﻿_id	Reference period	Reference date	Reference year	Tenure	Mean household pre-benefit income per week	Mean household gross income per week	Mean household net income per week, before housing costs	Mean household net income per week, after housing costs
1	2009/2010	2009-12-31T00:00:00	2009	Owner occupiers with mortgage	1550	1570	1230	1040
2	2009/2010	2009-12-31T00:00:00	2009	Owner occupiers without mortgage	950	960	780	770
3	2009/2010	2009-12-31T00:00:00	2009	Qualified rent	760	820	660	480
4	2009/2010	2009-12-31T00:00:00	2009	Social rent	390	570	520	360
5	2009/2010	2009-12-31T00:00:00	2009	Non qualified accommodation	960	980	770	590
6	2009/2010	2009-12-31T00:00:00	2009	All households	1000	1050	840	710
7	2014/2015	2014-12-31T00:00:00	2014	Owner occupiers with mortgage	1640	1660	1270	1130
8	2014/2015	2014-12-31T00:00:00	2014	Owner occupiers without mortgage	1000	1020	830	820
9	2014/2015	2014-12-31T00:00:00	2014	Qualified rent	880	940	760	520
10	2014/2015	2014-12-31T00:00:00	2014	Social rent	390	560	510	330
11	2014/2015	2014-12-31T00:00:00	2014	Non qualified accommodation	770	800	660	460
12	2014/2015	2014-12-31T00:00:00	2014	All households	1020	1070	860	720
13	2021/2022	2022-03-31T00:00:00	2022	Owner occupiers with mortgage	2280	2300	1690	1550
14	2021/2022	2022-03-31T00:00:00	2022	Owner occupiers without mortgage	1260	1280	1060	1050
15	2021/2022	2022-03-31T00:00:00	2022	Qualified rent	1200	1250	970	670
16	2021/2022	2022-03-31T00:00:00	2022	Social rent	520	720	650	410
17	2021/2022	2022-03-31T00:00:00	2022	Non qualified accommodation	750	790	640	500
18	2021/2022	2022-03-31T00:00:00	2022	All households	1320	1380	1080	930
