﻿_id	Year	Month	Return date	Sector	Entitled	Licensed	Registered	Exempt	Total
1	2013	December	2013-12-31T00:00:00	Agriculture and fishing	670	+	370	+	1040
2	2013	December	2013-12-31T00:00:00	Manufacturing	770	+	40	10	820
3	2013	December	2013-12-31T00:00:00	Construction and quarrying	4630	30	220	+	4870
4	2013	December	2013-12-31T00:00:00	Utilities and waste	660	10	30	20	710
5	2013	December	2013-12-31T00:00:00	Wholesale and retail	6800	50	550	20	7420
6	2013	December	2013-12-31T00:00:00	Hotels, restaurants and bars	3370	20	1580	20	4980
7	2013	December	2013-12-31T00:00:00	Transport and storage	1780	30	40	+	1850
8	2013	December	2013-12-31T00:00:00	Information and communication	1400	80	100	+	1580
9	2013	December	2013-12-31T00:00:00	Financial and legal activities	11110	730	580	10	12440
10	2013	December	2013-12-31T00:00:00	Miscellaneous business activities	4540	100	490	10	5150
11	2013	December	2013-12-31T00:00:00	Education, health and other services	5660	130	350	10	6160
12	2013	December	2013-12-31T00:00:00	Public sector total jobs	7580	580	100	40	8300
13	2013	December	2013-12-31T00:00:00	Total jobs	48950	1770	4450	150	55320
14	2014	June	2014-06-30T00:00:00	Agriculture and fishing	700	+	950	0	1650
15	2014	June	2014-06-30T00:00:00	Manufacturing	780	10	40	+	840
16	2014	June	2014-06-30T00:00:00	Construction and quarrying	4830	30	240	+	5090
17	2014	June	2014-06-30T00:00:00	Utilities and waste	660	10	30	0	690
18	2014	June	2014-06-30T00:00:00	Wholesale and retail	6870	50	520	10	7450
19	2014	June	2014-06-30T00:00:00	Hotels, restaurants and bars	3900	30	2390	10	6330
20	2014	June	2014-06-30T00:00:00	Transport and storage	1880	30	40	+	1960
21	2014	June	2014-06-30T00:00:00	Information and communication	1420	80	100	+	1600
22	2014	June	2014-06-30T00:00:00	Financial and legal activities	11350	750	590	10	12700
23	2014	June	2014-06-30T00:00:00	Miscellaneous business activities	4610	120	530	10	5260
24	2014	June	2014-06-30T00:00:00	Education, health and other services	5940	140	400	10	6480
25	2014	June	2014-06-30T00:00:00	Public sector total jobs	7690	570	90	50	8400
26	2014	June	2014-06-30T00:00:00	Total jobs	50630	1800	5920	100	58430
27	2014	December	2014-12-31T00:00:00	Agriculture and fishing	620	+	410	+	1030
28	2014	December	2014-12-31T00:00:00	Manufacturing	780	+	40	+	820
29	2014	December	2014-12-31T00:00:00	Construction and quarrying	4740	30	240	40	5040
30	2014	December	2014-12-31T00:00:00	Utilities and waste	660	+	30	10	690
31	2014	December	2014-12-31T00:00:00	Wholesale and retail	7060	50	540	20	7670
32	2014	December	2014-12-31T00:00:00	Hotels, restaurants and bars	3390	20	1620	20	5050
33	2014	December	2014-12-31T00:00:00	Transport and storage	1770	30	30	10	1840
34	2014	December	2014-12-31T00:00:00	Information and communication	1380	80	100	+	1560
35	2014	December	2014-12-31T00:00:00	Financial and legal activities	11450	720	600	20	12790
36	2014	December	2014-12-31T00:00:00	Miscellaneous business activities	4640	100	580	30	5350
37	2014	December	2014-12-31T00:00:00	Education, health and other services	5860	140	350	40	6390
38	2014	December	2014-12-31T00:00:00	Public sector total jobs	7600	580	90	40	8320
39	2014	December	2014-12-31T00:00:00	Total jobs	49940	1750	4620	230	56540
40	2015	June	2015-06-30T00:00:00	Agriculture and fishing	630	+	890	10	1530
41	2015	June	2015-06-30T00:00:00	Manufacturing	790	+	50	+	850
42	2015	June	2015-06-30T00:00:00	Construction and quarrying	4890	30	350	20	5290
43	2015	June	2015-06-30T00:00:00	Utilities and waste	660	10	30	0	700
44	2015	June	2015-06-30T00:00:00	Wholesale and retail	6850	50	550	20	7480
45	2015	June	2015-06-30T00:00:00	Hotels, restaurants and bars	3760	20	2430	20	6220
46	2015	June	2015-06-30T00:00:00	Transport and storage	1880	30	60	10	1980
47	2015	June	2015-06-30T00:00:00	Information and communication	1420	80	100	+	1600
48	2015	June	2015-06-30T00:00:00	Financial and legal activities	11610	760	610	30	13010
49	2015	June	2015-06-30T00:00:00	Miscellaneous business activities	4750	120	580	30	5480
50	2015	June	2015-06-30T00:00:00	Education, health and other services	6150	150	420	40	6750
51	2015	June	2015-06-30T00:00:00	Public sector total jobs	7470	590	100	30	8190
52	2015	June	2015-06-30T00:00:00	Total jobs	50870	1830	6170	200	59060
53	2015	December	2015-12-31T00:00:00	Agriculture and fishing	560	+	410	+	970
54	2015	December	2015-12-31T00:00:00	Manufacturing	780	10	40	+	830
55	2015	December	2015-12-31T00:00:00	Construction and quarrying	4960	30	370	10	5380
56	2015	December	2015-12-31T00:00:00	Utilities and waste	660	10	30	+	710
57	2015	December	2015-12-31T00:00:00	Wholesale and retail	6890	50	540	20	7490
58	2015	December	2015-12-31T00:00:00	Hotels, restaurants and bars	3450	20	1730	10	5210
59	2015	December	2015-12-31T00:00:00	Transport and storage	1840	30	40	+	1910
60	2015	December	2015-12-31T00:00:00	Information and communication	1490	80	90	+	1660
61	2015	December	2015-12-31T00:00:00	Financial and legal activities	11830	770	660	30	13290
62	2015	December	2015-12-31T00:00:00	Miscellaneous business activities	4900	130	550	20	5590
63	2015	December	2015-12-31T00:00:00	Education, health and other services	6300	160	350	20	6820
64	2015	December	2015-12-31T00:00:00	Public sector total jobs	7290	560	90	10	7960
65	2015	December	2015-12-31T00:00:00	Total jobs	50950	1830	4910	130	57820
66	2016	June	2016-06-30T00:00:00	Agriculture and fishing	610	+	790	+	1410
67	2016	June	2016-06-30T00:00:00	Manufacturing	840	+	50	0	890
68	2016	June	2016-06-30T00:00:00	Construction and quarrying	5120	30	460	+	5610
69	2016	June	2016-06-30T00:00:00	Utilities and waste	660	10	40	0	710
70	2016	June	2016-06-30T00:00:00	Wholesale and retail	6840	50	560	10	7450
71	2016	June	2016-06-30T00:00:00	Hotels, restaurants and bars	3800	20	2500	20	6340
72	2016	June	2016-06-30T00:00:00	Transport and storage	1930	30	70	+	2030
73	2016	June	2016-06-30T00:00:00	Information and communication	1510	80	100	+	1690
74	2016	June	2016-06-30T00:00:00	Financial and legal activities	11870	800	590	20	13280
75	2016	June	2016-06-30T00:00:00	Miscellaneous business activities	5050	120	620	10	5810
76	2016	June	2016-06-30T00:00:00	Education, health and other services	6700	160	420	10	7280
77	2016	June	2016-06-30T00:00:00	Public sector total jobs	7190	560	90	10	7840
78	2016	June	2016-06-30T00:00:00	Total jobs	52100	1860	6290	70	60320
79	2016	December	2016-12-31T00:00:00	Agriculture and fishing	610	+	380	+	990
80	2016	December	2016-12-31T00:00:00	Manufacturing	840	10	40	0	880
81	2016	December	2016-12-31T00:00:00	Construction and quarrying	5210	30	450	20	5710
82	2016	December	2016-12-31T00:00:00	Utilities and waste	680	10	40	+	730
83	2016	December	2016-12-31T00:00:00	Wholesale and retail	6910	60	530	40	7540
84	2016	December	2016-12-31T00:00:00	Hotels, restaurants and bars	3430	20	1810	10	5260
85	2016	December	2016-12-31T00:00:00	Transport and storage	1820	30	50	0	1900
86	2016	December	2016-12-31T00:00:00	Information and communication	1530	80	100	10	1710
87	2016	December	2016-12-31T00:00:00	Financial and legal activities	11820	800	620	30	13270
88	2016	December	2016-12-31T00:00:00	Miscellaneous business activities	4990	130	590	10	5720
89	2016	December	2016-12-31T00:00:00	Education, health and other services	6660	160	410	20	7240
90	2016	December	2016-12-31T00:00:00	Public sector total jobs	7040	550	100	10	7690
91	2016	December	2016-12-31T00:00:00	Total jobs	51540	1870	5090	140	58640
92	2017	June	2017-06-30T00:00:00	Agriculture and fishing	630	+	750	+	1380
93	2017	June	2017-06-30T00:00:00	Manufacturing	860	+	40	+	910
94	2017	June	2017-06-30T00:00:00	Construction and quarrying	5400	40	460	10	5910
95	2017	June	2017-06-30T00:00:00	Utilities and waste	680	10	40	+	730
96	2017	June	2017-06-30T00:00:00	Wholesale and retail	6910	50	470	20	7450
97	2017	June	2017-06-30T00:00:00	Hotels, restaurants and bars	3930	20	2470	20	6430
98	2017	June	2017-06-30T00:00:00	Transport and storage	1950	50	70	+	2060
99	2017	June	2017-06-30T00:00:00	Information and communication	1570	80	90	10	1750
100	2017	June	2017-06-30T00:00:00	Financial and legal activities	12000	840	570	30	13430
101	2017	June	2017-06-30T00:00:00	Miscellaneous business activities	5260	120	650	10	6030
102	2017	June	2017-06-30T00:00:00	Education, health and other services	7100	170	400	20	7690
103	2017	June	2017-06-30T00:00:00	Public sector total jobs	7190	540	100	10	7840
104	2017	June	2017-06-30T00:00:00	Total jobs	53480	1910	6090	130	61610
105	2017	December	2017-12-31T00:00:00	Agriculture and fishing	580	+	310	+	900
106	2017	December	2017-12-31T00:00:00	Manufacturing	850	10	50	0	910
107	2017	December	2017-12-31T00:00:00	Construction and quarrying	5220	40	580	10	5830
108	2017	December	2017-12-31T00:00:00	Utilities and waste	670	10	30	+	710
109	2017	December	2017-12-31T00:00:00	Wholesale and retail	6920	50	540	20	7530
110	2017	December	2017-12-31T00:00:00	Hotels, restaurants and bars	3500	20	1840	20	5370
111	2017	December	2017-12-31T00:00:00	Transport and storage	1860	50	60	+	1970
112	2017	December	2017-12-31T00:00:00	Information and communication	1550	90	110	+	1750
113	2017	December	2017-12-31T00:00:00	Financial and legal activities	11950	860	630	30	13460
114	2017	December	2017-12-31T00:00:00	Miscellaneous business activities	5160	120	650	10	5940
115	2017	December	2017-12-31T00:00:00	Education, health and other services	6960	210	440	40	7640
116	2017	December	2017-12-31T00:00:00	Public sector total jobs	7160	540	80	+	7780
117	2017	December	2017-12-31T00:00:00	Total jobs	52370	1990	5310	130	59790
118	2018	June	2018-06-30T00:00:00	Agriculture and fishing	630	+	720	+	1350
119	2018	June	2018-06-30T00:00:00	Manufacturing	890	10	60	0	950
120	2018	June	2018-06-30T00:00:00	Construction and quarrying	5330	50	620	10	6010
121	2018	June	2018-06-30T00:00:00	Utilities and waste	660	10	20	10	710
122	2018	June	2018-06-30T00:00:00	Wholesale and retail	6780	50	520	20	7380
123	2018	June	2018-06-30T00:00:00	Hotels, restaurants and bars	3900	30	2460	20	6420
124	2018	June	2018-06-30T00:00:00	Transport and storage	1950	50	110	+	2100
125	2018	June	2018-06-30T00:00:00	Information and communication	1570	80	100	+	1760
126	2018	June	2018-06-30T00:00:00	Financial and legal activities	11990	870	570	40	13460
127	2018	June	2018-06-30T00:00:00	Miscellaneous business activities	5240	130	700	10	6080
128	2018	June	2018-06-30T00:00:00	Education, health and other services	7350	190	480	30	8050
129	2018	June	2018-06-30T00:00:00	Public sector total jobs	7050	570	80	10	7700
130	2018	June	2018-06-30T00:00:00	Total jobs	53330	2030	6450	140	61960
131	2018	December	2018-12-31T00:00:00	Agriculture and fishing	610	+	310	+	930
132	2018	December	2018-12-31T00:00:00	Manufacturing	890	10	50	0	940
133	2018	December	2018-12-31T00:00:00	Construction and quarrying	5390	40	540	20	6000
134	2018	December	2018-12-31T00:00:00	Utilities and waste	670	10	20	+	710
135	2018	December	2018-12-31T00:00:00	Wholesale and retail	6900	60	490	20	7470
136	2018	December	2018-12-31T00:00:00	Hotels, restaurants and bars	3620	20	1880	20	5530
137	2018	December	2018-12-31T00:00:00	Transport and storage	1870	50	70	+	1990
138	2018	December	2018-12-31T00:00:00	Information and communication	1620	80	110	+	1810
139	2018	December	2018-12-31T00:00:00	Financial and legal activities	12260	910	560	30	13760
140	2018	December	2018-12-31T00:00:00	Miscellaneous business activities	5280	130	650	10	6060
141	2018	December	2018-12-31T00:00:00	Education, health and other services	7230	190	430	30	7880
142	2018	December	2018-12-31T00:00:00	Public sector total jobs	7070	620	80	10	7780
143	2018	December	2018-12-31T00:00:00	Total jobs	53400	2120	5180	150	60850
144	2019	June	2019-06-30T00:00:00	Agriculture and fishing	620	+	640	10	1270
145	2019	June	2019-06-30T00:00:00	Manufacturing	910	10	70	+	990
146	2019	June	2019-06-30T00:00:00	Construction and quarrying	5360	50	570	20	6000
147	2019	June	2019-06-30T00:00:00	Utilities and waste	660	10	30	+	710
148	2019	June	2019-06-30T00:00:00	Wholesale and retail	6700	60	490	20	7280
149	2019	June	2019-06-30T00:00:00	Hotels, restaurants and bars	3850	20	2510	30	6400
150	2019	June	2019-06-30T00:00:00	Transport and storage	1940	60	90	+	2090
151	2019	June	2019-06-30T00:00:00	Information and communication	1660	90	100	+	1840
152	2019	June	2019-06-30T00:00:00	Financial and legal activities	12200	940	530	20	13700
153	2019	June	2019-06-30T00:00:00	Miscellaneous business activities	5360	130	740	20	6260
154	2019	June	2019-06-30T00:00:00	Education, health and other services	7410	200	480	40	8130
155	2019	June	2019-06-30T00:00:00	Public sector total jobs	7080	650	80	10	7810
156	2019	June	2019-06-30T00:00:00	Total jobs	53750	2210	6330	190	62470
157	2019	December	2019-12-31T00:00:00	Agriculture and fishing	590	+	300	+	900
158	2019	December	2019-12-31T00:00:00	Manufacturing	880	10	60	+	950
159	2019	December	2019-12-31T00:00:00	Construction and quarrying	5340	50	530	30	5960
160	2019	December	2019-12-31T00:00:00	Utilities and waste	650	10	30	+	700
161	2019	December	2019-12-31T00:00:00	Wholesale and retail	6820	50	460	30	7360
162	2019	December	2019-12-31T00:00:00	Hotels, restaurants and bars	3570	20	1840	40	5480
163	2019	December	2019-12-31T00:00:00	Transport and storage	2020	60	60	+	2140
164	2019	December	2019-12-31T00:00:00	Information and communication	1650	90	100	10	1850
165	2019	December	2019-12-31T00:00:00	Financial and legal activities	12170	970	520	30	13700
166	2019	December	2019-12-31T00:00:00	Miscellaneous business activities	5320	130	650	30	6130
167	2019	December	2019-12-31T00:00:00	Education, health and other services	7410	210	460	40	8120
168	2019	December	2019-12-31T00:00:00	Public sector total jobs	7290	680	90	70	8130
169	2019	December	2019-12-31T00:00:00	Total jobs	53730	2280	5090	300	61380
170	2020	June	2020-06-30T00:00:00	Agriculture and fishing	630	+	480	+	1120
171	2020	June	2020-06-30T00:00:00	Manufacturing	850	10	60	0	910
172	2020	June	2020-06-30T00:00:00	Construction and quarrying	5400	60	500	20	5980
173	2020	June	2020-06-30T00:00:00	Utilities and waste	670	10	30	+	710
174	2020	June	2020-06-30T00:00:00	Wholesale and retail	6360	60	450	60	6920
175	2020	June	2020-06-30T00:00:00	Hotels, restaurants and bars	3170	20	1460	60	4700
176	2020	June	2020-06-30T00:00:00	Transport and storage	1880	50	50	+	1990
177	2020	June	2020-06-30T00:00:00	Information and communication	1650	90	90	10	1840
178	2020	June	2020-06-30T00:00:00	Financial and legal activities	11930	980	500	40	13440
179	2020	June	2020-06-30T00:00:00	Miscellaneous business activities	5090	130	660	40	5920
180	2020	June	2020-06-30T00:00:00	Education, health and other services	7170	200	460	90	7920
181	2020	June	2020-06-30T00:00:00	Public sector total jobs	7430	750	130	30	8340
182	2020	June	2020-06-30T00:00:00	Total jobs	52230	2360	4850	340	59780
183	2020	December	2020-12-31T00:00:00	Agriculture and fishing	610	+	360	0	980
184	2020	December	2020-12-31T00:00:00	Manufacturing	830	10	60	0	900
185	2020	December	2020-12-31T00:00:00	Construction and quarrying	5470	70	540	30	6120
186	2020	December	2020-12-31T00:00:00	Utilities and waste	670	10	30	+	710
187	2020	December	2020-12-31T00:00:00	Wholesale and retail	6490	60	420	90	7060
188	2020	December	2020-12-31T00:00:00	Hotels, restaurants and bars	3110	20	1340	30	4500
189	2020	December	2020-12-31T00:00:00	Transport and storage	1860	50	30	+	1940
190	2020	December	2020-12-31T00:00:00	Information and communication	1610	90	80	30	1800
191	2020	December	2020-12-31T00:00:00	Financial and legal activities	11940	1010	510	20	13480
192	2020	December	2020-12-31T00:00:00	Miscellaneous business activities	5080	140	650	10	5880
193	2020	December	2020-12-31T00:00:00	Education, health and other services	7340	230	490	80	8130
194	2020	December	2020-12-31T00:00:00	Public sector total jobs	7610	730	170	10	8530
195	2020	December	2020-12-31T00:00:00	Total jobs	52630	2420	4680	300	60020
196	2021	June	2021-06-30T00:00:00	Agriculture and fishing	610	+	520	+	1130
197	2021	June	2021-06-30T00:00:00	Manufacturing	850	10	80	+	940
198	2021	June	2021-06-30T00:00:00	Construction and quarrying	5700	100	580	20	6400
199	2021	June	2021-06-30T00:00:00	Utilities and waste	680	10	30	+	720
200	2021	June	2021-06-30T00:00:00	Wholesale and retail	6720	60	440	90	7300
201	2021	June	2021-06-30T00:00:00	Hotels, restaurants and bars	3610	20	1740	60	5420
202	2021	June	2021-06-30T00:00:00	Transport and storage	1800	50	40	+	1890
203	2021	June	2021-06-30T00:00:00	Information and communication	1660	90	80	10	1850
204	2021	June	2021-06-30T00:00:00	Financial and legal activities	12020	1030	490	30	13560
205	2021	June	2021-06-30T00:00:00	Miscellaneous business activities	5290	150	630	20	6080
206	2021	June	2021-06-30T00:00:00	Education, health and other services	7640	230	530	50	8450
207	2021	June	2021-06-30T00:00:00	Public sector total jobs	7890	730	150	20	8790
208	2021	June	2021-06-30T00:00:00	Total jobs	54460	2480	5300	300	62540
209	2021	December	2021-12-31T00:00:00	Agriculture and fishing	590	10	310	+	910
210	2021	December	2021-12-31T00:00:00	Manufacturing	820	10	70	+	900
211	2021	December	2021-12-31T00:00:00	Construction and quarrying	5660	100	590	20	6370
212	2021	December	2021-12-31T00:00:00	Utilities and waste	670	20	30	+	720
213	2021	December	2021-12-31T00:00:00	Wholesale and retail	6770	60	460	100	7380
214	2021	December	2021-12-31T00:00:00	Hotels, restaurants and bars	3380	20	1560	60	5010
215	2021	December	2021-12-31T00:00:00	Transport and storage	1830	50	50	+	1930
216	2021	December	2021-12-31T00:00:00	Information and communication	1660	90	80	10	1830
217	2021	December	2021-12-31T00:00:00	Financial and legal activities	12050	1090	500	30	13670
218	2021	December	2021-12-31T00:00:00	Miscellaneous business activities	5280	140	610	20	6050
219	2021	December	2021-12-31T00:00:00	Education, health and other services	7750	240	540	60	8580
220	2021	December	2021-12-31T00:00:00	Public sector total jobs	7850	760	170	10	8790
221	2021	December	2021-12-31T00:00:00	Total jobs	54300	2590	4960	310	62160
222	2022	June	2022-06-30T00:00:00	Agriculture and fishing	610	10	530	10	1160
223	2022	June	2022-06-30T00:00:00	Manufacturing	820	10	80	+	910
224	2022	June	2022-06-30T00:00:00	Construction and quarrying	5770	100	600	10	6470
225	2022	June	2022-06-30T00:00:00	Utilities and waste	700	30	20	0	750
226	2022	June	2022-06-30T00:00:00	Wholesale and retail	6680	60	410	50	7200
227	2022	June	2022-06-30T00:00:00	Hotels, restaurants and bars	3840	30	2190	40	6110
228	2022	June	2022-06-30T00:00:00	Transport and storage	2040	50	50	10	2160
229	2022	June	2022-06-30T00:00:00	Information and communication	1610	90	80	+	1790
230	2022	June	2022-06-30T00:00:00	Financial and legal activities	11930	1180	420	70	13590
231	2022	June	2022-06-30T00:00:00	Miscellaneous business activities	5410	150	550	10	6130
232	2022	June	2022-06-30T00:00:00	Education, health and other services	7830	220	490	20	8560
233	2022	June	2022-06-30T00:00:00	Public sector total jobs	7870	780	170	20	8840
234	2022	June	2022-06-30T00:00:00	Total jobs	55400	2810	5360	200	63650
235	2022	December	2022-12-31T00:00:00	Agriculture and fishing	590	10	280	20	900
236	2022	December	2022-12-31T00:00:00	Manufacturing	810	10	60	0	880
237	2022	December	2022-12-31T00:00:00	Construction and quarrying	5810	80	620	10	6510
238	2022	December	2022-12-31T00:00:00	Utilities and waste	730	30	30	0	790
239	2022	December	2022-12-31T00:00:00	Wholesale and retail	6680	70	440	30	7200
240	2022	December	2022-12-31T00:00:00	Hotels, restaurants and bars	3600	30	1840	20	5490
241	2022	December	2022-12-31T00:00:00	Transport and storage	2080	50	60	10	2200
242	2022	December	2022-12-31T00:00:00	Information and communication	1650	90	80	+	1830
243	2022	December	2022-12-31T00:00:00	Financial and legal activities	11990	1210	500	50	13740
244	2022	December	2022-12-31T00:00:00	Miscellaneous business activities	5530	150	550	10	6240
245	2022	December	2022-12-31T00:00:00	Education, health and other services	7830	240	560	20	8650
246	2022	December	2022-12-31T00:00:00	Public sector total jobs	7990	830	220	40	9070
247	2022	December	2022-12-31T00:00:00	Total jobs	55280	2800	5230	190	63500
248	2023	June	2023-06-30T00:00:00	Agriculture and fishing	580	10	460	30	1080
249	2023	June	2023-06-30T00:00:00	Manufacturing	810	10	80	+	910
250	2023	June	2023-06-30T00:00:00	Construction and quarrying	5770	70	660	10	6510
251	2023	June	2023-06-30T00:00:00	Utilities and waste	710	30	30	0	770
252	2023	June	2023-06-30T00:00:00	Wholesale and retail	6460	60	460	40	7020
253	2023	June	2023-06-30T00:00:00	Hotels, restaurants and bars	3910	30	2420	110	6470
254	2023	June	2023-06-30T00:00:00	Transport and storage	1990	50	70	20	2130
255	2023	June	2023-06-30T00:00:00	Information and communication	1650	90	80	10	1820
256	2023	June	2023-06-30T00:00:00	Financial and legal activities	11870	1240	490	50	13650
257	2023	June	2023-06-30T00:00:00	Miscellaneous business activities	5500	150	550	20	6230
258	2023	June	2023-06-30T00:00:00	Education, health and other services	7930	260	660	70	8920
259	2023	June	2023-06-30T00:00:00	Public sector total jobs	8110	880	210	60	9270
260	2023	June	2023-06-30T00:00:00	Total jobs	55300	2890	6180	420	64780
261	2023	December	2023-12-31T00:00:00	Agriculture and fishing	550	10	270	10	850
262	2023	December	2023-12-31T00:00:00	Manufacturing	800	10	70	10	890
263	2023	December	2023-12-31T00:00:00	Construction and quarrying	5720	60	590	20	6390
264	2023	December	2023-12-31T00:00:00	Utilities and waste	660	20	20	80	780
265	2023	December	2023-12-31T00:00:00	Wholesale and retail	6500	70	480	50	7090
266	2023	December	2023-12-31T00:00:00	Hotels, restaurants and bars	3720	30	1910	100	5760
267	2023	December	2023-12-31T00:00:00	Transport and storage	1940	50	70	10	2060
268	2023	December	2023-12-31T00:00:00	Information and communication	1630	90	80	+	1810
269	2023	December	2023-12-31T00:00:00	Financial and legal activities	12020	1280	540	50	13880
270	2023	December	2023-12-31T00:00:00	Miscellaneous business activities	5480	150	580	40	6250
271	2023	December	2023-12-31T00:00:00	Education, health and other services	7960	310	700	90	9060
272	2023	December	2023-12-31T00:00:00	Public sector total jobs	8200	940	240	70	9450
273	2023	December	2023-12-31T00:00:00	Total jobs	55180	3020	5530	530	64260
274	2024	June	2024-06-30T00:00:00	Agriculture and fishing	590	10	510	10	1120
275	2024	June	2024-06-30T00:00:00	Manufacturing	830	10	80	+	920
276	2024	June	2024-06-30T00:00:00	Construction and quarrying	5740	60	540	20	6320
277	2024	June	2024-06-30T00:00:00	Utilities and waste	710	20	20	40	780
278	2024	June	2024-06-30T00:00:00	Wholesale and retail	6390	70	430	50	6920
279	2024	June	2024-06-30T00:00:00	Hotels, restaurants and bars	3710	30	2520	110	6350
280	2024	June	2024-06-30T00:00:00	Transport and storage	2020	50	80	+	2160
281	2024	June	2024-06-30T00:00:00	Information and communication	1620	100	90	+	1800
282	2024	June	2024-06-30T00:00:00	Financial and legal activities	11910	1310	510	40	13770
283	2024	June	2024-06-30T00:00:00	Miscellaneous business activities	5560	150	560	70	6310
284	2024	June	2024-06-30T00:00:00	Education, health and other services	8030	340	620	60	9040
285	2024	June	2024-06-30T00:00:00	Public sector total jobs	8350	930	220	210	9710
286	2024	June	2024-06-30T00:00:00	Total jobs	55400	3050	6150	610	65210
287	2024	December	2024-12-31T00:00:00	Agriculture and fishing	570	10	300	10	900
288	2024	December	2024-12-31T00:00:00	Manufacturing	810	10	60	+	880
289	2024	December	2024-12-31T00:00:00	Construction and quarrying	5570	60	480	20	6120
290	2024	December	2024-12-31T00:00:00	Utilities and waste	750	40	30	0	810
291	2024	December	2024-12-31T00:00:00	Wholesale and retail	6430	60	480	40	7010
292	2024	December	2024-12-31T00:00:00	Hotels, restaurants and bars	3470	30	2040	120	5660
293	2024	December	2024-12-31T00:00:00	Transport and storage	1990	60	80	10	2130
294	2024	December	2024-12-31T00:00:00	Information and communication	1560	100	80	+	1740
295	2024	December	2024-12-31T00:00:00	Financial and legal activities	12210	1340	570	60	14180
296	2024	December	2024-12-31T00:00:00	Miscellaneous business activities	5550	150	540	40	6280
297	2024	December	2024-12-31T00:00:00	Education, health and other services	8130	370	640	70	9200
298	2024	December	2024-12-31T00:00:00	Public sector total jobs	8560	1040	240	30	9880
299	2024	December	2024-12-31T00:00:00	Total jobs	55610	3260	5520	400	64790
