﻿_id	Economic Status	Jersey	British Isles	Ireland	Poland	Portugal / Madeira	Other European country	Elsewhere in the world	All
1	Employed Full Time	14125	12555	965	2515	4396	1562	1867	37985
2	Employed Part Time	2933	2164	159	171	690	247	241	6605
3	Self-Employed Employing Others	1029	1109	59	12	173	60	108	2550
4	Self-Employed Not Employing Others	1224	1215	55	21	136	82	115	2848
5	Unemployed Looking	1310	657	39	80	239	101	108	2534
6	Total Economically Active	20621	17700	1277	2799	5634	2052	2439	52522
7	Unemployed Not Looking	460	226	10	18	68	21	61	864
8	Full Time Education	3383	614	13	20	89	47	123	4289
9	Sickness/Unable to Work	1227	663	51	20	243	32	37	2273
10	Retired	516	527	17	1	16	34	22	1133
11	Home/Family	1286	1144	77	119	239	153	254	3272
12	Total Economically Inactive	6872	3174	168	178	655	287	497	11831
13	Total	27493	20874	1445	2977	6289	2339	2936	64353
