﻿_id	Household Type	Food & non-alcoholic drinks	Alcoholic drinks & tobacco	Clothing & footwear	Housing, fuel & power	Household goods & services	Health	Transport	Communication	Recreation & culture	Education	Restaurants & hotels	Misc. goods & services	Total Expenditure	Other expenditure items
1	Couple both not pensioners	108	29	33	346	66	30	150	17	132	26	91	120	1148	75
2	Couple with at least one dependent child	146	17	39	444	68	34	185	19	134	61	78	139	1365	118
3	Single parent at least one dependent child	102	16	24	230	40	26	70	12	76	26	35	78	747	32
4	Person living alone non-pensioner	54	14	22	224	27	16	56	10	52	13	39	40	569	15
5	Person living alone pensioner	55	8	7	106	44	28	33	8	56	4	27	50	423	75
6	Couple - both pensioners	109	21	16	125	72	57	93	11	102	5	52	79	742	66
7	Other	128	22	29	279	60	41	149	19	99	63	74	105	1066	49
8	All	101	18	25	266	55	33	112	14	96	30	60	90	901	64
