﻿_id	Year	QuestionNumber	Section	Time Series	Question	Comment
1	2022	Q1.3	01. About you	TS1.02	What is your marital situation?	Who asked - everyone; Weighting - Sex,age and tenure
2	2022	Q1.4	01. About you	TS1.03	Where were you born?	Who asked - everyone; Weighting - Sex,age and tenure
3	2022	Q1.6	01. About you	""	Which cultural and ethnic group do you consider you belong to?	Who asked - everyone; Weighting - Sex,age and tenure
4	2022	Q1.7	01. About you	TS1.05	What is your highest educational qualifications?	Who asked - everyone; Weighting - Sex,age and tenure
5	2022	Q1.8	01. About you	TS1.06	Do you have residential qualifications?	Who asked - everyone; Weighting - Sex,age and tenure
6	2022	Q1.9	01. About you	TS1.07	Have you been resident in Jersey for 5 years or more?	Who asked - everyone; Weighting - Sex,age and tenure
7	2022	Q2.1	02. Employment	""	Employment: which best describes your current situation?	Who asked - everyone; Weighting - Sex,age and tenure
8	2022	Q2.1a	02. Employment	""	Economically active	Who asked - everyone; Weighting - Sex,age and tenure
9	2022	Q2.3	02. Employment	TS2.01	Is your employment status 'licensed' ('essential' employee or J 'category')	Who asked - those in employment; Weighting - Sex,age and tenure
10	2022	Q2.4	02. Employment	TS2.02	Which industry to you work in for your main job?	Who asked - those in employment; Weighting - Sex,age and tenure
11	2022	Q2.5	02. Employment	""	Which of the following best describes the work you do?	Who asked - those in employment; Weighting - Sex,age and tenure
12	2022	Q2.7	02. Employment	TS2.04	How many hours are you contracted to work each week, in your main job? 	Who asked - those in employment; Weighting - Sex,age and tenure
13	2022	Q2.8	02. Employment	TS2.05	How many hours do you usually work each week, in your main job?	Who asked - those in employment; Weighting - Sex,age and tenure
14	2022	Q2.9	02. Employment	""	Would you prefer to work longer hours at your current basic rate of pay if you were given the opportunity?	Who asked - those in employment; Weighting - Sex,age and tenure
15	2022	Q2.9a	02. Employment	""	How many extra hours would you like to work?	Who asked - those in employment; Weighting - Sex,age and tenure
16	2022	Q2.10	02. Employment	""	How many days paidholiday are you entitled to?	Who asked - those in employment; Weighting - Sex,age and tenure
17	2022	Q2.11	02. Employment	""	Do you currently do any other paid employment, in addition to your main job, for more than 3 hours a week?	Who asked - those in employment; Weighting - Sex,age and tenure
18	2022	Q2.12	02. Employment	""	How many additional jobs do you have (in addition to your main job)?	Who asked - those with additional jobs; Weighting - Sex,age and tenure
19	2022	Q2.13	02. Employment	""	How many hours do you usually work each week, in your additional jobs?	Who asked - those with additional jobs; Weighting - Sex,age and tenure
20	2022	Q2.13a	02. Employment	""	Calculated - Average total hours worked	Who asked - those in employment; Weighting - Sex,age and tenure
21	2022	Q3.2	03. Household	""	Which of the following best describes your household type?	Who asked - everyone; Weighting - Tenure only
22	2022	Q3.3	03. Household	TS3.01	Approximately, what is your total gross household income (before tax and social security deductions)?	Who asked - everyone; Weighting - Tenure only
23	2022	Q3.3a	03. Household	""	Calculated - Equivalised Income	Who asked - everyone; Weighting - Tenure only
24	2022	Q5.1	05. Accommodation	TS4.01	What type of accommodation do you live in?	Who asked - everyone; Weighting - Tenure only
25	2022	Q5.2	05. Accommodation	TS4.02	What type of property does your household occupy?	Who asked - everyone; Weighting - Tenure only
26	2022	Q5.3	05. Accommodation	""	How many rooms are available for use only by your household?	Who asked - everyone; Weighting - Tenure only
27	2022	Q5.4	05. Accommodation	""	How many bedrooms does your home have?	Who asked - everyone; Weighting - Tenure only
28	2022	Q5.5	05. Accommodation	""	Is your home sheltered or disabled housing?	Who asked - everyone; Weighting - Tenure only
29	2022	Q5.6	05. Accommodation	""	Do you have an indoor flushing toilet for sole use of your household?	Who asked - everyone; Weighting - Tenure only
30	2022	Q5.7	05. Accommodation	""	Are you satisfied or dissatisfied with the quality of the water?	Who asked - everyone; Weighting - Tenure only
31	2022	Q5.8	05. Accommodation	""	What is the main fuel type used to heat your home?	Who asked - everyone; Weighting - Tenure only
32	2022	Q5.9	05. Accommodation	TS4.03	Overall, how satisfied are you with your current housing?	Who asked - everyone; Weighting - Tenure only
33	2022	Q6.1	06. Neighbourhood	TS5.01	As a place to live, how satisfied are you with Jersey as a whole? 	Who asked - everyone; Weighting - Sex,age and tenure
34	2022	Q6.2	06. Neighbourhood	TS5.03	As a place to live, how satisfied are you with your neighbourhood?	Who asked - everyone; Weighting - Sex,age and tenure
35	2022	Q6.3	06. Neighbourhood	TS5.04	How safe or unsafe do you consider your neighbourhood to be	Who asked - everyone; Weighting - Sex,age and tenure
36	2022	Q6.4	06. Neighbourhood	""	Do you feel safe walking at night in the area where you live?	Who asked - everyone; Weighting - Sex,age and tenure
37	2022	Q6.5a	06. Neighbourhood	""	How satisfied or dissatisfied are you with St. Helier as a place to live?	Who asked - everyone; Weighting - Sex,age and tenure
38	2022	Q6.5b	06. Neighbourhood	""	How satisfied or dissatisfied are you with St. Helier as a place to work?	Who asked - everyone; Weighting - Sex,age and tenure
39	2022	Q6.5c	06. Neighbourhood	""	How satisfied or dissatisfied are you with St. Helier as a place to visit?	Who asked - everyone; Weighting - Sex,age and tenure
40	2022	Q7.1	07. Moving house	""	Anyone in household moved to Jersey in last 3 years	Who asked - everyone; Weighting - Tenure only
41	2022	Q7.1a	07. Moving house	""	How many of your houshold have moved to Jersey in last 3 years?	Who asked - everyone; Weighting - Tenure only
42	2022	Q7.2	07. Moving house	""	Any members of your household planning to move house in the next 3 years?	Who asked - everyone; Weighting - Tenure only
43	2022	Q7.5	07. Moving house	""	Would you condsider applying to rent a social housing property?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
44	2022	Q7.6	07. Moving house	""	If you wouldn't consider social housing, why not?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
45	2022	Q7.7	07. Moving house	""	Moving house - property 1: Where moving to?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
46	2022	Q7.8	07. Moving house	""	Moving house - property 1: House type required?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
47	2022	Q7.9	07. Moving house	""	Moving house - property 1: Size of home required?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
48	2022	Q7.1	07. Moving house	""	Moving house - property 1: Buy or rent?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
49	2022	Q7.11	07. Moving house	""	Moving house - property 1: If not buying, why not?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
50	2022	Q7.12	07. Moving house	""	Moving house - property 1: Number of bedrooms needed?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
51	2022	Q7.13	07. Moving house	""	Moving house - property 1: Will anyone have residential qualifications?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
52	2022	Q7.14	07. Moving house	""	Moving house - property 1: Will you join others not in current household?	Who asked - those looking to move house in the next 3 years; Weighting - Tenure only
53	2022	Q7.15	07. Moving house	""	Moving house - property 1: Has household bought property before?	Who asked - those looking to move house in the next 3 years and to BUY a property; Weighting - Tenure only
54	2022	Q7.16	07. Moving house	""	Moving house - property 1: Available cash for deposit and moving?	Who asked - those looking to move house in the next 3 years and to BUY a property; Weighting - Tenure only
55	2022	Q7.17	07. Moving house	""	Moving house - property 1: Approximate income of household buying the property?	Who asked - those looking to move house in the next 3 years and to BUY a property; Weighting - Tenure only
56	2022	Q8.1	08. Heath and disability	TS6.01	How is your health in general?	Who asked - everyone; Weighting - Sex,age and tenure
57	2022	Q8.2	08. Heath and disability	TS6.02	Do you have any physical or mental health conditions or illnesses lasting or expected to last for 12 months or more?	Who asked - everyone; Weighting - Sex,age and tenure
58	2022	Q8.3	08. Heath and disability	TS6.03	Are your day to day activities limited because of your health problem or disability?	Who asked - those with a long-term health condition; Weighting - Sex,age and tenure
59	2022	Q8.4a	08. Heath and disability	""	Wellbeing - I’ve been feeling optimistic about the future 	Who asked - everyone; Weighting - Sex,age and tenure
60	2022	Q8.4b	08. Heath and disability	""	Wellbeing - I’ve been feeling useful 	Who asked - everyone; Weighting - Sex,age and tenure
61	2022	Q8.4c	08. Heath and disability	""	Wellbeing - I've been feeling relaxed	Who asked - everyone; Weighting - Sex,age and tenure
62	2022	Q8.4d	08. Heath and disability	""	Wellbeing - I've been dealing with problems well	Who asked - everyone; Weighting - Sex,age and tenure
63	2022	Q8.4e	08. Heath and disability	""	Wellbeing - I've been thinking clearly	Who asked - everyone; Weighting - Sex,age and tenure
64	2022	Q8.4f	08. Heath and disability	""	Wellbeing - I've been feeling close to other people	Who asked - everyone; Weighting - Sex,age and tenure
65	2022	Q8.4g	08. Heath and disability	""	Wellbeing - I've been able to make up my own mind about things	Who asked - everyone; Weighting - Sex,age and tenure
66	2022	Q8.4h	08. Heath and disability	""	Wellbeing (WEMWBS) score	Who asked - everyone; Weighting - Sex,age and tenure
67	2022	Q8.5	08. Heath and disability	""	Overall, how satisfied are you with your life nowadays? Average	Who asked - everyone; Weighting - Sex,age and tenure
68	2022	Q8.6	08. Heath and disability	""	Overall, to what extent do you feel the things you do in your life are worthwhile? Average	Who asked - everyone; Weighting - Sex,age and tenure
69	2022	Q8.7	08. Heath and disability	""	Overall, how happy did you feel yesterday? Average	Who asked - everyone; Weighting - Sex,age and tenure
70	2022	Q8.8	08. Heath and disability	""	Overall, how anxious did you feel yesterday? Average	Who asked - everyone; Weighting - Sex,age and tenure
71	2022	Q8.5a	08. Heath and disability	TS6.06	Overall, how satisfied are you with your life nowadays?	Who asked - everyone; Weighting - Sex,age and tenure
72	2022	Q8.6a	08. Heath and disability	TS6.07	Overall, to what extent do you feel the things you do in your life are worthwhile?	Who asked - everyone; Weighting - Sex,age and tenure
73	2022	Q8.7a	08. Heath and disability	TS6.08	Overall, how happy did you feel yesterday?	Who asked - everyone; Weighting - Sex,age and tenure
74	2022	Q8.8a	08. Heath and disability	TS6.09	Overall, how anxious did you feel yesterday?	Who asked - everyone; Weighting - Sex,age and tenure
75	2022	Q8.9	08. Heath and disability	TS6.1	Which step of the 'life ladder' are you on at this time?	Who asked - everyone; Weighting - Sex,age and tenure
76	2022	Q8.9a	08. Heath and disability	""	Which step of the 'life ladder' are you on at this time? Average	Who asked - everyone; Weighting - Sex,age and tenure
77	2022	Q8.1	08. Heath and disability	TS6.11	Which step of the 'life ladder' do you think you'll be on about five years from now?	Who asked - everyone; Weighting - Sex,age and tenure
78	2022	Q8.10a	08. Heath and disability	""	Which step of the 'life ladder' do you think you'll be on about five years from now? Average	Who asked - everyone; Weighting - Sex,age and tenure
79	2022	Q8.10b	08. Heath and disability	""	Calculated - change in 'Life ladder' score	Who asked - everyone; Weighting - Sex,age and tenure
80	2022	Q8.10c	08. Heath and disability	""	Calculated - 'Life ladder' change +ve or -ve?	Who asked - everyone; Weighting - Sex,age and tenure
81	2022	Q8.11a	08. Heath and disability	""	Do you think that you spend too much, too little or just about the right amount of time in… Job / paid work	Who asked - everyone; Weighting - Sex,age and tenure
82	2022	Q8.11b	08. Heath and disability	""	Do you think that you spend too much, too little or just about the right amount of time in… contact with family members	Who asked - everyone; Weighting - Sex,age and tenure
83	2022	Q8.11c	08. Heath and disability	""	Do you think that you spend too much, too little or just about the right amount of time in… contact with other social contacts	Who asked - everyone; Weighting - Sex,age and tenure
84	2022	Q8.11d	08. Heath and disability	""	Do you think that you spend too much, too little or just about the right amount of time in… hobbies / interests	Who asked - everyone; Weighting - Sex,age and tenure
85	2022	Q8.11e	08. Heath and disability	""	Calculated - Time Poverty	Who asked - everyone; Weighting - Sex,age and tenure
86	2022	Q8.12a	08. Heath and disability	TS6.12	Mental health - anyone can have mental health problems	Who asked - everyone; Weighting - Sex,age and tenure
87	2022	Q8.12b	08. Heath and disability	""	Mental health - I know how support someone with a mental health problem	Who asked - everyone; Weighting - Sex,age and tenure
88	2022	Q8.12c	08. Heath and disability	""	Mental health - If I had a mental health problem, I'd feel comfortable talking about it	Who asked - everyone; Weighting - Sex,age and tenure
89	2022	Q8.12d	08. Heath and disability	""	Mental health - If I was living with a mental health problem, I wouldn't want people to know	Who asked - everyone; Weighting - Sex,age and tenure
90	2022	Q8.12e	08. Heath and disability	TS6.13	Mental health - people generally caring and sympathetic to people with a mental health problem	Who asked - everyone; Weighting - Sex,age and tenure
91	2022	Q8.12f	08. Heath and disability	""	Mental health - I know where to find information on local mental health support (for adults)	Who asked - everyone; Weighting - Sex,age and tenure
92	2022	Q8.12g	08. Heath and disability	""	Mental health - I know where to find information on local mental health support (for children)	Who asked - everyone; Weighting - Sex,age and tenure
93	2022	Q8.13	08. Heath and disability	""	Parent of a child / young person under 25	Who asked - everyone; Weighting - Sex,age and tenure
94	2022	Q8.14	08. Heath and disability	""	If my child had mental health problems, I'd know how to support them	Who asked - parents and carers of children or young people under 25 years; Weighting - Sex,age and tenure
95	2022	Q8.15	08. Heath and disability	""	How often do you socialise (face-to-face) with people outside of your household?	Who asked - everyone; Weighting - Sex,age and tenure
96	2022	Q8.16	08. Heath and disability	""	How often do you feel lonely?	Who asked - everyone; Weighting - Sex,age and tenure
97	2022	Q8.17	08. Heath and disability	""	If you were in trouble, do you have relatives or friends you can count on to help you whenever you need them?	Who asked - everyone; Weighting - Sex,age and tenure
98	2022	Q9.1	09. Smoking	TS8.01	Smoking:  Which of the following best describes you?	Who asked - everyone; Weighting - Sex,age and tenure
99	2022	Q9.2a	09. Smoking	""	Roll-ups per week	Who asked - those that currently smoke; Weighting - Sex,age and tenure
100	2022	Q9.2b	09. Smoking	""	Cigarettes per week	Who asked - those that currently smoke; Weighting - Sex,age and tenure
101	2022	Q9.3	09. Smoking	""	Have you wanted to quit smoking in the last year?	Who asked - those that currently smoke; Weighting - Sex,age and tenure
102	2022	Q9.4	09. Smoking	""	Have you heard of the Help2Quit pharmacy service?	Who asked - everyone; Weighting - Sex,age and tenure
103	2022	Q9.5	09. Smoking	""	Does anyone smoke cigarettes regularly in your home	Who asked - everyone; Weighting - Sex,age and tenure
104	2022	Q9.6	09. Smoking	TS8.02	Do you use electronic cigarettes (‘e-cigarettes’)?	Who asked - everyone; Weighting - Sex,age and tenure
105	2022	Q10.1	10. Alcohol	TS7.01	How often do you have a drink containing alcohol?	Who asked - everyone; Weighting - Sex,age and tenure
106	2022	Q10.2	10. Alcohol	TS7.03	 How many units do you have on a typical day when you are drinking?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
107	2022	Q10.3	10. Alcohol	TS7.04	How many units do you have in a typical week when you are drinking?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
108	2022	Q10.4	10. Alcohol	TS7.06	How often have you had six or more units female), or eight or more (male), on a single occasion in the last year?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
109	2022	Q10.5	10. Alcohol	TS7.05	How many alcohol-free days do you have in a typical week	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
110	2022	Q10.6	10. Alcohol	""	How often in the last year have you failed to do what was normally expected of you because of your drinking?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
111	2022	Q10.7	10. Alcohol	""	How often in the last year have you been unable to remember what happened the night before because you had been drinking?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
112	2022	Q10.8	10. Alcohol	""	Has a relative, friend, doctor or other health-worker been concerned about your drinking?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
113	2022	Q10.8a	10. Alcohol	""	Proportion of DRINKERS whose drinking is deemed harmful/hazardous according to FAST methodology	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
114	2022	Q11.1	11. Personal finances	TS3.02	As a household, how easy or difficult do you find it to cope financially?	Who asked - everyone; Weighting - Tenure only
115	2022	Q11.2	11. Personal finances	""	Comparing to one year ago, how would you describe your household's financial situation?	Who asked - everyone; Weighting - Tenure only
116	2022	Q11.3a	11. Personal finances	""	Does cost stop you from going to the - GP(Adult)	Who asked - everyone; Weighting - Tenure only
117	2022	Q11.3b	11. Personal finances	""	Does cost stop you from going to the - GP(Child)	Who asked - everyone; Weighting - Tenure only
118	2022	Q11.3c	11. Personal finances	""	Does cost stop you from going to the - Nurse	Who asked - everyone; Weighting - Tenure only
119	2022	Q11.3d	11. Personal finances	""	Does cost stop you from going to the - Dentist (adult)	Who asked - everyone; Weighting - Tenure only
120	2022	Q11.3e	11. Personal finances	""	Does cost stop you from going to the - Dentist (child)	Who asked - everyone; Weighting - Tenure only
121	2022	Q11.3f	11. Personal finances	""	Does cost stop you from going to the - Optician	Who asked - everyone; Weighting - Tenure only
122	2022	Q11.3g	11. Personal finances	""	Does cost stop you from going to the - Chiropodist	Who asked - everyone; Weighting - Tenure only
123	2022	Q11.3h	11. Personal finances	""	Does cost stop you from going to the - Other healthcare	Who asked - everyone; Weighting - Tenure only
124	2022	Q11.4a	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - one week holiday away from home	Who asked - everyone; Weighting - Tenure only
125	2022	Q11.4b	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - telephone (landline or mobile)	Who asked - everyone; Weighting - Tenure only
126	2022	Q11.4c	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - computer and internet connection	Who asked - everyone; Weighting - Tenure only
127	2022	Q11.4d	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - colour tv	Who asked - everyone; Weighting - Tenure only
128	2022	Q11.4e	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - washing machine	Who asked - everyone; Weighting - Tenure only
129	2022	Q11.4f	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - car	Who asked - everyone; Weighting - Tenure only
130	2022	Q11.4g	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - heating to keep your home warm	Who asked - everyone; Weighting - Tenure only
131	2022	Q11.4h	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - fresh fruit or vegetables	Who asked - everyone; Weighting - Tenure only
132	2022	Q11.4i	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - a cooked meal each day	Who asked - everyone; Weighting - Tenure only
133	2022	Q11.4j	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - meat or equivalent every second day	Who asked - everyone; Weighting - Tenure only
134	2022	Q11.5a	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - weatherproof coat (adult)	Who asked - everyone; Weighting - Tenure only
135	2022	Q11.5b	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - 2 pairs all-weather shoes (adult)	Who asked - everyone; Weighting - Tenure only
136	2022	Q11.5c	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - new clothes (adult)	Who asked - everyone; Weighting - Tenure only
137	2022	Q11.5d	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - presents for special occasions	Who asked - everyone; Weighting - Tenure only
138	2022	Q11.5e	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - weatherproof coat (child)	Who asked - everyone; Weighting - Tenure only
139	2022	Q11.5f	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - 2 pairs all weather shoes (child)	Who asked - everyone; Weighting - Tenure only
140	2022	Q11.5g	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without -new clothes (child)	Who asked - everyone; Weighting - Tenure only
141	2022	Q11.5h	11. Personal finances	""	In the last 12 months, due to a shortage of money, has household gone one without - something	Who asked - everyone; Weighting - Tenure only
142	2022	Q11.6a	11. Personal finances	""	In the last 12 months has your household been in arrears for - mortgage	Who asked - everyone; Weighting - Tenure only
143	2022	Q11.6b	11. Personal finances	""	In the last 12 months has your household been in arrears for - Parish rates	Who asked - everyone; Weighting - Tenure only
144	2022	Q11.6c	11. Personal finances	""	In the last 12 months has your household been in arrears for - electric, gas or oil bills	Who asked - everyone; Weighting - Tenure only
145	2022	Q11.6d	11. Personal finances	""	In the last 12 months has your household been in arrears for - water bills	Who asked - everyone; Weighting - Tenure only
146	2022	Q11.6e	11. Personal finances	""	In the last 12 months has your household been in arrears for - HP or load repayment	Who asked - everyone; Weighting - Tenure only
147	2022	Q11.6f	11. Personal finances	""	In the last 12 months has your household been in arrears for - anything	Who asked - everyone; Weighting - Tenure only
148	2022	Q11.7a	11. Personal finances	""	In the last 12 months, due to a shortage of money, have you had to minimise the use of - oven	Who asked - everyone; Weighting - Tenure only
149	2022	Q11.7b	11. Personal finances	""	In the last 12 months, due to a shortage of money, have you had to minimise the use of - water	Who asked - everyone; Weighting - Tenure only
150	2022	Q11.7c	11. Personal finances	""	In the last 12 months, due to a shortage of money, have you had to minimise the use of - electronic equipment	Who asked - everyone; Weighting - Tenure only
151	2022	Q11.7d	11. Personal finances	""	In the last 12 months, due to a shortage of money, have you had to minimise the use of - electric top up key	Who asked - everyone; Weighting - Tenure only
152	2022	Q11.7e	11. Personal finances	""	In the last 12 months, due to a shortage of money, have you had to minimise the use of - heating fuel	Who asked - everyone; Weighting - Tenure only
153	2022	Q11.7f	11. Personal finances	""	In the last 12 months, due to a shortage of money, have you had to minimise the use of - any	Who asked - everyone; Weighting - Tenure only
154	2022	Q11.8	11. Personal finances	""	Have you been supported by a local charity or voluntary group?	Who asked - everyone; Weighting - Sex,age and tenure
155	2022	Q12.1	12. Digital connectivity	""	Does anyone in your household have access to the internet at home?	Who asked - everyone; Weighting - Tenure only
156	2022	Q12.1a	12. Digital connectivity	""	Household has a fixed broadband connection	Who asked - everyone; Weighting - Tenure only
157	2022	Q12.2	12. Digital connectivity	""	What type of internet connections are used at home?	Who asked - households with access to the internet at home; Weighting - Tenure only
158	2022	Q12.3	12. Digital connectivity	""	Why don't you have a broadband connection at home?	Who asked - households with no access to internet at home; Weighting - Tenure only
159	2022	Q12.4	12. Digital connectivity	""	Cost of household phone and broadband	Who asked - everyone; Weighting - Tenure only
160	2022	Q12.5	12. Digital connectivity	""	Electronic devices in household	Who asked - everyone; Weighting - Tenure only
161	2022	Q12.6	12. Digital connectivity	""	Household has school aged children	Who asked - everyone; Weighting - Tenure only
162	2022	Q12.7	12. Digital connectivity	""	What tech do children use for home schooling	Who asked - housholds with school aged children; Weighting - Tenure only
163	2022	Q12.8	13. Civic engagement	""	Tech issues during home schooling (COVID)	Who asked - housholds with school aged children; Weighting - Tenure only
164	2022	Q13.1	13. Civic engagement	""	I can influence decisions affecting Jersey	Who asked - everyone; Weighting - Sex,age and tenure
165	2022	Q13.2	13. Civic engagement	""	Did you vote in the Jersey general election in June 2022?	Who asked - everyone; Weighting - Sex,age and tenure
166	2022	Q13.3	13. Civic engagement	""	Have you voted in any previous elections in Jersey?	Who asked - those that voted in the 2022 election; Weighting - Sex,age and tenure
167	2022	Q13.4	13. Civic engagement	""	If you haven’t voted before, what motivated you to vote in 2022?	Who asked - those that voted for the first time in the 2022 election; Weighting - Sex,age and tenure
168	2022	Q13.5	13. Civic engagement	""	How did you find out about the candidates you could vote for?	Who asked - those that voted in the 2022 election; Weighting - Sex,age and tenure
169	2022	Q13.6	13. Civic engagement	""	If you didn’t vote, why not?	Who asked - those that did not vote in the 2022 election; Weighting - Sex,age and tenure
170	2022	Q13.7	13. Civic engagement	""	Civic engagement -  In the last 12 months have you done any of the following?	Who asked - everyone; Weighting - Sex,age and tenure
171	2022	Q13.8	13. Civic engagement	""	Have you ever, or would you, consider standing for election in Jersey?	Who asked - everyone; Weighting - Sex,age and tenure
172	2022	Q13.9a	13. Civic engagement	""	How much trust do you have in - judicial system and courts?	Who asked - everyone; Weighting - Sex,age and tenure
173	2022	Q13.9b	13. Civic engagement	""	How much trust do you have in - States Assembly?	Who asked - everyone; Weighting - Sex,age and tenure
174	2022	Q13.9c	13. Civic engagement	""	How much trust do you have in - Government departments?	Who asked - everyone; Weighting - Sex,age and tenure
175	2022	Q13.9d	13. Civic engagement	""	How much trust do you have in - SoJ Police?	Who asked - everyone; Weighting - Sex,age and tenure
176	2022	Q13.9e	13. Civic engagement	""	How much trust do you have in - Statistics Jersey?	Who asked - everyone; Weighting - Sex,age and tenure
177	2022	Q13.9f	13. Civic engagement	""	How much trust do you have in - your Parish?	Who asked - everyone; Weighting - Sex,age and tenure
178	2022	Q13.9g	13. Civic engagement	""	How much trust do you have in - Honorary Police?	Who asked - everyone; Weighting - Sex,age and tenure
179	2022	Q13.9h	13. Civic engagement	""	How much trust do you have in - local media?	Who asked - everyone; Weighting - Sex,age and tenure
180	2022	Q13.9i	13. Civic engagement	""	How much trust do you have in - local charities?	Who asked - everyone; Weighting - Sex,age and tenure
181	2022	Q13.1	13. Civic engagement	""	In the last 12 months, have you spent any time volunteering in the following areas?	Who asked - everyone; Weighting - Sex,age and tenure
182	2022	Q14.1a	14. Crime and policing	""	Crime - worried about - burglary	Who asked - everyone; Weighting - Sex,age and tenure
183	2022	Q14.1b	14. Crime and policing	""	Crime - worried about - violent crime	Who asked - everyone; Weighting - Sex,age and tenure
184	2022	Q14.1c	14. Crime and policing	""	Crime - worried about - verbal abuse or threats	Who asked - everyone; Weighting - Sex,age and tenure
185	2022	Q14.1d	14. Crime and policing	""	Crime - worried about - vehicle or property damage	Who asked - everyone; Weighting - Sex,age and tenure
186	2022	Q14.1e	14. Crime and policing	""	Crime - worried about - digital crime	Who asked - everyone; Weighting - Sex,age and tenure
187	2022	Q14.1f	14. Crime and policing	""	Crime - worried about - anti-social behaviour	Who asked - everyone; Weighting - Sex,age and tenure
188	2022	Q14.1g	14. Crime and policing	""	Crime - worried about - sexual violence	Who asked - everyone; Weighting - Sex,age and tenure
189	2022	Q14.2a	14. Crime and policing	""	Rate SoJ Police - They do a good job of policing Jersey	Who asked - everyone; Weighting - Sex,age and tenure
190	2022	Q14.2b	14. Crime and policing	""	Rate SoJ Police - They target issues that matter most to the community	Who asked - everyone; Weighting - Sex,age and tenure
191	2022	Q14.2c	14. Crime and policing	""	Rate SoJ Police - Confident they would do good job if I needed them	Who asked - everyone; Weighting - Sex,age and tenure
192	2022	Q14.3	14. Crime and policing	""	Do you know how to contact your local community police officer?	Who asked - everyone; Weighting - Sex,age and tenure
193	2022	Q14.4	14. Crime and policing	""	Did you have any contact with the States of Jersey Police in 2021? 	Who asked - everyone; Weighting - Sex,age and tenure
194	2022	Q14.5a	14. Crime and policing	""	Rate Police Officer - was helpful	Who asked - those who had contact with States of Jersey police in 2021; Weighting - Sex,age and tenure
195	2022	Q14.5b	14. Crime and policing	""	Rate Police Officer - was polite	Who asked - those who had contact with States of Jersey police in 2021; Weighting - Sex,age and tenure
196	2022	Q14.5c	14. Crime and policing	""	Rate Police Officer - listened to me	Who asked - those who had contact with States of Jersey police in 2021; Weighting - Sex,age and tenure
197	2022	Q14.5d	14. Crime and policing	""	Rate Police Officer - was impartial	Who asked - those who had contact with States of Jersey police in 2021; Weighting - Sex,age and tenure
198	2022	Q14.5e	14. Crime and policing	""	Rate Police Officer - acted on what I told them	Who asked - those who had contact with States of Jersey police in 2021; Weighting - Sex,age and tenure
199	2022	Q14.6a	14. Crime and policing	""	SoJP Focus, what priority - Major incident response	Who asked - everyone; Weighting - Sex,age and tenure
200	2022	Q14.6b	14. Crime and policing	""	SoJP Focus, what priority - People needing help	Who asked - everyone; Weighting - Sex,age and tenure
201	2022	Q14.6c	14. Crime and policing	""	SoJP Focus, what priority - protecting vulnerable people	Who asked - everyone; Weighting - Sex,age and tenure
202	2022	Q14.6d	14. Crime and policing	""	SoJP Focus, what priority - targetting persistent offenders	Who asked - everyone; Weighting - Sex,age and tenure
203	2022	Q14.6e	14. Crime and policing	""	SoJP Focus, what priority - illegal drugs	Who asked - everyone; Weighting - Sex,age and tenure
204	2022	Q14.6f	14. Crime and policing	""	SoJP Focus, what priority - violence against women and girls	Who asked - everyone; Weighting - Sex,age and tenure
205	2022	Q14.6g	14. Crime and policing	""	SoJP Focus, what priority - reduce youth offending	Who asked - everyone; Weighting - Sex,age and tenure
206	2022	Q14.6h	14. Crime and policing	""	SoJP Focus, what priority - digital crime	Who asked - everyone; Weighting - Sex,age and tenure
