﻿_id	Indicator	Dimension	Format	Is a high value good?	Australia	Austria	Belgium	Canada	Chile	Colombia	Costa Rica	Czech Republic	Denmark	Estonia	Finland	France	Germany	Greece	Hungary	Iceland	Ireland	Israel	Italy	Japan	South Korea	Latvia	Lithuania	Luxembourg	Mexico	Netherlands	New Zealand	Norway	Poland	Portugal	Slovak Republic	Slovenia	Spain	Sweden	Switzerland	Turkey	United Kingdom	United States	OECD Average	Brazil	South Africa	Jersey
1	Dwellings without basic facilities	Housing	%	No	0.011	0.008	0.007	0.002	0.094	0.123	0.0234	0.005	0.005	0.057	0.004	0.005	0.001	0.004	0.035	0	0.002	0.039	0.006	0.064	0.025	0.112	0.118	0.001	0.259	0.001	0.024	0	0.023	0.009	0.015	0.002	0.003	0	0	0.049	0.005	0.001	0.03	0.067	0.359	0.005
2	Housing expenditure	Housing	%	No	0.196	0.196	0.189	0.226	0.177	0.151	0.167	0.247	0.222	0.234	0.213	0.202	0.181	0.241	0.181	0.205	0.192	0.205	0.222	0.209	0.144	0.163	0.183	0.18	0.189	0.182	0.262	0.183	0.196	0.174	0.259	0.166	0.193	0.191	0.211	0.189	0.23	0.182	0.193	0.205	0.181	0.245
3	Rooms per person	Housing	#	Yes	2.3	1.8	2.1	2.5	1.3	1	1.02	1.5	1.9	1.7	2	1.8	1.8	1.3	1.6	1.6	2.1	1.2	1.4	1.89	1.6	1.2	1.6	2	1	2.1	2.169	2.3	1.2	1.7	1.2	1.6	2	1.8	1.8	1	1.9	2.39	2	1.1	1	2.1
4	Household net adjusted disposable income	Income	$#	Yes	45574	48500	45967	41621	18629	15884	18061	34691	40957	28955	41506	44604	49867	28883	31823	37549	39414	27701	38961	34068	32644	23983	30803	56586	19967	47171	38626	46898	35352	34632	29027	32463	37527	42284	48940	23829	42242	61353	40898	11584	9963	37150
5	Employment rate	Jobs and earnings	%	Yes	0.803	0.782	0.758	0.792	0.735	0.712	0.69	0.855	0.815	0.834	0.788	0.772	0.824	0.72	0.842	0.876	0.818	0.784	0.701	0.851	0.761	0.792	0.81	0.773	0.709	0.838	0.839	0.813	0.805	0.816	0.728	0.813	0.742	0.842	0.84	0.592	0.802	0.767	0.764	0.718	0.507	0.819
6	Long-term unemployment rate	Jobs and earnings	%	No	0.008	0.011	0.021	0.007	0.042	0.008	0.008	0.008	0.006	0.019	0.016	0.017	0.009	0.055	0.016	0.004	0.009	0.002	0.033	0.008	0	0.023	0.024	0.016	0.001	0.005	0.005	0.006	0.008	0.026	0.035	0.011	0.038	0.014	0.013	0.017	0.009	0.005	0.01	0.069	0.127	0.0074
7	Personal earnings	Jobs and earnings	$#	Yes	70736.187	75767.15	76108.816	69417.073	38129.817	28838.464	41009.612	38488.506	74021.697	38974.828	59596.576	60608.014	69433.062	32257.112	34995.811	89946.906	60430.786	54736.243	51018.982	49445.911	50946.72	45566.516	52897.636	94446.74	20422.85	75370.097	62436.576	74863.73	44210.61	40002.449	36105.364	61776.28	54564.408	60415.321	87468.235	47252.567	63690.773	82932.937	61146.947	13637	11168	65648
8	Quality of support network	Community	%	Yes	0.894	0.897	0.902	0.9	0.882	0.849	0.883	0.93	0.938	0.933	0.954	0.871	0.897	0.812	0.949	0.981	0.921	0.929	0.859	0.859	0.79	0.92	0.88	0.877	0.857	0.91	0.925	0.94	0.88	0.882	0.936	0.934	0.922	0.921	0.913	0.832	0.888	0.899	0.879	0.86	0.817	0.94
9	Educational attainment	Education and skills	%	Yes	0.847	0.862	0.828	0.931	0.824	0.632	0.414	0.943	0.836	0.888	0.889	0.839	0.838	0.821	0.881	0.825	0.894	0.867	0.667	0.95	0.936	0.909	0.944	0.824	0.439	0.808	0.809	0.837	0.948	0.615	0.939	0.89	0.649	0.887	0.862	0.476	0.822	0.903	0.791	0.487	0.48	0.846
10	Air pollution	Environmental quality	#	No	8.1108809	10.891673	11.087858	6.3485422	23.164759	13.878493	14.143956	14.069143	8.8902245	6.1253405	4.9185519	9.4923286	10.297719	14.183685	14.027775	5.4774613	8.0036783	18.615849	14.307714	12.61671	25.9	11.804874	9.2284288	8.6708956	14.444257	10.791946	6.349349	6.064858	17.835238	8.2930336	15.266103	13.999681	9.6881123	5.6393833	9.0037766	22.133015	9.7051897	7.6972504	12.0592	11.592666	22.949888	10.245054
11	Water quality	Environmental quality	%	Yes	0.92	0.92	0.79	0.9	0.62	0.82	0.87	0.89	0.93	0.86	0.97	0.78	0.91	0.67	0.81	0.97	0.8	0.77	0.77	0.87	0.82	0.83	0.83	0.85	0.75	0.91	0.85	0.98	0.82	0.89	0.81	0.93	0.76	0.97	0.96	0.62	0.82	0.88	0.84	0.7	0.72	0.85
12	Voter turnout	Civic engagement	%	Yes	0.9067	0.7625	0.8742	0.687	0.8526	0.5817	0.6065	0.7025	0.8416	0.6353	0.7155	0.7369	0.8254	0.611	0.6959	0.8078	0.597	0.7063	0.6379	0.5384	0.7938	0.5943	0.5995	0.8718	0.6104	0.783	0.782	0.8012	0.744	0.5823	0.6852	0.7097	0.6659	0.8421	0.4664	0.8705	0.5976	0.6447	0.68	0.7942	0.5864	0.416
13	Life expectancy	Health status	#	Yes	83	81.9	82.5	81.7	81.6	77.5	81	79.9	81.8	79.1	81.6	83	81.1	81.8	76.7	82.4	82.9	83.8	83.5	84.1	83.5	75.6	77.6	83.4	75.5	81.9	82	83.1	78.4	82.5	78.2	82	84	83.4	84.3	77.3	81	78.4	80.3	75.8	66.1	83.4
14	Self-reported health	Health status	%	Yes	0.85	0.677	0.746	0.856	0.603	0.804	0.7	0.663	0.681	0.577	0.665	0.662	0.646	0.782	0.646	0.72	0.799	0.758	0.754	0.371	0.531	0.49	0.489	0.73	0.655	0.699	0.854	0.742	0.642	0.536	0.667	0.663	0.701	0.665	0.793	0.644	0.734	0.849	0.698	0.698	0.68	0.74
15	Life satisfaction	Life Satisfaction	#	Yes	7.2	7.6	7.6	7.4	6.2	7.9	6.3	7.4	7.6	7.1	7.8	7.1	7.0	6.7	7.1	8.1	7.5	8.0	7.2	5.9	6.5	6.9	7.2	7.2	8.4	7.6	7.6	7.6	7.6	7.3	7.3	7.7	7.2	7.4	7.7	5.8	7.5	7	7.1	6.1	4.9	6.7
16	Feeling safe walking alone at night	Personal safety	%	Yes	0.67	0.83	0.71	0.74	0.375	0.47	0.505	0.755	0.875	0.84	0.865	0.73	0.76	0.64	0.735	0.875	0.77	0.695	0.62	0.775	0.78	0.745	0.73	0.87	0.48	0.825	0.61	0.915	0.67	0.805	0.675	0.875	0.815	0.8	0.875	0.59	0.76	0.715	0.689	0.495	0.315	0.81
17	Homicide rate	Personal safety	#	No	0.9	0.6	0.7	0.8	3.9	25.4	11.4	0.6	0.7	1.4	1.1	0.8	0.4	0.8	0.7	1.2	0.1	1.6	0.4	0.2	0.6	2.4	1.6	1.1	27.4	0.6	1.3	0.6	0.5	0.9	0.7	0.7	0.6	1.1	0.5	1	0.4	7.2	5.7	20.2	12.1	0
18	Employees working very long hours	Work-life balance	%	No	0.102	0.042	0.036	0.034	0.052	0.186	0.151	0.032	0.027	0.02	0.025	0.06	0.029	0.032	0.016	0.105	0.039	0.112	0.03	0.157	0.197	0.005	0.012	0.056	0.259	0.02	0.116	0.041	0.03	0.069	0.029	0.029	0.023	0.052	0.05	0.225	0.092	0.092	0.093	0.063	0.149	0.137
