﻿_id	Year_Ending	Benefit_Description	Household_Type	Average_Weekly_Income_Support_Benefit_at_Year_End	Average_Weekly_Other_Income_at_Year_End	Average_Weekly_Total_Income_at_Year_End	Total_Number_of_Claims_at_Year_End	Number_Claims_Wholly_Reliant_on_IS_at_Year_End	Number_Claims_Not_Wholly_Reliant_on_IS_at_Year_End	Number_of_Claims_With_No_Adults_With_Earned_Income	Number_of_Claims_With_At_>=1_Adult_With_Earned_Income	Number_of_Child_Participants_at_Year_End	Children_in_Claims_No_Adults_With_Earned_Income	Children_in_Claims_With_>=1_Adult_With_Earned_Income	Number_of_Claims_With_Pension_Income	Number_of_Claims_With_Maintenance_Income	Number_of_Claims_With_LTIA/INV_Income	Average_Annual_Pension_Income_per_Claim	Average_Annual_Maintenance_Income_per_Claim	Average_Annual_LTIA/INV_Income_per_Claim	%_of_Total_Income_as_Income_Support	%_of_Total_Income_as_Earnings	%_of_Total_Income_as_Pension	%_of_Total_Income_as_Maintenance	%_of_Total_Income_as_LTIA/INV	%_of_Total_Income_as_Other_Income
1	2012-12-31T00:00:00	Income Support	65+	162.61	212.27	374.88	1723	11	1712	1629	94	17	13	<10	1708	17	60	10444.59	3103.52	4947.56	43	2	53	0	1	1
2	2012-12-31T00:00:00	Income Support	Adult/s without children	173.14	129.9	303.04	2899	993	1906	2137	762	0	0	0	210	54	1044	6314.88	3109.5	6555.47	57	22	3	0	15	3
3	2012-12-31T00:00:00	Income Support	Adults with Child/ren	287.37	397.13	684.5	1009	59	950	186	823	1810	325	1485	15	136	202	3423.4	3388	5438.45	42	51	0	1	3	3
4	2012-12-31T00:00:00	Income Support	Single adult with child/ren	342.02	181.33	523.35	1005	169	836	517	488	1504	834	670	25	466	141	6547.47	3080.51	4933.5	65	25	1	5	3	1
5	2013-12-31T00:00:00	Income Support	65+	171.64	215.16	386.8	1691	12	1679	1608	83	11	<10	<10	1675	14	55	10670.52	3094.58	4895.2	44	1	53	0	1	1
6	2013-12-31T00:00:00	Income Support	Adult/s without children	174.16	134.4	308.56	2835	901	1934	2004	831	0	0	0	205	59	1082	6092.45	3194.29	6296.74	56	23	3	0	15	2
7	2013-12-31T00:00:00	Income Support	Adults with Child/ren	288.13	402.01	690.15	980	56	924	168	812	1759	309	1450	14	132	187	4034.49	3462.87	5247.79	42	52	0	1	3	2
8	2013-12-31T00:00:00	Income Support	Single adult with child/ren	344.62	192.92	537.54	1046	177	869	518	528	1563	841	722	23	485	139	6839.87	2957.46	4763.79	64	27	1	5	2	1
9	2014-12-31T00:00:00	Income Support	65+	176.47	218.33	394.8	1767	16	1751	1678	89	<10	<10	<10	1747	12	69	10802.83	2932.22	4953.12	45	1	52	0	1	1
10	2014-12-31T00:00:00	Income Support	Adult/s without children	177.37	149.85	327.21	2664	762	1902	1801	863	0	0	0	172	60	1077	5945.41	2967.14	6276.03	54	26	2	0	15	2
11	2014-12-31T00:00:00	Income Support	Adults with Child/ren	295.61	430.31	725.93	957	39	918	126	831	1722	238	1484	10	121	173	3739.77	3157.74	5056.11	41	54	0	1	2	2
12	2014-12-31T00:00:00	Income Support	Single adult with child/ren	358.81	204.3	563.12	1098	183	915	514	584	1634	841	793	23	529	140	6718.71	2846.99	4631.29	64	28	0	5	2	1
13	2015-12-31T00:00:00	Income Support	65+	175.89	222.73	398.62	1776	14	1762	1671	105	<10	<10	<10	1759	10	70	10871.59	3112.2	5485.34	44	2	52	0	1	1
14	2015-12-31T00:00:00	Income Support	Adult/s without children	187.46	160.7	348.15	2387	596	1791	1615	772	0	0	0	149	61	1033	6108.51	2626.37	6318.45	54	26	2	0	15	3
15	2015-12-31T00:00:00	Income Support	Adults with Child/ren	279.4	466.64	746.04	949	23	926	107	842	1712	186	1526	13	122	178	4322.35	2992.92	5138.29	37	57	0	1	2	2
16	2015-12-31T00:00:00	Income Support	Single adult with child/ren	353.09	232.01	585.1	1082	148	934	450	632	1648	751	897	23	537	137	5606.24	2780.72	4625.89	60	31	0	5	2	2
17	2016-12-31T00:00:00	Income Support	65+	179.3	225.91	405.21	1726	15	1711	1628	98	<10	<10	<10	1705	10	69	11101.8	3119.53	5273.52	44	2	52	0	1	1
18	2016-12-31T00:00:00	Income Support	Adult/s without children	185.87	165.31	351.18	2270	543	1727	1514	756	0	0	0	133	57	987	5933.99	2487.96	6291.16	53	27	2	0	15	3
19	2016-12-31T00:00:00	Income Support	Adults with Child/ren	272.47	497.62	770.09	918	28	890	105	813	1667	181	1486	15	109	164	5884.3	3093.67	5389.97	35	59	0	1	2	2
20	2016-12-31T00:00:00	Income Support	Single adult with child/ren	334.48	246.29	580.77	1037	128	909	398	639	1602	680	922	15	535	124	5603.03	2768.48	4287.33	58	34	0	5	2	1
21	2017-12-31T00:00:00	Income Support	65+	185.55	229.81	415.36	1726	18	1708	1636	90	<10	<10	<10	1704	10	71	11303.46	2808.95	5407.25	45	2	52	0	1	1
22	2017-12-31T00:00:00	Income Support	Adult/s without children	197.46	168.4	365.86	2176	559	1617	1459	717	0	0	0	122	55	915	6164.98	2104.07	6453.96	54	27	2	0	14	3
23	2017-12-31T00:00:00	Income Support	Adults with Child/ren	284.09	526.26	810.35	859	14	845	87	772	1586	155	1431	11	118	149	4572.41	3188.1	5646.25	35	60	0	1	2	2
24	2017-12-31T00:00:00	Income Support	Single adult with child/ren	338.47	260.48	598.95	1002	108	894	371	631	1530	615	915	15	518	133	6344.28	2714.9	4464.64	57	36	0	5	2	1
25	2018-12-31T00:00:00	Income Support	65+	186.56	235.74	422.29	1748	16	1732	1663	85	<10	<10	<10	1730	<10	64	11673.24	2392.69	5295.75	44	2	53	0	1	1
26	2018-12-31T00:00:00	Income Support	Adult/s without children	201.94	177.86	379.81	2083	539	1544	1358	725	0	0	0	117	61	860	6421.6	2341.22	6794.58	53	28	2	0	14	3
27	2018-12-31T00:00:00	Income Support	Adults with Child/ren	298.8	549.33	848.14	823	13	810	80	743	1560	151	1409	10	122	144	4913.65	3299.67	6219.45	35	59	0	1	2	2
28	2018-12-31T00:00:00	Income Support	Single adult with child/ren	369.53	280.8	650.33	1018	114	904	370	648	1532	595	937	14	535	125	5870.97	2821.46	4578.77	57	35	0	4	2	1
29	2019-12-31T00:00:00	Income Support	Adults with Child/ren	317	581	898	790	15	775	78	712	1532	158	1374	<10	107	135	5689.26	3541.33	6433.85	35	59	0	1	2	1
30	2019-12-31T00:00:00	Income Support	65+	192	239	431	1754	17	1737	1665	89	<10	<10	<10	1732	10	72	11910.89	2626.68	5569.25	44	1	52	0	1	0
31	2019-12-31T00:00:00	Income Support	Single adult with child/ren	390	287	677	1031	120	911	375	656	1573	616	957	13	567	117	5667.92	2967.68	4617.04	57	34	0	4	1	1
32	2019-12-31T00:00:00	Income Support	Adult/s without children	215	173	388	2050	609	1441	1384	666	0	0	0	95	65	820	5872.42	2642.05	7005.3	55	26	1	0	13	2
33	2020-12-31T00:00:00	Income Support	Adults with Child/ren	322	564	886	846	32	814	107	739	1594	195	1399	<10	120	132	6414.46	3475.44	6716.35	36	58	0	1	2	1
34	2020-12-31T00:00:00	Income Support	65+	194	239	433	1843	22	1821	1745	98	11	<10	<10	1813	<10	78	11876.66	2897.83	5582.22	44	1	51	0	1	0
35	2020-12-31T00:00:00	Income Support	Single adult with child/ren	398	280	678	1035	149	886	421	614	1548	665	883	13	545	111	6202.32	2978.14	4551.51	58	34	0	4	1	0
36	2020-12-31T00:00:00	Income Support	Adult/s without children	221	168	389	2313	773	1540	1577	736	0	0	0	95	58	844	5615.48	2796.88	6947.64	56	27	1	0	12	1
37	2021-12-31T00:00:00	Income Support	Adults with Child/ren	326	589	915	731	18	713	77	654	1393	150	1243	<10	125	119	4575.05	3724.38	6747.67	35	59	0	1	2	1
38	2021-12-31T00:00:00	Income Support	65+	193	245	438	1819	27	1792	1729	90	<10	<10	<10	1769	<10	85	12336.84	2122.95	5793.68	44	1	52	0	1	0
39	2021-12-31T00:00:00	Income Support	Single adult with child/ren	392	313	705	955	133	822	333	622	1427	533	894	11	475	102	8308.09	3076.42	5149.85	55	37	0	4	1	0
40	2021-12-31T00:00:00	Income Support	Adult/s without children	220	183	403	2074	664	1410	1388	686	0	0	0	84	69	774	5549.29	3111.24	7392.43	54	28	1	0	13	1
41	2022-12-31T00:00:00	Income Support	Adults with Child/ren	324	635	959	579	14	565	62	517	1112	101	1011	<10	111	107	4555.89	3716.12	7297.52	33	61	0	1	2	0
42	2022-12-31T00:00:00	Income Support	65+	192	258	450	1781	26	1755	1693	88	<10	<10	<10	1719	<10	92	13071.7	2122.95	6488.85	42	1	53	0	1	0
43	2022-12-31T00:00:00	Income Support	Single adult with child/ren	390	346	736	943	121	822	303	640	1410	476	934	<10	459	114	9689.23	3099.38	5031.76	52	40	0	3	1	0
44	2022-12-31T00:00:00	Income Support	Adult/s without children	224	187	411	1946	633	1313	1317	629	0	0	0	77	62	728	5280.15	2699.29	7977.18	54	28	0	0	13	2
45	2023-12-31T00:00:00	Income Support	Adults with Child/ren	367	658	1025	548	21	527	67	481	1063	124	939	<10	98	96	4677.75	3656.34	8238.53	35	59	0	1	2	1
46	2023-12-31T00:00:00	Income Support	65+	204	274	478	1796	34	1762	1706	90	<10	<10	<10	1730	<10	83	13876.45	3529.76	7484.89	42	1	53	0	1	0
47	2023-12-31T00:00:00	Income Support	Single adult with child/ren	421	367	788	904	118	786	307	597	1354	495	859	<10	442	107	9108.25	3167.18	5750.89	53	40	0	3	1	0
48	2023-12-31T00:00:00	Income Support	Adult/s without children	245	197	442	1987	662	1325	1372	615	0	0	0	70	56	746	5013.55	3002.39	8580.24	55	27	0	0	14	2
49	2024-12-31T00:00:00	Income Support	Adults with Child/ren	398	705	1103	509	20	489	66	443	1005	119	886	<10	97	94	6263.14	4057.57	8275.62	36	58	0	1	2	1
50	2024-12-31T00:00:00	Income Support	65+	218	288	506	1790	34	1756	1695	95	10	<10	<10	1715	<10	82	14608.11	3197.27	7767.32	43	1	53	0	1	0
51	2024-12-31T00:00:00	Income Support	Single adult with child/ren	442	389	831	906	134	772	313	593	1329	481	848	<10	399	98	9062.46	3256.6	6104.58	53	40	0	3	1	1
52	2024-12-31T00:00:00	Income Support	Adult/s without children	266	199	465	2039	712	1327	1462	577	0	0	0	60	55	778	4560.21	2846.61	8984.87	57	25	0	0	14	2
