﻿_id	Year	Month	Return date	Sector	Number of businesses with 1 staff	Number of businesses with 2-5 staff	Number of businesses with 6-9 staff	Number of businesses with 10-19 staff	Number of businesses with 20-49 staff	Number of businesses with 50+ staff	Total number of businesses
1	2013	December	2013-12-31T00:00:00	Agriculture and fishing	70	70	20	10	+	+	170
2	2013	December	2013-12-31T00:00:00	Manufacturing; utilities and waste	150	70	20	20	10	10	270
3	2013	December	2013-12-31T00:00:00	Construction and quarrying	610	400	90	80	20	10	1210
4	2013	December	2013-12-31T00:00:00	Wholesale and retail	400	340	100	50	30	20	950
5	2013	December	2013-12-31T00:00:00	Hotels, restaurants and bars	150	200	80	50	30	20	510
6	2013	December	2013-12-31T00:00:00	Transport and storage	200	40	10	10	10	10	270
7	2013	December	2013-12-31T00:00:00	Information and communication	160	70	+	10	10	+	260
8	2013	December	2013-12-31T00:00:00	Financial and legal activities	200	160	40	40	60	50	540
9	2013	December	2013-12-31T00:00:00	Miscellaneous business activities	720	330	60	60	20	20	1210
10	2013	December	2013-12-31T00:00:00	Education, health and other services	760	290	80	60	40	20	1250
11	2013	December	2013-12-31T00:00:00	Total private sector undertakings	3420	1960	500	380	230	160	6640
12	2014	June	2014-06-30T00:00:00	Agriculture and fishing	60	60	20	20	10	+	170
13	2014	June	2014-06-30T00:00:00	Manufacturing; utilities and waste	140	80	20	20	10	10	260
14	2014	June	2014-06-30T00:00:00	Construction and quarrying	580	400	100	70	30	10	1190
15	2014	June	2014-06-30T00:00:00	Wholesale and retail	390	340	80	60	30	20	930
16	2014	June	2014-06-30T00:00:00	Hotels, restaurants and bars	130	200	90	60	40	20	540
17	2014	June	2014-06-30T00:00:00	Transport and storage	200	30	10	10	10	10	270
18	2014	June	2014-06-30T00:00:00	Information and communication	160	70	+	10	10	+	260
19	2014	June	2014-06-30T00:00:00	Financial and legal activities	210	160	40	50	40	60	560
20	2014	June	2014-06-30T00:00:00	Miscellaneous business activities	710	340	70	50	20	20	1210
21	2014	June	2014-06-30T00:00:00	Education, health and other services	710	310	70	60	50	20	1230
22	2014	June	2014-06-30T00:00:00	Total private sector undertakings	3290	1990	510	410	250	170	6610
23	2014	December	2014-12-31T00:00:00	Agriculture and fishing	60	70	10	10	10	+	160
24	2014	December	2014-12-31T00:00:00	Manufacturing; utilities and waste	140	70	20	20	+	10	260
25	2014	December	2014-12-31T00:00:00	Construction and quarrying	590	390	100	70	30	10	1170
26	2014	December	2014-12-31T00:00:00	Wholesale and retail	360	320	90	60	40	20	890
27	2014	December	2014-12-31T00:00:00	Hotels, restaurants and bars	140	200	60	50	20	20	500
28	2014	December	2014-12-31T00:00:00	Transport and storage	210	30	10	10	10	10	270
29	2014	December	2014-12-31T00:00:00	Information and communication	160	70	10	10	10	+	250
30	2014	December	2014-12-31T00:00:00	Financial and legal activities	190	160	40	50	40	60	540
31	2014	December	2014-12-31T00:00:00	Miscellaneous business activities	680	360	70	50	20	20	1190
32	2014	December	2014-12-31T00:00:00	Education, health and other services	710	290	80	60	50	20	1200
33	2014	December	2014-12-31T00:00:00	Total private sector undertakings	3230	1950	490	380	220	170	6440
34	2015	June	2015-06-30T00:00:00	Agriculture and fishing	60	60	10	20	10	+	160
35	2015	June	2015-06-30T00:00:00	Manufacturing; utilities and waste	140	70	20	20	10	10	260
36	2015	June	2015-06-30T00:00:00	Construction and quarrying	590	370	110	60	30	10	1180
37	2015	June	2015-06-30T00:00:00	Wholesale and retail	360	330	90	60	30	20	890
38	2015	June	2015-06-30T00:00:00	Hotels, restaurants and bars	130	200	80	70	30	20	520
39	2015	June	2015-06-30T00:00:00	Transport and storage	200	30	10	10	10	10	260
40	2015	June	2015-06-30T00:00:00	Information and communication	150	60	10	10	10	10	240
41	2015	June	2015-06-30T00:00:00	Financial and legal activities	190	160	40	40	50	60	550
42	2015	June	2015-06-30T00:00:00	Miscellaneous business activities	700	350	80	60	20	20	1220
43	2015	June	2015-06-30T00:00:00	Education, health and other services	720	290	80	60	50	30	1220
44	2015	June	2015-06-30T00:00:00	Total private sector undertakings	3230	1920	520	400	250	170	6490
45	2015	December	2015-12-31T00:00:00	Agriculture and fishing	60	70	10	20	+	+	160
46	2015	December	2015-12-31T00:00:00	Manufacturing; utilities and waste	140	70	30	20	10	10	260
47	2015	December	2015-12-31T00:00:00	Construction and quarrying	600	380	100	70	30	10	1190
48	2015	December	2015-12-31T00:00:00	Wholesale and retail	360	330	90	50	40	20	890
49	2015	December	2015-12-31T00:00:00	Hotels, restaurants and bars	140	210	70	50	30	20	510
50	2015	December	2015-12-31T00:00:00	Transport and storage	200	30	10	10	10	10	260
51	2015	December	2015-12-31T00:00:00	Information and communication	170	60	10	10	10	10	270
52	2015	December	2015-12-31T00:00:00	Financial and legal activities	200	160	40	50	50	60	550
53	2015	December	2015-12-31T00:00:00	Miscellaneous business activities	740	340	80	50	20	20	1260
54	2015	December	2015-12-31T00:00:00	Education, health and other services	810	290	80	60	50	20	1320
55	2015	December	2015-12-31T00:00:00	Total private sector undertakings	3420	1940	520	390	240	170	6680
56	2016	June	2016-06-30T00:00:00	Agriculture and fishing	60	60	10	20	10	+	160
57	2016	June	2016-06-30T00:00:00	Manufacturing; utilities and waste	150	70	20	10	10	10	270
58	2016	June	2016-06-30T00:00:00	Construction and quarrying	640	400	100	70	30	10	1250
59	2016	June	2016-06-30T00:00:00	Wholesale and retail	380	320	100	60	40	20	910
60	2016	June	2016-06-30T00:00:00	Hotels, restaurants and bars	130	200	80	70	40	20	530
61	2016	June	2016-06-30T00:00:00	Transport and storage	210	30	10	10	10	10	280
62	2016	June	2016-06-30T00:00:00	Information and communication	170	70	10	10	10	10	270
63	2016	June	2016-06-30T00:00:00	Financial and legal activities	200	170	40	40	50	60	570
64	2016	June	2016-06-30T00:00:00	Miscellaneous business activities	790	340	90	60	20	20	1320
65	2016	June	2016-06-30T00:00:00	Education, health and other services	870	300	70	60	60	30	1400
66	2016	June	2016-06-30T00:00:00	Total private sector undertakings	3600	1950	540	400	270	180	6950
67	2016	December	2016-12-31T00:00:00	Agriculture and fishing	60	70	10	10	10	+	160
68	2016	December	2016-12-31T00:00:00	Manufacturing; utilities and waste	170	70	20	20	10	10	290
69	2016	December	2016-12-31T00:00:00	Construction and quarrying	660	380	100	70	40	10	1260
70	2016	December	2016-12-31T00:00:00	Wholesale and retail	400	310	100	60	30	20	920
71	2016	December	2016-12-31T00:00:00	Hotels, restaurants and bars	140	210	70	50	20	20	510
72	2016	December	2016-12-31T00:00:00	Transport and storage	210	30	10	10	10	10	270
73	2016	December	2016-12-31T00:00:00	Information and communication	180	80	10	10	10	10	280
74	2016	December	2016-12-31T00:00:00	Financial and legal activities	200	180	40	40	50	60	560
75	2016	December	2016-12-31T00:00:00	Miscellaneous business activities	820	330	90	50	30	20	1340
76	2016	December	2016-12-31T00:00:00	Education, health and other services	930	290	80	70	60	30	1450
77	2016	December	2016-12-31T00:00:00	Total private sector undertakings	3760	1940	540	390	260	170	7050
78	2017	June	2017-06-30T00:00:00	Agriculture and fishing	60	60	10	20	10	+	160
79	2017	June	2017-06-30T00:00:00	Manufacturing; utilities and waste	180	70	20	20	10	10	300
80	2017	June	2017-06-30T00:00:00	Construction and quarrying	660	400	100	70	40	10	1280
81	2017	June	2017-06-30T00:00:00	Wholesale and retail	400	310	100	60	40	20	920
82	2017	June	2017-06-30T00:00:00	Hotels, restaurants and bars	140	190	80	70	40	20	530
83	2017	June	2017-06-30T00:00:00	Transport and storage	210	30	10	10	10	10	280
84	2017	June	2017-06-30T00:00:00	Information and communication	190	80	10	10	10	10	300
85	2017	June	2017-06-30T00:00:00	Financial and legal activities	220	170	40	50	50	60	590
86	2017	June	2017-06-30T00:00:00	Miscellaneous business activities	860	330	90	60	30	10	1390
87	2017	June	2017-06-30T00:00:00	Education, health and other services	960	310	80	70	50	30	1500
88	2017	June	2017-06-30T00:00:00	Total private sector undertakings	3870	1940	530	430	280	180	7240
89	2017	December	2017-12-31T00:00:00	Agriculture and fishing	80	60	10	10	10	+	170
90	2017	December	2017-12-31T00:00:00	Manufacturing; utilities and waste	180	70	20	20	10	10	310
91	2017	December	2017-12-31T00:00:00	Construction and quarrying	680	400	90	70	40	10	1290
92	2017	December	2017-12-31T00:00:00	Wholesale and retail	420	300	100	60	30	20	930
93	2017	December	2017-12-31T00:00:00	Hotels, restaurants and bars	150	200	70	50	30	20	520
94	2017	December	2017-12-31T00:00:00	Transport and storage	200	40	10	10	10	10	270
95	2017	December	2017-12-31T00:00:00	Information and communication	200	80	10	10	10	10	310
96	2017	December	2017-12-31T00:00:00	Financial and legal activities	230	170	50	40	50	60	600
97	2017	December	2017-12-31T00:00:00	Miscellaneous business activities	870	370	80	60	30	10	1420
98	2017	December	2017-12-31T00:00:00	Education, health and other services	1020	300	90	70	60	30	1550
99	2017	December	2017-12-31T00:00:00	Total private sector undertakings	4010	2000	510	400	260	180	7360
100	2018	June	2018-06-30T00:00:00	Agriculture and fishing	80	50	10	10	10	+	170
101	2018	June	2018-06-30T00:00:00	Manufacturing; utilities and waste	200	70	20	10	10	10	320
102	2018	June	2018-06-30T00:00:00	Construction and quarrying	700	400	100	70	40	10	1330
103	2018	June	2018-06-30T00:00:00	Wholesale and retail	440	300	90	50	30	20	940
104	2018	June	2018-06-30T00:00:00	Hotels, restaurants and bars	140	190	70	70	40	20	530
105	2018	June	2018-06-30T00:00:00	Transport and storage	220	40	10	10	10	10	290
106	2018	June	2018-06-30T00:00:00	Information and communication	220	70	10	10	10	10	330
107	2018	June	2018-06-30T00:00:00	Financial and legal activities	240	180	50	40	50	60	620
108	2018	June	2018-06-30T00:00:00	Miscellaneous business activities	890	360	80	70	30	10	1450
109	2018	June	2018-06-30T00:00:00	Education, health and other services	1060	320	80	70	60	30	1620
110	2018	June	2018-06-30T00:00:00	Total private sector undertakings	4180	1980	540	410	290	190	7580
111	2018	December	2018-12-31T00:00:00	Agriculture and fishing	80	50	10	20	+	+	170
112	2018	December	2018-12-31T00:00:00	Manufacturing; utilities and waste	210	60	30	20	10	10	320
113	2018	December	2018-12-31T00:00:00	Construction and quarrying	730	390	100	70	50	10	1330
114	2018	December	2018-12-31T00:00:00	Wholesale and retail	440	290	90	50	30	20	930
115	2018	December	2018-12-31T00:00:00	Hotels, restaurants and bars	140	200	70	50	30	20	510
116	2018	December	2018-12-31T00:00:00	Transport and storage	220	30	10	10	10	10	290
117	2018	December	2018-12-31T00:00:00	Information and communication	220	80	10	10	10	10	330
118	2018	December	2018-12-31T00:00:00	Financial and legal activities	240	180	60	40	50	60	620
119	2018	December	2018-12-31T00:00:00	Miscellaneous business activities	940	360	90	60	30	10	1500
120	2018	December	2018-12-31T00:00:00	Education, health and other services	1080	300	90	60	60	30	1630
121	2018	December	2018-12-31T00:00:00	Total private sector undertakings	4300	1940	550	380	280	180	7630
122	2019	June	2019-06-30T00:00:00	Agriculture and fishing	80	40	10	20	10	+	170
123	2019	June	2019-06-30T00:00:00	Manufacturing; utilities and waste	220	50	30	10	10	10	320
124	2019	June	2019-06-30T00:00:00	Construction and quarrying	720	390	100	70	50	10	1340
125	2019	June	2019-06-30T00:00:00	Wholesale and retail	450	270	90	60	40	20	920
126	2019	June	2019-06-30T00:00:00	Hotels, restaurants and bars	150	190	70	70	30	30	530
127	2019	June	2019-06-30T00:00:00	Transport and storage	220	30	10	10	10	10	290
128	2019	June	2019-06-30T00:00:00	Information and communication	220	80	10	10	10	10	330
129	2019	June	2019-06-30T00:00:00	Financial and legal activities	240	170	50	40	50	60	620
130	2019	June	2019-06-30T00:00:00	Miscellaneous business activities	980	350	80	70	40	10	1540
131	2019	June	2019-06-30T00:00:00	Education, health and other services	1110	310	80	70	60	30	1660
132	2019	June	2019-06-30T00:00:00	Total private sector undertakings	4380	1890	540	430	290	190	7710
133	2019	December	2019-12-31T00:00:00	Agriculture and fishing	80	50	20	10	+	+	170
134	2019	December	2019-12-31T00:00:00	Manufacturing; utilities and waste	210	60	20	20	10	10	330
135	2019	December	2019-12-31T00:00:00	Construction and quarrying	730	380	110	60	50	10	1350
136	2019	December	2019-12-31T00:00:00	Wholesale and retail	430	280	90	50	40	20	910
137	2019	December	2019-12-31T00:00:00	Hotels, restaurants and bars	150	200	70	60	30	20	530
138	2019	December	2019-12-31T00:00:00	Transport and storage	220	40	10	10	10	10	290
139	2019	December	2019-12-31T00:00:00	Information and communication	220	80	10	10	10	10	330
140	2019	December	2019-12-31T00:00:00	Financial and legal activities	240	170	60	50	50	60	610
141	2019	December	2019-12-31T00:00:00	Miscellaneous business activities	1000	370	90	70	30	10	1570
142	2019	December	2019-12-31T00:00:00	Education, health and other services	1110	330	90	70	50	30	1670
143	2019	December	2019-12-31T00:00:00	Total private sector undertakings	4400	1950	560	400	270	180	7760
144	2020	June	2020-06-30T00:00:00	Agriculture and fishing	80	50	10	20	10	+	170
145	2020	June	2020-06-30T00:00:00	Manufacturing; utilities and waste	210	60	30	10	10	10	330
146	2020	June	2020-06-30T00:00:00	Construction and quarrying	730	400	100	70	50	10	1360
147	2020	June	2020-06-30T00:00:00	Wholesale and retail	440	270	80	60	30	20	900
148	2020	June	2020-06-30T00:00:00	Hotels, restaurants and bars	140	200	70	50	20	20	510
149	2020	June	2020-06-30T00:00:00	Transport and storage	220	30	10	10	10	10	280
150	2020	June	2020-06-30T00:00:00	Information and communication	220	80	10	10	10	10	340
151	2020	June	2020-06-30T00:00:00	Financial and legal activities	240	160	60	50	50	60	610
152	2020	June	2020-06-30T00:00:00	Miscellaneous business activities	1030	370	90	70	40	10	1600
153	2020	June	2020-06-30T00:00:00	Education, health and other services	1110	320	80	70	50	30	1670
154	2020	June	2020-06-30T00:00:00	Total private sector undertakings	4430	1940	530	410	260	170	7750
155	2020	December	2020-12-31T00:00:00	Agriculture and fishing	80	50	20	10	10	+	170
156	2020	December	2020-12-31T00:00:00	Manufacturing; utilities and waste	200	60	30	20	10	10	320
157	2020	December	2020-12-31T00:00:00	Construction and quarrying	730	400	120	70	50	10	1380
158	2020	December	2020-12-31T00:00:00	Wholesale and retail	420	280	70	50	40	20	890
159	2020	December	2020-12-31T00:00:00	Hotels, restaurants and bars	140	200	70	50	30	20	500
160	2020	December	2020-12-31T00:00:00	Transport and storage	230	30	10	10	10	10	290
161	2020	December	2020-12-31T00:00:00	Information and communication	230	80	10	10	10	10	340
162	2020	December	2020-12-31T00:00:00	Financial and legal activities	250	160	60	50	50	60	620
163	2020	December	2020-12-31T00:00:00	Miscellaneous business activities	1030	370	90	70	30	10	1600
164	2020	December	2020-12-31T00:00:00	Education, health and other services	1110	320	90	60	50	30	1660
165	2020	December	2020-12-31T00:00:00	Total private sector undertakings	4420	1960	570	380	270	170	7770
166	2021	June	2021-06-30T00:00:00	Agriculture and fishing	90	50	10	20	10	+	170
167	2021	June	2021-06-30T00:00:00	Manufacturing; utilities and waste	220	70	30	10	10	+	340
168	2021	June	2021-06-30T00:00:00	Construction and quarrying	790	410	120	70	50	10	1450
169	2021	June	2021-06-30T00:00:00	Wholesale and retail	460	290	80	60	40	20	940
170	2021	June	2021-06-30T00:00:00	Hotels, restaurants and bars	150	200	80	60	40	20	540
171	2021	June	2021-06-30T00:00:00	Transport and storage	240	30	10	10	10	10	300
172	2021	June	2021-06-30T00:00:00	Information and communication	260	80	10	10	10	10	380
173	2021	June	2021-06-30T00:00:00	Financial and legal activities	270	170	60	40	40	60	650
174	2021	June	2021-06-30T00:00:00	Miscellaneous business activities	1110	410	100	60	30	10	1720
175	2021	June	2021-06-30T00:00:00	Education, health and other services	1220	340	80	70	60	30	1790
176	2021	June	2021-06-30T00:00:00	Total private sector undertakings	4780	2040	590	410	290	170	8280
177	2021	December	2021-12-31T00:00:00	Agriculture and fishing	90	40	20	10	+	+	170
178	2021	December	2021-12-31T00:00:00	Manufacturing; utilities and waste	230	70	30	10	10	+	350
179	2021	December	2021-12-31T00:00:00	Construction and quarrying	790	440	130	70	40	10	1470
180	2021	December	2021-12-31T00:00:00	Wholesale and retail	470	280	90	50	40	20	950
181	2021	December	2021-12-31T00:00:00	Hotels, restaurants and bars	150	200	100	40	30	20	530
182	2021	December	2021-12-31T00:00:00	Transport and storage	230	40	10	10	10	10	300
183	2021	December	2021-12-31T00:00:00	Information and communication	270	80	10	10	10	10	390
184	2021	December	2021-12-31T00:00:00	Financial and legal activities	270	180	60	40	40	60	660
185	2021	December	2021-12-31T00:00:00	Miscellaneous business activities	1140	400	100	60	30	10	1730
186	2021	December	2021-12-31T00:00:00	Education, health and other services	1250	330	110	60	60	30	1830
187	2021	December	2021-12-31T00:00:00	Total private sector undertakings	4880	2060	670	350	260	170	8380
188	2022	June	2022-06-30T00:00:00	Agriculture and fishing	80	50	20	10	10	+	170
189	2022	June	2022-06-30T00:00:00	Manufacturing; utilities and waste	200	60	30	10	10	10	320
190	2022	June	2022-06-30T00:00:00	Construction and quarrying	770	440	120	70	50	10	1460
191	2022	June	2022-06-30T00:00:00	Wholesale and retail	420	300	80	40	40	20	900
192	2022	June	2022-06-30T00:00:00	Hotels, restaurants and bars	130	200	80	70	30	20	530
193	2022	June	2022-06-30T00:00:00	Transport and storage	230	30	10	10	10	10	290
194	2022	June	2022-06-30T00:00:00	Information and communication	240	80	10	10	10	10	360
195	2022	June	2022-06-30T00:00:00	Financial and legal activities	260	200	60	50	50	60	670
196	2022	June	2022-06-30T00:00:00	Miscellaneous business activities	1080	410	90	70	30	10	1690
197	2022	June	2022-06-30T00:00:00	Education, health and other services	1190	330	100	70	60	30	1780
198	2022	June	2022-06-30T00:00:00	Total private sector undertakings	4590	2090	580	430	290	180	8170
199	2022	December	2022-12-31T00:00:00	Agriculture and fishing	80	50	10	20	10	+	170
200	2022	December	2022-12-31T00:00:00	Manufacturing; utilities and waste	200	60	30	20	10	10	320
201	2022	December	2022-12-31T00:00:00	Construction and quarrying	780	440	110	70	50	10	1460
202	2022	December	2022-12-31T00:00:00	Wholesale and retail	400	290	80	50	40	20	890
203	2022	December	2022-12-31T00:00:00	Hotels, restaurants and bars	130	200	80	60	40	20	520
204	2022	December	2022-12-31T00:00:00	Transport and storage	230	30	10	10	10	10	290
205	2022	December	2022-12-31T00:00:00	Information and communication	250	80	10	10	10	10	380
206	2022	December	2022-12-31T00:00:00	Financial and legal activities	270	170	60	50	50	60	670
207	2022	December	2022-12-31T00:00:00	Miscellaneous business activities	1090	410	80	70	40	10	1700
208	2022	December	2022-12-31T00:00:00	Education, health and other services	1210	320	100	70	50	40	1790
209	2022	December	2022-12-31T00:00:00	Total private sector undertakings	4680	2080	570	420	300	180	8170
210	2023	June	2023-06-30T00:00:00	Agriculture and fishing	90	40	20	10	10	+	170
211	2023	June	2023-06-30T00:00:00	Manufacturing; utilities and waste	190	60	30	20	10	10	310
212	2023	June	2023-06-30T00:00:00	Construction and quarrying	790	420	130	70	40	10	1470
213	2023	June	2023-06-30T00:00:00	Wholesale and retail	400	280	80	50	40	20	870
214	2023	June	2023-06-30T00:00:00	Hotels, restaurants and bars	120	180	70	70	40	30	520
215	2023	June	2023-06-30T00:00:00	Transport and storage	230	30	10	10	10	10	300
216	2023	June	2023-06-30T00:00:00	Information and communication	240	80	10	20	10	10	370
217	2023	June	2023-06-30T00:00:00	Financial and legal activities	280	170	70	60	40	60	670
218	2023	June	2023-06-30T00:00:00	Miscellaneous business activities	1120	400	80	70	40	10	1720
219	2023	June	2023-06-30T00:00:00	Education, health and other services	1210	320	90	60	70	30	1780
220	2023	June	2023-06-30T00:00:00	Total private sector undertakings	4660	1990	580	440	310	180	8160
221	2023	December	2023-12-31T00:00:00	Agriculture and fishing	90	50	20	10	10	+	170
222	2023	December	2023-12-31T00:00:00	Manufacturing; utilities and waste	190	60	30	20	10	10	310
223	2023	December	2023-12-31T00:00:00	Construction and quarrying	820	430	110	70	50	10	1490
224	2023	December	2023-12-31T00:00:00	Wholesale and retail	410	260	80	60	30	20	870
225	2023	December	2023-12-31T00:00:00	Hotels, restaurants and bars	130	170	90	60	40	20	500
226	2023	December	2023-12-31T00:00:00	Transport and storage	240	30	10	10	10	10	300
227	2023	December	2023-12-31T00:00:00	Information and communication	260	80	10	20	10	10	380
228	2023	December	2023-12-31T00:00:00	Financial and legal activities	280	170	70	50	40	60	680
229	2023	December	2023-12-31T00:00:00	Miscellaneous business activities	1160	410	70	70	40	10	1770
230	2023	December	2023-12-31T00:00:00	Education, health and other services	1240	320	100	70	60	40	1820
231	2023	December	2023-12-31T00:00:00	Total private sector undertakings	4820	1970	570	450	290	190	8290
232	2024	June	2024-06-30T00:00:00	Agriculture and fishing	90	50	10	20	10	+	170
233	2024	June	2024-06-30T00:00:00	Manufacturing; utilities and waste	190	70	30	20	10	10	310
234	2024	June	2024-06-30T00:00:00	Construction and quarrying	850	410	110	80	50	10	1510
235	2024	June	2024-06-30T00:00:00	Wholesale and retail	400	260	80	60	30	20	850
236	2024	June	2024-06-30T00:00:00	Hotels, restaurants and bars	120	180	80	70	40	30	510
237	2024	June	2024-06-30T00:00:00	Transport and storage	230	30	10	10	10	10	300
238	2024	June	2024-06-30T00:00:00	Information and communication	270	80	10	20	10	10	390
239	2024	June	2024-06-30T00:00:00	Financial and legal activities	300	170	60	50	50	60	700
240	2024	June	2024-06-30T00:00:00	Miscellaneous business activities	1170	420	70	70	40	10	1790
241	2024	June	2024-06-30T00:00:00	Education, health and other services	1270	320	100	70	60	40	1840
242	2024	June	2024-06-30T00:00:00	Total private sector undertakings	4870	1990	560	450	290	190	8350
243	2024	December	2024-12-31T00:00:00	Agriculture and fishing	90	50	20	10	10	+	180
244	2024	December	2024-12-31T00:00:00	Manufacturing; utilities and waste	190	70	30	10	10	10	310
245	2024	December	2024-12-31T00:00:00	Construction and quarrying	870	410	120	80	40	10	1520
246	2024	December	2024-12-31T00:00:00	Wholesale and retail	410	240	80	60	30	30	840
247	2024	December	2024-12-31T00:00:00	Hotels, restaurants and bars	120	170	70	70	30	20	490
248	2024	December	2024-12-31T00:00:00	Transport and storage	230	30	10	10	10	10	290
249	2024	December	2024-12-31T00:00:00	Information and communication	270	80	10	20	10	10	390
250	2024	December	2024-12-31T00:00:00	Financial and legal activities	300	190	60	50	40	70	700
251	2024	December	2024-12-31T00:00:00	Miscellaneous business activities	1210	430	70	80	30	10	1830
252	2024	December	2024-12-31T00:00:00	Education, health and other services	1300	330	90	70	60	30	1890
253	2024	December	2024-12-31T00:00:00	Total private sector undertakings	4990	1990	550	450	280	190	8440
