﻿_id	MonthStarting	Topic	Requests
1	2017-01-01T00:00:00	Public sector staffing, spending and costs	21
2	2017-01-01T00:00:00	Taxation	2
3	2017-01-01T00:00:00	Income Support, pension and benefits	2
4	2017-01-01T00:00:00	Health - treatment and services	8
5	2017-01-01T00:00:00	Community Services	2
6	2017-01-01T00:00:00	Education	2
7	2017-01-01T00:00:00	Policing, crime, courts and prison	8
8	2017-01-01T00:00:00	Environment and waste	3
9	2017-01-01T00:00:00	Public property and infrastructure	1
10	2017-01-01T00:00:00	Roads - safety, parking and vehicles	5
11	2017-01-01T00:00:00	Planning applications and issues	5
12	2017-01-01T00:00:00	Social policy - including housing and immigration	5
13	2017-01-01T00:00:00	Legislation and legal matters	0
14	2017-01-01T00:00:00	Government policy and administration	20
15	2017-02-01T00:00:00	Public sector staffing, spending and costs	8
16	2017-02-01T00:00:00	Taxation	3
17	2017-02-01T00:00:00	Income Support, pension and benefits	1
18	2017-02-01T00:00:00	Health - treatment and services	9
19	2017-02-01T00:00:00	Community Services	3
20	2017-02-01T00:00:00	Education	3
21	2017-02-01T00:00:00	Policing, crime, courts and prison	10
22	2017-02-01T00:00:00	Environment and waste	5
23	2017-02-01T00:00:00	Public property and infrastructure	5
24	2017-02-01T00:00:00	Roads - safety, parking and vehicles	9
25	2017-02-01T00:00:00	Planning applications and issues	2
26	2017-02-01T00:00:00	Social policy - including housing and immigration	3
27	2017-02-01T00:00:00	Legislation and legal matters	0
28	2017-02-01T00:00:00	Government policy and administration	26
29	2017-03-01T00:00:00	Public sector staffing, spending and costs	16
30	2017-03-01T00:00:00	Taxation	0
31	2017-03-01T00:00:00	Income Support, pension and benefits	2
32	2017-03-01T00:00:00	Health - treatment and services	4
33	2017-03-01T00:00:00	Community Services	1
34	2017-03-01T00:00:00	Education	10
35	2017-03-01T00:00:00	Policing, crime, courts and prison	11
36	2017-03-01T00:00:00	Environment and waste	5
37	2017-03-01T00:00:00	Public property and infrastructure	2
38	2017-03-01T00:00:00	Roads - safety, parking and vehicles	11
39	2017-03-01T00:00:00	Planning applications and issues	6
40	2017-03-01T00:00:00	Social policy - including housing and immigration	3
41	2017-03-01T00:00:00	Legislation and legal matters	8
42	2017-03-01T00:00:00	Government policy and administration	9
43	2017-04-01T00:00:00	Public sector staffing, spending and costs	7
44	2017-04-01T00:00:00	Taxation	1
45	2017-04-01T00:00:00	Income Support, pension and benefits	1
46	2017-04-01T00:00:00	Health - treatment and services	5
47	2017-04-01T00:00:00	Community Services	1
48	2017-04-01T00:00:00	Education	5
49	2017-04-01T00:00:00	Policing, crime, courts and prison	4
50	2017-04-01T00:00:00	Environment and waste	1
51	2017-04-01T00:00:00	Public property and infrastructure	4
52	2017-04-01T00:00:00	Roads - safety, parking and vehicles	4
53	2017-04-01T00:00:00	Planning applications and issues	4
54	2017-04-01T00:00:00	Social policy - including housing and immigration	3
55	2017-04-01T00:00:00	Legislation and legal matters	1
56	2017-04-01T00:00:00	Government policy and administration	6
57	2017-05-01T00:00:00	Public sector staffing, spending and costs	12
58	2017-05-01T00:00:00	Taxation	1
59	2017-05-01T00:00:00	Income Support, pension and benefits	0
60	2017-05-01T00:00:00	Health - treatment and services	9
61	2017-05-01T00:00:00	Community Services	2
62	2017-05-01T00:00:00	Education	4
63	2017-05-01T00:00:00	Policing, crime, courts and prison	8
64	2017-05-01T00:00:00	Environment and waste	2
65	2017-05-01T00:00:00	Public property and infrastructure	0
66	2017-05-01T00:00:00	Roads - safety, parking and vehicles	6
67	2017-05-01T00:00:00	Planning applications and issues	0
68	2017-05-01T00:00:00	Social policy - including housing and immigration	2
69	2017-05-01T00:00:00	Legislation and legal matters	1
70	2017-05-01T00:00:00	Government policy and administration	14
71	2017-06-01T00:00:00	Public sector staffing, spending and costs	21
72	2017-06-01T00:00:00	Taxation	1
73	2017-06-01T00:00:00	Income Support, pension and benefits	0
74	2017-06-01T00:00:00	Health - treatment and services	7
75	2017-06-01T00:00:00	Community Services	4
76	2017-06-01T00:00:00	Education	7
77	2017-06-01T00:00:00	Policing, crime, courts and prison	9
78	2017-06-01T00:00:00	Environment and waste	2
79	2017-06-01T00:00:00	Public property and infrastructure	5
80	2017-06-01T00:00:00	Roads - safety, parking and vehicles	6
81	2017-06-01T00:00:00	Planning applications and issues	2
82	2017-06-01T00:00:00	Social policy - including housing and immigration	0
83	2017-06-01T00:00:00	Legislation and legal matters	4
84	2017-06-01T00:00:00	Government policy and administration	9
85	2017-07-01T00:00:00	Public sector staffing, spending and costs	14
86	2017-07-01T00:00:00	Taxation	0
87	2017-07-01T00:00:00	Income Support, pension and benefits	1
88	2017-07-01T00:00:00	Health - treatment and services	8
89	2017-07-01T00:00:00	Community Services	2
90	2017-07-01T00:00:00	Education	5
91	2017-07-01T00:00:00	Policing, crime, courts and prison	4
92	2017-07-01T00:00:00	Environment and waste	5
93	2017-07-01T00:00:00	Public property and infrastructure	2
94	2017-07-01T00:00:00	Roads - safety, parking and vehicles	4
95	2017-07-01T00:00:00	Planning applications and issues	5
96	2017-07-01T00:00:00	Social policy - including housing and immigration	2
97	2017-07-01T00:00:00	Legislation and legal matters	4
98	2017-07-01T00:00:00	Government policy and administration	8
99	2017-08-01T00:00:00	Public sector staffing, spending and costs	18
100	2017-08-01T00:00:00	Taxation	1
101	2017-08-01T00:00:00	Income Support, pension and benefits	1
102	2017-08-01T00:00:00	Health - treatment and services	6
103	2017-08-01T00:00:00	Community Services	7
104	2017-08-01T00:00:00	Education	2
105	2017-08-01T00:00:00	Policing, crime, courts and prison	12
106	2017-08-01T00:00:00	Environment and waste	4
107	2017-08-01T00:00:00	Public property and infrastructure	3
108	2017-08-01T00:00:00	Roads - safety, parking and vehicles	0
109	2017-08-01T00:00:00	Planning applications and issues	0
110	2017-08-01T00:00:00	Social policy - including housing and immigration	4
111	2017-08-01T00:00:00	Legislation and legal matters	3
112	2017-08-01T00:00:00	Government policy and administration	4
113	2017-09-01T00:00:00	Public sector staffing, spending and costs	18
114	2017-09-01T00:00:00	Taxation	1
115	2017-09-01T00:00:00	Income Support, pension and benefits	1
116	2017-09-01T00:00:00	Health - treatment and services	6
117	2017-09-01T00:00:00	Community Services	1
118	2017-09-01T00:00:00	Education	10
119	2017-09-01T00:00:00	Policing, crime, courts and prison	18
120	2017-09-01T00:00:00	Environment and waste	1
121	2017-09-01T00:00:00	Public property and infrastructure	0
122	2017-09-01T00:00:00	Roads - safety, parking and vehicles	13
123	2017-09-01T00:00:00	Planning applications and issues	6
124	2017-09-01T00:00:00	Social policy - including housing and immigration	4
125	2017-09-01T00:00:00	Legislation and legal matters	5
126	2017-09-01T00:00:00	Government policy and administration	17
127	2017-10-01T00:00:00	Public sector staffing, spending and costs	19
128	2017-10-01T00:00:00	Taxation	1
129	2017-10-01T00:00:00	Income Support, pension and benefits	3
130	2017-10-01T00:00:00	Health - treatment and services	8
131	2017-10-01T00:00:00	Community Services	3
132	2017-10-01T00:00:00	Education	7
133	2017-10-01T00:00:00	Policing, crime, courts and prison	21
134	2017-10-01T00:00:00	Environment and waste	1
135	2017-10-01T00:00:00	Public property and infrastructure	0
136	2017-10-01T00:00:00	Roads - safety, parking and vehicles	1
137	2017-10-01T00:00:00	Planning applications and issues	2
138	2017-10-01T00:00:00	Social policy - including housing and immigration	4
139	2017-10-01T00:00:00	Legislation and legal matters	3
140	2017-10-01T00:00:00	Government policy and administration	8
141	2017-11-01T00:00:00	Public sector staffing, spending and costs	21
142	2017-11-01T00:00:00	Taxation	5
143	2017-11-01T00:00:00	Income Support, pension and benefits	1
144	2017-11-01T00:00:00	Health - treatment and services	10
145	2017-11-01T00:00:00	Community Services	7
146	2017-11-01T00:00:00	Education	6
147	2017-11-01T00:00:00	Policing, crime, courts and prison	4
148	2017-11-01T00:00:00	Environment and waste	3
149	2017-11-01T00:00:00	Public property and infrastructure	6
150	2017-11-01T00:00:00	Roads - safety, parking and vehicles	4
151	2017-11-01T00:00:00	Planning applications and issues	11
152	2017-11-01T00:00:00	Social policy - including housing and immigration	1
153	2017-11-01T00:00:00	Legislation and legal matters	10
154	2017-11-01T00:00:00	Government policy and administration	11
155	2017-12-01T00:00:00	Public sector staffing, spending and costs	11
156	2017-12-01T00:00:00	Taxation	2
157	2017-12-01T00:00:00	Income Support, pension and benefits	1
158	2017-12-01T00:00:00	Health - treatment and services	5
159	2017-12-01T00:00:00	Community Services	0
160	2017-12-01T00:00:00	Education	1
161	2017-12-01T00:00:00	Policing, crime, courts and prison	6
162	2017-12-01T00:00:00	Environment and waste	1
163	2017-12-01T00:00:00	Public property and infrastructure	1
164	2017-12-01T00:00:00	Roads - safety, parking and vehicles	2
165	2017-12-01T00:00:00	Planning applications and issues	2
166	2017-12-01T00:00:00	Social policy - including housing and immigration	0
167	2017-12-01T00:00:00	Legislation and legal matters	1
168	2017-12-01T00:00:00	Government policy and administration	9
169	2018-01-01T00:00:00	Public sector staffing, spending and costs	15
170	2018-01-01T00:00:00	Taxation	2
171	2018-01-01T00:00:00	Income Support, pension and benefits	1
172	2018-01-01T00:00:00	Health - treatment and services	12
173	2018-01-01T00:00:00	Community Services	3
174	2018-01-01T00:00:00	Education	13
175	2018-01-01T00:00:00	Policing, crime, courts and prison	15
176	2018-01-01T00:00:00	Environment and waste	3
177	2018-01-01T00:00:00	Public property and infrastructure	4
178	2018-01-01T00:00:00	Roads - safety, parking and vehicles	6
179	2018-01-01T00:00:00	Planning applications and issues	1
180	2018-01-01T00:00:00	Social policy - including housing and immigration	2
181	2018-01-01T00:00:00	Legislation and legal matters	2
182	2018-01-01T00:00:00	Government policy and administration	10
183	2018-02-01T00:00:00	Public sector staffing, spending and costs	16
184	2018-02-01T00:00:00	Taxation	0
185	2018-02-01T00:00:00	Income Support, pension and benefits	0
186	2018-02-01T00:00:00	Health - treatment and services	23
187	2018-02-01T00:00:00	Community Services	2
188	2018-02-01T00:00:00	Education	8
189	2018-02-01T00:00:00	Policing, crime, courts and prison	8
190	2018-02-01T00:00:00	Environment and waste	3
191	2018-02-01T00:00:00	Public property and infrastructure	3
192	2018-02-01T00:00:00	Roads - safety, parking and vehicles	3
193	2018-02-01T00:00:00	Planning applications and issues	4
194	2018-02-01T00:00:00	Social policy - including housing and immigration	6
195	2018-02-01T00:00:00	Legislation and legal matters	8
196	2018-02-01T00:00:00	Government policy and administration	21
197	2018-03-01T00:00:00	Public sector staffing, spending and costs	13
198	2018-03-01T00:00:00	Taxation	0
199	2018-03-01T00:00:00	Income Support, pension and benefits	1
200	2018-03-01T00:00:00	Health - treatment and services	9
201	2018-03-01T00:00:00	Community Services	0
202	2018-03-01T00:00:00	Education	6
203	2018-03-01T00:00:00	Policing, crime, courts and prison	7
204	2018-03-01T00:00:00	Environment and waste	1
205	2018-03-01T00:00:00	Public property and infrastructure	2
206	2018-03-01T00:00:00	Roads - safety, parking and vehicles	2
207	2018-03-01T00:00:00	Planning applications and issues	8
208	2018-03-01T00:00:00	Social policy - including housing and immigration	2
209	2018-03-01T00:00:00	Legislation and legal matters	3
210	2018-03-01T00:00:00	Government policy and administration	9
211	2018-04-01T00:00:00	Public sector staffing, spending and costs	13
212	2018-04-01T00:00:00	Taxation	2
213	2018-04-01T00:00:00	Income Support, pension and benefits	1
214	2018-04-01T00:00:00	Health - treatment and services	7
215	2018-04-01T00:00:00	Community Services	2
216	2018-04-01T00:00:00	Education	1
217	2018-04-01T00:00:00	Policing, crime, courts and prison	4
218	2018-04-01T00:00:00	Environment and waste	1
219	2018-04-01T00:00:00	Public property and infrastructure	0
220	2018-04-01T00:00:00	Roads - safety, parking and vehicles	2
221	2018-04-01T00:00:00	Planning applications and issues	3
222	2018-04-01T00:00:00	Social policy - including housing and immigration	3
223	2018-04-01T00:00:00	Legislation and legal matters	4
224	2018-04-01T00:00:00	Government policy and administration	15
225	2018-05-01T00:00:00	Public sector staffing, spending and costs	6
226	2018-05-01T00:00:00	Taxation	1
227	2018-05-01T00:00:00	Income Support, pension and benefits	3
228	2018-05-01T00:00:00	Health - treatment and services	8
229	2018-05-01T00:00:00	Community Services	0
230	2018-05-01T00:00:00	Education	4
231	2018-05-01T00:00:00	Policing, crime, courts and prison	8
232	2018-05-01T00:00:00	Environment and waste	1
233	2018-05-01T00:00:00	Public property and infrastructure	0
234	2018-05-01T00:00:00	Roads - safety, parking and vehicles	5
235	2018-05-01T00:00:00	Planning applications and issues	2
236	2018-05-01T00:00:00	Social policy - including housing and immigration	0
237	2018-05-01T00:00:00	Legislation and legal matters	0
238	2018-05-01T00:00:00	Government policy and administration	8
239	2018-06-01T00:00:00	Public sector staffing, spending and costs	12
240	2018-06-01T00:00:00	Taxation	1
241	2018-06-01T00:00:00	Income Support, pension and benefits	0
242	2018-06-01T00:00:00	Health - treatment and services	3
243	2018-06-01T00:00:00	Community Services	2
244	2018-06-01T00:00:00	Education	2
245	2018-06-01T00:00:00	Policing, crime, courts and prison	4
246	2018-06-01T00:00:00	Environment and waste	2
247	2018-06-01T00:00:00	Public property and infrastructure	0
248	2018-06-01T00:00:00	Roads - safety, parking and vehicles	4
249	2018-06-01T00:00:00	Planning applications and issues	3
250	2018-06-01T00:00:00	Social policy - including housing and immigration	0
251	2018-06-01T00:00:00	Legislation and legal matters	0
252	2018-06-01T00:00:00	Government policy and administration	12
253	2018-07-01T00:00:00	Public sector staffing, spending and costs	11
254	2018-07-01T00:00:00	Taxation	3
255	2018-07-01T00:00:00	Income Support, pension and benefits	2
256	2018-07-01T00:00:00	Health - treatment and services	8
257	2018-07-01T00:00:00	Community Services	0
258	2018-07-01T00:00:00	Education	0
259	2018-07-01T00:00:00	Policing, crime, courts and prison	4
260	2018-07-01T00:00:00	Environment and waste	3
261	2018-07-01T00:00:00	Public property and infrastructure	3
262	2018-07-01T00:00:00	Roads - safety, parking and vehicles	2
263	2018-07-01T00:00:00	Planning applications and issues	5
264	2018-07-01T00:00:00	Social policy - including housing and immigration	2
265	2018-07-01T00:00:00	Legislation and legal matters	3
266	2018-07-01T00:00:00	Government policy and administration	8
267	2018-08-01T00:00:00	Public sector staffing, spending and costs	10
268	2018-08-01T00:00:00	Taxation	7
269	2018-08-01T00:00:00	Income Support, pension and benefits	3
270	2018-08-01T00:00:00	Health - treatment and services	9
271	2018-08-01T00:00:00	Community Services	1
272	2018-08-01T00:00:00	Education	3
273	2018-08-01T00:00:00	Policing, crime, courts and prison	5
274	2018-08-01T00:00:00	Environment and waste	3
275	2018-08-01T00:00:00	Public property and infrastructure	3
276	2018-08-01T00:00:00	Roads - safety, parking and vehicles	5
277	2018-08-01T00:00:00	Planning applications and issues	1
278	2018-08-01T00:00:00	Social policy - including housing and immigration	3
279	2018-08-01T00:00:00	Legislation and legal matters	2
280	2018-08-01T00:00:00	Government policy and administration	19
281	2018-09-01T00:00:00	Public sector staffing, spending and costs	6
282	2018-09-01T00:00:00	Taxation	1
283	2018-09-01T00:00:00	Income Support, pension and benefits	3
284	2018-09-01T00:00:00	Health - treatment and services	8
285	2018-09-01T00:00:00	Community Services	0
286	2018-09-01T00:00:00	Education	5
287	2018-09-01T00:00:00	Policing, crime, courts and prison	5
288	2018-09-01T00:00:00	Environment and waste	4
289	2018-09-01T00:00:00	Public property and infrastructure	2
290	2018-09-01T00:00:00	Roads - safety, parking and vehicles	4
291	2018-09-01T00:00:00	Planning applications and issues	2
292	2018-09-01T00:00:00	Social policy - including housing and immigration	0
293	2018-09-01T00:00:00	Legislation and legal matters	1
294	2018-09-01T00:00:00	Government policy and administration	18
295	2018-10-01T00:00:00	Public sector staffing, spending and costs	12
296	2018-10-01T00:00:00	Taxation	1
297	2018-10-01T00:00:00	Income Support, pension and benefits	1
298	2018-10-01T00:00:00	Health - treatment and services	9
299	2018-10-01T00:00:00	Community Services	4
300	2018-10-01T00:00:00	Education	7
301	2018-10-01T00:00:00	Policing, crime, courts and prison	8
302	2018-10-01T00:00:00	Environment and waste	4
303	2018-10-01T00:00:00	Public property and infrastructure	5
304	2018-10-01T00:00:00	Roads - safety, parking and vehicles	5
305	2018-10-01T00:00:00	Planning applications and issues	1
306	2018-10-01T00:00:00	Social policy - including housing and immigration	0
307	2018-10-01T00:00:00	Legislation and legal matters	1
308	2018-10-01T00:00:00	Government policy and administration	25
309	2018-11-01T00:00:00	Public sector staffing, spending and costs	35
310	2018-11-01T00:00:00	Taxation	2
311	2018-11-01T00:00:00	Income Support, pension and benefits	1
312	2018-11-01T00:00:00	Health - treatment and services	10
313	2018-11-01T00:00:00	Community Services	3
314	2018-11-01T00:00:00	Education	3
315	2018-11-01T00:00:00	Policing, crime, courts and prison	2
316	2018-11-01T00:00:00	Environment and waste	5
317	2018-11-01T00:00:00	Public property and infrastructure	8
318	2018-11-01T00:00:00	Roads - safety, parking and vehicles	2
319	2018-11-01T00:00:00	Planning applications and issues	3
320	2018-11-01T00:00:00	Social policy - including housing and immigration	2
321	2018-11-01T00:00:00	Legislation and legal matters	3
322	2018-11-01T00:00:00	Government policy and administration	17
323	2018-12-01T00:00:00	Public sector staffing, spending and costs	18
324	2018-12-01T00:00:00	Taxation	1
325	2018-12-01T00:00:00	Income Support, pension and benefits	2
326	2018-12-01T00:00:00	Health - treatment and services	4
327	2018-12-01T00:00:00	Community Services	6
328	2018-12-01T00:00:00	Education	4
329	2018-12-01T00:00:00	Policing, crime, courts and prison	7
330	2018-12-01T00:00:00	Environment and waste	4
331	2018-12-01T00:00:00	Public property and infrastructure	1
332	2018-12-01T00:00:00	Roads - safety, parking and vehicles	3
333	2018-12-01T00:00:00	Planning applications and issues	0
334	2018-12-01T00:00:00	Social policy - including housing and immigration	3
335	2018-12-01T00:00:00	Legislation and legal matters	4
336	2018-12-01T00:00:00	Government policy and administration	11
337	2019-01-01T00:00:00	Public sector staffing and costs	23
338	2019-01-01T00:00:00	Public sector spending and expenses	17
339	2019-01-01T00:00:00	Taxation	1
340	2019-01-01T00:00:00	Income Support, pension and benefits	3
341	2019-01-01T00:00:00	Health - treatment and services	9
342	2019-01-01T00:00:00	Community Services	2
343	2019-01-01T00:00:00	Education	9
344	2019-01-01T00:00:00	Policing, crime, courts and prison	13
345	2019-01-01T00:00:00	Environment and waste	4
346	2019-01-01T00:00:00	Public property and infrastructure	21
347	2019-01-01T00:00:00	Roads - safety, parking and vehicles	7
348	2019-01-01T00:00:00	Planning applications and issues	6
349	2019-01-01T00:00:00	Social policy - including housing and immigration	4
350	2019-01-01T00:00:00	Legislation and legal matters	6
351	2019-01-01T00:00:00	Government policy and procedure	10
352	2019-01-01T00:00:00	Government administration	23
353	2019-02-01T00:00:00	Public sector staffing and costs	17
354	2019-02-01T00:00:00	Public sector spending and expenses	10
355	2019-02-01T00:00:00	Taxation	1
356	2019-02-01T00:00:00	Income Support, pension and benefits	0
357	2019-02-01T00:00:00	Health - treatment and services	8
358	2019-02-01T00:00:00	Community Services	4
359	2019-02-01T00:00:00	Education	2
360	2019-02-01T00:00:00	Policing, crime, courts and prison	7
361	2019-02-01T00:00:00	Environment and waste	0
362	2019-02-01T00:00:00	Public property and infrastructure	8
363	2019-02-01T00:00:00	Roads - safety, parking and vehicles	6
364	2019-02-01T00:00:00	Planning applications and issues	0
365	2019-02-01T00:00:00	Social policy - including housing and immigration	2
366	2019-02-01T00:00:00	Legislation and legal matters	3
367	2019-02-01T00:00:00	Government policy and procedure	9
368	2019-02-01T00:00:00	Government administration	30
369	2019-03-01T00:00:00	Public sector staffing and costs	6
370	2019-03-01T00:00:00	Public sector spending and expenses	10
371	2019-03-01T00:00:00	Taxation	2
372	2019-03-01T00:00:00	Income Support, pension and benefits	0
373	2019-03-01T00:00:00	Health - treatment and services	4
374	2019-03-01T00:00:00	Community Services	3
375	2019-03-01T00:00:00	Education	5
376	2019-03-01T00:00:00	Policing, crime, courts and prison	6
377	2019-03-01T00:00:00	Environment and waste	5
378	2019-03-01T00:00:00	Public property and infrastructure	12
379	2019-03-01T00:00:00	Roads - safety, parking and vehicles	8
380	2019-03-01T00:00:00	Planning applications and issues	0
381	2019-03-01T00:00:00	Social policy - including housing and immigration	9
382	2019-03-01T00:00:00	Legislation and legal matters	1
383	2019-03-01T00:00:00	Government policy and procedure	6
384	2019-03-01T00:00:00	Government administration	26
385	2019-04-01T00:00:00	Public sector staffing and costs	12
386	2019-04-01T00:00:00	Public sector spending and expenses	13
387	2019-04-01T00:00:00	Taxation	1
388	2019-04-01T00:00:00	Income Support, pension and benefits	4
389	2019-04-01T00:00:00	Health - treatment and services	6
390	2019-04-01T00:00:00	Community Services	2
391	2019-04-01T00:00:00	Education	8
392	2019-04-01T00:00:00	Policing, crime, courts and prison	7
393	2019-04-01T00:00:00	Environment and waste	1
394	2019-04-01T00:00:00	Public property and infrastructure	8
395	2019-04-01T00:00:00	Roads - safety, parking and vehicles	8
396	2019-04-01T00:00:00	Planning applications and issues	3
397	2019-04-01T00:00:00	Social policy - including housing and immigration	6
398	2019-04-01T00:00:00	Legislation and legal matters	2
399	2019-04-01T00:00:00	Government policy and procedure	8
400	2019-04-01T00:00:00	Government administration	18
401	2019-05-01T00:00:00	Public sector staffing and costs	23
402	2019-05-01T00:00:00	Public sector spending and expenses	9
403	2019-05-01T00:00:00	Taxation	3
404	2019-05-01T00:00:00	Income Support, pension and benefits	2
405	2019-05-01T00:00:00	Health - treatment and services	4
406	2019-05-01T00:00:00	Community Services	1
407	2019-05-01T00:00:00	Education	5
408	2019-05-01T00:00:00	Policing, crime, courts and prison	12
409	2019-05-01T00:00:00	Environment and waste	1
410	2019-05-01T00:00:00	Public property and infrastructure	4
411	2019-05-01T00:00:00	Roads - safety, parking and vehicles	7
412	2019-05-01T00:00:00	Planning applications and issues	6
413	2019-05-01T00:00:00	Social policy - including housing and immigration	4
414	2019-05-01T00:00:00	Legislation and legal matters	2
415	2019-05-01T00:00:00	Government policy and procedure	4
416	2019-05-01T00:00:00	Government administration	12
417	2019-06-01T00:00:00	Public sector staffing and costs	14
418	2019-06-01T00:00:00	Public sector spending and expenses	9
419	2019-06-01T00:00:00	Taxation	2
420	2019-06-01T00:00:00	Income Support, pension and benefits	2
421	2019-06-01T00:00:00	Health - treatment and services	9
422	2019-06-01T00:00:00	Community Services	0
423	2019-06-01T00:00:00	Education	5
424	2019-06-01T00:00:00	Policing, crime, courts and prison	13
425	2019-06-01T00:00:00	Environment and waste	4
426	2019-06-01T00:00:00	Public property and infrastructure	1
427	2019-06-01T00:00:00	Roads - safety, parking and vehicles	4
428	2019-06-01T00:00:00	Planning applications and issues	1
429	2019-06-01T00:00:00	Social policy - including housing and immigration	0
430	2019-06-01T00:00:00	Legislation and legal matters	1
431	2019-06-01T00:00:00	Government policy and procedure	10
432	2019-06-01T00:00:00	Government administration	11
433	2019-07-01T00:00:00	Public sector staffing and costs	11
434	2019-07-01T00:00:00	Public sector spending and expenses	9
435	2019-07-01T00:00:00	Taxation	3
436	2019-07-01T00:00:00	Income Support, pension and benefits	2
437	2019-07-01T00:00:00	Health - treatment and services	15
438	2019-07-01T00:00:00	Community Services	0
439	2019-07-01T00:00:00	Education	5
440	2019-07-01T00:00:00	Policing, crime, courts and prison	9
441	2019-07-01T00:00:00	Environment and waste	3
442	2019-07-01T00:00:00	Public property and infrastructure	4
443	2019-07-01T00:00:00	Roads - safety, parking and vehicles	9
444	2019-07-01T00:00:00	Planning applications and issues	3
445	2019-07-01T00:00:00	Social policy - including housing and immigration	2
446	2019-07-01T00:00:00	Legislation and legal matters	0
447	2019-07-01T00:00:00	Government policy and procedure	6
448	2019-07-01T00:00:00	Government administration	16
449	2019-08-01T00:00:00	Public sector staffing and costs	5
450	2019-08-01T00:00:00	Public sector spending and expenses	5
451	2019-08-01T00:00:00	Taxation	5
452	2019-08-01T00:00:00	Income Support, pension and benefits	1
453	2019-08-01T00:00:00	Health - treatment and services	12
454	2019-08-01T00:00:00	Community Services	3
455	2019-08-01T00:00:00	Education	1
456	2019-08-01T00:00:00	Policing, crime, courts and prison	14
457	2019-08-01T00:00:00	Environment and waste	3
458	2019-08-01T00:00:00	Public property and infrastructure	2
459	2019-08-01T00:00:00	Roads - safety, parking and vehicles	10
460	2019-08-01T00:00:00	Planning applications and issues	0
461	2019-08-01T00:00:00	Social policy - including housing and immigration	3
462	2019-08-01T00:00:00	Legislation and legal matters	1
463	2019-08-01T00:00:00	Government policy and procedure	0
464	2019-08-01T00:00:00	Government administration	6
465	2019-09-01T00:00:00	Public sector staffing and costs	11
466	2019-09-01T00:00:00	Public sector spending and expenses	3
467	2019-09-01T00:00:00	Taxation	3
468	2019-09-01T00:00:00	Income Support, pension and benefits	2
469	2019-09-01T00:00:00	Health - treatment and services	11
470	2019-09-01T00:00:00	Community Services	1
471	2019-09-01T00:00:00	Education	3
472	2019-09-01T00:00:00	Policing, crime, courts and prison	11
473	2019-09-01T00:00:00	Environment and waste	4
474	2019-09-01T00:00:00	Public property and infrastructure	2
475	2019-09-01T00:00:00	Roads - safety, parking and vehicles	6
476	2019-09-01T00:00:00	Planning applications and issues	1
477	2019-09-01T00:00:00	Social policy - including housing and immigration	1
478	2019-09-01T00:00:00	Legislation and legal matters	0
479	2019-09-01T00:00:00	Government policy and procedure	4
480	2019-09-01T00:00:00	Government administration	11
481	2019-10-01T00:00:00	Public sector staffing and costs	10
482	2019-10-01T00:00:00	Public sector spending and expenses	0
483	2019-10-01T00:00:00	Taxation	1
484	2019-10-01T00:00:00	Income Support, pension and benefits	1
485	2019-10-01T00:00:00	Health - treatment and services	3
486	2019-10-01T00:00:00	Community Services	1
487	2019-10-01T00:00:00	Education	2
488	2019-10-01T00:00:00	Policing, crime, courts and prison	5
489	2019-10-01T00:00:00	Environment and waste	5
490	2019-10-01T00:00:00	Public property and infrastructure	3
491	2019-10-01T00:00:00	Roads - safety, parking and vehicles	4
492	2019-10-01T00:00:00	Planning applications and issues	4
493	2019-10-01T00:00:00	Social policy - including housing and immigration	1
494	2019-10-01T00:00:00	Legislation and legal matters	1
495	2019-10-01T00:00:00	Government policy and procedure	4
496	2019-10-01T00:00:00	Government administration	13
497	2019-11-01T00:00:00	Public sector staffing and costs	7
498	2019-11-01T00:00:00	Public sector spending and expenses	6
499	2019-11-01T00:00:00	Taxation	1
500	2019-11-01T00:00:00	Income Support, pension and benefits	3
501	2019-11-01T00:00:00	Health - treatment and services	8
502	2019-11-01T00:00:00	Community Services	2
503	2019-11-01T00:00:00	Education	5
504	2019-11-01T00:00:00	Policing, crime, courts and prison	7
505	2019-11-01T00:00:00	Environment and waste	10
506	2019-11-01T00:00:00	Public property and infrastructure	5
507	2019-11-01T00:00:00	Roads - safety, parking and vehicles	6
508	2019-11-01T00:00:00	Planning applications and issues	5
509	2019-11-01T00:00:00	Social policy - including housing and immigration	3
510	2019-11-01T00:00:00	Legislation and legal matters	5
511	2019-11-01T00:00:00	Government policy and procedure	3
512	2019-11-01T00:00:00	Government administration	19
