﻿_id	Year	QuestionNumber	Section	TimeSeries	Question	Comment
1	2023	Q1.1	01. About You	TS1.01	What is your sex	Who asked - everyone; Weighting - Sex,age and tenure
2	2023	Q1.3	01. About You	TS1.02	What is your marital situation?	Who asked - everyone; Weighting - Sex,age and tenure
3	2023	Q1.4	01. About You	TS1.03	Where were you born?	Who asked - everyone; Weighting - Sex,age and tenure
4	2023	Q1.6	01. About You	TS1.04	Which cultural and ethnic group do you consider you belong to?	Who asked - everyone; Weighting - Sex,age and tenure
5	2023	Q1.7	01. About You	TS1.05	What is your highest educational qualifications?	Who asked - everyone; Weighting - Sex,age and tenure
6	2023	Q1.8	01. About You	TS1.06	Do you have residential qualifications?	Who asked - everyone; Weighting - Sex,age and tenure
7	2023	Q1.9	01. About You	TS1.07	Have you been resident in Jersey for 5 years or more?	Who asked - everyone; Weighting - Sex,age and tenure
8	2023	Q2.1	02. Employment	""	Employment: which best describes your current situation?	Who asked - everyone; Weighting - Sex,age and tenure
9	2023	Q2.1a	02. Employment	""	Economically active	Who asked - everyone; Weighting - Sex,age and tenure
10	2023	Q2.3	02. Employment	TS2.01	Is your employment status 'licensed' ('essential' employee or J 'category')	Who asked - those in employment; Weighting - Sex,age and tenure
11	2023	Q2.4	02. Employment	TS2.02	Which industry to you work in for your main job?	Who asked - those in employment; Weighting - Sex,age and tenure
12	2023	Q2.5	02. Employment	TS2.03	Which of the following best describes the work you do?	Who asked - those in employment; Weighting - Sex,age and tenure
13	2023	Q2.7	02. Employment	TS2.04	How many hours are you contracted to work each week, in your main job? 	Who asked - those in employment; Weighting - Sex,age and tenure
14	2023	Q2.8	02. Employment	TS2.05	How many hours do you usually work each week, in your main job?	Who asked - those in employment; Weighting - Sex,age and tenure
15	2023	Q2.9a	02. Employment	""	Would you prefer to work longer hours at your current basic rate of pay if you were given the opportunity?	Who asked - those in employment; Weighting - Sex,age and tenure
16	2023	Q2.9b	02. Employment	""	How many extra hours would you like to work?	Who asked - those in employment; Weighting - Sex,age and tenure
17	2023	Q2.1	02. Employment	""	Do you currently do any other paid employment, in addition to your main job, for more than 3 hours a week?	Who asked - those in employment; Weighting - Sex,age and tenure
18	2023	Q2.11	02. Employment	""	How many additional jobs do you have (in addition to your main job)?	Who asked - those with additional jobs; Weighting - Sex,age and tenure
19	2023	Q2.12	02. Employment	""	How many hours do you usually work each week, in your additional jobs?	Who asked - those with additional jobs; Weighting - Sex,age and tenure
20	2023	Q2.13	02. Employment	""	Calculated - Average total hours worked	Who asked - those in employment; Weighting - Sex,age and tenure
21	2023	Q3.2	03. Household	""	Which of the following best describes your household type?	Who asked - everyone; Weighting - Tenure only
22	2023	Q3.3	03. Household	TS3.01	Approximately, what is your total gross household income (before tax and social security deductions)?	Who asked - everyone; Weighting - Tenure only
23	2023	Q3.4	03. Household	""	Calculated - Equivalised Income	Who asked - everyone; Weighting - Tenure only
24	2023	Q4.1	04. Accomodation	TS4.01	What type of accommodation do you live in?	Who asked - everyone; Weighting - Tenure only
25	2023	Q4.2	04. Accomodation	TS4.02	What type of property does your household occupy?	Who asked - everyone; Weighting - Tenure only
26	2023	Q4.3	04. Accomodation	""	How many rooms are available for use only by your household?	Who asked - everyone; Weighting - Tenure only
27	2023	Q4.4	04. Accomodation	""	How many bedrooms does your home have?	Who asked - everyone; Weighting - Tenure only
28	2023	Q4.5	04. Accomodation	""	Do you currently rent out one or more spare bedrooms in your home?	Who asked - everyone; Weighting - Tenure only
29	2023	Q4.6	04. Accomodation	""	Would you consider renting out any of the spare bedrooms in your home?	Who asked - everyone; Weighting - Tenure only
30	2023	Q4.7	04. Accomodation	""	Is there any open or green space near your accommodation which can be accessed by your household?	Who asked - everyone; Weighting - Tenure only
31	2023	Q4.8	04. Accomodation	""	Do you have access to an indoor flushing toilet for the sole use of the household?	Who asked - everyone; Weighting - Tenure only
32	2023	Q4.9	04. Accomodation	""	In the area where you live, are you satisfied or dissatisfied with the quality of water?	Who asked - everyone; Weighting - Tenure only
33	2023	Q4.1	04. Accomodation	""	Do you, or anyone in your household, have access to the internet at home? (By any device)	Who asked - everyone; Weighting - Tenure only
34	2023	Q4.11	04. Accomodation	""	What types of internet connections are used at home?	Who asked - everyone; Weighting - Sex,age and tenure
35	2023	Q5.1	05. Health and Wellbeing	TS6.01	How is your health in general?	Who asked - everyone; Weighting - Sex,age and tenure
36	2023	Q5.2	05. Health and Wellbeing	TS6.02	Do you have any physical or mental health conditions or illnesses lasting or expected to last for 12 months or more?	Who asked - everyone; Weighting - Sex,age and tenure
37	2023	Q5.3	05. Health and Wellbeing	TS6.03	Are your day to day activities limited because of your health problem or disability?	Who asked - those with a long-term health condition; Weighting - Sex,age and tenure
38	2023	Q5.4	05. Health and Wellbeing	TS6.04	How often do you socialise (face-to-face) with people outside of your household?	Who asked - everyone; Weighting - Sex,age and tenure
39	2023	Q5.5	05. Health and Wellbeing	TS6.05	How often do you feel lonely?	Who asked - everyone; Weighting - Sex,age and tenure
40	2023	Q5.6a	05. Health and Wellbeing	""	Overall, how satisfied are you with your life nowadays? Average	Who asked - everyone; Weighting - Sex,age and tenure
41	2023	Q5.7a	05. Health and Wellbeing	""	Overall, to what extent do you feel the things you do in your life are worthwhile? Average	Who asked - everyone; Weighting - Sex,age and tenure
42	2023	Q5.8a	05. Health and Wellbeing	""	Overall, how happy did you feel yesterday? Average	Who asked - everyone; Weighting - Sex,age and tenure
43	2023	Q5.9a	05. Health and Wellbeing	""	Overall, how anxious did you feel yesterday? Average	Who asked - everyone; Weighting - Sex,age and tenure
44	2023	Q5.6	05. Health and Wellbeing	TS6.06	SatisfiedONS	Who asked - everyone; Weighting - Sex,age and tenure
45	2023	Q5.7	05. Health and Wellbeing	TS6.07	WorthwhileONS	Who asked - everyone; Weighting - Sex,age and tenure
46	2023	Q5.8	05. Health and Wellbeing	TS6.08	HappyONS	Who asked - everyone; Weighting - Sex,age and tenure
47	2023	Q5.9	05. Health and Wellbeing	TS6.09	AnxiousONS	Who asked - everyone; Weighting - Sex,age and tenure
48	2023	Q5.10a	05. Health and Wellbeing	""	I’ve been feeling optimistic about the future (WEMWBS)	Who asked - everyone; Weighting - Sex,age and tenure
49	2023	Q5.10b	05. Health and Wellbeing	""	I’ve been feeling useful (WEMWBS)	Who asked - everyone; Weighting - Sex,age and tenure
50	2023	Q5.10c	05. Health and Wellbeing	""	I’ve been feeling relaxed (WEMWBS)	Who asked - everyone; Weighting - Sex,age and tenure
51	2023	Q5.10d	05. Health and Wellbeing	""	I’ve been dealing with problems well (WEMWBS)	Who asked - everyone; Weighting - Sex,age and tenure
52	2023	Q5.10e	05. Health and Wellbeing	""	I’ve been thinking clearly (WEMWBS)	Who asked - everyone; Weighting - Sex,age and tenure
53	2023	Q5.10f	05. Health and Wellbeing	""	I’ve been feeling close to other people (WEMWBS)	Who asked - everyone; Weighting - Sex,age and tenure
54	2023	Q5.10g	05. Health and Wellbeing	""	I’ve been able to make up my own mind about things (WEMWBS)	Who asked - everyone; Weighting - Sex,age and tenure
55	2023	Q5.10h	05. Health and Wellbeing	""	WEMWBS Score	Who asked - everyone; Weighting - Sex,age and tenure
56	2023	Q6.1	06. Diet and weight	TS11.04	How many portions of fruit and vegetables have you eaten in the last 24 hours?	Who asked - everyone; Weighting - Sex,age and tenure
57	2023	Q6.2	06. Diet and weight	""	How tall are you? (cm)	Who asked - everyone; Weighting - Sex,age and tenure
58	2023	Q6.3	06. Diet and weight	""	How much do you weigh? (kg)	Who asked - everyone; Weighting - Sex,age and tenure
59	2023	Q6.4a	06. Diet and weight	""	Calculated BMI (average)	Who asked - everyone; Weighting - Sex,age and tenure
60	2023	Q6.4b	06. Diet and weight	TS11.01	Calculated BMI (band)	Who asked - everyone; Weighting - Sex,age and tenure
61	2023	Q7.1	07. Smoking	TS8.01	Smoking:  Which of the following best describes you?	Who asked - everyone; Weighting - Sex,age and tenure
62	2023	Q7.2a	07. Smoking	""	Cigarettes per week	Who asked - those that currently smoke; Weighting - Sex,age and tenure
63	2023	Q7.2b	07. Smoking	""	Roll-ups per week	Who asked - those that currently smoke; Weighting - Sex,age and tenure
64	2023	Q7.3	07. Smoking	TS8.02	Do you use electronic cigarettes or vaping devices (‘e-cigarettes’)	Who asked - everyone; Weighting - Sex,age and tenure
65	2023	Q8.1	08. Physical activity	TS11.02	How many times in a typical week do you normally undertake sport or physical activity	Who asked - everyone; Weighting - Sex,age and tenure
66	2023	Q8.2	08. Physical activity	TS11.03	Level of physical activity	Who asked - everyone; Weighting - Sex,age and tenure
67	2023	Q8.3	08. Physical activity	""	What would encourage you to do more sports or physical activity?	Who asked - everyone; Weighting - Sex,age and tenure
68	2023	Q8.4	08. Physical activity	""	Do you know where to find information about sport and physical activities available to you in Jersey?	Who asked - everyone; Weighting - Sex,age and tenure
69	2023	Q8.5	08. Physical activity	""	Thinking about the last 4 weeks, how often have you participated in sport with an organised sport club, group or organisation?	Who asked - everyone; Weighting - Sex,age and tenure
70	2023	Q8.6	08. Physical activity	""	Thinking about the last 4 weeks, please tick if you have taken part in any of the following activities	Who asked - everyone; Weighting - Sex,age and tenure
71	2023	Q8.7	08. Physical activity	""	In the last 12 months, approximately how often have you volunteered or given your time to help with sports, exercise activities or dance?	Who asked - everyone; Weighting - Sex,age and tenure
72	2023	Q8.8	08. Physical activity	""	Are you aware of any of the following services and opportunities that Jersey Sport provides	Who asked - everyone; Weighting - Sex,age and tenure
73	2023	Q9.1	09. Vaccinations	""	Which of these are your main sources of information about vaccines?	Who asked - everyone; Weighting - Sex,age and tenure
74	2023	Q9.2	09. Vaccinations	""	If you had a choice, at what kind of place would you prefer to get a vaccine for yourself?	Who asked - everyone; Weighting - Sex,age and tenure
75	2023	Q9.3	09. Vaccinations	""	In the past 3 years, have you declined a vaccine offered to you?	Who asked - everyone; Weighting - Sex,age and tenure
76	2023	Q9.4	09. Vaccinations	""	Why did you decline the vaccine(s) offered to you?	Who asked - those that have declined a vaccination in past 3 years; Weighting - Sex,age and tenure
77	2023	Q9.5	09. Vaccinations	""	Which of the following would make it easier or encourage you to receive a vaccine?	Who asked - everyone; Weighting - Sex,age and tenure
78	2023	Q10.1	10. Ambulance	""	In the last 12 months, have you had contact with an ambulance crew?	Who asked - everyone; Weighting - Sex,age and tenure
79	2023	Q10.2a	10. Ambulance	""	The ambulance crew were professional & courteous	Who asked - those that have had contact with ambulance crew in last 12 months; Weighting - Sex,age and tenure
80	2023	Q10.2b	10. Ambulance	""	Overall, the ambulance crew treated the patient with dignity and respect	Who asked - those that have had contact with ambulance crew in last 12 months; Weighting - Sex,age and tenure
81	2023	Q10.3	10. Ambulance	""	Where did you have contact with the ambulance crew?	Who asked - those that have had contact with ambulance crew in last 12 months; Weighting - Sex,age and tenure
82	2023	Q10.4	10. Ambulance	""	The ambulance crew involved the patient in decisions about their care or treatment	Who asked - those that have had contact with ambulance crew in last 12 months; Weighting - Sex,age and tenure
83	2023	Q10.5	10. Ambulance	""	If a hospital visit wasn’t required, did the ambulance crew give advice on what to do if the patient felt unwell again?	Who asked - those that have had contact with ambulance crew in last 12 months; Weighting - Sex,age and tenure
84	2023	Q10.6	10. Ambulance	""	Overall, how would you rate the care received from the ambulance service?	Who asked - those that have had contact with ambulance crew in last 12 months; Weighting - Sex,age and tenure
85	2023	Q11.1	11. Fire Safety	""	Have you ever had a fire in your home?	Who asked - everyone; Weighting - Tenure only
86	2023	Q11.2	11. Fire Safety	""	When was the last fire in your home?	Who asked - those that have ever had a fire in their home; Weighting -  Tenure only
87	2023	Q11.3	11. Fire Safety	""	What was the last fire in your home caused by?	Who asked - those that have ever had a fire in their home; Weighting -  Tenure only
88	2023	Q11.4	11. Fire Safety	""	Do you have any fuel burning appliances in your home that burn gas, oil, coal or wood?	Who asked - everyone; Weighting - Tenure only
89	2023	Q11.5	11. Fire Safety	""	Which, if any, of the following fire safety measures do you have in your home?	Who asked - everyone; Weighting - Tenure only
90	2023	Q11.6	11. Fire Safety	""	If you live in rented accommodation and have smoke and/or carbon monoxide detectors fitted, who installed them?	Who asked - those with a fire safety measure in their home; Weighting - Sex,age and tenure
91	2023	Q11.7a	11. Fire Safety	""	Do you have smoke or CO detectors in - bedroom	Who asked - those with a fire safety measure in their home; Weighting - Sex,age and tenure
92	2023	Q11.7b	11. Fire Safety	""	Do you have smoke or CO detectors in - living room	Who asked - those with a fire safety measure in their home; Weighting - Sex,age and tenure
93	2023	Q11.7c	11. Fire Safety	""	Do you have smoke or CO detectors in - kitchen	Who asked - those with a fire safety measure in their home; Weighting - Sex,age and tenure
94	2023	Q11.7d	11. Fire Safety	""	Do you have smoke or CO detectors in - garage	Who asked - those with a fire safety measure in their home; Weighting - Sex,age and tenure
95	2023	Q11.7e	11. Fire Safety	""	Do you have smoke or CO detectors in - hallway	Who asked - those with a fire safety measure in their home; Weighting - Sex,age and tenure
96	2023	Q11.7f	11. Fire Safety	""	Do you have smoke or CO detectors in - landing	Who asked - those with a fire safety measure in their home; Weighting - Sex,age and tenure
97	2023	Q11.7g	11. Fire Safety	""	Do you have smoke or CO detectors in - other	Who asked - those with a fire safety measure in their home; Weighting - Sex,age and tenure
98	2023	Q12.1	12. Personal finances	TS3.02	As a household, how easy or difficult do you find it to cope financially?	Who asked - everyone; Weighting - Sex,age and tenure
99	2023	Q12.2	12. Personal finances	""	Comparing back to one year ago, how would you describe your household's financial situation today?	Who asked - everyone; Weighting - Sex,age and tenure
100	2023	Q12.3	12. Personal finances	""	Could your household afford an unexpected, but necessary, expense of £1,250?	Who asked - everyone; Weighting - Tenure only
101	2023	Q12.4a	12. Personal finances	""	Does the cost stop you going to - GP (adult appointment)	Who asked - everyone; Weighting - Tenure only
102	2023	Q12.4b	12. Personal finances	""	Does the cost stop you going to - GP (child appointment)	Who asked - everyone; Weighting - Tenure only
103	2023	Q12.4c	12. Personal finances	""	Does the cost stop you going to - Dentist (adult appointment)	Who asked - everyone; Weighting - Tenure only
104	2023	Q12.4d	12. Personal finances	""	Does the cost stop you going to - Dentist (child appointment)	Who asked - everyone; Weighting - Tenure only
105	2023	Q12.4e	12. Personal finances	""	Does the cost stop you going to - Optician	Who asked - everyone; Weighting - Tenure only
106	2023	Q12.4f	12. Personal finances	""	Does the cost stop you going to - Other health professional	Who asked - everyone; Weighting - Tenure only
107	2023	Q12.5a	12. Personal finances	""	In the last 12 months, has your household been in arrears - mortgage	Who asked - everyone; Weighting - Tenure only
108	2023	Q12.5b	12. Personal finances	""	In the last 12 months, has your household been in arrears - rates	Who asked - everyone; Weighting - Tenure only
109	2023	Q12.5c	12. Personal finances	""	In the last 12 months, has your household been in arrears - electric, gas or oil bills	Who asked - everyone; Weighting - Tenure only
110	2023	Q12.5d	12. Personal finances	""	In the last 12 months, has your household been in arrears - water bills	Who asked - everyone; Weighting - Tenure only
111	2023	Q12.5e	12. Personal finances	""	In the last 12 months, has your household been in arrears - HP or a loan	Who asked - everyone; Weighting - Tenure only
112	2023	Q12.6a	12. Personal finances	""	Has household gone without a holiday in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
113	2023	Q12.6b	12. Personal finances	""	Has household gone without internet in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
114	2023	Q12.6c	12. Personal finances	""	Has household gone without a car in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
115	2023	Q12.6d	12. Personal finances	""	Has household gone without a washing machine in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
116	2023	Q12.6e	12. Personal finances	""	Has household gone without a colour TV in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
117	2023	Q12.6f	12. Personal finances	""	Has household gone without a telephone in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
118	2023	Q12.6g	12. Personal finances	""	Has household gone without a heating in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
119	2023	Q12.6h	12. Personal finances	""	Has household gone without fresh fruit or veg in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
120	2023	Q12.6i	12. Personal finances	""	Has household gone without a daily cooked meal in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
121	2023	Q12.6j	12. Personal finances	""	Has household gone without eating meat, chicken or fish in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
122	2023	Q12.7a	12. Personal finances	""	Has household gone without a coat for each adult in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
123	2023	Q12.7b	12. Personal finances	""	Has household gone without 2 pairs weatherproof shoes for each adult in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
124	2023	Q12.7c	12. Personal finances	""	Has household gone without new clothes for each adult in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
125	2023	Q12.7d	12. Personal finances	""	Has household gone without presents for special occasions in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
126	2023	Q12.7e	12. Personal finances	""	Has household gone without a coat for each child in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
127	2023	Q12.7f	12. Personal finances	""	Has household gone without 2 pairs weatherproof shoes for each child in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
128	2023	Q12.7g	12. Personal finances	""	Has household gone without new clothes for each child in last year because of a shortage of money	Who asked - everyone; Weighting - Tenure only
129	2023	Q12.8	12. Personal finances	""	Have you used the  following as a way of borrowing money in the last year?	Who asked - everyone; Weighting - Sex,age and tenure
130	2023	Q12.9	12. Personal finances	""	Have you had to borrow more money or use more credit compared to a year ago?	Who asked - everyone; Weighting - Sex,age and tenure
131	2023	Q12.1	12. Personal finances	""	In the last 12 months, have you been supported by local charities…	Who asked - everyone; Weighting - Sex,age and tenure
132	2023	Q12.11	12. Personal finances	""	Which of these, if any, are you doing because of the increases in the cost of living?	Who asked - everyone; Weighting - Sex,age and tenure
133	2023	Q13.1a	13. Retirement	""	I have an adequate occupational pension to support me in retirement 	Who asked - everyone; Weighting - Sex,age and tenure
134	2023	Q13.1b	13. Retirement	""	I have a good private pension or other income to use in my retirement	Who asked - everyone; Weighting - Sex,age and tenure
135	2023	Q13.1c	13. Retirement	""	I am worried about my standard of living in retirement	Who asked - everyone; Weighting - Sex,age and tenure
136	2023	Q13.1d	13. Retirement	""	The States should provide a voluntary additional pension scheme for workers	Who asked - everyone; Weighting - Sex,age and tenure
137	2023	Q13.1e	13. Retirement	""	The States should introduce a compulsory additional scheme for workers	Who asked - everyone; Weighting - Sex,age and tenure
138	2023	Q13.2a	13. Retirement	""	How acceptable - increasing the social security contributions that working age people pay	Who asked - everyone; Weighting - Sex,age and tenure
139	2023	Q13.2b	13. Retirement	""	How acceptable - Reducing the value of benefits paid to working age people	Who asked - everyone; Weighting - Sex,age and tenure
140	2023	Q13.2c	13. Retirement	""	How acceptable - Reducing the value of pensions	Who asked - everyone; Weighting - Sex,age and tenure
141	2023	Q13.2d	13. Retirement	""	How acceptable - Increasing the pension age	Who asked - everyone; Weighting - Sex,age and tenure
142	2023	Q13.2e	13. Retirement	""	How acceptable - Means test social security	Who asked - everyone; Weighting - Sex,age and tenure
143	2023	Q13.2f	13. Retirement	""	How acceptable - Encouraging more employees to pay into workplace pension schemes	Who asked - everyone; Weighting - Sex,age and tenure
144	2023	Q13.3	13. Retirement	""	 Do you feel you have enough income and savings for your retirement?	Who asked - those currently retired; Weighting - Sex,age and tenure
145	2023	Q13.4	13. Retirement	""	What do you wish you had done to have enough money in retirement?	Who asked - everyone; Weighting - Sex,age and tenure
146	2023	Q14.1	14. Learning	""	Should opportunities for young people to do a higher education course in Island?	Who asked - everyone; Weighting - Sex,age and tenure
147	2023	Q14.2	14. Learning	""	How likely is it that any of your children (at school) will go on to higher education?	Who asked - households with school aged children; Weighting - Sex,age and tenure
148	2023	Q14.3	14. Learning	""	In relation to your career you would benefit from training in...	Who asked - everyone; Weighting - Sex,age and tenure
149	2023	Q14.4	14. Learning	""	What is preventing you from having training?	Who asked - those who feel they would benefit from training; Weighting - Sex,age and tenure
150	2023	Q14.5	14. Learning	""	Do you agree or disagree that Jersey is the right place to build your career and life?	Who asked - everyone; Weighting - Sex,age and tenure
151	2023	Q14.6	14. Learning	""	Which of the following best describes your future plans?	Who asked - everyone; Weighting - Sex,age and tenure
152	2023	Q15.1	15. Arts and heritage	""	Do you agree that arts and culture are an essential part of community life? 	Who asked - everyone; Weighting - Sex,age and tenure
153	2023	Q15.2a	15. Arts and heritage	""	How do you rate the sporting activities and events available in Jersey	Who asked - everyone; Weighting - Sex,age and tenure
154	2023	Q15.2b	15. Arts and heritage	""	How do you rate the social activities and events available in Jersey	Who asked - everyone; Weighting - Sex,age and tenure
155	2023	Q15.2c	15. Arts and heritage	""	How do you rate the cultural activities and events available in Jersey	Who asked - everyone; Weighting - Sex,age and tenure
156	2023	Q15.3	15. Arts and heritage	""	 Are you a member of Jersey Heritage?	Who asked - everyone; Weighting - Sex,age and tenure
157	2023	Q15.4	15. Arts and heritage	""	Have you visited Jersey Museum in the last 12 months?	Who asked - everyone; Weighting - Sex,age and tenure
158	2023	Q15.5	15. Arts and heritage	""	Have any children in your household visited Jersey Museum in the last 12 months?	Who asked - everyone; Weighting - Sex,age and tenure
159	2023	Q15.6	15. Arts and heritage	""	Have any children in your household visited Jersey Museum in the last 12 months?	Who asked - everyone; Weighting - Sex,age and tenure
160	2023	Q15.7	15. Arts and heritage	""	Have any children in your household visited Jersey Museum in the last 12 months?	Who asked - everyone; Weighting - Sex,age and tenure
161	2023	Q15.8	15. Arts and heritage	""	Have any children in your household visited Jersey Museum in the last 12 months?	Who asked - everyone; Weighting - Sex,age and tenure
162	2023	Q15.9	15. Arts and heritage	""	Have any children in your household visited Jersey Museum in the last 12 months?	Who asked - everyone; Weighting - Sex,age and tenure
163	2023	Q16.1	16. Civic engagement	""	I know the difference between the States Assembly and the Government of Jersey…	Who asked - everyone; Weighting - Sex,age and tenure
164	2023	Q16.2	16. Civic engagement	""	From which sources have you found out info on the States Assembly	Who asked - everyone; Weighting - Sex,age and tenure
165	2023	Q16.3	16. Civic engagement	""	How would you like to find out about the States Assembly?	Who asked - everyone; Weighting - Sex,age and tenure
166	2023	Q16.4	16. Civic engagement	""	In the last 12 months, have you contacted a States Member(s)?	Who asked - everyone; Weighting - Sex,age and tenure
167	2023	Q16.5	16. Civic engagement	""	Via which channel did you contact the States Member?	Who asked - those who have contacted a States member in last 12 months; Weighting - Sex,age and tenure
168	2023	Q16.6	16. Civic engagement	""	What was your reason for contacting the States Member?	Who asked - those who have contacted a States member in last 12 months; Weighting - Sex,age and tenure
169	2023	Q16.7	16. Civic engagement	""	The last time you contacted a States Member, were you satisfied with the response?	Who asked - those who have contacted a States member in last 12 months; Weighting - Sex,age and tenure
170	2023	Q16.8	16. Civic engagement	""	Has anything prevented you from engaging with the States Assembly and/or its Members	Who asked - everyone; Weighting - Sex,age and tenure
171	2023	Q16.9a	16. Civic engagement	""	I trust the Government to conduct their work with honesty and integrity 	Who asked - everyone; Weighting - Sex,age and tenure
172	2023	Q16.9b	16. Civic engagement	""	I trust the Government to listen to people’s views before taking decisions	Who asked - everyone; Weighting - Sex,age and tenure
173	2023	Q16.9c	16. Civic engagement	""	I trust the Government to make fair decisions	Who asked - everyone; Weighting - Sex,age and tenure
174	2023	Q16.9d	16. Civic engagement	""	I trust the Government to work in Jersey’s best interests	Who asked - everyone; Weighting - Sex,age and tenure
175	2023	Q16.10a	16. Civic engagement	""	Trust in - Council of Ministers	Who asked - everyone; Weighting - Sex,age and tenure
176	2023	Q16.10b	16. Civic engagement	""	Public sector workers	Who asked - everyone; Weighting - Sex,age and tenure
177	2023	Q16.10c	16. Civic engagement	""	Government departments	Who asked - everyone; Weighting - Sex,age and tenure
178	2023	Q16.11	16. Civic engagement	""	If many people complained about a public service, how likely is it to be improved?	Who asked - everyone; Weighting - Sex,age and tenure
179	2023	Q16.12	16. Civic engagement	""	How likely is that public employees would refuse a bribe?	Who asked - everyone; Weighting - Sex,age and tenure
180	2023	Q16.13	16. Civic engagement	""	How likely is the government to protect people's lives in the event of a new contagious disease?	Who asked - everyone; Weighting - Sex,age and tenure
181	2023	Q16.14	16. Civic engagement	""	How likely are you to be able to voice your views on decisions affecting your community	Who asked - everyone; Weighting - Sex,age and tenure
182	2023	Q16.15	16. Civic engagement	""	How likely is that public employees treat all people equally?	Who asked - everyone; Weighting - Sex,age and tenure
183	2023	Q17.1	17. Rights and law	""	If you had a legal problem, where would you seek information before consulting a lawyer?	Who asked - everyone; Weighting - Sex,age and tenure
184	2023	Q17.2	17. Rights and law	""	 Are you aware of Jerseylaw.je?	Who asked - everyone; Weighting - Sex,age and tenure
185	2023	Q17.3	17. Rights and law	""	Do you agree that marriage and civil partnerships should be a protected characteristic in Jersey law?	Who asked - everyone; Weighting - Sex,age and tenure
186	2023	Q17.4	17. Rights and law	""	Do you agree that religion should be a protected characteristic in Jersey law?	Who asked - everyone; Weighting - Sex,age and tenure
187	2023	Q17.5	17. Rights and law	""	Do you regard yourself as having a religion?	Who asked - everyone; Weighting - Sex,age and tenure
188	2023	Q18.1a	18. Gender	""	Men and women are treated equally and given the same opportunities in the workplace	Who asked - everyone; Weighting - Sex,age and tenure
189	2023	Q18.1b	18. Gender	""	Mothers and fathers should equally share responsibility for raising children	Who asked - everyone; Weighting - Sex,age and tenure
190	2023	Q18.1c	18. Gender	""	In Jersey, women need to choose between being a good mother and having a professional career	Who asked - everyone; Weighting - Sex,age and tenure
191	2023	Q18.2	18. Gender	""	Hypothetical scenario - would you let a 3 year old boy buy a princess doll?	Who asked - everyone; Weighting - Sex,age and tenure
192	2023	Q18.3a	18. Gender	""	AgreeManBankStatements	Who asked - everyone; Weighting - Sex,age and tenure
193	2023	Q18.3b	18. Gender	""	AgreeHusbandTellsChange	Who asked - everyone; Weighting - Sex,age and tenure
194	2023	Q18.3c	18. Gender	""	AgreeHusbandSendTexts	Who asked - everyone; Weighting - Sex,age and tenure
195	2023	Q18.4a	18. Gender	""	AgreeWomanBankStatements	Who asked - everyone; Weighting - Sex,age and tenure
196	2023	Q18.4b	18. Gender	""	AgreeWomanSendsTexts	Who asked - everyone; Weighting - Sex,age and tenure
197	2023	Q18.5a	18. Gender	""	AgreeWolfWhistling	Who asked - everyone; Weighting - Sex,age and tenure
198	2023	Q18.5b	18. Gender	""	AgreeSexualJokesWork	Who asked - everyone; Weighting - Sex,age and tenure
199	2023	Q18.5c	18. Gender	""	AgreeCommentSocialMedia	Who asked - everyone; Weighting - Sex,age and tenure
200	2023	Q18.5d	18. Gender	""	AgreeIntimatePhotosOnline	Who asked - everyone; Weighting - Sex,age and tenure
201	2023	Q19.1	19. Heating	""	What is the main fuel type used to heat your home?	Who asked - everyone; Weighting - Tenure only
202	2023	Q19.2	19. Heating	""	 When do you anticipate replacing the main heating source in your home?	Who asked - everyone; Weighting - Tenure only
203	2023	Q19.3	19. Heating	""	What do you anticipate replacing the main heating source in your home with?	Who asked - those anticipating replacing their home heating source at some point in the future; Weighting - Tenure only
204	2023	Q20.1	20. Travel and transport	""	TotalCarsVansNumber	Who asked - everyone; Weighting - Tenure only
205	2023	Q20.2a	20. Travel and transport	""	FullyElectricCarsNumber	Who asked - everyone; Weighting - Tenure only
206	2023	Q20.2b	20. Travel and transport	""	HybridCarsNumber	Who asked - everyone; Weighting - Tenure only
207	2023	Q20.2c	20. Travel and transport	""	PetrolDieselCarsNumber	Who asked - everyone; Weighting - Tenure only
208	2023	Q20.3	20. Travel and transport	""	How likely is your household to switch at least one of your petrol / diesel cars or vans to a fully electric car or van in the next 7 years	Who asked - those owning a petrol or diesel car or van; Weighting - Tenure only
209	2023	Q20.4	20. Travel and transport	""	When do you expect to make the switch to a fully electric car or van?	Who asked - those osning a petrol or diesel car or van and Very or Fairly Likely to switch to at least one fully electric vehicle by 2030; Weighting - Tenure only
