﻿_id	Month	Year	Reference Date	Hotels and similar accommodation	Holiday and other short-stay accommodation; Camping grounds, re	Other accommodation	Licensed restaurants	Unlicensed restaurants and cafes	Take away food shops and mobile food stands	Event catering and other food service activities	Beverage serving activities	Hotels, restaurants and bars sector
1	Dec-	2013	2013-12-31T00:00:00	1800	70	120	1120	480	260	120	1010	4980
2	Jun-	2014	2014-06-30T00:00:00	2690	110	130	1320	610	270	160	1040	6330
3	Dec-	2014	2014-12-31T00:00:00	1830	70	130	1140	500	260	130	1000	5050
4	Jun-	2015	2015-06-30T00:00:00	2730	120	130	1250	590	290	150	980	6220
5	Dec-	2015	2015-12-31T00:00:00	1890	70	140	1210	500	270	140	1000	5210
6	Jun-	2016	2016-06-30T00:00:00	2690	80	140	1350	620	260	200	990	6340
7	Dec-	2016	2016-12-31T00:00:00	1880	70	140	1210	550	250	150	1020	5260
8	Jun-	2017	2017-06-30T00:00:00	2620	90	140	1390	690	290	200	1020	6430
9	Dec-	2017	2017-12-31T00:00:00	1900	70	140	1200	580	310	160	1020	5370
10	Jun-	2018	2018-06-30T00:00:00	2600	80	120	1270	730	350	220	1060	6420
11	Dec-	2018	2018-12-31T00:00:00	1940	70	120	1160	630	370	170	1080	5530
12	Jun-	2019	2019-06-30T00:00:00	2570	80	110	1220	760	370	210	1090	6400
13	Dec-	2019	2019-12-31T00:00:00	1890	60	110	1160	640	380	180	1050	5480
14	Jun-	2020	2020-06-30T00:00:00	1530	60	110	1170	600	320	100	820	4700
15	Dec-	2020	2020-12-31T00:00:00	1430	60	110	1020	600	360	110	810	4500
16	Jun-	2021	2021-06-30T00:00:00	1900	70	110	1180	730	390	190	850	5420
17	Dec-	2021	2021-12-31T00:00:00	1610	70	110	1110	680	430	160	840	5010
18	Jun-	2022	2022-06-30T00:00:00	2180	70	100	1230	870	390	270	1010	6120
19	Dec-	2022	2022-12-31T00:00:00	1760	60	100	1200	730	410	250	980	5490
20	Jun-	2023	2023-06-30T00:00:00	2240	70	100	1300	890	430	380	1070	6470
21	Dec-	2023	2023-12-31T00:00:00	1810	60	100	1300	690	430	430	950	5760
22	Jun-	2024	2024-06-30T00:00:00	2210	60	100	1350	760	470	380	1020	6350
23	Dec-	2024	2024-12-31T00:00:00	1670	60	90	1270	660	450	390	1040	5620
24	Jun-	2025	2025-06-30T00:00:00	2100	60	90	1290	760	500	340	920	6040
25	Dec-	2025	2025-12-31T00:00:00	1550	60	90	1210	680	530	340	950	5400
