﻿_id	Department	Minister	Lead_Directorate	Service_Performance_Measure_ID	Service_Performance_Measure_Description	Measure_Type	Frequency	Period_From	Period_To	Target	Result
1	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM3	% of calls answered	Percentage	Annual	2024-01-01T00:00:00	2024-12-31T00:00:00	95.00%	97.00%
2	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM4	Average customer effort score	Score	Annual	2024-01-01T00:00:00	2024-12-31T00:00:00	4	4.59
3	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM5	"% of customers rating services as ""satisfied"" or ""very satisfied"""	Percentage	Annual	2024-01-01T00:00:00	2024-12-31T00:00:00	80.00%	91.30%
4	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM10	% of permanent Job Starts in sustained employment after 6 months	Percentage	Annual	2024-01-01T00:00:00	2024-12-31T00:00:00	70.00%	74.70%
5	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM8	% of new Income Support claims opened within service levels	Percentage	Annual	2024-01-01T00:00:00	2024-12-31T00:00:00	95.00%	96.50%
6	Employment, Social Security and Housing	Minister for Social Security	Customer Services	SPM2	% of Business Licensing applications processed within service levels	Percentage	Annual	2024-01-01T00:00:00	2024-12-31T00:00:00	90.00%	93.40%
7	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM3	% of calls answered	Percentage	Annual	2023-01-01T00:00:00	2023-12-31T00:00:00	95.00%	93.80%
8	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM4	Average customer effort score	Score	Annual	2023-01-01T00:00:00	2023-12-31T00:00:00	4	4.31
9	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM5	"% of customers rating services as ""satisfied"" or ""very satisfied"""	Percentage	Annual	2023-01-01T00:00:00	2023-12-31T00:00:00	80.00%	85.10%
10	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM10	% of permanent Job Starts in sustained employment after 6 months	Percentage	Annual	2023-01-01T00:00:00	2023-12-31T00:00:00	70.00%	76.30%
11	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM8	% of new Income Support claims opened within service levels	Percentage	Annual	2023-01-01T00:00:00	2023-12-31T00:00:00	95.00%	92.20%
12	Employment, Social Security and Housing	Minister for Social Security	Customer Services	SPM2	% of Business Licensing applications processed within service levels	Percentage	Annual	2023-01-01T00:00:00	2023-12-31T00:00:00	90.00%	92.30%
13	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM9	Number of Job Starts achieved	Target	Annual	2023-01-01T00:00:00	2023-12-31T00:00:00	800	457
14	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM3	% of calls answered	Percentage	Quarterly	2023-01-01T00:00:00	2023-03-31T00:00:00	95.00%	93.10%
15	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM4	Average customer effort score	Score	Quarterly	2023-01-01T00:00:00	2023-03-31T00:00:00	4	4.13
16	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM5	"% of customers rating services as ""satisfied"" or ""very satisfied"""	Percentage	Quarterly	2023-01-01T00:00:00	2023-03-31T00:00:00	80.00%	79.50%
17	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM10	% of permanent Job Starts in sustained employment after 6 months	Percentage	Quarterly	2023-01-01T00:00:00	2023-03-31T00:00:00	70.00%	79.70%
18	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM8	% of new Income Support claims opened within service levels	Percentage	Quarterly	2023-01-01T00:00:00	2023-03-31T00:00:00	95.00%	99.20%
19	Employment, Social Security and Housing	Minister for Social Security	Customer Services	SPM2	% of Business Licensing applications processed within service levels	Percentage	Quarterly	2023-01-01T00:00:00	2023-03-31T00:00:00	90.00%	98.10%
20	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM9	Number of Job Starts achieved	Target	Quarterly	2023-01-01T00:00:00	2023-03-31T00:00:00	200	136
21	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM3	% of calls answered	Percentage	Quarterly	2023-01-04T00:00:00	2023-06-30T00:00:00	95.00%	94.20%
22	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM4	Average customer effort score	Score	Quarterly	2023-01-04T00:00:00	2023-06-30T00:00:00	4	4.49
23	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM5	"% of customers rating services as ""satisfied"" or ""very satisfied"""	Percentage	Quarterly	2023-01-04T00:00:00	2023-06-30T00:00:00	80.00%	90.30%
24	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM10	% of permanent Job Starts in sustained employment after 6 months	Percentage	Quarterly	2023-01-04T00:00:00	2023-06-30T00:00:00	70.00%	79.00%
25	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM8	% of new Income Support claims opened within service levels	Percentage	Quarterly	2023-01-04T00:00:00	2023-06-30T00:00:00	95.00%	84.70%
26	Employment, Social Security and Housing	Minister for Social Security	Customer Services	SPM2	% of Business Licensing applications processed within service levels	Percentage	Quarterly	2023-01-04T00:00:00	2023-06-30T00:00:00	90.00%	100.00%
27	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM9	Number of Job Starts achieved	Target	Quarterly	2023-01-04T00:00:00	2023-06-30T00:00:00	200	116
28	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM3	% of calls answered	Percentage	Quarterly	2023-01-07T00:00:00	2023-09-30T00:00:00	95.00%	92.80%
29	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM4	Average customer effort score	Score	Quarterly	2023-01-07T00:00:00	2023-09-30T00:00:00	4	4.3
30	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM5	"% of customers rating services as ""satisfied"" or ""very satisfied"""	Percentage	Quarterly	2023-01-07T00:00:00	2023-09-30T00:00:00	80.00%	85.50%
31	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM10	% of permanent Job Starts in sustained employment after 6 months	Percentage	Quarterly	2023-01-07T00:00:00	2023-09-30T00:00:00	70.00%	74.40%
32	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM8	% of new Income Support claims opened within service levels	Percentage	Quarterly	2023-01-07T00:00:00	2023-09-30T00:00:00	95.00%	91.40%
33	Employment, Social Security and Housing	Minister for Social Security	Customer Services	SPM2	% of Business Licensing applications processed within service levels	Percentage	Quarterly	2023-01-07T00:00:00	2023-09-30T00:00:00	90.00%	91.70%
34	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM9	Number of Job Starts achieved	Target	Quarterly	2023-01-07T00:00:00	2023-09-30T00:00:00	200	123
35	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM3	% of calls answered	Percentage	Quarterly	2023-01-10T00:00:00	2023-12-31T00:00:00	95.00%	95.30%
36	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM4	Average customer effort score	Score	Quarterly	2023-01-10T00:00:00	2023-12-31T00:00:00	4	4.22
37	Employment, Social Security and Housing	Minister for Social Security	Whole department	SPM5	"% of customers rating services as ""satisfied"" or ""very satisfied"""	Percentage	Quarterly	2023-01-10T00:00:00	2023-12-31T00:00:00	80.00%	82.80%
38	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM10	% of permanent Job Starts in sustained employment after 6 months	Percentage	Quarterly	2023-01-10T00:00:00	2023-12-31T00:00:00	70.00%	72.10%
39	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM8	% of new Income Support claims opened within service levels	Percentage	Quarterly	2023-01-10T00:00:00	2023-12-31T00:00:00	95.00%	92.90%
40	Employment, Social Security and Housing	Minister for Social Security	Customer Services	SPM2	% of Business Licensing applications processed within service levels	Percentage	Quarterly	2023-01-10T00:00:00	2023-12-31T00:00:00	90.00%	84.70%
41	Employment, Social Security and Housing	Minister for Social Security	Customer Operations	SPM9	Number of Job Starts achieved	Target	Quarterly	2023-01-10T00:00:00	2023-12-31T00:00:00	200	82
