﻿_id	Reference Date	Month	Year	Sector	Total Claims for month	Total Amount Paid for month £	Total Jobs Supported for month
1	2020-04-01T00:00:00	April	2020	Agriculture and fishing	70	219640	160
2	2020-04-01T00:00:00	April	2020	Construction and quarrying	840	5894000	4090
3	2020-04-01T00:00:00	April	2020	Education, health and other services	800	3105800	2500
4	2020-04-01T00:00:00	April	2020	Financial and legal activities	70	192160	130
5	2020-04-01T00:00:00	April	2020	Hotels, restaurants and bars	430	4012250	3400
6	2020-04-01T00:00:00	April	2020	Information and communication	50	349230	260
7	2020-04-01T00:00:00	April	2020	Manufacturing	90	614890	450
8	2020-04-01T00:00:00	April	2020	Miscellaneous business activities	460	2318910	1890
9	2020-04-01T00:00:00	April	2020	Transport and storage	250	841230	610
10	2020-04-01T00:00:00	April	2020	Utilities and waste	20	199860	130
11	2020-04-01T00:00:00	April	2020	Wholesale and retail	410	3554790	2770
12	2020-04-01T00:00:00	April	2020	All Sectors	3470	21302750	16390
13	2020-05-01T00:00:00	May	2020	Agriculture and fishing	70	223850	160
14	2020-05-01T00:00:00	May	2020	Construction and quarrying	720	4727500	3300
15	2020-05-01T00:00:00	May	2020	Education, health and other services	800	3155720	2500
16	2020-05-01T00:00:00	May	2020	Financial and legal activities	70	216660	150
17	2020-05-01T00:00:00	May	2020	Hotels, restaurants and bars	400	4066030	3320
18	2020-05-01T00:00:00	May	2020	Information and communication	50	328160	250
19	2020-05-01T00:00:00	May	2020	Manufacturing	70	466340	340
20	2020-05-01T00:00:00	May	2020	Miscellaneous business activities	450	2024610	1600
21	2020-05-01T00:00:00	May	2020	Transport and storage	260	831050	600
22	2020-05-01T00:00:00	May	2020	Utilities and waste	10	109540	70
23	2020-05-01T00:00:00	May	2020	Wholesale and retail	380	3277440	2500
24	2020-05-01T00:00:00	May	2020	All Sectors	3280	19426910	14780
25	2020-06-01T00:00:00	June	2020	Agriculture and fishing	60	169820	120
26	2020-06-01T00:00:00	June	2020	Construction and quarrying	530	3375090	2260
27	2020-06-01T00:00:00	June	2020	Education, health and other services	710	2894950	2340
28	2020-06-01T00:00:00	June	2020	Financial and legal activities	50	188710	130
29	2020-06-01T00:00:00	June	2020	Hotels, restaurants and bars	380	3995940	3320
30	2020-06-01T00:00:00	June	2020	Information and communication	60	338360	250
31	2020-06-01T00:00:00	June	2020	Manufacturing	60	357180	260
32	2020-06-01T00:00:00	June	2020	Miscellaneous business activities	390	1686140	1260
33	2020-06-01T00:00:00	June	2020	Transport and storage	260	781700	560
34	2020-06-01T00:00:00	June	2020	Utilities and waste	10	134610	90
35	2020-06-01T00:00:00	June	2020	Wholesale and retail	310	2365670	1810
36	2020-06-01T00:00:00	June	2020	All Sectors	2800	16288170	12400
37	2020-07-01T00:00:00	July	2020	Agriculture and fishing	50	156280	110
38	2020-07-01T00:00:00	July	2020	Construction and quarrying	360	2188960	1440
39	2020-07-01T00:00:00	July	2020	Education, health and other services	520	2080190	1710
40	2020-07-01T00:00:00	July	2020	Financial and legal activities	40	128750	90
41	2020-07-01T00:00:00	July	2020	Hotels, restaurants and bars	320	3433480	2790
42	2020-07-01T00:00:00	July	2020	Information and communication	50	219560	170
43	2020-07-01T00:00:00	July	2020	Manufacturing	50	306680	230
44	2020-07-01T00:00:00	July	2020	Miscellaneous business activities	310	1187910	890
45	2020-07-01T00:00:00	July	2020	Transport and storage	240	725770	530
46	2020-07-01T00:00:00	July	2020	Utilities and waste	10	31070	20
47	2020-07-01T00:00:00	July	2020	Wholesale and retail	240	1304370	980
48	2020-07-01T00:00:00	July	2020	All Sectors	2190	11763000	8950
49	2020-08-01T00:00:00	August	2020	Agriculture and fishing	50	118500	90
50	2020-08-01T00:00:00	August	2020	Construction and quarrying	290	1777650	1180
51	2020-08-01T00:00:00	August	2020	Education, health and other services	450	1703520	1390
52	2020-08-01T00:00:00	August	2020	Financial and legal activities	40	102740	70
53	2020-08-01T00:00:00	August	2020	Hotels, restaurants and bars	270	3032540	2410
54	2020-08-01T00:00:00	August	2020	Information and communication	50	191290	150
55	2020-08-01T00:00:00	August	2020	Manufacturing	40	285510	210
56	2020-08-01T00:00:00	August	2020	Miscellaneous business activities	280	921880	700
57	2020-08-01T00:00:00	August	2020	Transport and storage	230	709370	510
58	2020-08-01T00:00:00	August	2020	Utilities and waste	10	32680	20
59	2020-08-01T00:00:00	August	2020	Wholesale and retail	180	904300	700
60	2020-08-01T00:00:00	August	2020	All Sectors	1860	9779990	7440
61	2020-09-01T00:00:00	September	2020	Agriculture and fishing	30	81610	80
62	2020-09-01T00:00:00	September	2020	Construction and quarrying	140	674650	600
63	2020-09-01T00:00:00	September	2020	Education, health and other services	250	784750	840
64	2020-09-01T00:00:00	September	2020	Financial and legal activities	20	53020	50
65	2020-09-01T00:00:00	September	2020	Hotels, restaurants and bars	200	1980510	2100
66	2020-09-01T00:00:00	September	2020	Information and communication	30	96270	100
67	2020-09-01T00:00:00	September	2020	Manufacturing	30	189890	190
68	2020-09-01T00:00:00	September	2020	Miscellaneous business activities	210	575160	590
69	2020-09-01T00:00:00	September	2020	Transport and storage	200	468530	470
70	2020-09-01T00:00:00	September	2020	Utilities and waste	<5	22540	20
71	2020-09-01T00:00:00	September	2020	Wholesale and retail	110	531540	540
72	2020-09-01T00:00:00	September	2020	All Sectors	1230	5458460	5570
73	2020-10-01T00:00:00	October	2020	Agriculture and fishing	40	77570	70
74	2020-10-01T00:00:00	October	2020	Construction and quarrying	110	572820	500
75	2020-10-01T00:00:00	October	2020	Education, health and other services	240	700570	810
76	2020-10-01T00:00:00	October	2020	Financial and legal activities	30	62390	60
77	2020-10-01T00:00:00	October	2020	Hotels, restaurants and bars	190	1854320	1980
78	2020-10-01T00:00:00	October	2020	Information and communication	30	75440	80
79	2020-10-01T00:00:00	October	2020	Manufacturing	30	165030	170
80	2020-10-01T00:00:00	October	2020	Miscellaneous business activities	200	515200	520
81	2020-10-01T00:00:00	October	2020	Transport and storage	210	470640	470
82	2020-10-01T00:00:00	October	2020	Utilities and waste	10	60210	50
83	2020-10-01T00:00:00	October	2020	Wholesale and retail	100	341900	340
84	2020-10-01T00:00:00	October	2020	All Sectors	1170	4896100	5050
85	2020-11-01T00:00:00	November	2020	Agriculture and fishing	30	65320	70
86	2020-11-01T00:00:00	November	2020	Construction and quarrying	100	395700	440
87	2020-11-01T00:00:00	November	2020	Education, health and other services	260	589580	860
88	2020-11-01T00:00:00	November	2020	Financial and legal activities	30	38540	50
89	2020-11-01T00:00:00	November	2020	Hotels, restaurants and bars	180	1424270	1760
90	2020-11-01T00:00:00	November	2020	Information and communication	30	59600	80
91	2020-11-01T00:00:00	November	2020	Manufacturing	20	123840	160
92	2020-11-01T00:00:00	November	2020	Miscellaneous business activities	170	387620	440
93	2020-11-01T00:00:00	November	2020	Transport and storage	230	404150	450
94	2020-11-01T00:00:00	November	2020	Utilities and waste	<5	13290	10
95	2020-11-01T00:00:00	November	2020	Wholesale and retail	80	246010	320
96	2020-11-01T00:00:00	November	2020	All Sectors	1120	3747940	4640
97	2020-12-01T00:00:00	December	2020	Agriculture and fishing	40	85340	80
98	2020-12-01T00:00:00	December	2020	Construction and quarrying	100	406330	330
99	2020-12-01T00:00:00	December	2020	Education, health and other services	440	1308470	1330
100	2020-12-01T00:00:00	December	2020	Financial and legal activities	20	47900	40
101	2020-12-01T00:00:00	December	2020	Hotels, restaurants and bars	310	3698700	2880
102	2020-12-01T00:00:00	December	2020	Information and communication	30	75860	70
103	2020-12-01T00:00:00	December	2020	Manufacturing	30	123790	120
104	2020-12-01T00:00:00	December	2020	Miscellaneous business activities	230	569460	580
105	2020-12-01T00:00:00	December	2020	Transport and storage	230	511360	430
106	2020-12-01T00:00:00	December	2020	Utilities and waste	10	40720	40
107	2020-12-01T00:00:00	December	2020	Wholesale and retail	130	648170	730
108	2020-12-01T00:00:00	December	2020	All Sectors	1570	7516110	6620
109	2021-01-01T00:00:00	January	2021	Agriculture and fishing	40	116940	100
110	2021-01-01T00:00:00	January	2021	Construction and quarrying	120	673520	550
111	2021-01-01T00:00:00	January	2021	Education, health and other services	550	2060350	1590
112	2021-01-01T00:00:00	January	2021	Financial and legal activities	20	38410	40
113	2021-01-01T00:00:00	January	2021	Hotels, restaurants and bars	310	3815430	2700
114	2021-01-01T00:00:00	January	2021	Information and communication	30	122690	100
115	2021-01-01T00:00:00	January	2021	Manufacturing	30	219830	180
116	2021-01-01T00:00:00	January	2021	Miscellaneous business activities	210	579310	550
117	2021-01-01T00:00:00	January	2021	Transport and storage	240	536050	450
118	2021-01-01T00:00:00	January	2021	Utilities and waste	10	45840	40
119	2021-01-01T00:00:00	January	2021	Wholesale and retail	200	1413240	1150
120	2021-01-01T00:00:00	January	2021	All Sectors	1750	9621620	7440
121	2021-02-01T00:00:00	February	2021	Agriculture and fishing	30	95740	80
122	2021-02-01T00:00:00	February	2021	Construction and quarrying	100	582010	460
123	2021-02-01T00:00:00	February	2021	Education, health and other services	390	1241640	1100
124	2021-02-01T00:00:00	February	2021	Financial and legal activities	20	47090	40
125	2021-02-01T00:00:00	February	2021	Hotels, restaurants and bars	290	3611230	2620
126	2021-02-01T00:00:00	February	2021	Information and communication	30	114730	110
127	2021-02-01T00:00:00	February	2021	Manufacturing	20	135820	120
128	2021-02-01T00:00:00	February	2021	Miscellaneous business activities	200	595400	570
129	2021-02-01T00:00:00	February	2021	Transport and storage	230	503190	420
130	2021-02-01T00:00:00	February	2021	Utilities and waste	10	33820	40
131	2021-02-01T00:00:00	February	2021	Wholesale and retail	110	567860	610
132	2021-02-01T00:00:00	February	2021	All Sectors	1440	7528530	6160
133	2021-03-01T00:00:00	March	2021	Agriculture and fishing	20	52090	40
134	2021-03-01T00:00:00	March	2021	Construction and quarrying	70	394760	300
135	2021-03-01T00:00:00	March	2021	Education, health and other services	280	825400	740
136	2021-03-01T00:00:00	March	2021	Financial and legal activities	10	23930	20
137	2021-03-01T00:00:00	March	2021	Hotels, restaurants and bars	260	3061450	2390
138	2021-03-01T00:00:00	March	2021	Information and communication	30	60990	50
139	2021-03-01T00:00:00	March	2021	Manufacturing	20	143330	120
140	2021-03-01T00:00:00	March	2021	Miscellaneous business activities	160	491900	420
141	2021-03-01T00:00:00	March	2021	Transport and storage	220	492580	390
142	2021-03-01T00:00:00	March	2021	Utilities and waste	<5	22860	30
143	2021-03-01T00:00:00	March	2021	Wholesale and retail	90	356220	370
144	2021-03-01T00:00:00	March	2021	All Sectors	1150	5925510	4860
145	2021-04-01T00:00:00	April	2021	Agriculture and fishing	20	52040	50
146	2021-04-01T00:00:00	April	2021	Construction and quarrying	40	289100	230
147	2021-04-01T00:00:00	April	2021	Education, health and other services	170	614430	570
148	2021-04-01T00:00:00	April	2021	Financial and legal activities	10	19580	20
149	2021-04-01T00:00:00	April	2021	Hotels, restaurants and bars	190	2405130	1840
150	2021-04-01T00:00:00	April	2021	Information and communication	30	52420	40
151	2021-04-01T00:00:00	April	2021	Manufacturing	20	139950	120
152	2021-04-01T00:00:00	April	2021	Miscellaneous business activities	130	455080	360
153	2021-04-01T00:00:00	April	2021	Transport and storage	160	427750	330
154	2021-04-01T00:00:00	April	2021	Utilities and waste	<5	26290	30
155	2021-04-01T00:00:00	April	2021	Wholesale and retail	80	314810	300
156	2021-04-01T00:00:00	April	2021	All Sectors	850	4796570	3880
157	2021-05-01T00:00:00	May	2021	Agriculture and fishing	<5	20960	30
158	2021-05-01T00:00:00	May	2021	Construction and quarrying	0	0	0
159	2021-05-01T00:00:00	May	2021	Education, health and other services	100	362080	310
160	2021-05-01T00:00:00	May	2021	Financial and legal activities	0	0	0
161	2021-05-01T00:00:00	May	2021	Hotels, restaurants and bars	160	2141150	1770
162	2021-05-01T00:00:00	May	2021	Information and communication	<5	16320	20
163	2021-05-01T00:00:00	May	2021	Manufacturing	10	68540	60
164	2021-05-01T00:00:00	May	2021	Miscellaneous business activities	50	218350	170
165	2021-05-01T00:00:00	May	2021	Transport and storage	150	414620	330
166	2021-05-01T00:00:00	May	2021	Utilities and waste	0	0	0
167	2021-05-01T00:00:00	May	2021	Wholesale and retail	50	156170	160
168	2021-05-01T00:00:00	May	2021	All Sectors	520	3398190	2820
169	2021-06-01T00:00:00	June	2021	Agriculture and fishing	0	0	0
170	2021-06-01T00:00:00	June	2021	Construction and quarrying	<5	5980	<5
171	2021-06-01T00:00:00	June	2021	Education, health and other services	90	256520	240
172	2021-06-01T00:00:00	June	2021	Financial and legal activities	<5	3200	<5
173	2021-06-01T00:00:00	June	2021	Hotels, restaurants and bars	130	1168820	1320
174	2021-06-01T00:00:00	June	2021	Information and communication	<5	12970	30
175	2021-06-01T00:00:00	June	2021	Manufacturing	10	49670	60
176	2021-06-01T00:00:00	June	2021	Miscellaneous business activities	50	183860	150
177	2021-06-01T00:00:00	June	2021	Transport and storage	130	359750	330
178	2021-06-01T00:00:00	June	2021	Utilities and waste	0	0	0
179	2021-06-01T00:00:00	June	2021	Wholesale and retail	40	107010	130
180	2021-06-01T00:00:00	June	2021	All Sectors	460	2147770	2260
181	2021-07-01T00:00:00	July	2021	Agriculture and fishing	<5	13190	20
182	2021-07-01T00:00:00	July	2021	Construction and quarrying	0	0	0
183	2021-07-01T00:00:00	July	2021	Education, health and other services	90	227850	260
184	2021-07-01T00:00:00	July	2021	Financial and legal activities	<5	3040	<5
185	2021-07-01T00:00:00	July	2021	Hotels, restaurants and bars	120	805490	990
186	2021-07-01T00:00:00	July	2021	Information and communication	<5	14980	30
187	2021-07-01T00:00:00	July	2021	Manufacturing	10	61060	70
188	2021-07-01T00:00:00	July	2021	Miscellaneous business activities	40	166110	120
189	2021-07-01T00:00:00	July	2021	Transport and storage	100	280070	270
190	2021-07-01T00:00:00	July	2021	Utilities and waste	0	0	0
191	2021-07-01T00:00:00	July	2021	Wholesale and retail	40	96770	120
192	2021-07-01T00:00:00	July	2021	All Sectors	390	1668570	1880
193	2021-08-01T00:00:00	August	2021	Agriculture and fishing	<5	9950	20
194	2021-08-01T00:00:00	August	2021	Construction and quarrying	<5	4030	10
195	2021-08-01T00:00:00	August	2021	Education, health and other services	70	190980	210
196	2021-08-01T00:00:00	August	2021	Financial and legal activities	<5	2640	<5
197	2021-08-01T00:00:00	August	2021	Hotels, restaurants and bars	70	333770	460
198	2021-08-01T00:00:00	August	2021	Information and communication	<5	12820	30
199	2021-08-01T00:00:00	August	2021	Manufacturing	<5	49020	60
200	2021-08-01T00:00:00	August	2021	Miscellaneous business activities	30	127590	110
201	2021-08-01T00:00:00	August	2021	Transport and storage	60	222100	250
202	2021-08-01T00:00:00	August	2021	Utilities and waste	0	0	0
203	2021-08-01T00:00:00	August	2021	Wholesale and retail	30	62480	80
204	2021-08-01T00:00:00	August	2021	All Sectors	270	1015380	1210
205	2021-09-01T00:00:00	September	2021	Agriculture and fishing	0	0	0
206	2021-09-01T00:00:00	September	2021	Construction and quarrying	<5	6330	10
207	2021-09-01T00:00:00	September	2021	Education, health and other services	60	162220	200
208	2021-09-01T00:00:00	September	2021	Financial and legal activities	0	0	0
209	2021-09-01T00:00:00	September	2021	Hotels, restaurants and bars	30	155360	210
210	2021-09-01T00:00:00	September	2021	Information and communication	<5	16730	30
211	2021-09-01T00:00:00	September	2021	Manufacturing	<5	26200	40
212	2021-09-01T00:00:00	September	2021	Miscellaneous business activities	30	91800	70
213	2021-09-01T00:00:00	September	2021	Transport and storage	50	175920	210
214	2021-09-01T00:00:00	September	2021	Utilities and waste	0	0	0
215	2021-09-01T00:00:00	September	2021	Wholesale and retail	20	56740	60
216	2021-09-01T00:00:00	September	2021	All Sectors	200	691290	810
217	2021-10-01T00:00:00	October	2021	Agriculture and fishing	0	0	0
218	2021-10-01T00:00:00	October	2021	Construction and quarrying	<5	4800	10
219	2021-10-01T00:00:00	October	2021	Education, health and other services	40	67830	90
220	2021-10-01T00:00:00	October	2021	Financial and legal activities	<5	3530	<5
221	2021-10-01T00:00:00	October	2021	Hotels, restaurants and bars	20	105990	150
222	2021-10-01T00:00:00	October	2021	Information and communication	0	0	0
223	2021-10-01T00:00:00	October	2021	Manufacturing	<5	3440	10
224	2021-10-01T00:00:00	October	2021	Miscellaneous business activities	20	39270	50
225	2021-10-01T00:00:00	October	2021	Transport and storage	30	85560	120
226	2021-10-01T00:00:00	October	2021	Utilities and waste	0	0	0
227	2021-10-01T00:00:00	October	2021	Wholesale and retail	20	28420	50
228	2021-10-01T00:00:00	October	2021	All Sectors	130	338840	480
229	2021-12-01T00:00:00	December	2021	Agriculture and fishing	0	0	0
230	2021-12-01T00:00:00	December	2021	Construction and quarrying	0	0	0
231	2021-12-01T00:00:00	December	2021	Education, health and other services	10	14800	30
232	2021-12-01T00:00:00	December	2021	Financial and legal activities	0	0	0
233	2021-12-01T00:00:00	December	2021	Hotels, restaurants and bars	80	418900	810
234	2021-12-01T00:00:00	December	2021	Information and communication	<5	6390	30
235	2021-12-01T00:00:00	December	2021	Manufacturing	<5	8330	10
236	2021-12-01T00:00:00	December	2021	Miscellaneous business activities	20	37160	50
237	2021-12-01T00:00:00	December	2021	Transport and storage	30	85430	120
238	2021-12-01T00:00:00	December	2021	Utilities and waste	0	0	0
239	2021-12-01T00:00:00	December	2021	Wholesale and retail	0	0	0
240	2021-12-01T00:00:00	December	2021	All Sectors	140	571020	1050
241	2022-01-01T00:00:00	January	2022	Agriculture and fishing	0	0	0
242	2022-01-01T00:00:00	January	2022	Construction and quarrying	0	0	0
243	2022-01-01T00:00:00	January	2022	Education, health and other services	40	121540	200
244	2022-01-01T00:00:00	January	2022	Financial and legal activities	0	0	0
245	2022-01-01T00:00:00	January	2022	Hotels, restaurants and bars	70	410680	750
246	2022-01-01T00:00:00	January	2022	Information and communication	<5	10730	30
247	2022-01-01T00:00:00	January	2022	Manufacturing	10	44950	70
248	2022-01-01T00:00:00	January	2022	Miscellaneous business activities	10	24020	30
249	2022-01-01T00:00:00	January	2022	Transport and storage	30	116530	170
250	2022-01-01T00:00:00	January	2022	Utilities and waste	0	0	0
251	2022-01-01T00:00:00	January	2022	Wholesale and retail	20	42240	70
252	2022-01-01T00:00:00	January	2022	All Sectors	190	770700	1320
