﻿_id	Sector	Males	Females	All
1	Agriculture and fishing	735	326	1,061
2	Manufacturing	603	239	842
3	Construction and quarrying	6,009	449	6,458
4	Utilities and waste	661	122	783
5	Wholesale and retail	3,602	3,200	6,802
6	Hotels, restaurants, and bars	2,100	1,617	3,717
7	Transport and storage	1,495	379	1,874
8	Information and communication	1,366	474	1,840
9	Financial and legal services	5,983	7,050	13,033
10	Miscellaneous business activities	3,141	2,318	5,459
11	Education, health, and other services	4,700	10,769	15,469
12	All	30,395	26,943	57,338
