﻿_id	Economic Status	15 - 19	20 - 24	25 - 29	30 - 34	35 - 39	40 - 44	45 - 49	50 - 54	55 - 59	60 - 64	65 - 69	70 - 74	75 - 79	80 - 84	85 - 89	90 - 94	95 - 99	100+	Total
1	Employed Full Time	730	3620	5230	5390	4850	5210	5010	4000	2910	1530	210	40	10	10	10	0	0	0	38750
2	Employed Part Time	220	330	380	600	820	1090	1140	1000	860	700	360	150	70	10	+	+	0	0	7720
3	Self-Employed Employing Others	+	10	60	130	240	480	520	500	400	260	90	50	30	10	10	0	0	0	2770
4	Self-Employed Not Employing Others	10	50	120	200	270	430	500	500	440	400	170	90	40	10	+	0	0	0	3230
5	Unemployed Looking	400	430	270	230	200	240	260	240	180	90	10	+	+	0	0	0	0	0	2570
6	Total Economically Active	1360	4440	6060	6550	6380	7450	7430	6240	4790	2980	840	330	150	40	20	0	0	0	55040
7	Retired	0	0	0	+	+	10	30	90	370	1860	2900	3030	2470	1800	1120	450	160	20	14310
8	Home/Family	20	160	300	460	570	560	430	390	370	310	230	230	250	150	90	30	10	+	4540
9	Full Time Education	2980	1090	120	30	20	20	20	10	+	+	0	0	0	0	0	0	0	0	4290
10	Sickness/Unable to Work	30	80	110	130	180	260	380	380	420	450	60	40	20	20	10	+	+	0	2550
11	Unemployed Not Looking	70	170	120	70	70	70	90	90	80	60	10	10	10	0	0	0	0	0	920
12	Total Economically Inactive	3100	3100	3100	3100	3100	3100	3100	3100	3100	3100	3100	3100	2750	1970	1220	480	170	20	26610
13	Total	4450	5940	6710	7240	7230	8360	8360	7200	6040	5650	4050	3630	2890	2010	1230	480	170	20	81640
