﻿_id	Year	Banking	Fund management	Trust & company and Legal	Trust & company	Legal	Accountancy (excluding mixed income and other)	All Finance
1	2002	310	271	103			139	212
2	2003	305	283	103			154	201
3	2004	298	304	105			148	202
4	2005	290	330	107			149	196
5	2006	300	392	106			136	212
6	2007	307	319	109			139	212
7	2008	246	443	111			125	186
8	2009	219	427	112			127	166
9	2010	204	381	108	108	109	130	153
10	2011	210	256	113	113	112	123	153
11	2012	188	240	115	114	116	127	146
12	2013	186	222	114	109	126	114	145
13	2014	226	229	111	106	124	92	157
14	2015	214	220	116	111	127	102	153
15	2016	217	192	110	99	141	99	146
16	2017	211	187	107	98	136	106	141
17	2018	216	191	108	100	132	104	143
