﻿_id	Department	Product	Price	Tripduration(days)	Roomnights	Bookingdate	Traveldate	Geographicalindicator	Departureairport	Arrivalairport	Hotelcity	Classofservice(forairtravel)	Reasonfortravel
1	External Relations	Hotel	649.23	3	2	2022-02-21T00:00:00	2022-03-07T00:00:00	USA	""	New York	New York	""	International government and industry engagement
2	External Relations	Hotel	652.98	3	2	2022-02-21T00:00:00	2022-03-07T00:00:00	USA	""	New York	New York	""	International government and industry engagement
3	Health and Community Services	Hotel	630.9	5	4	2022-03-21T00:00:00	2022-03-21T00:00:00	Brussels	Jersey	Brussels	Brussels	""	Attendance at conference
4	Health and Community Services	Hotel	968.43	4	3	2022-03-30T00:00:00	2022-03-30T00:00:00	Las Vegas	Jersey	Las Vegas	Las Vegas	""	Attendance at conference
5	Health and Community Services	Hotel	1211.82	7	6	2022-03-19T00:00:00	2022-03-19T00:00:00	Brussels	Jersey	Brussels	Brussels	""	Attendance at conference
6	Department For the Economy	Hotel	603.34	3	2	2022-04-25T00:00:00	2022-05-23T00:00:00	Europe	Jersey	Switzerland	Switzerland	""	Attendance at conference
7	Customer and Local Services	Hotel	506	3	2	2022-05-17T00:00:00	2022-06-02T00:00:00	Europe	Dublin	Dublin	Dublin	N/A	British and Irish Council
8	External Relations	Air	1326.65	5	4	2022-02-21T00:00:00	2022-03-07T00:00:00	NORTH AMERICA	Jersey	New York JFK	""	DISCOUNT ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY	International government and industry engagement
9	External Relations	Air	1373.66	8	7	2022-05-10T00:00:00	2022-05-21T00:00:00	ASIA	London	Kuala Lumpur	""	DISCOUNT ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY	Business meeting with off island officials
10	External Relations	Air	2023.95	6	5	2022-02-17T00:00:00	2022-03-07T00:00:00	NORTH AMERICA	Jersey	Miami	""	ECONOMY/PREMIUM ECONOMY/PREMIUM ECONOMY/ECONOMY	International government and industry engagement
11	External Relations	Air	4155.65	5	4	2022-02-21T00:00:00	2022-03-07T00:00:00	NORTH AMERICA	Jersey	New York JFK	""	ECONOMY/PREMIUM ECONOMY/DISCOUNT BUSINESS/ECONOMY	International government and industry engagement
12	External Relations	Hotel	592.16	3	2	2022-02-21T00:00:00	2022-03-07T00:00:00	NORTH AMERICA	""	""	new york	""	International government and industry engagement
13	External Relations	Hotel	592.16	3	2	2022-02-21T00:00:00	2022-03-07T00:00:00	NORTH AMERICA	""	""	new york	""	International government and industry engagement
14	Office of the Chief Executive	Air	829.48	3	2	2022-03-30T00:00:00	2022-04-03T00:00:00	EUROPE	Jersey	Warsaw	""	ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY	Ministerial Business
15	Department For the Economy	Hotel	693.07	6	5	2022-05-05T00:00:00	2022-05-15T00:00:00	EUROPE	""	""	strasbourg	""	International government and industry engagement
16	Strategic Policy, Performance	Hotel	509.15	6	5	2022-04-14T00:00:00	2022-04-24T00:00:00	EUROPE	""	""	southampton	""	Attendance on training/CPD course
17	Justice and Home Affairs	Hotel	582.9	6	5	2022-02-08T00:00:00	2022-02-20T00:00:00	EUROPE	""	""	salisbury	""	Attendance on training/CPD course
18	Justice and Home Affairs	Hotel	582.9	6	5	2022-02-08T00:00:00	2022-02-20T00:00:00	EUROPE	""	""	salisbury	""	Attendance on training/CPD course
19	Justice and Home Affairs	FERRY	541.01	1	0	2022-03-11T00:00:00	2022-03-21T00:00:00	EUROPE	JERSEY	POOLE	""	""	Attendance on training/CPD course
20	Justice and Home Affairs	FERRY	704.26	1	0	2022-02-25T00:00:00	2022-02-28T00:00:00	EUROPE	JERSEY	PORTSMOUTH	""	""	Attendance on training/CPD course
21	Justice and Home Affairs	Hotel	525	6	5	2022-02-22T00:00:00	2022-03-06T00:00:00	EUROPE	""	""	crawley	""	Attendance on training/CPD course
22	Justice and Home Affairs	Hotel	526.5	6	5	2022-03-03T00:00:00	2022-03-20T00:00:00	EUROPE	""	""	portishead	""	Attendance on training/CPD course
23	Justice and Home Affairs	Hotel	624.75	6	5	2022-02-22T00:00:00	2022-02-27T00:00:00	EUROPE	""	""	coventry	""	Attendance on training/CPD course
24	Justice and Home Affairs	Hotel	624.75	6	5	2022-02-22T00:00:00	2022-02-27T00:00:00	EUROPE	""	""	coventry	""	Attendance on training/CPD course
25	Justice and Home Affairs	Hotel	624.75	6	5	2022-02-22T00:00:00	2022-02-27T00:00:00	EUROPE	""	""	coventry	""	Attendance on training/CPD course
26	Justice and Home Affairs	Hotel	636	5	4	2022-03-10T00:00:00	2022-03-21T00:00:00	EUROPE	""	""	united kingdom	""	Attendance on training/CPD course
27	Justice and Home Affairs	Hotel	686	8	7	2021-12-23T00:00:00	2022-01-09T00:00:00	EUROPE	""	""	bristol	""	Attendance on training/CPD course
28	Children, Young People, Educat	Air	623.22	4	3	2022-06-21T00:00:00	2022-06-27T00:00:00	EUROPE	London	Bilbao	""	DISCOUNT ECONOMY/ECONOMY	Attendance on training/CPD course
29	Children, Young People, Educat	Hotel	602.65	2	1	2022-06-09T00:00:00	2022-06-28T00:00:00	EUROPE	""	""	london	""	Attendance at conference
30	Children, Young People, Educat	Hotel	559.02	7	6	2022-03-16T00:00:00	2022-05-08T00:00:00	EUROPE	""	""	birmingham	""	Attendance on training/CPD course
31	Treasury & Exchequer	Hotel	646	3	2	2022-05-23T00:00:00	2022-06-19T00:00:00	EUROPE	""	""	london	""	Business meeting with off island officials
32	Treasury & Exchequer	Hotel	646	3	2	2022-05-23T00:00:00	2022-06-19T00:00:00	EUROPE	""	""	london	""	Business meeting with off island officials
33	Infra, Housing & Environment	Air	547.92	4	3	2022-03-04T00:00:00	2022-03-10T00:00:00	EUROPE	Jersey	Edinburgh	""	ECONOMY/ECONOMY/ECONOMY/ECONOMY	Attendance at conference
34	Health and Community Services	Air	673.23	5	4	2022-05-18T00:00:00	2022-06-12T00:00:00	EUROPE	Jersey	Vienna	""	DISCOUNT ECONOMY/ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY	Attendance on training/CPD course
35	Health and Community Services	Air	862.94	8	7	2022-05-30T00:00:00	2022-06-18T00:00:00	EUROPE	Jersey	Thessaloniki	""	DISCOUNT ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY	Attendance on training/CPD course
36	Health and Community Services	Hotel	635.59	5	4	2022-03-09T00:00:00	2022-03-21T00:00:00	EUROPE	""	""	brussels	""	Attendance on training/CPD course
37	Health and Community Services	Hotel	690.51	5	4	2022-05-18T00:00:00	2022-06-12T00:00:00	EUROPE	""	""	vienna	""	Attendance on training/CPD course
38	Health and Community Services	Hotel	1099.95	6	5	2022-03-16T00:00:00	2022-05-15T00:00:00	EUROPE	""	""	london	""	Attendance on training/CPD course
39	Health and Community Services	Hotel	1110	7	6	2022-05-06T00:00:00	2022-05-22T00:00:00	EUROPE	""	""	glasgow	""	Attendance on training/CPD course
40	Health and Community Services	Hotel	1251.72	7	6	2022-03-07T00:00:00	2022-03-19T00:00:00	EUROPE	""	""	brussels	""	Attendance on training/CPD course
41	Health and Community Services	Hotel	824	5	4	2022-02-21T00:00:00	2022-03-11T00:00:00	EUROPE	""	""	cardiff	""	Attendance on training/CPD course
42	Health and Community Services	Hotel	824	5	4	2022-02-21T00:00:00	2022-03-11T00:00:00	EUROPE	""	""	cardiff	""	Attendance on training/CPD course
43	Health and Community Services	Hotel	2268	28	27	2022-03-10T00:00:00	2022-04-03T00:00:00	EUROPE	""	""	manchester	""	Attendance on training/CPD course
44	Health and Community Services	Hotel	3026	35	34	2022-02-16T00:00:00	2022-02-26T00:00:00	EUROPE	""	""	manchester	""	Attendance on training/CPD course
45	Health and Community Services	Hotel	3753	28	27	2022-03-10T00:00:00	2022-04-03T00:00:00	EUROPE	""	""	manchester	""	Attendance on training/CPD course
46	Health and Community Services	Hotel	5544	64	63	2022-01-24T00:00:00	2022-01-29T00:00:00	EUROPE	""	""	manchester	""	Attendance on training/CPD course
47	Strategic Policy, Performance	Air	882.15	2	1	2022-04-13T00:00:00	2022-06-22T00:00:00	Africa	London	Africa	""	DISCOUNT ECONOMY/DISCOUNT ECONOMY/DISCOUNT ECONOMY	Attendance at conference
48	Strategic Policy, Performance	Air	541.92	4	3	2022-03-04T00:00:00	2022-03-10T00:00:00	EUROPE	Jersey	Edinburgh	""	ECONOMY/ECONOMY/ECONOMY/ECONOMY	Business meeting with off island officials
49	Customer and Local Services	Hotel	588.54	3	2	2022-05-16T00:00:00	2022-05-19T00:00:00	EUROPE	Jersey	Dublin	dublin	""	British and Irish Council
50	Customer and Local Services	Hotel	588.54	3	2	2022-05-16T00:00:00	2022-05-19T00:00:00	EUROPE	Jersey	Dublin	dublin	""	British and Irish Council
51	Customer and Local Services	Hotel	588.54	3	2	2022-05-16T00:00:00	2022-05-19T00:00:00	EUROPE	Jersey	Dublin	dublin	""	British and Irish Council
52	Customer and Local Services	Hotel	588.54	3	2	2022-05-16T00:00:00	2022-05-19T00:00:00	EUROPE	Jersey	Dublin	dublin	""	British and Irish Council
53	Treasury & Exchequer	Hotel	646	3	2	2022-05-23T00:00:00	2022-06-19T00:00:00	EUROPE	""	""	london	""	Business meeting with off island officials
54	Non Ministerial	Hotel	697.67	4	3	2022-11-03T00:00:00	2022-11-15T00:00:00	""	""	""	Madrid	""	Attendance at conference
55	Non Ministerial	Hotel	617.17	4	3	2022-11-01T00:00:00	2022-11-15T00:00:00	""	""	""	Madrid	""	Attendance at conference
56	States Assembly	Hotel	700	5	4	2022-06-30T00:00:00	2022-07-17T00:00:00	""	""	""	London	""	Recruitment and relocation of employees
57	States Assembly	Hotel	808	5	4	2022-07-01T00:00:00	2022-07-31T00:00:00	""	""	""	London	""	Recruitment and relocation of employees
58	States Assembly	Hotel	525	4	3	2022-07-06T00:00:00	2022-08-29T00:00:00	""	""	""	London	""	Recruitment and relocation of employees
59	States Assembly	Air	1213.08	7	6	2022-07-28T00:00:00	2022-09-05T00:00:00	""	London	Toronto	""	ECONOMY	Attendance at conference
60	States Assembly	Hotel	700	5	4	2022-08-22T00:00:00	2022-09-11T00:00:00	""	""	""	London	""	Recruitment and relocation of employees
61	Strategic Policy, Performance	Hotel	548.25	6	5	2022-09-13T00:00:00	2022-10-02T00:00:00	""	""	""	Southampton	""	Attendance on training/CPD course
62	Strategic Policy, Performance	Hotel	573.75	6	5	2022-11-09T00:00:00	2022-11-27T00:00:00	""	""	""	Southampton	""	Attendance on training/CPD course
63	Justice and Home Affairs	Hotel	530	6	5	2022-05-31T00:00:00	2022-07-17T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
64	Justice and Home Affairs	Hotel	530	6	5	2022-05-31T00:00:00	2022-07-17T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
65	Justice and Home Affairs	Hotel	530	6	5	2022-05-31T00:00:00	2022-07-17T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
66	Justice and Home Affairs	Hotel	793.04	9	8	2022-09-23T00:00:00	2022-11-15T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
67	Justice and Home Affairs	Hotel	894.51	10	9	2022-09-23T00:00:00	2022-11-15T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
68	Justice and Home Affairs	Hotel	894.51	10	9	2022-09-23T00:00:00	2022-11-15T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
69	Justice and Home Affairs	Hotel	793.04	9	8	2022-09-23T00:00:00	2022-11-15T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
70	Justice and Home Affairs	Hotel	577.5	6	5	2022-08-02T00:00:00	2022-09-11T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
71	Justice and Home Affairs	Hotel	543.48	8	7	2022-08-02T00:00:00	2022-09-30T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
72	Justice and Home Affairs	Hotel	618.03	8	7	2022-08-01T00:00:00	2022-09-04T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
73	Justice and Home Affairs	Hotel	915.53	8	7	2022-08-01T00:00:00	2022-09-11T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
74	Justice and Home Affairs	Hotel	614.52	10	9	2022-08-02T00:00:00	2022-09-25T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
75	Justice and Home Affairs	Hotel	570.5	8	7	2022-08-02T00:00:00	2022-10-02T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
76	Justice and Home Affairs	Hotel	709.47	10	9	2022-08-04T00:00:00	2022-10-16T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
77	Justice and Home Affairs	Hotel	732	9	8	2022-08-04T00:00:00	2022-11-13T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
78	Justice and Home Affairs	Hotel	630	10	9	2022-08-11T00:00:00	2022-11-27T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
79	Justice and Home Affairs	Hotel	623.43	10	9	2022-08-11T00:00:00	2022-12-06T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
80	Justice and Home Affairs	Hotel	747.48	7	6	2022-08-02T00:00:00	2022-09-11T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
81	Justice and Home Affairs	Hotel	646.02	7	6	2022-08-02T00:00:00	2022-09-17T00:00:00	""	""	""	Eastleigh	""	Attendance on training/CPD course
82	Justice and Home Affairs	Hotel	535.02	7	6	2022-10-10T00:00:00	2022-10-16T00:00:00	""	""	""	Doncaster	""	Attendance on training/CPD course
83	Justice and Home Affairs	Hotel	633.25	6	5	2022-10-28T00:00:00	2022-12-04T00:00:00	""	""	""	Oxford	""	Attendance on training/CPD course
84	Health and Community Services	Air	554.94	1	0	2022-10-04T00:00:00	2022-10-21T00:00:00	""	Jersey	London Gatwick	""	ECONOMY	Recruitment and relocation of employees
85	Children, Young People, Educat	Hotel	548.25	4	3	2022-10-14T00:00:00	2022-11-14T00:00:00	""	""	""	Birmingham	""	Attendance at conference
86	Children, Young People, Educat	Hotel	548.25	4	3	2022-10-14T00:00:00	2022-11-14T00:00:00	""	""	""	Birmingham	""	Attendance at conference
87	Children, Young People, Educat	Hotel	548.25	4	3	2022-10-14T00:00:00	2022-11-14T00:00:00	""	""	""	Birmingham	""	Attendance at conference
88	Children, Young People, Educat	Hotel	548.25	4	3	2022-10-14T00:00:00	2022-11-14T00:00:00	""	""	""	Birmingham	""	Attendance at conference
89	Treasury & Exchequer	Hotel	1245	6	5	2022-08-12T00:00:00	2022-08-14T00:00:00	""	""	""	London	""	Business meeting with off island officials
90	Treasury & Exchequer	Hotel	1245	6	5	2022-08-12T00:00:00	2022-08-14T00:00:00	""	""	""	London	""	Business meeting with off island officials
91	Health and Community Services	Hotel	588.75	4	3	2022-07-05T00:00:00	2022-07-18T00:00:00	""	""	United Kingdom	London	""	Attendance on training/CPD course
92	Children, Young People, Educat	Hotel	1196.82	10	9	2022-05-31T00:00:00	2022-07-20T00:00:00	""	""	United Kingdom	Bristol	""	Attendance on training/CPD course
93	Children, Young People, Educat	Hotel	819.5	6	5	2022-09-23T00:00:00	2022-11-06T00:00:00	""	""	United Kingdom	London	""	Attendance on training/CPD course
94	Treasury & Exchequer	Air	1469.55	1	0	2022-08-15T00:00:00	2022-08-22T00:00:00	""	Lusaka	Johannesburg	""	ECONOMY	Recruitment and relocation of employees
95	Treasury & Exchequer	Air	1831.55	2	1	2022-08-15T00:00:00	2022-08-22T00:00:00	""	Johannesburg	London Heathrow	""	ECONOMY	Recruitment and relocation of employees
96	Treasury & Exchequer	Hotel	533.98	4	3	2022-07-07T00:00:00	2022-07-10T00:00:00	""	""	France	Paris	""	Business meeting with off island officials
97	Treasury & Exchequer	Air	602	1	0	2022-10-05T00:00:00	2022-11-04T00:00:00	""	Nuuk	Iceland	Reykjavik Kflvk Intl	ECONOMY	Business meeting with off island officials
98	Treasury & Exchequer	Air	589.13	7	6	2022-10-05T00:00:00	2022-10-30T00:00:00	""	Jersey	Denmark	Copenhagen	ECONOMY	Business meeting with off island officials
99	Health and Community Services	Air	683.91	15	14	2022-08-10T00:00:00	2022-11-25T00:00:00	""	Jersey	Illinois	Chicago Ord	ECONOMY	Attendance at conference
100	Health and Community Services	Hotel	949	5	4	2022-10-17T00:00:00	2022-11-16T00:00:00	""	""	United Kingdom	London	""	Attendance on training/CPD course
101	Children, Young People, Educat	Hotel	560.82	4	3	2022-08-16T00:00:00	2022-09-14T00:00:00	""	""	Iceland	Reykjavik	""	Attendance at conference
102	Children, Young People, Educat	Hotel	560.82	4	3	2022-08-16T00:00:00	2022-09-14T00:00:00	""	""	Iceland	Reykjavik	""	Attendance at conference
103	Children, Young People, Educat	Hotel	560.82	4	3	2022-08-16T00:00:00	2022-09-14T00:00:00	""	""	Iceland	Reykjavik	""	Attendance at conference
104	Children, Young People, Educat	Hotel	571.55	4	3	2022-08-19T00:00:00	2022-09-14T00:00:00	""	""	Iceland	Reykjavik	""	Attendance at conference
105	Children, Young People, Educat	Hotel	560.82	4	3	2022-08-16T00:00:00	2022-09-14T00:00:00	""	""	Iceland	Reykjavik	""	Attendance at conference
106	Children, Young People, Educat	Hotel	560.82	4	3	2022-08-16T00:00:00	2022-09-14T00:00:00	""	""	Iceland	Reykjavik	""	Attendance at conference
107	Children, Young People, Educat	Hotel	560.82	4	3	2022-08-16T00:00:00	2022-09-14T00:00:00	""	""	Iceland	Reykjavik	""	Attendance at conference
108	Office of the Chief Executive	Air	577.95	4	3	2022-04-11T00:00:00	2022-09-25T00:00:00	""	London	Dubai	""	ECONOMY	Ministerial Business
109	Office of the Chief Executive	Air	717.86	6	5	2022-09-23T00:00:00	2022-10-12T00:00:00	""	London	New Jersey	Newark	ECONOMY	Attendance at conference
110	Office of the Chief Executive	Air	1329.46	13	12	2022-09-21T00:00:00	2022-10-12T00:00:00	""	London	Washington	Dulles	PREMIUM ECONOMY	Attendance at conference
111	Office of the Chief Executive	Hotel	803.88	4	3	2022-09-27T00:00:00	2022-10-13T00:00:00	""	""	Washington	Washington	""	Attendance at conference
112	Office of the Chief Executive	Hotel	2007.35	5	4	2022-09-27T00:00:00	2022-10-12T00:00:00	""	""	Washington	Washington	""	Attendance at conference
113	Office of the Chief Executive	Hotel	603.88	4	3	2022-09-22T00:00:00	2022-10-02T00:00:00	""	""	Qatar	Doha	""	Attendance at conference
114	Office of the Chief Executive	Air	3190.46	5	4	2022-11-04T00:00:00	2022-11-28T00:00:00	""	London	Kenya	Nairobi	PREMIUM ECONOMY	Attendance at conference
115	Office of the Chief Executive	Air	1990.46	8	7	2022-11-04T00:00:00	2022-11-28T00:00:00	""	London	Kenya	Nairobi	PREMIUM ECONOMY	Attendance at conference
116	Office of the Chief Executive	Air	779.2	2	1	2022-04-11T00:00:00	2022-07-08T00:00:00	""	Kigali	London Heathrow	""	ECONOMY	Ministerial Business
117	Office of the Chief Executive	Air	531.26	2	1	2022-09-16T00:00:00	2022-10-02T00:00:00	""	London	Qatar	Doha	ECONOMY	Economic Development Opportunity
118	Office of the Chief Executive	Air	874.06	4	3	2022-09-14T00:00:00	2022-10-02T00:00:00	""	London	Qatar	Doha	ECONOMY	Economic Development Opportunity
119	Chief Operating Office	Air	518.33	6	5	2022-06-30T00:00:00	2022-09-20T00:00:00	""	Jersey	Portugal	Lisbon	ECONOMY	Attendance at conference
120	Chief Operating Office	Air	508.33	6	5	2022-06-30T00:00:00	2022-09-20T00:00:00	""	Jersey	Portugal	Lisbon	ECONOMY	Attendance at conference
121	Chief Operating Office	Hotel	1180.67	7	6	2022-08-16T00:00:00	2022-11-05T00:00:00	""	""	Spain	Barcelona	""	Attendance at conference
122	Department For the Economy	Hotel	570.9	7	6	2022-09-08T00:00:00	2022-09-25T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
123	Justice and Home Affairs	Hotel	708.51	4	3	2022-11-08T00:00:00	2022-11-29T00:00:00	""	""	""	London	""	Attendance at conference
124	Justice and Home Affairs	Hotel	532.02	4	3	2022-09-15T00:00:00	2022-09-16T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
125	Justice and Home Affairs	Hotel	924	6	5	2022-08-22T00:00:00	2022-10-23T00:00:00	""	""	""	London	""	Attendance on training/CPD course
126	Justice and Home Affairs	Hotel	600	6	5	2022-08-18T00:00:00	2022-10-09T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
127	Justice and Home Affairs	Hotel	1997.29	8	7	2022-08-30T00:00:00	2022-11-20T00:00:00	""	""	""	Amsterdam	""	Attendance on training/CPD course
128	Justice and Home Affairs	Hotel	1846.16	9	8	2022-09-05T00:00:00	2022-11-06T00:00:00	""	""	""	London	""	Attendance on training/CPD course
129	Justice and Home Affairs	Hotel	570	6	5	2022-09-06T00:00:00	2022-11-14T00:00:00	""	""	""	Manchester	""	Attendance on training/CPD course
130	Justice and Home Affairs	Hotel	1456.86	7	6	2022-09-08T00:00:00	2022-11-06T00:00:00	""	""	""	London	""	Attendance on training/CPD course
131	Justice and Home Affairs	Hotel	775	6	5	2022-10-10T00:00:00	2022-11-13T00:00:00	""	""	""	Saltash	""	Attendance at conference
132	Justice and Home Affairs	Hotel	1034.55	6	5	2022-09-26T00:00:00	2022-10-03T00:00:00	""	""	""	London	""	Attendance on training/CPD course
133	Justice and Home Affairs	Hotel	775	6	5	2022-09-27T00:00:00	2022-11-13T00:00:00	""	""	""	Saltash	""	Attendance at conference
134	Justice and Home Affairs	Hotel	1004.5	6	5	2022-10-11T00:00:00	2022-10-31T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
135	Justice and Home Affairs	Hotel	506.5	6	5	2022-11-04T00:00:00	2022-11-27T00:00:00	""	""	""	Portishead	""	Attendance on training/CPD course
136	Justice and Home Affairs	Hotel	603.5	6	5	2022-10-14T00:00:00	2022-12-04T00:00:00	""	""	""	Norwich	""	Attendance on training/CPD course
137	Justice and Home Affairs	Hotel	603.5	6	5	2022-10-14T00:00:00	2022-12-04T00:00:00	""	""	""	Norwich	""	Attendance on training/CPD course
138	Strategic Policy, Performance	Air	687.29	3	2	2022-11-16T00:00:00	2022-11-23T00:00:00	""	Jersey	George Best Belfast City Airport	""	ECONOMY	Project Work
139	Strategic Policy, Performance	Hotel	949.95	6	5	2022-07-01T00:00:00	2022-07-03T00:00:00	""	""	""	London	""	Attendance on training/CPD course
140	Strategic Policy, Performance	Hotel	949.95	6	5	2022-07-01T00:00:00	2022-07-03T00:00:00	""	""	""	London	""	Attendance on training/CPD course
141	Customer and Local Services	Air	617.17	4	3	2022-10-10T00:00:00	2022-10-24T00:00:00	""	Jersey	Morocco	Marrakech	ECONOMY	Attendance at conference
142	Department For the Economy	Hotel	586.5	3	2	2022-11-21T00:00:00	2022-12-01T00:00:00	""	""	London	London	""	Attendance at conference
143	Office of the Chief Executive	Hotel	558	4	3	2022-06-28T00:00:00	2022-07-19T00:00:00	""	""	United Kingdom	London	""	International government and industry engagement
144	Office of the Chief Executive	Rail	957.2	1	0	2022-07-19T00:00:00	2022-08-08T00:00:00	""	United Kingdom	United Kingdom	""	""	International government and industry engagement
145	Department For the Economy	Air	1851.95	9	8	2022-02-10T00:00:00	2022-10-09T00:00:00	""	Jersey	New York JFK	ECONOMY/DISCOUNT BUSINESS/DISCOUNT BUSINESS/ECONOMY	Business	Business meeting with off island officials
146	Department For the Economy	Hotel	1766.76	7	6	2022-02-10T00:00:00	2022-10-10T00:00:00	""	""	Washington	Washington	""	Business meeting with off island officials
147	Department For the Economy	Hotel	895.52	4	3	2022-07-06T00:00:00	2022-10-18T00:00:00	""	""	New York	New York	""	Business meeting with off island officials
148	Children, Young People, Educat	Air	562.29	2	1	2022-11-14T00:00:00	2022-11-23T00:00:00	""	Jersey	George Best Belfast City Airport	""	ECONOMY	International government and industry engagement
149	Chief Operating Office	Hotel	590	3	2	2022-09-06T00:00:00	2022-09-12T00:00:00	""	Jersey	United Kingdom	London	""	Attendance at conference
150	Chief Operating Office	Hotel	801.78	5	4	2022-11-02T00:00:00	2022-11-06T00:00:00	""	Spain	Spain	Barcelona	""	Attendance at conference
151	Chief Operating Office	Hotel	801.78	5	4	2022-11-02T00:00:00	2022-11-06T00:00:00	""	Spain	Spain	Barcelona	""	Attendance at conference
152	Chief Operating Office	Hotel	801.78	5	4	2022-11-02T00:00:00	2022-11-06T00:00:00	""	Spain	Spain	Barcelona	""	Attendance at conference
153	Infra, Housing & Environment	Hotel	1059.11	14	13	2022-10-19T00:00:00	2022-11-06T00:00:00	""	""	United Kingdom	Exeter	""	Attendance on training/CPD course
154	Infra, Housing & Environment	Hotel	1059.11	14	13	2022-10-19T00:00:00	2022-11-06T00:00:00	""	""	United Kingdom	Exeter	""	Attendance on training/CPD course
155	Health and Community Services	Air	621.91	15	14	2022-04-01T00:00:00	2022-09-14T00:00:00	""	Jersey	Hyderabad India	""	ECONOMY	Attendance on training/CPD course
156	Health and Community Services	Hotel	755.55	4	3	2022-08-08T00:00:00	2022-10-17T00:00:00	""	""	United Kingdom	London	""	Attendance on training/CPD course
157	Health and Community Services	Air	560.33	5	4	2022-05-11T00:00:00	2022-07-12T00:00:00	""	Jersey	Austria	Vienna	ECONOMY	Attendance on training/CPD course
158	Health and Community Services	Air	734.03	5	4	2022-05-20T00:00:00	2022-08-26T00:00:00	""	Jersey	Spain	Barcelona	ECONOMY	Attendance on training/CPD course
159	Health and Community Services	Hotel	1121.63	7	6	2022-05-30T00:00:00	2022-10-28T00:00:00	""	""	Italy	Milan	""	Business meeting with off island officials
160	Health and Community Services	Hotel	1102	3	2	2022-06-30T00:00:00	2022-07-07T00:00:00	""	""	United Kingdom	London	""	Attendance on training/CPD course
161	Health and Community Services	Hotel	829.15	4	3	2022-07-13T00:00:00	2022-09-22T00:00:00	""	""	Ireland	Dublin	""	Attendance on training/CPD course
162	Health and Community Services	Air	626.13	8	7	2022-07-26T00:00:00	2022-10-22T00:00:00	""	Jersey	Spain	Barcelona	ECONOMY	Attendance on training/CPD course
163	Health and Community Services	Hotel	935.41	8	7	2022-07-26T00:00:00	2022-10-22T00:00:00	""	""	Spain	Barcelona	""	Attendance on training/CPD course
164	Health and Community Services	Air	3754.91	11	10	2022-08-18T00:00:00	2022-11-24T00:00:00	""	Jersey	USA	Chicago Ord	Business	Attendance on training/CPD course
165	Health and Community Services	Hotel	695.67	4	3	2022-10-12T00:00:00	2022-12-05T00:00:00	""	""	United Kingdom	London	""	Attendance on training/CPD course
166	Health and Community Services	Hotel	717	4	3	2022-09-26T00:00:00	2022-10-26T00:00:00	""	""	Scotland	Edinburgh	""	Attendance on training/CPD course
167	Health and Community Services	Hotel	979	5	4	2022-10-03T00:00:00	2022-10-29T00:00:00	""	""	United Kingdom	United Kingdom	""	Attendance on training/CPD course
168	Health and Community Services	Hotel	620.74	5	4	2022-10-06T00:00:00	2022-10-07T00:00:00	""	""	Austria	Austria	""	Locum Medical Staffing
169	Health and Community Services	Air	1295.81	6	5	2022-10-17T00:00:00	2022-11-23T00:00:00	""	Jersey	Varanasi	""	ECONOMY	Attendance on training/CPD course
170	Health and Community Services	Air	1303.16	16	15	2022-10-20T00:00:00	2022-10-22T00:00:00	""	London	New Orleans	""	ECONOMY	Attendance on training/CPD course
