﻿_id	Month	Year	Return date	Sector	Number of jobs in businesses with 1 staff	Number of jobs in businesses with 2-5 staff	Number of jobs in businesses with 6-9 staff	Number of jobs in businesses with 10-19 staff	Number of jobs in businesses with 20-49 staff	Number of jobs in businesses with 50+ staff	Total number of jobs
1	Dec-	2013	2013-12-31T00:00:00	Agriculture and fishing	70	180	150	160	80	410	1040
2	Dec-	2013	2013-12-31T00:00:00	Manufacturing; utilities and waste	150	200	140	240	190	630	1530
3	Dec-	2013	2013-12-31T00:00:00	Construction and quarrying	610	1180	660	980	740	690	4870
4	Dec-	2013	2013-12-31T00:00:00	Wholesale and retail	400	1020	680	740	900	3670	7420
5	Dec-	2013	2013-12-31T00:00:00	Hotels, restaurants and bars	150	620	550	650	810	2210	4980
6	Dec-	2013	2013-12-31T00:00:00	Transport and storage	200	100	80	100	340	1030	1850
7	Dec-	2013	2013-12-31T00:00:00	Information and communication	160	180	30	130	400	680	1580
8	Dec-	2013	2013-12-31T00:00:00	Financial and legal activities	200	480	280	520	1590	9380	12440
9	Dec-	2013	2013-12-31T00:00:00	Miscellaneous business activities	720	940	470	700	420	1900	5150
10	Dec-	2013	2013-12-31T00:00:00	Education, health and other services	760	880	550	750	1330	1900	6160
11	Dec-	2013	2013-12-31T00:00:00	Total private sector	3420	5780	3570	4970	6790	22500	47020
12	Jun-	2014	2014-06-30T00:00:00	Agriculture and fishing	60	180	110	210	270	810	1650
13	Jun-	2014	2014-06-30T00:00:00	Manufacturing; utilities and waste	140	220	130	250	190	610	1530
14	Jun-	2014	2014-06-30T00:00:00	Construction and quarrying	580	1180	740	960	810	820	5090
15	Jun-	2014	2014-06-30T00:00:00	Wholesale and retail	390	1040	590	750	930	3740	7450
16	Jun-	2014	2014-06-30T00:00:00	Hotels, restaurants and bars	130	620	660	840	1210	2870	6330
17	Jun-	2014	2014-06-30T00:00:00	Transport and storage	200	90	80	130	330	1120	1960
18	Jun-	2014	2014-06-30T00:00:00	Information and communication	160	190	20	130	390	710	1600
19	Jun-	2014	2014-06-30T00:00:00	Financial and legal activities	210	470	310	700	1310	9700	12700
20	Jun-	2014	2014-06-30T00:00:00	Miscellaneous business activities	710	960	520	670	540	1860	5260
21	Jun-	2014	2014-06-30T00:00:00	Education, health and other services	710	950	500	820	1440	2070	6480
22	Jun-	2014	2014-06-30T00:00:00	Total private sector	3290	5910	3660	5450	7440	24290	50040
23	Dec-	2014	2014-12-31T00:00:00	Agriculture and fishing	60	200	90	160	120	400	1030
24	Dec-	2014	2014-12-31T00:00:00	Manufacturing; utilities and waste	140	220	150	270	140	620	1520
25	Dec-	2014	2014-12-31T00:00:00	Construction and quarrying	590	1150	690	920	750	940	5040
26	Dec-	2014	2014-12-31T00:00:00	Wholesale and retail	360	970	630	740	1060	3900	7670
27	Dec-	2014	2014-12-31T00:00:00	Hotels, restaurants and bars	140	660	460	700	720	2380	5050
28	Dec-	2014	2014-12-31T00:00:00	Transport and storage	210	80	60	100	300	1080	1840
29	Dec-	2014	2014-12-31T00:00:00	Information and communication	160	180	30	120	350	710	1560
30	Dec-	2014	2014-12-31T00:00:00	Financial and legal activities	190	490	270	760	1130	9940	12790
31	Dec-	2014	2014-12-31T00:00:00	Miscellaneous business activities	680	1010	520	650	650	1840	5350
32	Dec-	2014	2014-12-31T00:00:00	Education, health and other services	710	890	590	730	1410	2070	6390
33	Dec-	2014	2014-12-31T00:00:00	Total private sector	3230	5850	3490	5150	6630	23860	48220
34	Jun-	2015	2015-06-30T00:00:00	Agriculture and fishing	60	180	100	200	300	690	1530
35	Jun-	2015	2015-06-30T00:00:00	Manufacturing; utilities and waste	140	210	150	260	200	610	1550
36	Jun-	2015	2015-06-30T00:00:00	Construction and quarrying	590	1090	800	860	980	980	5290
37	Jun-	2015	2015-06-30T00:00:00	Wholesale and retail	360	990	620	780	1010	3720	7480
38	Jun-	2015	2015-06-30T00:00:00	Hotels, restaurants and bars	130	660	540	890	990	3010	6220
39	Jun-	2015	2015-06-30T00:00:00	Transport and storage	200	90	50	150	280	1210	1980
40	Jun-	2015	2015-06-30T00:00:00	Information and communication	150	160	80	140	290	780	1600
41	Jun-	2015	2015-06-30T00:00:00	Financial and legal activities	190	490	310	600	1350	10070	13010
42	Jun-	2015	2015-06-30T00:00:00	Miscellaneous business activities	700	1020	540	740	650	1830	5480
43	Jun-	2015	2015-06-30T00:00:00	Education, health and other services	720	870	560	810	1570	2230	6750
44	Jun-	2015	2015-06-30T00:00:00	Total private sector	3230	5730	3760	5430	7620	25110	50880
45	Dec-	2015	2015-12-31T00:00:00	Agriculture and fishing	60	200	50	200	110	350	970
46	Dec-	2015	2015-12-31T00:00:00	Manufacturing; utilities and waste	140	190	200	230	180	610	1540
47	Dec-	2015	2015-12-31T00:00:00	Construction and quarrying	600	1120	710	1010	960	970	5380
48	Dec-	2015	2015-12-31T00:00:00	Wholesale and retail	360	970	650	730	1060	3720	7490
49	Dec-	2015	2015-12-31T00:00:00	Hotels, restaurants and bars	140	670	490	640	820	2440	5210
50	Dec-	2015	2015-12-31T00:00:00	Transport and storage	200	100	60	120	340	1100	1910
51	Dec-	2015	2015-12-31T00:00:00	Information and communication	170	170	80	100	240	900	1660
52	Dec-	2015	2015-12-31T00:00:00	Financial and legal activities	200	490	300	640	1500	10170	13290
53	Dec-	2015	2015-12-31T00:00:00	Miscellaneous business activities	740	990	610	680	630	1940	5590
54	Dec-	2015	2015-12-31T00:00:00	Education, health and other services	810	870	600	850	1540	2160	6820
55	Dec-	2015	2015-12-31T00:00:00	Total private sector	3420	5750	3750	5190	7380	24370	49860
56	Jun-	2016	2016-06-30T00:00:00	Agriculture and fishing	60	170	90	190	300	590	1410
57	Jun-	2016	2016-06-30T00:00:00	Manufacturing; utilities and waste	150	210	170	190	280	620	1600
58	Jun-	2016	2016-06-30T00:00:00	Construction and quarrying	640	1160	700	930	980	1180	5610
59	Jun-	2016	2016-06-30T00:00:00	Wholesale and retail	380	950	720	780	1150	3470	7450
60	Jun-	2016	2016-06-30T00:00:00	Hotels, restaurants and bars	130	620	610	910	1050	3020	6340
61	Jun-	2016	2016-06-30T00:00:00	Transport and storage	210	80	60	150	370	1160	2030
62	Jun-	2016	2016-06-30T00:00:00	Information and communication	170	180	100	100	220	920	1690
63	Jun-	2016	2016-06-30T00:00:00	Financial and legal activities	200	520	300	610	1420	10230	13280
64	Jun-	2016	2016-06-30T00:00:00	Miscellaneous business activities	790	1000	630	770	700	1920	5810
65	Jun-	2016	2016-06-30T00:00:00	Education, health and other services	870	900	530	780	1830	2370	7280
66	Jun-	2016	2016-06-30T00:00:00	Total private sector	3600	5800	3910	5400	8290	25480	52480
67	Dec-	2016	2016-12-31T00:00:00	Agriculture and fishing	60	190	80	150	130	380	990
68	Dec-	2016	2016-12-31T00:00:00	Manufacturing; utilities and waste	170	230	150	190	260	630	1610
69	Dec-	2016	2016-12-31T00:00:00	Construction and quarrying	660	1140	720	910	1130	1140	5710
70	Dec-	2016	2016-12-31T00:00:00	Wholesale and retail	400	920	730	810	990	3690	7540
71	Dec-	2016	2016-12-31T00:00:00	Hotels, restaurants and bars	140	680	530	710	710	2490	5260
72	Dec-	2016	2016-12-31T00:00:00	Transport and storage	210	90	80	110	300	1120	1900
73	Dec-	2016	2016-12-31T00:00:00	Information and communication	180	200	90	60	310	880	1710
74	Dec-	2016	2016-12-31T00:00:00	Financial and legal activities	200	540	290	590	1600	10050	13270
75	Dec-	2016	2016-12-31T00:00:00	Miscellaneous business activities	820	960	670	700	740	1830	5720
76	Dec-	2016	2016-12-31T00:00:00	Education, health and other services	930	860	570	900	1750	2230	7240
77	Dec-	2016	2016-12-31T00:00:00	Total private sector	3760	5800	3910	5120	7920	24430	50950
78	Jun-	2017	2017-06-30T00:00:00	Agriculture and fishing	60	180	70	180	280	610	1380
79	Jun-	2017	2017-06-30T00:00:00	Manufacturing; utilities and waste	180	210	170	210	260	620	1630
80	Jun-	2017	2017-06-30T00:00:00	Construction and quarrying	660	1200	690	910	1160	1280	5910
81	Jun-	2017	2017-06-30T00:00:00	Wholesale and retail	400	910	700	820	1080	3540	7450
82	Jun-	2017	2017-06-30T00:00:00	Hotels, restaurants and bars	140	610	600	950	1170	2980	6430
83	Jun-	2017	2017-06-30T00:00:00	Transport and storage	210	100	50	170	290	1240	2060
84	Jun-	2017	2017-06-30T00:00:00	Information and communication	190	210	70	80	310	880	1750
85	Jun-	2017	2017-06-30T00:00:00	Financial and legal activities	220	520	280	600	1450	10360	13430
86	Jun-	2017	2017-06-30T00:00:00	Miscellaneous business activities	860	980	650	810	900	1840	6030
87	Jun-	2017	2017-06-30T00:00:00	Education, health and other services	960	900	540	1010	1750	2530	7690
88	Jun-	2017	2017-06-30T00:00:00	Total private sector	3870	5820	3810	5740	8650	25880	53770
89	Dec-	2017	2017-12-31T00:00:00	Agriculture and fishing	80	190	60	140	120	320	900
90	Dec-	2017	2017-12-31T00:00:00	Manufacturing; utilities and waste	180	200	160	220	270	600	1630
91	Dec-	2017	2017-12-31T00:00:00	Construction and quarrying	680	1210	660	920	1170	1190	5830
92	Dec-	2017	2017-12-31T00:00:00	Wholesale and retail	420	900	680	770	990	3770	7530
93	Dec-	2017	2017-12-31T00:00:00	Hotels, restaurants and bars	150	660	490	700	860	2510	5370
94	Dec-	2017	2017-12-31T00:00:00	Transport and storage	200	110	60	140	210	1250	1970
95	Dec-	2017	2017-12-31T00:00:00	Information and communication	200	220	50	100	350	820	1750
96	Dec-	2017	2017-12-31T00:00:00	Financial and legal activities	230	500	330	580	1410	10410	13460
97	Dec-	2017	2017-12-31T00:00:00	Miscellaneous business activities	870	1070	570	800	850	1780	5940
98	Dec-	2017	2017-12-31T00:00:00	Education, health and other services	1020	870	620	940	1850	2350	7640
99	Dec-	2017	2017-12-31T00:00:00	Total private sector	4010	5940	3680	5310	8070	25000	52010
100	Jun-	2018	2018-06-30T00:00:00	Agriculture and fishing	80	150	100	180	250	600	1350
101	Jun-	2018	2018-06-30T00:00:00	Manufacturing; utilities and waste	200	200	180	190	290	610	1660
102	Jun-	2018	2018-06-30T00:00:00	Construction and quarrying	700	1180	740	940	1240	1190	6010
103	Jun-	2018	2018-06-30T00:00:00	Wholesale and retail	440	920	610	720	1020	3670	7380
104	Jun-	2018	2018-06-30T00:00:00	Hotels, restaurants and bars	140	600	520	940	1100	3120	6420
105	Jun-	2018	2018-06-30T00:00:00	Transport and storage	220	100	70	100	400	1220	2100
106	Jun-	2018	2018-06-30T00:00:00	Information and communication	220	200	70	100	360	800	1760
107	Jun-	2018	2018-06-30T00:00:00	Financial and legal activities	240	550	370	520	1420	10360	13460
108	Jun-	2018	2018-06-30T00:00:00	Miscellaneous business activities	890	1040	610	930	910	1710	6080
109	Jun-	2018	2018-06-30T00:00:00	Education, health and other services	1060	940	600	860	1980	2620	8050
110	Jun-	2018	2018-06-30T00:00:00	Total private sector	4180	5860	3880	5470	8970	25900	54250
111	Dec-	2018	2018-12-31T00:00:00	Agriculture and fishing	80	140	80	190	100	330	930
112	Dec-	2018	2018-12-31T00:00:00	Manufacturing; utilities and waste	210	170	190	200	280	610	1650
113	Dec-	2018	2018-12-31T00:00:00	Construction and quarrying	730	1180	710	890	1290	1210	6000
114	Dec-	2018	2018-12-31T00:00:00	Wholesale and retail	440	860	660	710	970	3830	7470
115	Dec-	2018	2018-12-31T00:00:00	Hotels, restaurants and bars	140	630	520	670	870	2700	5530
116	Dec-	2018	2018-12-31T00:00:00	Transport and storage	220	100	60	130	210	1280	1990
117	Dec-	2018	2018-12-31T00:00:00	Information and communication	220	220	60	110	370	820	1810
118	Dec-	2018	2018-12-31T00:00:00	Financial and legal activities	240	540	410	480	1550	10550	13760
119	Dec-	2018	2018-12-31T00:00:00	Miscellaneous business activities	940	1020	640	820	1000	1650	6070
120	Dec-	2018	2018-12-31T00:00:00	Education, health and other services	1080	910	660	850	1840	2540	7870
121	Dec-	2018	2018-12-31T00:00:00	Total private sector	4300	5760	3980	5040	8480	25510	53070
122	Jun-	2019	2019-06-30T00:00:00	Agriculture and fishing	80	120	100	200	210	560	1270
123	Jun-	2019	2019-06-30T00:00:00	Manufacturing; utilities and waste	220	150	200	180	280	670	1700
124	Jun-	2019	2019-06-30T00:00:00	Construction and quarrying	720	1180	740	900	1320	1130	6000
125	Jun-	2019	2019-06-30T00:00:00	Wholesale and retail	450	820	600	740	1110	3560	7280
126	Jun-	2019	2019-06-30T00:00:00	Hotels, restaurants and bars	150	610	510	970	940	3230	6400
127	Jun-	2019	2019-06-30T00:00:00	Transport and storage	220	90	60	100	330	1290	2090
128	Jun-	2019	2019-06-30T00:00:00	Information and communication	220	230	80	110	360	850	1840
129	Jun-	2019	2019-06-30T00:00:00	Financial and legal activities	240	530	390	540	1440	10560	13700
130	Jun-	2019	2019-06-30T00:00:00	Miscellaneous business activities	980	1030	590	950	1090	1620	6260
131	Jun-	2019	2019-06-30T00:00:00	Education, health and other services	1110	940	590	930	1780	2780	8130
132	Jun-	2019	2019-06-30T00:00:00	Total private sector	4380	5700	3860	5610	8870	26250	54660
133	Dec-	2019	2019-12-31T00:00:00	Agriculture and fishing	80	150	110	170	90	300	900
134	Dec-	2019	2019-12-31T00:00:00	Manufacturing; utilities and waste	210	180	170	210	260	610	1640
135	Dec-	2019	2019-12-31T00:00:00	Construction and quarrying	730	1130	810	840	1310	1120	5960
136	Dec-	2019	2019-12-31T00:00:00	Wholesale and retail	430	840	620	720	1040	3710	7360
137	Dec-	2019	2019-12-31T00:00:00	Hotels, restaurants and bars	150	660	480	710	1040	2440	5480
138	Dec-	2019	2019-12-31T00:00:00	Transport and storage	220	100	60	110	260	1400	2140
139	Dec-	2019	2019-12-31T00:00:00	Information and communication	220	210	70	130	370	850	1850
140	Dec-	2019	2019-12-31T00:00:00	Financial and legal activities	240	500	380	600	1430	10540	13700
141	Dec-	2019	2019-12-31T00:00:00	Miscellaneous business activities	1000	1070	620	930	950	1570	6130
142	Dec-	2019	2019-12-31T00:00:00	Education, health and other services	1110	980	650	880	1620	2890	8120
143	Dec-	2019	2019-12-31T00:00:00	Total private sector	4400	5810	3980	5290	8360	25430	53260
144	Jun-	2020	2020-06-30T00:00:00	Agriculture and fishing	80	140	100	210	180	410	1120
145	Jun-	2020	2020-06-30T00:00:00	Manufacturing; utilities and waste	210	180	180	180	250	620	1620
146	Jun-	2020	2020-06-30T00:00:00	Construction and quarrying	730	1190	710	950	1280	1120	5980
147	Jun-	2020	2020-06-30T00:00:00	Wholesale and retail	440	810	560	800	1000	3310	6920
148	Jun-	2020	2020-06-30T00:00:00	Hotels, restaurants and bars	140	630	520	620	680	2110	4700
149	Jun-	2020	2020-06-30T00:00:00	Transport and storage	220	90	70	80	190	1350	1990
150	Jun-	2020	2020-06-30T00:00:00	Information and communication	220	220	70	160	340	840	1840
151	Jun-	2020	2020-06-30T00:00:00	Financial and legal activities	240	480	390	620	1400	10310	13440
152	Jun-	2020	2020-06-30T00:00:00	Miscellaneous business activities	1030	1060	630	890	1050	1260	5920
153	Jun-	2020	2020-06-30T00:00:00	Education, health and other services	1110	940	600	890	1570	2810	7920
154	Jun-	2020	2020-06-30T00:00:00	Total private sector	4430	5740	3820	5400	7930	24120	51440
155	Dec-	2020	2020-12-31T00:00:00	Agriculture and fishing	80	140	130	170	150	310	980
156	Dec-	2020	2020-12-31T00:00:00	Manufacturing; utilities and waste	200	180	190	210	210	620	1610
157	Dec-	2020	2020-12-31T00:00:00	Construction and quarrying	730	1180	850	860	1300	1200	6120
158	Dec-	2020	2020-12-31T00:00:00	Wholesale and retail	420	830	520	690	1190	3410	7060
159	Dec-	2020	2020-12-31T00:00:00	Hotels, restaurants and bars	140	640	480	620	890	1730	4500
160	Dec-	2020	2020-12-31T00:00:00	Transport and storage	230	100	70	80	210	1260	1940
161	Dec-	2020	2020-12-31T00:00:00	Information and communication	230	210	90	120	360	800	1800
162	Dec-	2020	2020-12-31T00:00:00	Financial and legal activities	250	470	430	600	1470	10260	13480
163	Dec-	2020	2020-12-31T00:00:00	Miscellaneous business activities	1030	1070	630	910	820	1420	5880
164	Dec-	2020	2020-12-31T00:00:00	Education, health and other services	1110	970	660	810	1670	2920	8130
165	Dec-	2020	2020-12-31T00:00:00	Total private sector	4420	5770	4040	5090	8260	23920	51500
166	Jun-	2021	2021-06-30T00:00:00	Agriculture and fishing	90	130	100	200	250	380	1130
167	Jun-	2021	2021-06-30T00:00:00	Manufacturing; utilities and waste	220	210	190	200	270	580	1660
168	Jun-	2021	2021-06-30T00:00:00	Construction and quarrying	790	1210	880	960	1400	1160	6400
169	Jun-	2021	2021-06-30T00:00:00	Wholesale and retail	460	840	560	690	1200	3560	7300
170	Jun-	2021	2021-06-30T00:00:00	Hotels, restaurants and bars	150	620	590	750	1150	2160	5420
171	Jun-	2021	2021-06-30T00:00:00	Transport and storage	240	100	90	140	180	1160	1890
172	Jun-	2021	2021-06-30T00:00:00	Information and communication	260	220	80	170	350	770	1850
173	Jun-	2021	2021-06-30T00:00:00	Financial and legal activities	270	500	430	600	1380	10390	13560
174	Jun-	2021	2021-06-30T00:00:00	Miscellaneous business activities	1110	1150	680	860	980	1310	6080
175	Jun-	2021	2021-06-30T00:00:00	Education, health and other services	1220	990	600	870	1850	2920	8450
176	Jun-	2021	2021-06-30T00:00:00	Total private sector	4780	5960	4190	5440	9000	24390	53750
177	Dec-	2021	2021-12-31T00:00:00	Agriculture and fishing	90	120	160	210	130	210	910
178	Dec-	2021	2021-12-31T00:00:00	Manufacturing; utilities and waste	230	200	180	200	200	620	1620
179	Dec-	2021	2021-12-31T00:00:00	Construction and quarrying	790	1290	830	1020	1300	1140	6370
180	Dec-	2021	2021-12-31T00:00:00	Wholesale and retail	470	830	590	710	1190	3600	7380
181	Dec-	2021	2021-12-31T00:00:00	Hotels, restaurants and bars	150	640	620	550	1070	1990	5010
182	Dec-	2021	2021-12-31T00:00:00	Transport and storage	230	120	80	90	230	1190	1930
183	Dec-	2021	2021-12-31T00:00:00	Information and communication	270	220	70	170	350	750	1830
184	Dec-	2021	2021-12-31T00:00:00	Financial and legal activities	270	560	370	650	1360	10470	13670
185	Dec-	2021	2021-12-31T00:00:00	Miscellaneous business activities	1140	1110	610	940	930	1320	6050
186	Dec-	2021	2021-12-31T00:00:00	Education, health and other services	1250	970	690	910	1820	2950	8580
187	Dec-	2021	2021-12-31T00:00:00	Total private sector	4880	6040	4200	5440	8580	24240	53370
188	Jun-	2022	2022-06-30T00:00:00	Agriculture and fishing	80	120	130	160	250	410	1160
189	Jun-	2022	2022-06-30T00:00:00	Manufacturing; utilities and waste	200	180	190	200	240	650	1660
190	Jun-	2022	2022-06-30T00:00:00	Construction and quarrying	770	1300	830	980	1390	1210	6470
191	Jun-	2022	2022-06-30T00:00:00	Wholesale and retail	420	900	560	590	1130	3600	7200
192	Jun-	2022	2022-06-30T00:00:00	Hotels, restaurants and bars	130	600	580	920	980	2890	6110
193	Jun-	2022	2022-06-30T00:00:00	Transport and storage	230	90	50	180	300	1320	2160
194	Jun-	2022	2022-06-30T00:00:00	Information and communication	240	220	90	180	290	770	1790
195	Jun-	2022	2022-06-30T00:00:00	Financial and legal activities	260	570	390	640	1460	10270	13590
196	Jun-	2022	2022-06-30T00:00:00	Miscellaneous business activities	1080	1130	660	940	1000	1320	6130
197	Jun-	2022	2022-06-30T00:00:00	Education, health and other services	1190	970	680	1000	1660	3060	8560
198	Jun-	2022	2022-06-30T00:00:00	Total private sector	4590	6070	4170	5790	8700	25490	54810
199	Dec-	2022	2022-12-31T00:00:00	Agriculture and fishing	80	140	80	180	330	100	900
200	Dec-	2022	2022-12-31T00:00:00	Manufacturing; utilities and waste	200	170	180	260	200	670	1660
201	Dec-	2022	2022-12-31T00:00:00	Construction and quarrying	780	1280	820	910	1550	1190	6510
202	Dec-	2022	2022-12-31T00:00:00	Wholesale and retail	400	830	610	630	1100	3620	7200
203	Dec-	2022	2022-12-31T00:00:00	Hotels, restaurants and bars	130	620	550	770	1100	2320	5490
204	Dec-	2022	2022-12-31T00:00:00	Transport and storage	230	80	70	160	250	1420	2200
205	Dec-	2022	2022-12-31T00:00:00	Information and communication	250	220	80	180	290	810	1830
206	Dec-	2022	2022-12-31T00:00:00	Financial and legal activities	270	500	440	710	1460	10360	13740
207	Dec-	2022	2022-12-31T00:00:00	Miscellaneous business activities	1090	1130	600	980	1120	1320	6240
208	Dec-	2022	2022-12-31T00:00:00	Education, health and other services	1210	910	740	900	1500	3390	8650
209	Dec-	2022	2022-12-31T00:00:00	Total private sector	4640	5890	4160	5670	8890	25190	54430
210	Jun-	2023	2023-06-30T00:00:00	Agriculture and fishing	90	120	120	190	330	240	1080
211	Jun-	2023	2023-06-30T00:00:00	Manufacturing; utilities and waste	190	160	210	220	240	660	1680
212	Jun-	2023	2023-06-30T00:00:00	Construction and quarrying	790	1240	920	960	1270	1340	6510
213	Jun-	2023	2023-06-30T00:00:00	Wholesale and retail	400	800	610	660	1070	3490	7020
214	Jun-	2023	2023-06-30T00:00:00	Hotels, restaurants and bars	120	550	520	900	1220	3150	6470
215	Jun-	2023	2023-06-30T00:00:00	Transport and storage	230	80	50	140	270	1350	2130
216	Jun-	2023	2023-06-30T00:00:00	Information and communication	240	230	70	240	320	740	1820
217	Jun-	2023	2023-06-30T00:00:00	Financial and legal activities	280	490	500	780	1290	10320	13650
218	Jun-	2023	2023-06-30T00:00:00	Miscellaneous business activities	1120	1100	570	1020	1170	1250	6230
219	Jun-	2023	2023-06-30T00:00:00	Education, health and other services	1210	940	660	840	2000	3270	8920
220	Jun-	2023	2023-06-30T00:00:00	Total private sector	4660	5710	4220	5940	9180	25800	55520
221	Dec-	2023	2023-12-31T00:00:00	Agriculture and fishing	90	120	110	150	290	90	850
222	Dec-	2023	2023-12-31T00:00:00	Manufacturing; utilities and waste	190	160	190	240	210	670	1670
223	Dec-	2023	2023-12-31T00:00:00	Construction and quarrying	820	1250	820	940	1420	1140	6390
224	Dec-	2023	2023-12-31T00:00:00	Wholesale and retail	410	750	580	800	990	3570	7090
225	Dec-	2023	2023-12-31T00:00:00	Hotels, restaurants and bars	130	510	610	830	1110	2580	5760
226	Dec-	2023	2023-12-31T00:00:00	Transport and storage	240	80	50	120	260	1320	2060
227	Dec-	2023	2023-12-31T00:00:00	Information and communication	260	230	60	200	330	740	1810
228	Dec-	2023	2023-12-31T00:00:00	Financial and legal activities	280	470	500	720	1270	10650	13880
229	Dec-	2023	2023-12-31T00:00:00	Miscellaneous business activities	1160	1110	530	980	1050	1410	6250
230	Dec-	2023	2023-12-31T00:00:00	Education, health and other services	1240	920	710	870	1780	3540	9060
231	Dec-	2023	2023-12-31T00:00:00	Total private sector	4840	5600	4170	5870	8720	25560	54810
232	Jun-	2024	2024-06-30T00:00:00	Agriculture and fishing	90	120	100	210	360	250	1120
233	Jun-	2024	2024-06-30T00:00:00	Manufacturing; utilities and waste	190	190	180	190	230	730	1700
234	Jun-	2024	2024-06-30T00:00:00	Construction and quarrying	850	1210	830	980	1330	1120	6320
235	Jun-	2024	2024-06-30T00:00:00	Wholesale and retail	400	750	590	730	860	3590	6920
236	Jun-	2024	2024-06-30T00:00:00	Hotels, restaurants and bars	120	550	570	980	1070	3070	6350
237	Jun-	2024	2024-06-30T00:00:00	Transport and storage	230	90	70	110	280	1390	2160
238	Jun-	2024	2024-06-30T00:00:00	Information and communication	270	210	70	200	390	660	1800
239	Jun-	2024	2024-06-30T00:00:00	Financial and legal activities	300	520	440	680	1410	10420	13770
240	Jun-	2024	2024-06-30T00:00:00	Miscellaneous business activities	1170	1170	540	970	1080	1390	6310
241	Jun-	2024	2024-06-30T00:00:00	Education, health and other services	1270	900	700	940	1790	3460	9040
242	Jun-	2024	2024-06-30T00:00:00	Total private sector	4870	5700	4090	6000	8780	26070	55500
243	Dec-	2024	2024-12-31T00:00:00	Agriculture and fishing	90	120	110	180	250	140	900
244	Dec-	2024	2024-12-31T00:00:00	Manufacturing; utilities and waste	190	190	190	160	270	690	1680
245	Dec-	2024	2024-12-31T00:00:00	Construction and quarrying	850	1140	900	1000	1200	990	6070
246	Dec-	2024	2024-12-31T00:00:00	Wholesale and retail	400	710	560	700	800	3810	6980
247	Dec-	2024	2024-12-31T00:00:00	Hotels, restaurants and bars	120	520	530	910	970	2580	5620
248	Dec-	2024	2024-12-31T00:00:00	Transport and storage	230	100	60	90	260	1360	2100
249	Dec-	2024	2024-12-31T00:00:00	Information and communication	270	210	80	210	330	650	1750
250	Dec-	2024	2024-12-31T00:00:00	Financial and legal activities	290	550	440	700	1250	10930	14160
251	Dec-	2024	2024-12-31T00:00:00	Miscellaneous business activities	1190	1170	500	1040	900	1430	6240
252	Dec-	2024	2024-12-31T00:00:00	Education, health and other services	1280	930	650	980	2010	3330	9180
253	Dec-	2024	2024-12-31T00:00:00	Total private sector	4920	5640	4010	5960	8250	25890	54680
254	Jun-	2025	2025-06-30T00:00:00	Agriculture and fishing	90	120	100	240	280	380	1200
255	Jun-	2025	2025-06-30T00:00:00	Manufacturing; utilities and waste	190	200	180	240	250	690	1740
256	Jun-	2025	2025-06-30T00:00:00	Construction and quarrying	860	1200	800	900	1250	1100	6100
257	Jun-	2025	2025-06-30T00:00:00	Wholesale and retail	400	720	560	780	780	3540	6780
258	Jun-	2025	2025-06-30T00:00:00	Hotels, restaurants and bars	120	560	470	920	1090	2870	6040
259	Jun-	2025	2025-06-30T00:00:00	Transport and storage	230	110	60	80	280	1400	2160
260	Jun-	2025	2025-06-30T00:00:00	Information and communication	280	210	120	180	340	620	1740
261	Jun-	2025	2025-06-30T00:00:00	Financial and legal activities	300	580	420	680	1200	10830	14000
262	Jun-	2025	2025-06-30T00:00:00	Miscellaneous business activities	1230	1150	560	900	1010	1470	6320
263	Jun-	2025	2025-06-30T00:00:00	Education, health and other services	1290	920	690	980	2020	3440	9340
264	Jun-	2025	2025-06-30T00:00:00	Total private sector	4980	5760	3950	5880	8500	26330	55410
265	Dec-	2025	2025-12-31T00:00:00	Agriculture and fishing	90	120	100	200	300	90	900
266	Dec-	2025	2025-12-31T00:00:00	Manufacturing; utilities and waste	200	200	160	210	240	710	1730
267	Dec-	2025	2025-12-31T00:00:00	Construction and quarrying	890	1190	810	810	1230	990	5920
268	Dec-	2025	2025-12-31T00:00:00	Wholesale and retail	420	750	530	730	670	3800	6900
269	Dec-	2025	2025-12-31T00:00:00	Hotels, restaurants and bars	120	560	540	790	1030	2360	5400
270	Dec-	2025	2025-12-31T00:00:00	Transport and storage	240	120	50	80	410	1210	2110
271	Dec-	2025	2025-12-31T00:00:00	Information and communication	300	230	120	190	310	610	1740
272	Dec-	2025	2025-12-31T00:00:00	Financial and legal activities	310	590	390	700	1270	10920	14180
273	Dec-	2025	2025-12-31T00:00:00	Miscellaneous business activities	1300	1160	550	900	940	1570	6410
274	Dec-	2025	2025-12-31T00:00:00	Education, health and other services	1350	960	620	1060	1900	3550	9450
275	Dec-	2025	2025-12-31T00:00:00	Total private sector	5230	5870	3870	5670	8290	25800	54730
