﻿_id	Reference period	Reference date	Reference year	Income type	Quintile	Owner occupiers with mortgage	Owner occupiers with no mortgage	Qualified rent	Social rent	Non-qualified accommodation	Total
1	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 1	0.03	0.37	0.22	0.25	0.13	1
2	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 2	0.14	0.22	0.23	0.24	0.18	1
3	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 3	0.26	0.24	0.21	0.16	0.12	1
4	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 4	0.38	0.29	0.19	0.03	0.12	1
5	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 5	0.54	0.24	0.09	0.01	0.12	1
6	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	All quintiles	0.27	0.27	0.19	0.14	0.13	1
7	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 1	0.04	0.39	0.12	0.26	0.19	1
8	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 2	0.09	0.22	0.26	0.25	0.19	1
9	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 3	0.22	0.29	0.24	0.11	0.14	1
10	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 4	0.38	0.29	0.19	0.05	0.09	1
11	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 5	0.5	0.29	0.13	0.01	0.06	1
12	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	All quintiles	0.25	0.3	0.19	0.14	0.13	1
13	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 1	0.03	0.38	0.21	0.23	0.14	1
14	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 2	0.09	0.23	0.28	0.23	0.16	1
15	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 3	0.18	0.28	0.31	0.15	0.08	1
16	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 4	0.34	0.33	0.24	0.03	0.06	1
17	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 5	0.43	0.37	0.15	0.02	0.02	1
18	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	All quintiles	0.22	0.32	0.24	0.13	0.09	1
19	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 1	0.03	0.17	0.27	0.33	0.19	1
20	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 2	0.15	0.22	0.27	0.18	0.18	1
21	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 3	0.28	0.27	0.2	0.14	0.11	1
22	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 4	0.4	0.36	0.11	0.02	0.1	1
23	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 5	0.49	0.33	0.08	0	0.1	1
24	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	All quintiles	0.27	0.27	0.19	0.14	0.13	1
25	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 1	0.05	0.15	0.21	0.37	0.22	1
26	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 2	0.08	0.25	0.29	0.19	0.2	1
27	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 3	0.18	0.32	0.25	0.1	0.15	1
28	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 4	0.42	0.37	0.11	0.02	0.07	1
29	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 5	0.5	0.38	0.08	0	0.03	1
30	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	All quintiles	0.25	0.3	0.19	0.14	0.13	1
31	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 1	0.03	0.19	0.32	0.35	0.11	1
32	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 2	0.07	0.24	0.33	0.19	0.17	1
33	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 3	0.18	0.30	0.34	0.08	0.10	1
34	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 4	0.39	0.41	0.12	0.02	0.07	1
35	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 5	0.43	0.45	0.10	0.01	0.01	1
36	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	All quintiles	0.22	0.32	0.24	0.13	0.09	1
