﻿_id	Year	Agriculture	Manufacturing	Electricity, gas & water	Construction	Wholesale & retail	Hotels, restaurants & bars	Transport, storage and communication	Financial services	Other business activities (excluding rental)	Rental income of private households	Public administration	Total GVA	Total GVA (excluding rental)	Non-finance sectors (overall, excluding rental)
1	1998	88.10493885	111.415839	80.73643536	267.8532503	424.7412985	235.299035	195.6116387	2710.092551	372.8901373	504.6783341	344.9305145	5336.353972	4831.675638	2121.583087
2	1999	87.30921361	111.1189236	83.42611855	276.5005768	422.6755714	237.1090276	201.2815412	2929.517723	382.2123907	475.8410016	366.0579537	5573.050042	5097.20904	2167.691317
3	2000	82.92812688	110.3494748	81.21584081	278.6525429	416.9893529	219.0091019	192.7766874	3199.712663	391.5346441	449.599801	376.3237325	5799.091969	5349.492168	2149.779504
4	2001	75.03457907	106.8127847	76.13169246	286.8049461	405.616916	209.959139	198.44659	3005.265365	404.5857989	468.1568765	387.722712	5624.537399	5156.380523	2151.115158
5	2002	76.51611511	101.2180059	75.23086766	297.5176105	396.1398853	202.7191687	194.194163	2827.057526	412.0436017	484.635962	390.3871524	5457.660058	4973.024097	2145.96657
6	2003	74.46397369	94.59912244	68.1412273	274.7831819	398.0352914	204.5291612	188.5242605	2632.578403	432.5525592	500.5077783	397.2273072	5265.942267	4765.434488	2132.856085
7	2004	67.14202913	86.22707485	65.53454079	267.9136024	396.1398853	197.2891909	188.5242605	2572.309729	445.603714	513.8457105	404.9517259	5205.481463	4691.635752	2119.326024
8	2005	69.16122625	80.61925861	70.50928701	288.522341	408.9753207	191.8592132	195.6116387	2522.09727	501.5372346	526.5541159	410.8253492	5266.272256	4739.71814	2217.620869
9	2006	72.18245168	75.94888342	66.61473405	303.8842826	416.3289734	194.1169155	195.6116387	2796.832411	458.9030114	501.7994494	421.8253644	5504.048116	5002.248666	2205.416255
10	2007	74.40884146	71.37595887	64.8918102	325.7166137	434.3220558	199.6075162	202.5759501	2944.534169	473.3228631	569.6805009	441.2387271	5801.675006	5231.994506	2287.460336
11	2008	77.84535282	71.83757109	70.30183144	325.6230961	407.568091	196.5381651	193.84642	2694.470489	485.4847543	667.3924862	453.7486217	5644.656879	4977.264393	2282.793904
12	2009	81.88829395	65.46644474	61.0597061	323.6940123	401.8156559	181.8588461	192.4145968	2405.951571	471.8039323	712.23184	453.764157	5351.949056	4639.717216	2233.765645
13	2010	70.47832067	65.95275387	63.86120011	335.5031635	396.7143817	186.3051889	187.1114935	2140.986338	484.2220405	737.6236103	459.6682189	5128.42671	4390.803099	2249.816762
14	2011	59.66827081	60.43881816	61.8475776	320.0027699	404.961522	190.1111297	183.1987899	2143.712727	482.7431325	734.1836229	452.766995	5093.635355	4359.451733	2215.739006
15	2012	57.94433598	55.08330762	61.8475776	294.476264	369.0958271	196.2649013	178.0472697	2026.066648	485.9476068	755.352771	447.2786085	4927.405118	4172.052347	2145.985699
16	2013	64.96892862	50.33943272	63.7082073	287.4709024	368.0903462	200.3287283	188.3844095	1969.148447	502.2968199	773.4801399	457.4445316	4925.660893	4152.180753	2183.032306
17	2014	54.10298341	53.18314073	62.76544107	302.3073517	356.616262	211.5526948	191.6563467	2150.026043	511.2358034	789.2915069	476.0369083	5158.774482	4369.482975	2219.456932
18	2015	60.00856791	53.35723097	67.51689918	330.5281735	369.3017962	219.0538188	201.9713522	2129.181875	540.9520767	800.3963907	479.4757632	5251.743944	4451.347553	2322.165679
19	2016	67.31081093	56.30456548	72.63601786	356.9687621	357.4180694	234.8870201	199.1804968	2095.445364	571.6696975	816.2498334	462.3118986	5290.382536	4474.132702	2378.687339
20	2017	67.2911074	54.66982258	74.45692904	388.6781575	361.3299606	230.3762288	206.4056617	2062.668444	593.6473824	840.6972591	466.0359239	5346.256877	4505.559618	2442.891174
21	2018	65.33501841	55.00589165	71.67482158	396.0626508	359.0380194	228.8315753	204.6968038	2108.554167	624.4160521	849.0865674	467.0337293	5429.735296	4580.648729	2472.094562
22	2019	65.57631316	56.35908355	72.47169646	388.3023141	356.8001261	246.2880903	198.5294112	2204.221602	643.834801	855.6902485	475.7793094	5563.852996	4708.162747	2503.941145
23	2020	50.24212181	56.06423557	70.4562923	322.2445856	338.0216532	129.905642	158.6830791	1955.540706	574.2751049	864.7114404	513.8860454	5034.030906	4169.319466	2213.77876
24	2021	59.66724908	63.79109587	67.22100161	429.8393757	343.1054187	201.6054638	184.2547334	2081.308218	664.1318924	874.2380729	535.8103368	5504.972858	4630.734785	2549.426567
25	2022	54.59987955	59.47944273	60.02810676	431.6112008	318.6136012	241.5509903	196.1995836	2476.409983	665.4494401	831.7207531	537.5717817	5873.234763	5041.51401	2565.104027
