﻿_id	Car park location	Jersey Mapping Easting (X)	Jersey Mapping Northing (Y)	Latitude	Longitude	Notes	Geometry
1	Ann Place	42528	65687	49.186223	-2.100333	Ann Place.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.100333,49.186223 ]}"
2	Archirondel café	48011	68512	49.211577	-2.02506	Near Café and Archirondel Tower	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.02506,49.211577 ]}"
3	Beauport	34544	65074	49.180686	-2.20984	""	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.20984,49.180686 ]}"
4	Bel Val	47965	69712	49.222366	-2.025661	Small pull in on right hand side of the road	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.025661,49.222366 ]}"
5	Blanches Banque West	33638	67160	49.19944	-2.222307	Larger of the two.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.222307,49.19944 ]}"
6	Blanches Banques East	33887	67341	49.20107	-2.218884	Smaller car park of the two	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.218884,49.20107 ]}"
7	Bouley Bay, Water's Edge Hotel	43884	71512	49.238592	-2.081665	Just before slipway, near toilets	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.081665,49.238592 ]}"
8	Charles Street	42484	65650	49.185883	-2.100939	Charles Street / Providence Street	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.100939,49.185883 ]}"
9	Corbiere	32258	65159	49.18143	-2.2412	2 car parks.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.2412,49.18143 ]}"
10	Elizabeth Lane	41688	66067	49.189642	-2.111843	Large 44 spaces	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.111843,49.189642 ]}"
11	Esplanade	41573	65584	49.185294	-2.113425	Large 533 spaces.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.113425,49.185294 ]}"
12	First Tower MS	40661	66668	49.195044	-2.125935	Route es Nouaux. On bend	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.125935,49.195044 ]}"
13	Georgetown	43218	64805	49.178281	-2.090865	Near garage.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.090865,49.178281 ]}"
14	Goose Green	38315	66912	49.197235	-2.158121	Down street view road.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.158121,49.197235 ]}"
15	Gorey Common	47558	66779	49.195997	-2.031312	Large gravel car park on the left. 137 spots	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.031312,49.195997 ]}"
16	Gorey Harbour Slip, adjacent	47740	66946	49.197499	-2.028812	On slip	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.028812,49.197499 ]}"
17	Gorey Hill	48197	67229	49.200032	-2.022538	Right hand side 20+ spaces. With disabled slots.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.022538,49.200032 ]}"
18	Gorey Promenade (By public gardens)	48148	67172	49.19952	-2.023209	Bottom of Gorey Hill	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.023209,49.19952 ]}"
19	Gorey Slip Promenade North (outside The Dolphin)	48317	67214	49.199899	-2.020884	Ouside The Dolphin	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.020884,49.199899 ]}"
20	Gorey Village Coast Road Lay-by	47443	66685	49.195153	-2.032881	Small gra	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.032881,49.195153 ]}"
21	Green Island	44414	63164	49.163526	-2.074488	Large. 77 spaces.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.074488,49.163526 ]}"
22	Green Street MS	42396	65142	49.181321	-2.102141	Left hand side on Green Street	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.102141,49.181321 ]}"
23	Greve de Lecq, Martello Tower	35186	72348	49.246101	-2.201128	Tower in the middle of the car park	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.201128,49.246101 ]}"
24	Greve de Lecq, near Old Harbour	35026	72568	49.248076	-2.203317	At the very end of the road.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.203317,49.248076 ]}"
25	Grosnez	31942	73558	49.256942	-2.245706	At the very end of the road before the left corner	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.245706,49.256942 ]}"
26	Gun Site	38361	66814	49.196355	-2.157491	Near Café	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.157491,49.196355 ]}"
27	Hue Street	41940	65657	49.185955	-2.108399	Large 42 spaces	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.108399,49.185955 ]}"
28	La Carriere	33484	66667	49.195005	-2.22441	Right hand side of the road - Gravel	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.22441,49.195005 ]}"
29	La Collete	41800	64373	49.174406	-2.110316	Opposite TTS	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.110316,49.174406 ]}"
30	La Crete Quarry	48243	68098	49.207848	-2.021876	Small section of gravel area is classed as the car park.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.021876,49.207848 ]}"
31	La Mare Common	43937	63405	49.16569	-2.081029	Long, 67 spaces.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.081029,49.16569 ]}"
32	La Parcage, La Rue Hilgove, Gorey Village	47467	67000	49.197981	-2.032546	Right hand side approximatly 14 spots	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.032546,49.197981 ]}"
33	La Perquage	38535	66827	49.196469	-2.155109	Left hand side near gunsite slipway	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.155109,49.196469 ]}"
34	La Plage Hotel, near.	42169	64620	49.176626	-2.105255	West of hotel. Bottom of Hill	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.105255,49.176626 ]}"
35	La Pulente Sand Dunes	33269	66229	49.191058	-2.227355	Large Gravel car park near to sand dunes	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.227355,49.191058 ]}"
36	La Pulente Slip	33118	66009	49.189077	-2.22942	Top of slip	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.22942,49.189077 ]}"
37	La Roque Harbour	47474	63344	49.165111	-2.03253	Gravel. 52 spaces	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.03253,49.165111 ]}"
38	Lay-by 1	41225	65899	49.188127	-2.118199	Starting from town end of victoria avenue	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.118199,49.188127 ]}"
39	Lay-by 2 	41039	66080	49.189757	-2.120758	2nd along	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.120758,49.189757 ]}"
40	Lay-by 3	40819	66266	49.191433	-2.123773	3rd along	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.123773,49.191433 ]}"
41	Lay-by 4	40616	66424	49.192853	-2.126552	4th Along	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.126552,49.192853 ]}"
42	Lay-by 5	40309	66628	49.194683	-2.130763	5th along	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.130763,49.194683 ]}"
43	Lay-by 6	40090	66726	49.195563	-2.133772	6th along	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.133772,49.195563 ]}"
44	Lay-by 7	39521	66859	49.196762	-2.141578	7th along - Furthest from town	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.141578,49.196762 ]}"
45	Le Boulevard - St. Aubin	37556	65589	49.185336	-2.168528	At end of road near slipway	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.168528,49.185336 ]}"
46	Le Braye	33490	67035	49.198307	-2.224324	Opposite Café	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.224324,49.198307 ]}"
47	Le Hocq	45328	63613	49.167549	-2.061943	Tarmac, Large, 69 spaces.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.061943,49.167549 ]}"
48	Le Hocq Slip	45326	63569	49.167156	-2.06198	Slipway	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.06198,49.167156 ]}"
49	Le Port 5 Mile Road	33610	67695	49.206671	-2.222704	Small 18 spaces	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.222704,49.206671 ]}"
50	Les Laveurs Slip	32758	70664	49.230931	-2.234441	On slipway	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.234441,49.230931 ]}"
51	Les Mielles	37992	66623	49.194641	-2.162563	St. Lawrence - Bottom of La Haule hill	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.162563,49.194641 ]}"
52	L'Étacq (Les Laveurs)	31655	71729	49.240494	-2.249601	At Les Laveurs	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.249601,49.240494 ]}"
53	Mid Bay	35612	65618	49.185592	-2.195195	Lefthand side	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.195195,49.185592 ]}"
54	Midvale Road	42247	66271	49.191468	-2.10418	Near church	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.10418,49.191468 ]}"
55	Minden Place MS	42334	65680	49.186156	-2.102991	Left hand side on Minden Place	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.102991,49.186156 ]}"
56	Mont Huelin Quarry	32769	71353	49.237128	-2.234302	Small, 10 cars	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.234302,49.237128 ]}"
57	Noirmont	37470	63572	49.167205	-2.169693	At very end of the road	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.169693,49.167205 ]}"
58	Old Greve D'Azette Station Site	43369	64350	49.17419	-2.088805	Before estate.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.088805,49.17419 ]}"
59	Ouaisne	36413	64662	49.176997	-2.184203	Near coast	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.184203,49.176997 ]}"
60	Patriotic Street MS	41516	65802	49.187261	-2.114208	Near to back entrance of the hospital	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.114208,49.187261 ]}"
61	Pier Road MS	41982	65043	49.180432	-2.107817	Near Fort Reagent	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.107817,49.180432 ]}"
62	Pine Walk	47854	68658	49.212884	-2.027214	""	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.027214,49.212884 ]}"
63	Pont Marquet Country Park	35516	66453	49.193095	-2.196525	30 Space gravel	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.196525,49.193095 ]}"
64	Pont Marquet East	36043	66802	49.193624	-2.189294	Behind trees	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.189294,49.193624 ]}"
65	Portelet Hotel 	36876	64453	49.175118	-2.177846	Possibly Private	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.177846,49.175118 ]}"
66	Red Houses Lower	35228	66203	49.190842	-2.200471	Lower Car Park at Red Houses. 	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.200471,49.190842 ]}"
67	Red Houses Upper	35199	66207	49.190883	-2.200871	Behind Red Houses Lower.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.200871,49.190883 ]}"
68	Route du Fort	42949	64866	49.178835	-2.094556	Opposite Co-op car park.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.094556,49.178835 ]}"
69	Route du Nord	39788	72980	49.2518	-2.137922	Right hand side on La Route du Nord	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.137922,49.2518 ]}"
70	Sand Street MS	41776	65579	49.185248	-2.110646	Sand Street.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.110646,49.185248 ]}"
71	Snow Hill	42263	65204	49.181875	-2.103965	Open car park. Large, 68 spaces	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.103965,49.181875 ]}"
72	Sorel	38314	73604	49.257411	-2.158164	Near Sorel Point	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.158164,49.257411 ]}"
73	South Hill	41934	64743	49.17773	-2.108487	Near playground	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.108487,49.17773 ]}"
74	St Catherine's Breakwater	48316	69893	49.22399	-2.020849	Along water edge	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.020849,49.22399 ]}"
75	St. Aubin;s Parish Hall Rear	37464	65833	49.187534	-2.169789	Rear near slipway	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.169789,49.187534 ]}"
76	St. Aubin's Parish Hall Far Rear	37473	65878	49.187934	-2.169676	Behind parish hall.	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.169676,49.187934 ]}"
77	St. Aubin's Yacht Club	37559	65573	49.18519	-2.168491	7 seperate spaces	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.168491,49.18519 ]}"
78	St. Brelade's Church, top of slip	35069	65538	49.184866	-2.202641	Small parking at the top of the slip	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.202641,49.184866 ]}"
79	St. Catherine's Bay, near Martello Tower	47668	69285	49.218533	-2.029746	Near Slip way and Martello Tower	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.029746,49.218533 ]}"
80	Tams	35505	65628	49.185676	-2.196665	""	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.196665,49.185676 ]}"
81	Victoria House	39210	66886	49.197007	-2.145853	Near burger van	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.145853,49.197007 ]}"
82	Ville es Renauds	46946	65918	49.188258	-2.039715	Gravel. 23 spaces	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.039715,49.188258 ]}"
83	Waterfront MS	41553	65244	49.182238	-2.113699	Underground 	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.113699,49.182238 ]}"
84	Welcome Inn Slipway	48181	67224	49.199988	-2.022756	Left of the slipway	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.022756,49.199988 ]}"
85	Woodford	35328	65659	49.185953	-2.199095	""	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.199095,49.185953 ]}"
