﻿_id	Year	QuestionNumber	Question	QuestionType	OptionNumber	Options	1 Overall	2 Males	3 Females	2 Ages16-34	3 Ages35-44	4 Ages45-54	5 Ages55-64	6 Ages65+	2 Rural	3 Suburban	4 Urban
1	2020	Q1.1	What is your sex?	Percent	1	Male	0.49	1	-9999	0.5	0.5	0.5	0.5	0.46	0.48	0.49	0.51
2	2020	Q1.1	What is your sex?	Percent	2	Female	0.51	-9999	1	0.5	0.5	0.5	0.5	0.54	0.52	0.51	0.49
3	2020	Q1.3	Where were you born?	Percent	1	Jersey	0.48	0.46	0.49	0.58	0.43	0.42	0.42	0.48	0.49	0.54	0.41
4	2020	Q1.3	Where were you born?	Percent	2	Elsewhere in the British Isles	0.35	0.33	0.38	0.22	0.31	0.42	0.48	0.45	0.4	0.32	0.34
5	2020	Q1.3	Where were you born?	Percent	4	Other European country	0.11	0.13	0.09	0.14	0.18	0.1	0.06	0.04	0.06	0.11	0.17
6	2020	Q1.3	Where were you born?	Percent	5	Elsewhere	0.06	0.08	0.04	0.07	0.09	0.06	0.05	0.03	0.05	0.04	0.08
7	2020	Q2.1	Employment: which best describes your current situation? (before COVID outbreak)	Percent	3	Not in labour market	0.23	0.2	0.26	-9999	-9999	-9999	-9999	-9999	0.29	0.27	0.16
8	2020	Q2.1	Employment: which best describes your current situation? (before COVID outbreak)	Percent	2	Unable or unemployed	0.04	0.04	0.04	-9999	-9999	-9999	-9999	-9999	0.02	0.03	0.05
9	2020	Q2.1	Employment: which best describes your current situation? (before COVID outbreak)	Percent	1	Working	0.73	0.76	0.7	-9999	-9999	-9999	-9999	-9999	0.68	0.7	0.79
10	2020	Q2.1a	Economically active	Percent	1	Yes	0.75	0.77	0.72	0.86	0.95	0.93	0.77	0.11	0.7	0.72	0.82
11	2020	Q2.1a	Economically active	Percent	2	No	0.25	0.23	0.28	0.14	0.05	0.07	0.23	0.89	0.3	0.28	0.18
12	2020	Q2.2	Employment: which best describes your current situation? (following COVID outbreak)	Percent	1	Working	0.68	0.72	0.65	-9999	-9999	-9999	-9999	-9999	0.64	0.66	0.74
13	2020	Q2.2	Employment: which best describes your current situation? (following COVID outbreak)	Percent	2	Unable or unemployed	0.07	0.07	0.06	-9999	-9999	-9999	-9999	-9999	0.04	0.07	0.07
14	2020	Q2.2	Employment: which best describes your current situation? (following COVID outbreak)	Percent	3	Not in labour market	0.24	0.2	0.27	-9999	-9999	-9999	-9999	-9999	0.3	0.25	0.17
15	2020	Q2.2	Employment: which best describes your current situation? (following COVID outbreak)	Percent	4	Furloughed	0.01	0.02	0.01	-9999	-9999	-9999	-9999	-9999	0.01	0.01	0.02
16	2020	Q2.2a	Employment: Currently economically active	Percent	1	Yes	0.76	0.78	0.73	0.91	0.94	0.93	0.76	0.09	0.7	0.74	0.82
17	2020	Q2.2a	Employment: Currently economically active	Percent	2	No	0.24	0.22	0.27	0.09	0.06	0.07	0.24	0.91	0.3	0.26	0.18
18	2020	Q2.2b	Has employment status changed? (pre and post Covid)	Percent	1	Yes	0.07	0.06	0.08	0.11	0.06	0.05	0.07	0.03	0.07	0.08	0.07
19	2020	Q2.2b	Has employment status changed? (pre and post Covid)	Percent	2	No	0.93	0.94	0.92	0.89	0.94	0.95	0.93	0.97	0.93	0.92	0.93
20	2020	Q2.2c	Has your economic activity status changed?  (pre and post Covid)	Percent	1	Yes	0.03	0.02	0.04	-9999	-9999	-9999	-9999	-9999	0.04	0.03	0.01
21	2020	Q2.2c	Has your economic activity status changed?  (pre and post Covid)	Percent	2	No	0.97	0.98	0.96	-9999	-9999	-9999	-9999	-9999	0.96	0.97	0.99
22	2020	Q2.3	Which industry to you work in for your main job?	Percent	1	Finance	0.32	0.29	0.36	0.36	0.33	0.32	0.27	-9999	0.35	0.31	0.31
23	2020	Q2.3	Which industry to you work in for your main job?	Percent	2	Construction & tradesmen	0.1	0.16	0.04	0.07	0.11	0.08	0.15	-9999	0.06	0.1	0.14
24	2020	Q2.3	Which industry to you work in for your main job?	Percent	3	Wholesale & retail	0.1	0.08	0.12	0.11	0.11	0.09	0.08	-9999	0.09	0.1	0.1
25	2020	Q2.3	Which industry to you work in for your main job?	Percent	4	Transport & storage	0.03	0.06	0.01	0.03	0.03	0.05	0.04	-9999	0.02	0.05	0.03
26	2020	Q2.3	Which industry to you work in for your main job?	Percent	5	IT & communication services	0.06	0.09	0.03	0.08	0.07	0.05	0.03	-9999	0.07	0.05	0.06
27	2020	Q2.3	Which industry to you work in for your main job?	Percent	6	Private education or health	0.06	0.03	0.09	0.05	0.04	0.09	0.06	-9999	0.06	0.06	0.06
28	2020	Q2.3	Which industry to you work in for your main job?	Percent	7	Hotels, restaurants and bars	0.07	0.07	0.07	0.08	0.07	0.04	0.07	-9999	0.06	0.08	0.08
29	2020	Q2.3	Which industry to you work in for your main job?	Percent	8	Public sector	0.17	0.15	0.18	0.14	0.17	0.17	0.21	-9999	0.17	0.17	0.16
30	2020	Q2.3	Which industry to you work in for your main job?	Percent	9	Other	0.09	0.07	0.11	0.08	0.07	0.12	0.09	-9999	0.12	0.09	0.07
31	2020	Q2.4	Are you working from home (at least some of the time)?	Percent	1	Yes	0.52	0.51	0.53	0.57	0.54	0.53	0.48	0.21	0.56	0.52	0.48
32	2020	Q2.4	Are you working from home (at least some of the time)?	Percent	2	No	0.42	0.44	0.41	0.39	0.41	0.44	0.46	0.52	0.36	0.43	0.47
33	2020	Q2.4	Are you working from home (at least some of the time)?	Percent	3	Not currently working	0.06	0.05	0.06	0.05	0.05	0.03	0.06	0.27	0.07	0.05	0.05
34	2020	Q2.5	If you are currently working from home, was home your usual place of work before the coronavirus outbreak? 	Percent	1	Yes	0.11	0.11	0.12	0.07	0.08	0.14	0.19	0.49	0.15	0.12	0.07
35	2020	Q2.5	If you are currently working from home, was home your usual place of work before the coronavirus outbreak? 	Percent	2	No	0.89	0.89	0.88	0.93	0.92	0.86	0.81	0.51	0.85	0.88	0.93
36	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	1	Increase in hours worked	0.27	0.3	0.24	0.3	0.28	0.29	0.19	-9999	0.27	0.28	0.27
37	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	2	Having to work around childcare	0.21	0.2	0.23	0.15	0.42	0.22	0.03	-9999	0.3	0.25	0.11
38	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	3	Decrease in hours worked	0.18	0.19	0.18	0.16	0.15	0.18	0.27	-9999	0.17	0.24	0.15
39	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	4	Worried about health & safety at work	0.15	0.14	0.16	0.13	0.15	0.16	0.16	-9999	0.16	0.13	0.17
40	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	5	Decrease in pay	0.13	0.14	0.12	0.13	0.12	0.14	0.16	-9999	0.12	0.15	0.13
41	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	6	Asked to take leave	0.13	0.15	0.1	0.14	0.12	0.14	0.12	-9999	0.1	0.15	0.13
42	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	7	Unable to take leave	0.07	0.06	0.07	0.08	0.04	0.07	0.07	-9999	0.06	0.04	0.09
43	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	8	Other	0.07	0.07	0.07	0.07	0.06	0.06	0.08	-9999	0.06	0.07	0.07
44	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	9	Still being paid but not working	0.05	0.06	0.04	0.03	0.05	0.04	0.06	-9999	0.05	0.04	0.05
45	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	10	Temporary closure of own business	0.05	0.06	0.04	0.02	0.05	0.06	0.07	-9999	0.08	0.04	0.03
46	2020	Q2.6	In which of the following ways has the coronavirus outbreak impacted your work?	Multi	11	Having to work around other caring responsibilities	0.05	0.05	0.04	-9999	0.07	0.08	0.04	-9999	0.05	0.03	0.05
47	2020	Q3.2	Which of the following best describes your household type?	Percent	1	Pensioner household	0.33	0.32	0.34	-9999	-9999	-9999	-9999	-9999	0.36	0.36	0.28
48	2020	Q3.2	Which of the following best describes your household type?	Percent	2	Couple, living with at least one dependent child	0.16	0.17	0.15	-9999	-9999	-9999	-9999	-9999	0.18	0.17	0.13
49	2020	Q3.2	Which of the following best describes your household type?	Percent	3	Couple, no children	0.18	0.2	0.16	-9999	-9999	-9999	-9999	-9999	0.16	0.16	0.22
50	2020	Q3.2	Which of the following best describes your household type?	Percent	4	Single parent, living with at least one dependent child	0.03	0.01	0.04	-9999	-9999	-9999	-9999	-9999	0.03	0.04	0.03
51	2020	Q3.2	Which of the following best describes your household type?	Percent	5	Working age person living alone	0.14	0.14	0.13	-9999	-9999	-9999	-9999	-9999	0.08	0.09	0.23
52	2020	Q3.2	Which of the following best describes your household type?	Percent	6	Other	0.16	0.15	0.17	-9999	-9999	-9999	-9999	-9999	0.18	0.18	0.12
53	2020	Q3.3	What type of accommodation do you live in?	Percent	1	Non-qualified	0.12	0.15	0.1	0.24	0.23	0.12	0.14	0.04	0.09	0.1	0.19
54	2020	Q3.3	What type of accommodation do you live in?	Percent	2	Owner occupied	0.58	0.58	0.58	0.4	0.48	0.57	0.61	0.68	0.69	0.67	0.38
55	2020	Q3.3	What type of accommodation do you live in?	Percent	3	Qualified rent	0.17	0.17	0.18	0.27	0.23	0.23	0.17	0.1	0.16	0.12	0.25
56	2020	Q3.3	What type of accommodation do you live in?	Percent	4	Social rent	0.12	0.09	0.14	0.09	0.07	0.09	0.09	0.18	0.06	0.11	0.18
57	2020	Q3.4	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	1	Less than £20,000	0.21	0.18	0.23	0.14	0.09	0.13	0.16	0.35	0.14	0.2	0.27
58	2020	Q3.4	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	2	£20,000 - £39,999	0.27	0.26	0.28	0.23	0.24	0.19	0.28	0.34	0.24	0.27	0.31
59	2020	Q3.4	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	3	£40,000 - £59,999	0.18	0.19	0.17	0.22	0.17	0.22	0.18	0.15	0.17	0.16	0.21
60	2020	Q3.4	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	4	£60,000 - £79,999	0.11	0.1	0.12	0.13	0.14	0.14	0.12	0.07	0.12	0.13	0.09
61	2020	Q3.4	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	5	£80,000 - £99,999	0.08	0.09	0.08	0.12	0.11	0.13	0.1	0.03	0.12	0.09	0.05
62	2020	Q3.4	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	6	£100,000 or more	0.15	0.18	0.12	0.16	0.25	0.19	0.16	0.07	0.21	0.15	0.07
63	2020	Q3.5	How have your household finances been affected by the coronavirus outbreak?	Percent	2	Got a lot / a little better	0.11	0.12	0.1	0.18	0.11	0.1	0.1	0.1	0.12	0.12	0.09
64	2020	Q3.5	How have your household finances been affected by the coronavirus outbreak?	Percent	3	Stayed the same	0.49	0.47	0.5	0.47	0.39	0.45	0.41	0.58	0.49	0.48	0.49
65	2020	Q3.5	How have your household finances been affected by the coronavirus outbreak?	Percent	4	Got a little worse	0.24	0.24	0.23	0.2	0.29	0.25	0.32	0.18	0.22	0.26	0.23
66	2020	Q3.5	How have your household finances been affected by the coronavirus outbreak?	Percent	5	Got a lot worse	0.13	0.13	0.12	0.11	0.17	0.17	0.13	0.08	0.12	0.11	0.14
67	2020	Q3.5	How have your household finances been affected by the coronavirus outbreak?	Percent	6	Don't know	0.04	0.04	0.04	0.04	0.03	0.03	0.04	0.05	0.04	0.03	0.05
68	2020	Q3.6	How do you expect the financial situation of your household to change over the next 12 months?	Percent	1	Get a lot better	0.02	0.02	0.02	0.03	0.03	0.03	0.03	0.01	0.02	0.02	0.03
69	2020	Q3.6	How do you expect the financial situation of your household to change over the next 12 months?	Percent	2	Get a little better	0.16	0.16	0.16	0.26	0.22	0.19	0.14	0.08	0.14	0.16	0.17
70	2020	Q3.6	How do you expect the financial situation of your household to change over the next 12 months?	Percent	3	Stay the same	0.46	0.47	0.45	0.43	0.42	0.42	0.47	0.52	0.5	0.44	0.45
71	2020	Q3.6	How do you expect the financial situation of your household to change over the next 12 months?	Percent	4	Get a little worse	0.21	0.21	0.21	0.19	0.18	0.17	0.24	0.23	0.21	0.22	0.19
72	2020	Q3.6	How do you expect the financial situation of your household to change over the next 12 months?	Percent	5	Get a lot worse	0.06	0.06	0.06	0.03	0.04	0.08	0.06	0.07	0.05	0.07	0.06
73	2020	Q3.6	How do you expect the financial situation of your household to change over the next 12 months?	Percent	6	Don't know	0.09	0.08	0.1	0.06	0.12	0.11	0.06	0.09	0.08	0.08	0.09
74	2020	Q4.1	How is your health in general?	Percent	1	Very good	0.31	0.31	0.31	0.38	0.34	0.3	0.29	0.19	0.35	0.3	0.29
75	2020	Q4.1	How is your health in general?	Percent	2	Good	0.43	0.43	0.43	0.47	0.45	0.44	0.38	0.39	0.43	0.45	0.42
76	2020	Q4.1	How is your health in general?	Percent	3	Fair	0.2	0.2	0.21	0.1	0.18	0.22	0.24	0.35	0.19	0.2	0.22
77	2020	Q4.1	How is your health in general?	Percent	4	Bad / very bad	0.05	0.06	0.05	0.05	0.03	0.04	0.08	0.08	0.04	0.05	0.07
78	2020	Q4.2	Do you have any physical or mental health conditions or illnesses lasting or expected to last for 12 months or more?	Percent	1	Yes	0.29	0.26	0.32	0.23	0.25	0.25	0.31	0.45	0.25	0.28	0.33
79	2020	Q4.2	Do you have any physical or mental health conditions or illnesses lasting or expected to last for 12 months or more?	Percent	2	No	0.71	0.74	0.68	0.77	0.75	0.75	0.69	0.55	0.75	0.72	0.67
80	2020	Q4.3	Do any of your conditions or illnesses reduce your ability to carry out day-to-day activities?	Percent	1	Yes, a lot	0.13	0.16	0.11	0.01	0.06	0.13	0.2	0.22	0.13	0.14	0.12
81	2020	Q4.3	Do any of your conditions or illnesses reduce your ability to carry out day-to-day activities?	Percent	2	Yes, a little	0.5	0.49	0.5	0.6	0.44	0.38	0.45	0.55	0.53	0.48	0.5
82	2020	Q4.3	Do any of your conditions or illnesses reduce your ability to carry out day-to-day activities?	Percent	3	No	0.38	0.36	0.39	0.38	0.5	0.49	0.35	0.24	0.34	0.39	0.38
83	2020	Q4.4	Have you, or anyone in your household, delayed seeking medical treatment or advice due to the coronavirus outbreak?	Percent	1	Yes	0.26	0.23	0.29	0.28	0.27	0.26	0.25	0.23	0.24	0.26	0.28
84	2020	Q4.4	Have you, or anyone in your household, delayed seeking medical treatment or advice due to the coronavirus outbreak?	Percent	2	No	0.74	0.77	0.71	0.72	0.73	0.74	0.75	0.77	0.76	0.74	0.72
85	2020	Q4.5	If you delayed seeking medical treatment, for what reasons was this?	Multi	2	Avoid putting pressure on health services	0.48	0.46	0.49	0.51	0.54	0.54	0.53	0.4	0.48	0.48	0.47
86	2020	Q4.5	If you delayed seeking medical treatment, for what reasons was this?	Multi	1	Concerned about catching coronavirus	0.35	0.36	0.34	0.33	0.38	0.33	0.34	0.34	0.33	0.38	0.33
87	2020	Q4.5	If you delayed seeking medical treatment, for what reasons was this?	Multi	4	Was unable to access help	0.23	0.27	0.2	0.22	0.24	0.25	0.3	0.17	0.27	0.22	0.2
88	2020	Q4.5	If you delayed seeking medical treatment, for what reasons was this?	Multi	3	Concerned about leaving home	0.2	0.23	0.19	0.09	0.18	0.19	0.18	0.27	0.21	0.22	0.18
89	2020	Q4.5	If you delayed seeking medical treatment, for what reasons was this?	Multi	8	Concerned about financial cost	0.16	0.13	0.18	0.25	0.17	0.14	0.13	0.13	0.1	0.14	0.22
90	2020	Q4.5	If you delayed seeking medical treatment, for what reasons was this?	Multi	5	Thought help was unavailable	0.1	0.07	0.11	0.23	0.07	0.07	0.08	0.06	0.05	0.1	0.13
91	2020	Q4.5	If you delayed seeking medical treatment, for what reasons was this?	Multi	6	Other	0.08	0.05	0.1	0.08	0.07	0.1	0.11	0.06	0.08	0.07	0.08
92	2020	Q4.5	If you delayed seeking medical treatment, for what reasons was this?	Multi	7	Didn't know how to access help	0.04	0.05	0.04	0.07	-9999	-9999	-9999	0.05	0.03	0.04	0.06
93	2020	Q4.6	Physical activity: would you say you are?	Percent	1	Very physically active	0.21	0.24	0.18	0.24	0.24	0.21	0.19	0.14	0.21	0.2	0.22
94	2020	Q4.6	Physical activity: would you say you are?	Percent	2	Fairly physically active	0.57	0.54	0.61	0.56	0.6	0.59	0.58	0.56	0.61	0.58	0.54
95	2020	Q4.6	Physical activity: would you say you are?	Percent	3	Not very physically active	0.19	0.19	0.18	0.18	0.14	0.18	0.2	0.23	0.16	0.2	0.2
96	2020	Q4.6	Physical activity: would you say you are?	Percent	4	Not at all physically active	0.03	0.03	0.03	0.03	0.02	0.02	0.04	0.06	0.02	0.03	0.04
97	2020	Q4.7	Since the coronavirus outbreak, are you undertaking sport or physical activity more or less often than before?	Percent	1	More often	0.22	0.21	0.24	0.28	0.2	0.25	0.22	0.1	0.26	0.21	0.2
98	2020	Q4.7	Since the coronavirus outbreak, are you undertaking sport or physical activity more or less often than before?	Percent	2	No difference	0.47	0.49	0.45	0.38	0.48	0.47	0.55	0.58	0.49	0.5	0.43
99	2020	Q4.7	Since the coronavirus outbreak, are you undertaking sport or physical activity more or less often than before?	Percent	3	Less often	0.31	0.3	0.32	0.34	0.32	0.28	0.23	0.32	0.25	0.29	0.37
100	2020	Q5.1a	Overall, how satisfied are you with your life nowadays? Average	Mean	1	Median	7	7	7	7	7	7	7	7	7	7	7
101	2020	Q5.1a	Overall, how satisfied are you with your life nowadays? Average	Mean	2	Mean	6.7	6.7	6.8	6.6	6.8	6.7	6.7	6.9	7	6.7	6.5
102	2020	Q5.2a	Overall, to what extent do you feel the things you do in your life are worthwhile? Average	Mean	1	Median	7	7	8	7	8	8	8	8	8	8	7
103	2020	Q5.2a	Overall, to what extent do you feel the things you do in your life are worthwhile? Average	Mean	2	Mean	7.1	7	7.2	6.9	7.2	7.2	7	7.3	7.4	7.2	6.8
104	2020	Q5.3a	Overall, how happy did you feel yesterday? Average	Mean	1	Median	8	8	8	7	8	7	8	8	8	8	7
105	2020	Q5.3a	Overall, how happy did you feel yesterday? Average	Mean	2	Mean	7.1	7	7.1	6.9	7.2	7	7	7.3	7.5	7.1	6.7
106	2020	Q5.4a	Overall, how anxious did you feel yesterday? Average	Mean	1	Median	3	3	3	3	3	3	2	2	2	3	3
107	2020	Q5.4a	Overall, how anxious did you feel yesterday? Average	Mean	2	Mean	3.3	3.3	3.3	3.5	3.5	3.2	3	3.1	2.9	3.3	3.7
108	2020	Q5.5a	Which step of the -9999life ladder-9999 are you on at this time? Average	Mean	1	Median	7	7	7	6	7	7	7	7	7	7	6
109	2020	Q5.5a	Which step of the -9999life ladder-9999 are you on at this time? Average	Mean	2	Mean	6.5	6.4	6.5	6	6.6	6.5	6.6	6.9	6.8	6.5	6.1
110	2020	Q5.1	Overall, how satisfied are you with your life nowadays?	Percent	1	VeryHigh	0.16	0.17	0.16	0.12	0.17	0.15	0.16	0.24	0.2	0.15	0.14
111	2020	Q5.1	Overall, how satisfied are you with your life nowadays?	Percent	2	High	0.48	0.47	0.49	0.5	0.5	0.47	0.49	0.43	0.51	0.47	0.46
112	2020	Q5.1	Overall, how satisfied are you with your life nowadays?	Percent	3	Low	0.15	0.16	0.13	0.15	0.15	0.15	0.15	0.12	0.12	0.15	0.17
113	2020	Q5.1	Overall, how satisfied are you with your life nowadays?	Percent	4	Medium	0.21	0.21	0.21	0.23	0.18	0.22	0.2	0.21	0.17	0.24	0.23
114	2020	Q5.2	Overall, to what extent do you feel the things you do in your life are worthwhile?	Percent	1	VeryHigh	0.26	0.24	0.28	0.22	0.26	0.26	0.27	0.32	0.3	0.27	0.21
115	2020	Q5.2	Overall, to what extent do you feel the things you do in your life are worthwhile?	Percent	2	High	0.43	0.45	0.42	0.42	0.46	0.46	0.43	0.38	0.44	0.43	0.43
116	2020	Q5.2	Overall, to what extent do you feel the things you do in your life are worthwhile?	Percent	3	Medium	0.19	0.19	0.19	0.21	0.18	0.19	0.17	0.18	0.16	0.19	0.22
117	2020	Q5.2	Overall, to what extent do you feel the things you do in your life are worthwhile?	Percent	4	Low	0.12	0.13	0.11	0.14	0.1	0.09	0.13	0.11	0.1	0.11	0.14
118	2020	Q5.3	Overall, how happy did you feel yesterday?	Percent	1	VeryHigh	0.29	0.28	0.3	0.26	0.29	0.29	0.3	0.35	0.33	0.29	0.26
119	2020	Q5.3	Overall, how happy did you feel yesterday?	Percent	2	High	0.38	0.39	0.38	0.38	0.43	0.38	0.37	0.36	0.42	0.39	0.35
120	2020	Q5.3	Overall, how happy did you feel yesterday?	Percent	3	Medium	0.18	0.18	0.19	0.22	0.16	0.17	0.18	0.18	0.14	0.19	0.21
121	2020	Q5.3	Overall, how happy did you feel yesterday?	Percent	4	Low	0.14	0.15	0.13	0.14	0.12	0.16	0.15	0.11	0.1	0.13	0.18
122	2020	Q5.4	Overall, how anxious did you feel yesterday?	Percent	1	VeryLow	0.34	0.34	0.34	0.3	0.3	0.34	0.42	0.41	0.4	0.34	0.29
123	2020	Q5.4	Overall, how anxious did you feel yesterday?	Percent	2	Low	0.25	0.25	0.25	0.3	0.26	0.23	0.23	0.2	0.27	0.24	0.25
124	2020	Q5.4	Overall, how anxious did you feel yesterday?	Percent	3	Medium	0.15	0.15	0.16	0.12	0.16	0.2	0.15	0.17	0.13	0.15	0.17
125	2020	Q5.4	Overall, how anxious did you feel yesterday?	Percent	4	High	0.25	0.26	0.25	0.28	0.28	0.24	0.21	0.23	0.2	0.27	0.29
126	2020	Q5.5	Which step of the -9999life ladder-9999 are you on at this time?	Percent	1	VeryHigh	0.13	0.12	0.13	0.07	0.12	0.11	0.16	0.23	0.19	0.11	0.09
127	2020	Q5.5	Which step of the -9999life ladder-9999 are you on at this time?	Percent	2	High	0.43	0.44	0.43	0.37	0.5	0.47	0.47	0.41	0.44	0.46	0.4
128	2020	Q5.5	Which step of the -9999life ladder-9999 are you on at this time?	Percent	3	Medium	0.29	0.29	0.3	0.37	0.26	0.29	0.21	0.25	0.25	0.29	0.33
129	2020	Q5.5	Which step of the -9999life ladder-9999 are you on at this time?	Percent	4	Low	0.15	0.15	0.14	0.19	0.12	0.14	0.16	0.12	0.12	0.14	0.18
130	2020	Q5.6	Since the coronavirus outbreak, would you say your life is?	Percent	2	Much / a little better	0.17	0.14	0.2	0.24	0.21	0.17	0.13	0.05	0.2	0.18	0.14
131	2020	Q5.6	Since the coronavirus outbreak, would you say your life is?	Percent	3	No different	0.32	0.34	0.3	0.32	0.29	0.3	0.32	0.37	0.3	0.31	0.34
132	2020	Q5.6	Since the coronavirus outbreak, would you say your life is?	Percent	4	A little worse	0.44	0.45	0.43	0.39	0.44	0.45	0.46	0.5	0.46	0.44	0.43
133	2020	Q5.6	Since the coronavirus outbreak, would you say your life is?	Percent	5	Much worse	0.07	0.07	0.07	0.05	0.06	0.08	0.08	0.08	0.05	0.07	0.09
134	2020	Q6.1	Do you use electronic cigarettes or vaping devices (‘e-cigarettes’)	Percent	1	I use them everyday / often	0.03	0.04	0.02	0.03	0.03	0.04	0.03	0.01	0.03	0.02	0.04
135	2020	Q6.1	Do you use electronic cigarettes or vaping devices (‘e-cigarettes’)	Percent	2	I use them sometimes / I've tried them once or twice	0.16	0.19	0.13	0.29	0.18	0.1	0.07	0.04	0.1	0.19	0.18
136	2020	Q6.1	Do you use electronic cigarettes or vaping devices (‘e-cigarettes’)	Percent	3	I've never used them / heard of them	0.81	0.78	0.84	0.68	0.78	0.86	0.9	0.95	0.87	0.79	0.78
137	2020	Q6.2	Smoking: Which of the following best describes you?	Percent	1	I have never smoked / don't smoke	0.53	0.48	0.58	0.54	0.49	0.54	0.51	0.54	0.62	0.46	0.51
138	2020	Q6.2	Smoking: Which of the following best describes you?	Percent	2	I used to smoke occasionally, but don't now	0.14	0.14	0.15	0.12	0.16	0.12	0.15	0.17	0.14	0.18	0.11
139	2020	Q6.2	Smoking: Which of the following best describes you?	Percent	3	I used to smoke daily, but don't now	0.15	0.17	0.12	0.07	0.14	0.17	0.2	0.21	0.12	0.16	0.16
140	2020	Q6.2	Smoking: Which of the following best describes you?	Percent	4	I smoke occasionally, but not every day	0.05	0.06	0.04	0.08	0.05	0.04	0.03	0.02	0.04	0.06	0.05
141	2020	Q6.2	Smoking: Which of the following best describes you?	Percent	5	I smoke daily	0.13	0.16	0.11	0.18	0.16	0.12	0.11	0.05	0.08	0.14	0.17
142	2020	Q6.3	Since the coronavirus outbreak, are your smoking, either e-cigarettes or tobacco products, more or less than before?	Percent	1	More often	0.09	0.1	0.09	0.15	0.12	0.08	0.04	0.02	0.05	0.1	0.12
143	2020	Q6.3	Since the coronavirus outbreak, are your smoking, either e-cigarettes or tobacco products, more or less than before?	Percent	2	No difference	0.11	0.13	0.09	0.11	0.12	0.13	0.11	0.06	0.09	0.11	0.12
144	2020	Q6.3	Since the coronavirus outbreak, are your smoking, either e-cigarettes or tobacco products, more or less than before?	Percent	3	Less often	0.03	0.04	0.02	0.07	0.02	0.02	0.01	0.01	0.01	0.04	0.05
145	2020	Q6.3	Since the coronavirus outbreak, are your smoking, either e-cigarettes or tobacco products, more or less than before?	Percent	4	Not applicable	0.77	0.73	0.8	0.67	0.74	0.77	0.84	0.91	0.85	0.75	0.72
146	2020	Q7.1	How often do you have a drink containing alcohol?	Percent	1	Never	0.13	0.11	0.14	0.15	0.06	0.1	0.13	0.18	0.11	0.11	0.16
147	2020	Q7.1	How often do you have a drink containing alcohol?	Percent	2	Once a month or less	0.18	0.14	0.21	0.2	0.24	0.15	0.13	0.17	0.12	0.18	0.22
148	2020	Q7.1	How often do you have a drink containing alcohol?	Percent	3	2-4 times a month	0.21	0.21	0.22	0.31	0.21	0.18	0.14	0.15	0.19	0.23	0.22
149	2020	Q7.1	How often do you have a drink containing alcohol?	Percent	4	2-3 times a week	0.27	0.29	0.26	0.23	0.3	0.33	0.3	0.22	0.31	0.25	0.26
150	2020	Q7.1	How often do you have a drink containing alcohol?	Percent	5	4 or more times a week	0.21	0.25	0.17	0.12	0.19	0.24	0.3	0.28	0.27	0.23	0.14
151	2020	Q7.2	How many units do you have in a typical week when you are drinking?	Percent	1	1 to 4	0.4	0.31	0.5	0.41	0.46	0.35	0.33	0.45	0.36	0.4	0.44
152	2020	Q7.2	How many units do you have in a typical week when you are drinking?	Percent	2	5 to 9	0.21	0.22	0.2	0.22	0.17	0.22	0.21	0.22	0.23	0.2	0.2
153	2020	Q7.2	How many units do you have in a typical week when you are drinking?	Percent	3	10 to 14	0.15	0.16	0.14	0.17	0.19	0.13	0.15	0.13	0.14	0.13	0.18
154	2020	Q7.2	How many units do you have in a typical week when you are drinking?	Percent	4	15 to 19	0.09	0.11	0.08	0.08	0.08	0.11	0.14	0.09	0.11	0.11	0.06
155	2020	Q7.2	How many units do you have in a typical week when you are drinking?	Percent	5	20 to 29	0.07	0.09	0.05	0.06	0.05	0.11	0.08	0.07	0.08	0.07	0.06
156	2020	Q7.2	How many units do you have in a typical week when you are drinking?	Percent	6	30 or more	0.07	0.12	0.03	0.08	0.07	0.08	0.1	0.04	0.08	0.08	0.06
157	2020	Q7.3	Since the coronavirus outbreak, are you drinking alcohol more or less often than before?	Percent	1	More often	0.29	0.27	0.31	0.31	0.36	0.32	0.29	0.14	0.32	0.31	0.25
