﻿_id	Recycling Centre locations	Jersey Mapping Easting (X)	Jersey Mapping Northing (Y)	Latitude	Longitude	Notes
1	Bellozanne Household Recycling Centre	40902	67202	49.19985	-2.122636	Gate 4
2	Car Park next to St Clement Parish Hall	45274	63689	49.168237	-2.062683	""
3	Durrell Car Park	44339	70565	49.23007	-2.075429	""
4	Esplanade Car Park	41589	65596	49.185406	-2.113216	""
5	Goose Green Car Park	38252	66969	49.197747	-2.158985	""
6	Grainville School Car Park	43536.22	67137.49	49.199301	-2.0864	""
7	Holme Growne	46887.54	64396.28	49.174471	-2.040401	""
8	Household Green Waste Site	40836	67605	49.203467	-2.123537	Gate 15
9	Le Marais	43934.93	63687.64	49.168219	-2.08095	""
10	Les Creux Country Park	34233	65450.6	49.186714	-2.210764	""
11	Les Quennevais Precinct Car Park	35392	66430	49.192591	-2.198328	""
12	St Aubin Car Park	37463.05	65883.8	49.188103	-2.169652	Behind Parish Hall
13	St Lawrence Community Centre Car Park	39640.65	69333.43	49.219139	-2.13979	""
14	St Martin Public Hall Car Park	45907.01	69343.78	49.219073	-2.0539	""
15	St Mary Community Centre Car Park	37116	71370.77	49.237413	-2.174394	""
16	St Ouen Parish Depot	35014.2	71106.1	49.234951	-2.203458	""
17	St Peters Valley	38115.21	68432.5	49.210991	-2.160824	Next to Victoria in the Valley Car Park.
18	St Saviour Parish Depot	44019.9	65233.7	49.182061	-2.079948	""
19	Acorn Enterprises	42922.3	70981.2	49.233821	-2.094823	Recycle batteries, cardboard, metal packaging, paper and plastic bottles
20	Acorn Reuse Centre	41727	63805	49.170431	-2.11166	""
21	La Collette commercial recycling facilities	41610	63941	49.170514	-2.112922	""
22	La Collette household reuse and recycling centre	41672	63777	49.16904	-2.112072	""
23	La Collette household green waste reception	41657	63990	49.170955	-2.112277	""
