﻿_id	Department	Product	Price	Tripduration(days)	Roomnights	Bookingdate	Traveldate	Geographicalindicator	Departureairport	Arrivalairport	Hotelcity	Classofservice(forairtravel)	Reasonfortravel
1	Health and Community Services	Hotel	4370	39	38	2020-01-09T00:00:00	2020-02-26T00:00:00	Europe	""	""	Elstree	""	Attendance on training/CPD course
2	Health and Community Services	Air	1273	3	2	2019-12-17T00:00:00	2020-01-10T00:00:00	Europe	East Midlands	Jersey Airport	""	EconomyEconomy	Recruitment and Relocation of employees
3	Health and Community Services	Hotel	1056	13	12	2019-12-30T00:00:00	2020-01-12T00:00:00	Europe	""	""	Manchester	""	Attendance on training/CPD course
4	Health and Community Services	Hotel	1056	13	12	2019-12-30T00:00:00	2020-01-12T00:00:00	Europe	""	""	Manchester	""	Attendance on training/CPD course
5	Health and Community Services	Hotel	968	12	11	2020-01-08T00:00:00	2020-02-09T00:00:00	Europe	""	""	Manchester	""	Attendance on training/CPD course
6	Health and Community Services	Hotel	869	6	5	2019-11-08T00:00:00	2020-01-26T00:00:00	Europe	""	""	France	""	Attendance at conference
7	Health and Community Services	Air	853	4	3	2020-02-12T00:00:00	2020-02-20T00:00:00	Europe	Jersey Airport	Athens	""	Discount EconomyDiscount EconomyEconomyDiscount Economy	Attendance at conference
8	Health and Community Services	Hotel	720	5	4	2020-01-23T00:00:00	2020-02-09T00:00:00	Europe	""	""	London	""	Attendance at conference
9	Health and Community Services	Hotel	685	6	5	2019-11-11T00:00:00	2020-03-10T00:00:00	Europe	""	""	Switzerland	""	Attendance at conference
10	Health and Community Services	Air	670	1	0	2020-01-21T00:00:00	2020-01-24T00:00:00	Europe	East Midlands	Jersey Airport	""	Economy	Recruitment and Relocation of employees
11	Health and Community Services	Air	670	1	0	2020-01-21T00:00:00	2020-01-24T00:00:00	Europe	East Midlands	Jersey Airport	""	Economy	Recruitment and Relocation of employees
12	Health and Community Services	Air	670	1	0	2020-01-21T00:00:00	2020-01-24T00:00:00	Europe	East Midlands	Jersey Airport	""	Economy	Recruitment and Relocation of employees
13	Health and Community Services	Hotel	644	5	4	2020-02-05T00:00:00	2020-02-09T00:00:00	Europe	""	""	London	""	Attendance at conference
14	Health and Community Services	Hotel	606	5	4	2020-02-26T00:00:00	2020-03-08T00:00:00	Europe	""	""	London	""	Attendance at conference
15	Health and Community Services	Air	583	1	0	2020-05-13T00:00:00	2020-05-19T00:00:00	Europe	Guernsey Airport	Southampton	""	Economy	Recruitment and Relocation of employees
16	Health and Community Services	Air	583	1	0	2020-05-13T00:00:00	2020-05-19T00:00:00	Europe	Guernsey Airport	Southampton	""	Economy	Recruitment and Relocation of employees
17	Health and Community Services	Air	583	1	0	2020-05-13T00:00:00	2020-05-19T00:00:00	Europe	Guernsey Airport	Southampton	""	Economy	Recruitment and Relocation of employees
18	Health and Community Services	Air	583	1	0	2020-05-13T00:00:00	2020-05-19T00:00:00	Europe	Guernsey Airport	Southampton	""	Economy	Recruitment and Relocation of employees
19	Health and Community Services	Air	583	1	0	2020-05-13T00:00:00	2020-05-19T00:00:00	Europe	Guernsey Airport	Southampton	""	Economy	Recruitment and Relocation of employees
20	Health and Community Services	Hotel	552	4	3	2019-12-16T00:00:00	2020-01-13T00:00:00	Europe	""	""	United Kingdom	""	Attendance on training/CPD course
21	Health and Community Services	Hotel	528	7	6	2020-01-08T00:00:00	2020-01-26T00:00:00	Europe	""	""	Manchester	""	Attendance on training/CPD course
22	Health and Community Services	Hotel	518	8	7	2020-01-21T00:00:00	2020-02-09T00:00:00	Europe	""	""	Krakow	""	Locum Medical Staffing
23	Health and Community Services	Hotel	518	6	5	2020-01-07T00:00:00	2020-03-01T00:00:00	Europe	""	""	Plymouth	""	Attendance at conference
24	Health and Community Services	Hotel	516	4	3	2019-12-11T00:00:00	2020-01-29T00:00:00	Europe	""	""	London	""	Attendance at conference
25	Health and Community Services	Air	500	1	0	2020-05-13T00:00:00	2020-05-20T00:00:00	Europe	Southampton	Jersey Airport	""	Economy	Recruitment and Relocation of employees
26	Health and Community Services	Air	500	1	0	2020-05-13T00:00:00	2020-05-20T00:00:00	Europe	Southampton	Jersey Airport	""	Economy	Recruitment and Relocation of employees
27	Health and Community Services	Air	500	1	0	2020-05-13T00:00:00	2020-05-20T00:00:00	Europe	Southampton	Jersey Airport	""	Economy	Recruitment and Relocation of employees
28	Health and Community Services	Air	500	1	0	2020-05-13T00:00:00	2020-05-20T00:00:00	Europe	Southampton	Jersey Airport	""	Economy	Recruitment and Relocation of employees
29	Health and Community Services	Air	500	1	0	2020-05-13T00:00:00	2020-05-20T00:00:00	Europe	Southampton	Jersey Airport	""	Economy	Recruitment and Relocation of employees
30	Infrastructure, Housing and Environment	Hotel	954	5	4	2020-01-08T00:00:00	2020-02-03T00:00:00	Europe	""	""	Northampton	""	Attendance on training/CPD course
31	Infrastructure, Housing and Environment	Hotel	730	6	5	2020-02-26T00:00:00	2020-06-07T00:00:00	Europe	""	""	Southampton	""	Attendance on training/CPD course
32	Infrastructure, Housing and Environment	Hotel	730	6	5	2020-02-26T00:00:00	2020-06-07T00:00:00	Europe	""	""	Southampton	""	Attendance on training/CPD course
33	Infrastructure, Housing and Environment	Hotel	542	14	13	2020-01-09T00:00:00	2020-03-22T00:00:00	Europe	""	""	Worksop	""	Attendance on training/CPD course
34	Infrastructure, Housing and Environment	Hotel	542	14	13	2020-01-09T00:00:00	2020-03-22T00:00:00	Europe	""	""	Worksop	""	Attendance on training/CPD course
35	Jersey Fleet Management	Hotel	660	5	4	2020-02-11T00:00:00	2020-06-08T00:00:00	Europe	""	""	St Peter Port	""	Attendance on training/CPD course
36	Jersey Fleet Management	Hotel	660	5	4	2020-02-11T00:00:00	2020-06-08T00:00:00	Europe	""	""	St Peter Port	""	Attendance on training/CPD course
37	Jersey Fleet Management	Hotel	660	5	4	2020-02-11T00:00:00	2020-06-08T00:00:00	Europe	""	""	St Peter Port	""	Attendance on training/CPD course
38	Jersey Fleet Management	Hotel	528	5	4	2019-10-28T00:00:00	2020-01-20T00:00:00	Europe	""	""	Birmingham	""	Attendance on training/CPD course
39	Justice & Home Affairs	Hotel	852	6	5	2020-01-23T00:00:00	2020-01-26T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
40	Justice & Home Affairs	Ferry	566	29	30	2020-02-11T00:00:00	2020-02-27T00:00:00	Europe	Jersey	Poole	""	""	Attendance on training/CPD course
41	Justice & Home Affairs	Hotel	500	6	5	2020-03-05T00:00:00	2020-03-09T00:00:00	Europe	""	""	United Kingdom	""	Attendance on training/CPD course
42	Office of Chief Executive	Air	4163	5	4	2019-12-13T00:00:00	2020-01-26T00:00:00	North America	London Heathrow	New York Jfk	""	Discount Business	Business meeting with off island officials
43	Office of Chief Executive	Air	2012	6	5	2019-12-13T00:00:00	2020-01-25T00:00:00	North America	London Heathrow	New York Jfk	""	Premium EconomyDiscount Business	International government and industry engagement
44	Office of Chief Executive	Air	937	9	8	2020-02-06T00:00:00	2020-03-19T00:00:00	North America	London Heathrow	Miami	""	PREMIUM ECONOMY/PREMIUM ECONOMY	Attendance at conference
45	States Assembly	Hotel	643	5	4	2020-01-17T00:00:00	2020-03-16T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
46	Strategic Policy, Performance	Hotel	560	5	4	2020-01-27T00:00:00	2020-06-23T00:00:00	Europe	""	""	United Kingdom	""	Attendance at conference
47	Treasury & Exchequer	Hotel	1033	6	5	2020-01-28T00:00:00	2020-03-01T00:00:00	Europe	""	""	Cambridge	""	Attendance at conference
48	Treasury & Exchequer	Air	5899.8	2	1	2020-07-23T00:00:00	2020-09-16T00:00:00	Europe	Brisbane	Jersey Airport	""	Business/Business/Economy	Recruitment and relocation of employees
49	Non Ministerial	Hotel	794.4	9	8	2020-02-28T00:00:00	2020-07-24T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
50	Children, Young People, Education and Skills	Air	775.95	1	0	2020-12-29T00:00:00	2020-12-29T00:00:00	Europe	Southampton	Jersey Airport	""	Discount Economy	Recruitment and relocation of employees
51	Children, Young People, Education and Skills	Air	775.95	1	0	2020-12-29T00:00:00	2020-12-29T00:00:00	Europe	Southampton	Jersey Airport	""	Discount Economy	Recruitment and relocation of employees
52	Health and Community Services	Air	754	5			2020-09-26T00:00:00	Europe	Edinburgh	Jersey Airport	""	Economy/Economy	Recruitment and relocation of employees
53	Justice and Home Affairs	Air	719.94	48			2020-09-13T00:00:00	Europe	Jersey Airport	Norfolk	""	Economy/Economy	Attendance on training/CPD course
54	Justice and Home Affairs	Air	719.94	4	3	2020-09-03T00:00:00	2020-09-20T00:00:00	Europe	Birmingham	Jersey Airport	""	Economy/Economy	Business meeting with off island officials
55	Justice and Home Affairs	Hotel	665	7	6		2020-10-11T00:00:00	Europe	""	""	Southampton	""	Attendance on training/CPD course
56	Strategic Policy, Performance	Hotel	624.05	8	7	2020-01-15T00:00:00	2020-10-11T00:00:00	Europe	""	""	Rome	""	Attendance at Conference (paid but uanble to attend due to COVID)
57	Justice and Home Affairs	Air	599.9	1	0	2020-08-13T00:00:00	2020-10-09T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
58	Justice and Home Affairs	Air	599.9	1	0	2020-08-13T00:00:00	2020-10-09T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
59	Justice and Home Affairs	Air	599.9	1	0	2020-08-13T00:00:00	2020-10-09T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
60	Justice and Home Affairs	Air	599.9	1	0	2020-08-13T00:00:00	2020-10-09T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
61	Justice and Home Affairs	Air	599.9	1	0	2020-08-13T00:00:00	2020-10-09T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
62	Non Ministerial	Air	555.4	4	3	2020-08-03T00:00:00	2020-08-04T00:00:00	Europe	London Gatwick	Jersey Airport	""	Economy/Economy	Recruitment and relocation of employees
63	Non Ministerial	Air	555.4	4	3	2020-08-03T00:00:00	2020-08-04T00:00:00	Europe	London Gatwick	Jersey Airport	""	Economy/Economy	Recruitment and relocation of employees
64	Justice and Home Affairs	Air	549.9	1	0	2020-08-13T00:00:00	2020-10-08T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
65	Justice and Home Affairs	Air	549.9	1	0	2020-08-13T00:00:00	2020-10-08T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
66	Justice and Home Affairs	Air	549.9	1	0	2020-08-13T00:00:00	2020-10-08T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
67	Justice and Home Affairs	Air	549.9	1	0	2020-08-13T00:00:00	2020-10-08T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
68	Justice and Home Affairs	Air	549.9	1	0	2020-08-13T00:00:00	2020-10-08T00:00:00	Europe	Jersey Airport	Southampton	""	Economy/Economy	Attendance on training/CPD course
69	Justice and Home Affairs	Air	503.25	59			2020-10-11T00:00:00	Europe	Jersey Airport	Norfolk	""	Economy/Economy	Attendance on training/CPD course
