﻿_id	Year	Month	Return date	Sector	Full-time entitled	Full-time licensed	Full-time registered	Part-time entitled	Part-time registered	Zero-hours entitled	Zero-hours registered	Exempt	Total
1	2013	December	2013-12-31T00:00:00	Agriculture and fishing		""			""		""	+	1040
2	2013	December	2013-12-31T00:00:00	Manufacturing		""			""		""	10	820
3	2013	December	2013-12-31T00:00:00	Construction and quarrying		""			""		""	+	4870
4	2013	December	2013-12-31T00:00:00	Utilities and waste		""			""		""	20	710
5	2013	December	2013-12-31T00:00:00	Wholesale and retail		""			""		""	20	7420
6	2013	December	2013-12-31T00:00:00	Hotels, restaurants and bars		""			""		""	20	4980
7	2013	December	2013-12-31T00:00:00	Transport and storage		""			""		""	+	1850
8	2013	December	2013-12-31T00:00:00	Information and communication		""			""		""	+	1580
9	2013	December	2013-12-31T00:00:00	Financial and legal activities		""			""		""	10	12440
10	2013	December	2013-12-31T00:00:00	Miscellaneous business activities		""			""		""	10	5150
11	2013	December	2013-12-31T00:00:00	Education, health and other services		""			""		""	10	6160
12	2013	December	2013-12-31T00:00:00	Private sector total jobs		""			""		""	120	47020
13	2014	June	2014-06-30T00:00:00	Agriculture and fishing	530	+	470	110	+	60	470	0	1650
14	2014	June	2014-06-30T00:00:00	Manufacturing	560	10	30	160	10	60	10	+	840
15	2014	June	2014-06-30T00:00:00	Construction and quarrying	3900	30	170	330	+	600	60	+	5090
16	2014	June	2014-06-30T00:00:00	Utilities and waste	560	10	20	70	0	30	10	0	690
17	2014	June	2014-06-30T00:00:00	Wholesale and retail	4890	50	420	1610	70	370	30	10	7450
18	2014	June	2014-06-30T00:00:00	Hotels, restaurants and bars	2570	30	1770	760	270	570	350	10	6330
19	2014	June	2014-06-30T00:00:00	Transport and storage	1440	30	40	280	+	160	+	+	1960
20	2014	June	2014-06-30T00:00:00	Information and communication	1160	70	90	140	0	120	10	+	1600
21	2014	June	2014-06-30T00:00:00	Financial and legal activities	10150	740	570	1050	10	150	10	10	12700
22	2014	June	2014-06-30T00:00:00	Miscellaneous business activities	2470	110	120	1000	180	1140	230	10	5260
23	2014	June	2014-06-30T00:00:00	Education, health and other services	3310	130	290	1830	40	800	70	10	6480
24	2014	June	2014-06-30T00:00:00	Private sector total jobs	31530	1190	4010	7330	570	4080	1240	50	50040
25	2014	December	2014-12-31T00:00:00	Agriculture and fishing	480	0	180	90	+	50	230	+	1030
26	2014	December	2014-12-31T00:00:00	Manufacturing	570	+	30	150	+	60	+	+	820
27	2014	December	2014-12-31T00:00:00	Construction and quarrying	3840	30	180	300	+	600	60	40	5040
28	2014	December	2014-12-31T00:00:00	Utilities and waste	560	+	20	70	+	20	10	10	690
29	2014	December	2014-12-31T00:00:00	Wholesale and retail	4860	50	400	1730	90	480	50	20	7670
30	2014	December	2014-12-31T00:00:00	Hotels, restaurants and bars	2180	20	1130	660	200	550	290	20	5050
31	2014	December	2014-12-31T00:00:00	Transport and storage	1330	30	30	290	10	150	+	10	1840
32	2014	December	2014-12-31T00:00:00	Information and communication	1130	80	90	140	0	110	10	+	1560
33	2014	December	2014-12-31T00:00:00	Financial and legal activities	10230	710	570	1060	20	170	10	20	12790
34	2014	December	2014-12-31T00:00:00	Miscellaneous business activities	2500	100	140	1000	190	1140	260	30	5350
35	2014	December	2014-12-31T00:00:00	Education, health and other services	3370	140	270	1640	40	850	40	40	6390
36	2014	December	2014-12-31T00:00:00	Private sector total jobs	31050	1150	3030	7120	540	4170	950	190	48220
37	2015	June	2015-06-30T00:00:00	Agriculture and fishing	480	0	480	90	10	60	410	10	1530
38	2015	June	2015-06-30T00:00:00	Manufacturing	560	+	40	150	+	80	10	+	850
39	2015	June	2015-06-30T00:00:00	Construction and quarrying	3880	30	260	300	+	710	90	20	5290
40	2015	June	2015-06-30T00:00:00	Utilities and waste	580	10	30	60	+	20	+	0	700
41	2015	June	2015-06-30T00:00:00	Wholesale and retail	4820	50	420	1620	90	410	50	20	7480
42	2015	June	2015-06-30T00:00:00	Hotels, restaurants and bars	2420	20	1850	710	230	630	350	20	6220
43	2015	June	2015-06-30T00:00:00	Transport and storage	1380	30	40	250	10	260	10	10	1980
44	2015	June	2015-06-30T00:00:00	Information and communication	1170	80	90	150	+	100	10	+	1600
45	2015	June	2015-06-30T00:00:00	Financial and legal activities	10490	750	600	980	10	140	10	30	13010
46	2015	June	2015-06-30T00:00:00	Miscellaneous business activities	2590	110	160	990	190	1180	230	30	5480
47	2015	June	2015-06-30T00:00:00	Education, health and other services	3480	130	300	1700	50	970	60	40	6750
48	2015	June	2015-06-30T00:00:00	Private sector total jobs	31840	1210	4270	7000	580	4550	1230	170	50880
49	2015	December	2015-12-31T00:00:00	Agriculture and fishing	410	0	130	90	+	60	270	+	970
50	2015	December	2015-12-31T00:00:00	Manufacturing	560	10	30	150	+	70	10	+	830
51	2015	December	2015-12-31T00:00:00	Construction and quarrying	3990	30	270	300	+	680	100	10	5380
52	2015	December	2015-12-31T00:00:00	Utilities and waste	570	10	30	60	0	30	10	+	710
53	2015	December	2015-12-31T00:00:00	Wholesale and retail	4600	50	370	1880	130	410	40	20	7490
54	2015	December	2015-12-31T00:00:00	Hotels, restaurants and bars	2200	20	1200	660	210	590	320	10	5210
55	2015	December	2015-12-31T00:00:00	Transport and storage	1330	30	30	240	10	270	10	+	1910
56	2015	December	2015-12-31T00:00:00	Information and communication	1190	80	90	140	0	150	10	+	1660
57	2015	December	2015-12-31T00:00:00	Financial and legal activities	10660	770	640	990	10	180	10	30	13290
58	2015	December	2015-12-31T00:00:00	Miscellaneous business activities	2640	130	140	990	170	1280	240	20	5590
59	2015	December	2015-12-31T00:00:00	Education, health and other services	3570	160	270	1710	30	1020	40	20	6820
60	2015	December	2015-12-31T00:00:00	Private sector total jobs	31710	1270	3200	7210	570	4740	1040	120	49860
61	2016	June	2016-06-30T00:00:00	Agriculture and fishing	440	0	310	100	+	70	480	+	1410
62	2016	June	2016-06-30T00:00:00	Manufacturing	590	+	40	160	+	90	10	0	890
63	2016	June	2016-06-30T00:00:00	Construction and quarrying	4110	30	360	320	+	690	100	+	5610
64	2016	June	2016-06-30T00:00:00	Utilities and waste	570	10	30	60	+	40	10	0	710
65	2016	June	2016-06-30T00:00:00	Wholesale and retail	4660	50	390	1790	120	380	40	10	7450
66	2016	June	2016-06-30T00:00:00	Hotels, restaurants and bars	2410	20	1900	720	210	670	390	20	6340
67	2016	June	2016-06-30T00:00:00	Transport and storage	1420	30	50	240	10	270	20	+	2030
68	2016	June	2016-06-30T00:00:00	Information and communication	1200	80	90	150	0	160	10	+	1690
69	2016	June	2016-06-30T00:00:00	Financial and legal activities	10600	800	580	1060	+	210	10	20	13280
70	2016	June	2016-06-30T00:00:00	Miscellaneous business activities	2780	120	180	950	200	1330	250	10	5810
71	2016	June	2016-06-30T00:00:00	Education, health and other services	3720	160	310	1760	40	1220	70	10	7280
72	2016	June	2016-06-30T00:00:00	Private sector total jobs	32500	1300	4250	7300	580	5110	1370	70	52480
73	2016	December	2016-12-31T00:00:00	Agriculture and fishing	460	+	280	100	+	50	100	+	990
74	2016	December	2016-12-31T00:00:00	Manufacturing	610	10	30	160	+	70	+	0	880
75	2016	December	2016-12-31T00:00:00	Construction and quarrying	4170	30	360	310	+	730	90	20	5710
76	2016	December	2016-12-31T00:00:00	Utilities and waste	590	10	30	50	+	40	+	+	730
77	2016	December	2016-12-31T00:00:00	Wholesale and retail	4680	60	410	1810	80	430	40	40	7540
78	2016	December	2016-12-31T00:00:00	Hotels, restaurants and bars	2180	20	1280	660	230	590	300	10	5260
79	2016	December	2016-12-31T00:00:00	Transport and storage	1340	30	30	230	+	250	10	0	1900
80	2016	December	2016-12-31T00:00:00	Information and communication	1230	80	90	170	+	140	10	10	1710
81	2016	December	2016-12-31T00:00:00	Financial and legal activities	10710	800	600	970	10	130	10	30	13270
82	2016	December	2016-12-31T00:00:00	Miscellaneous business activities	2830	130	180	990	200	1170	210	10	5720
83	2016	December	2016-12-31T00:00:00	Education, health and other services	3760	160	320	1730	40	1170	60	20	7240
84	2016	December	2016-12-31T00:00:00	Private sector total jobs	32550	1320	3610	7180	570	4760	820	130	50950
85	2017	June	2017-06-30T00:00:00	Agriculture and fishing	500	+	680	100	+	30	70	+	1380
86	2017	June	2017-06-30T00:00:00	Manufacturing	620	+	30	160	0	80	10	+	910
87	2017	June	2017-06-30T00:00:00	Construction and quarrying	4410	40	340	360	10	630	110	10	5910
88	2017	June	2017-06-30T00:00:00	Utilities and waste	580	10	30	60	0	40	+	+	730
89	2017	June	2017-06-30T00:00:00	Wholesale and retail	4890	50	390	1620	50	400	30	20	7450
90	2017	June	2017-06-30T00:00:00	Hotels, restaurants and bars	2440	20	1890	720	220	770	360	20	6430
91	2017	June	2017-06-30T00:00:00	Transport and storage	1450	50	50	250	+	260	20	+	2060
92	2017	June	2017-06-30T00:00:00	Information and communication	1270	80	80	160	+	150	10	10	1750
93	2017	June	2017-06-30T00:00:00	Financial and legal activities	10860	840	550	960	10	180	10	30	13430
94	2017	June	2017-06-30T00:00:00	Miscellaneous business activities	2920	120	190	1020	200	1310	260	10	6030
95	2017	June	2017-06-30T00:00:00	Education, health and other services	3940	170	310	1800	30	1360	60	20	7690
96	2017	June	2017-06-30T00:00:00	Private sector total jobs	33890	1380	4540	7210	510	5200	930	110	53770
97	2017	December	2017-12-31T00:00:00	Agriculture and fishing	470	+	290	90	10	20	20	+	900
98	2017	December	2017-12-31T00:00:00	Manufacturing	610	10	50	170	+	80	10	0	910
99	2017	December	2017-12-31T00:00:00	Construction and quarrying	4240	40	430	390	20	580	130	10	5830
100	2017	December	2017-12-31T00:00:00	Utilities and waste	570	10	20	60	+	40	+	+	710
101	2017	December	2017-12-31T00:00:00	Wholesale and retail	4830	50	440	1670	80	420	30	20	7530
102	2017	December	2017-12-31T00:00:00	Hotels, restaurants and bars	2230	20	1310	650	200	620	330	20	5370
103	2017	December	2017-12-31T00:00:00	Transport and storage	1360	50	40	240	10	260	10	+	1970
104	2017	December	2017-12-31T00:00:00	Information and communication	1290	90	100	150	10	110	+	+	1750
105	2017	December	2017-12-31T00:00:00	Financial and legal activities	10910	860	620	900	10	130	+	30	13460
106	2017	December	2017-12-31T00:00:00	Miscellaneous business activities	2920	120	210	1080	180	1170	260	10	5940
107	2017	December	2017-12-31T00:00:00	Education, health and other services	3970	200	340	1720	40	1270	60	40	7640
108	2017	December	2017-12-31T00:00:00	Private sector total jobs	33400	1440	3820	7120	550	4700	860	130	52010
109	2018	June	2018-06-30T00:00:00	Agriculture and fishing	470	+	580	90	10	60	130	+	1350
110	2018	June	2018-06-30T00:00:00	Manufacturing	620	10	40	180	+	90	10	0	950
111	2018	June	2018-06-30T00:00:00	Construction and quarrying	4370	50	480	360	20	590	130	10	6010
112	2018	June	2018-06-30T00:00:00	Utilities and waste	560	10	20	50	+	50	+	10	710
113	2018	June	2018-06-30T00:00:00	Wholesale and retail	4870	50	420	1540	60	370	40	20	7380
114	2018	June	2018-06-30T00:00:00	Hotels, restaurants and bars	2390	30	1910	710	200	810	350	20	6420
115	2018	June	2018-06-30T00:00:00	Transport and storage	1440	50	80	240	10	270	20	+	2100
116	2018	June	2018-06-30T00:00:00	Information and communication	1310	80	90	160	10	100	+	+	1760
117	2018	June	2018-06-30T00:00:00	Financial and legal activities	10970	870	550	890	10	130	+	40	13460
118	2018	June	2018-06-30T00:00:00	Miscellaneous business activities	2990	130	250	1080	200	1180	250	10	6080
119	2018	June	2018-06-30T00:00:00	Education, health and other services	4100	190	360	1830	60	1410	70	30	8050
120	2018	June	2018-06-30T00:00:00	Private sector total jobs	34100	1460	4780	7120	580	5050	1010	140	54250
121	2018	December	2018-12-31T00:00:00	Agriculture and fishing	450	+	240	90	10	60	70	+	930
122	2018	December	2018-12-31T00:00:00	Manufacturing	620	10	40	180	+	90	10	0	940
123	2018	December	2018-12-31T00:00:00	Construction and quarrying	4490	40	410	360	10	540	120	20	6000
124	2018	December	2018-12-31T00:00:00	Utilities and waste	570	10	20	50	+	50	+	+	710
125	2018	December	2018-12-31T00:00:00	Wholesale and retail	4870	60	420	1580	50	450	30	20	7470
126	2018	December	2018-12-31T00:00:00	Hotels, restaurants and bars	2210	20	1360	710	210	700	310	20	5530
127	2018	December	2018-12-31T00:00:00	Transport and storage	1370	50	40	210	10	290	10	+	1990
128	2018	December	2018-12-31T00:00:00	Information and communication	1350	80	100	170	+	90	+	+	1810
129	2018	December	2018-12-31T00:00:00	Financial and legal activities	11170	910	530	880	10	210	20	30	13760
130	2018	December	2018-12-31T00:00:00	Miscellaneous business activities	3050	130	200	1120	180	1110	270	10	6060
131	2018	December	2018-12-31T00:00:00	Education, health and other services	4060	190	320	1820	40	1350	60	30	7880
132	2018	December	2018-12-31T00:00:00	Private sector total jobs	34230	1510	3670	7170	520	4930	910	140	53070
133	2019	June	2019-06-30T00:00:00	Agriculture and fishing	440	+	500	100	10	80	130	10	1270
134	2019	June	2019-06-30T00:00:00	Manufacturing	610	10	50	190	10	110	20	+	990
135	2019	June	2019-06-30T00:00:00	Construction and quarrying	4490	50	430	380	20	490	110	20	6000
136	2019	June	2019-06-30T00:00:00	Utilities and waste	570	10	30	50	0	40	+	+	710
137	2019	June	2019-06-30T00:00:00	Wholesale and retail	4780	60	410	1520	40	410	40	20	7280
138	2019	June	2019-06-30T00:00:00	Hotels, restaurants and bars	2330	20	1880	680	180	850	440	30	6400
139	2019	June	2019-06-30T00:00:00	Transport and storage	1450	60	60	230	20	250	20	+	2090
140	2019	June	2019-06-30T00:00:00	Information and communication	1410	90	90	150	+	100	10	+	1840
141	2019	June	2019-06-30T00:00:00	Financial and legal activities	11150	940	520	910	10	140	+	20	13700
142	2019	June	2019-06-30T00:00:00	Miscellaneous business activities	3080	130	260	1120	190	1160	300	20	6260
143	2019	June	2019-06-30T00:00:00	Education, health and other services	4130	200	370	1880	50	1410	70	40	8130
144	2019	June	2019-06-30T00:00:00	Private sector total jobs	34430	1570	4600	7190	520	5050	1130	170	54660
145	2019	December	2019-12-31T00:00:00	Agriculture and fishing	470	+	290	90	10	30	10	+	900
146	2019	December	2019-12-31T00:00:00	Manufacturing	610	10	50	160	+	100	10	+	950
147	2019	December	2019-12-31T00:00:00	Construction and quarrying	4490	50	400	380	20	470	120	30	5960
148	2019	December	2019-12-31T00:00:00	Utilities and waste	560	10	30	50	0	50	+	+	700
149	2019	December	2019-12-31T00:00:00	Wholesale and retail	4770	50	360	1580	50	470	50	30	7360
150	2019	December	2019-12-31T00:00:00	Hotels, restaurants and bars	2150	20	1290	620	140	810	420	40	5480
151	2019	December	2019-12-31T00:00:00	Transport and storage	1510	60	40	230	10	280	10	+	2140
152	2019	December	2019-12-31T00:00:00	Information and communication	1400	90	90	150	0	110	+	10	1850
153	2019	December	2019-12-31T00:00:00	Financial and legal activities	11080	970	510	940	10	160	+	30	13700
154	2019	December	2019-12-31T00:00:00	Miscellaneous business activities	3140	130	230	1110	170	1070	250	30	6130
155	2019	December	2019-12-31T00:00:00	Education, health and other services	4210	210	360	1840	40	1360	60	40	8120
156	2019	December	2019-12-31T00:00:00	Private sector total jobs	34380	1600	3640	7150	440	4900	920	230	53260
157	2020	June	2020-06-30T00:00:00	Agriculture and fishing	500	+	460	100	10	40	20	+	1120
158	2020	June	2020-06-30T00:00:00	Manufacturing	580	10	40	160	+	110	10	0	910
159	2020	June	2020-06-30T00:00:00	Construction and quarrying	4560	60	390	380	20	460	100	20	5980
160	2020	June	2020-06-30T00:00:00	Utilities and waste	570	10	20	40	0	60	+	+	710
161	2020	June	2020-06-30T00:00:00	Wholesale and retail	4530	60	360	1390	30	430	60	60	6920
162	2020	June	2020-06-30T00:00:00	Hotels, restaurants and bars	2010	20	1020	540	110	620	330	60	4700
163	2020	June	2020-06-30T00:00:00	Transport and storage	1440	50	40	220	10	230	+	+	1990
164	2020	June	2020-06-30T00:00:00	Information and communication	1400	90	90	150	0	110	10	10	1840
165	2020	June	2020-06-30T00:00:00	Financial and legal activities	10920	980	490	860	10	140	+	40	13440
166	2020	June	2020-06-30T00:00:00	Miscellaneous business activities	3110	130	230	1070	140	910	280	40	5920
167	2020	June	2020-06-30T00:00:00	Education, health and other services	4170	200	370	1740	40	1260	60	90	7920
168	2020	June	2020-06-30T00:00:00	Private sector total jobs	33780	1610	3490	6650	370	4360	870	310	51440
169	2020	December	2020-12-31T00:00:00	Agriculture and fishing	480	+	340	100	10	40	10	0	980
170	2020	December	2020-12-31T00:00:00	Manufacturing	580	10	50	140	+	110	10	0	900
171	2020	December	2020-12-31T00:00:00	Construction and quarrying	4640	70	440	400	20	430	90	30	6120
172	2020	December	2020-12-31T00:00:00	Utilities and waste	560	10	20	40	0	60	+	+	710
173	2020	December	2020-12-31T00:00:00	Wholesale and retail	4590	60	340	1360	40	540	50	90	7060
174	2020	December	2020-12-31T00:00:00	Hotels, restaurants and bars	1940	20	990	510	80	660	270	30	4500
175	2020	December	2020-12-31T00:00:00	Transport and storage	1420	50	30	200	+	250	+	+	1940
176	2020	December	2020-12-31T00:00:00	Information and communication	1360	90	80	140	+	110	+	30	1800
177	2020	December	2020-12-31T00:00:00	Financial and legal activities	10920	1010	490	880	10	140	10	20	13480
178	2020	December	2020-12-31T00:00:00	Miscellaneous business activities	3080	140	200	1060	170	930	270	10	5880
179	2020	December	2020-12-31T00:00:00	Education, health and other services	4280	230	370	1740	50	1320	70	80	8130
180	2020	December	2020-12-31T00:00:00	Private sector total jobs	33840	1690	3340	6580	390	4590	770	290	51500
181	2021	June	2021-06-30T00:00:00	Agriculture and fishing	470	+	500	90	10	40	10	+	1130
182	2021	June	2021-06-30T00:00:00	Manufacturing	580	10	60	150	+	130	20	+	940
183	2021	June	2021-06-30T00:00:00	Construction and quarrying	4870	100	480	390	30	440	70	20	6400
184	2021	June	2021-06-30T00:00:00	Utilities and waste	580	10	30	50	0	60	+	+	720
185	2021	June	2021-06-30T00:00:00	Wholesale and retail	4750	60	340	1430	40	530	60	90	7300
186	2021	June	2021-06-30T00:00:00	Hotels, restaurants and bars	2100	20	1290	590	110	920	340	60	5420
187	2021	June	2021-06-30T00:00:00	Transport and storage	1360	50	30	230	10	210	+	+	1890
188	2021	June	2021-06-30T00:00:00	Information and communication	1390	90	80	150	+	120	+	10	1850
189	2021	June	2021-06-30T00:00:00	Financial and legal activities	10960	1030	470	900	10	150	10	30	13560
190	2021	June	2021-06-30T00:00:00	Miscellaneous business activities	3200	150	240	1080	170	1010	220	20	6080
191	2021	June	2021-06-30T00:00:00	Education, health and other services	4410	230	400	1770	60	1470	70	50	8450
192	2021	June	2021-06-30T00:00:00	Private sector total jobs	34660	1750	3920	6840	430	5070	810	280	53750
193	2021	December	2021-12-31T00:00:00	Agriculture and fishing	450	10	300	100	10	40	0	+	910
194	2021	December	2021-12-31T00:00:00	Manufacturing	560	10	60	150	+	120	10	+	900
195	2021	December	2021-12-31T00:00:00	Construction and quarrying	4870	100	500	390	20	400	70	20	6370
196	2021	December	2021-12-31T00:00:00	Utilities and waste	600	20	20	40	0	30	+	+	720
197	2021	December	2021-12-31T00:00:00	Wholesale and retail	4750	60	350	1490	60	530	50	100	7380
198	2021	December	2021-12-31T00:00:00	Hotels, restaurants and bars	1990	20	1150	590	80	810	330	60	5010
199	2021	December	2021-12-31T00:00:00	Transport and storage	1360	50	40	220	10	250	10	+	1930
200	2021	December	2021-12-31T00:00:00	Information and communication	1400	90	70	150	+	110	+	10	1830
201	2021	December	2021-12-31T00:00:00	Financial and legal activities	11010	1090	480	910	10	140	10	30	13670
202	2021	December	2021-12-31T00:00:00	Miscellaneous business activities	3210	140	260	1070	170	1000	180	20	6050
203	2021	December	2021-12-31T00:00:00	Education, health and other services	4420	240	410	1770	50	1560	80	60	8580
204	2021	December	2021-12-31T00:00:00	Private sector total jobs	34600	1820	3640	6850	420	5010	740	300	53370
205	2022	June	2022-06-30T00:00:00	Agriculture and fishing	460	10	510	90	10	70	+	10	1160
206	2022	June	2022-06-30T00:00:00	Manufacturing	560	10	60	120	+	140	10	+	910
207	2022	June	2022-06-30T00:00:00	Construction and quarrying	4910	100	520	360	20	510	60	10	6470
208	2022	June	2022-06-30T00:00:00	Utilities and waste	630	30	20	30	+	40	0	0	750
209	2022	June	2022-06-30T00:00:00	Wholesale and retail	4770	60	320	1410	60	500	30	50	7200
210	2022	June	2022-06-30T00:00:00	Hotels, restaurants and bars	2090	30	1690	570	100	1180	410	40	6110
211	2022	June	2022-06-30T00:00:00	Transport and storage	1660	50	40	200	10	180	10	10	2160
212	2022	June	2022-06-30T00:00:00	Information and communication	1400	90	80	120	10	80	+	+	1790
213	2022	June	2022-06-30T00:00:00	Financial and legal activities	10930	1180	400	840	10	170	10	70	13590
214	2022	June	2022-06-30T00:00:00	Miscellaneous business activities	3260	150	290	1000	120	1150	150	10	6130
215	2022	June	2022-06-30T00:00:00	Education, health and other services	4620	220	360	1640	50	1570	90	20	8560
216	2022	June	2022-06-30T00:00:00	Private sector total jobs	35280	1920	4280	6370	380	5590	770	220	54810
217	2022	December	2022-12-31T00:00:00	Agriculture and fishing	450	10	260	90	10	50	10	20	900
218	2022	December	2022-12-31T00:00:00	Manufacturing	560	10	50	120	+	130	10	0	880
219	2022	December	2022-12-31T00:00:00	Construction and quarrying	4910	80	540	380	10	520	70	10	6510
220	2022	December	2022-12-31T00:00:00	Utilities and waste	640	30	20	60	+	40	+	0	790
221	2022	December	2022-12-31T00:00:00	Wholesale and retail	4660	70	350	1520	60	490	40	30	7200
222	2022	December	2022-12-31T00:00:00	Hotels, restaurants and bars	1990	30	1420	610	100	1010	320	20	5490
223	2022	December	2022-12-31T00:00:00	Transport and storage	1700	50	50	190	10	190	10	10	2200
224	2022	December	2022-12-31T00:00:00	Information and communication	1430	90	80	140	+	80	+	+	1830
225	2022	December	2022-12-31T00:00:00	Financial and legal activities	11010	1210	480	830	10	150	10	50	13740
226	2022	December	2022-12-31T00:00:00	Miscellaneous business activities	3440	150	310	1000	110	1090	130	10	6240
227	2022	December	2022-12-31T00:00:00	Education, health and other services	4580	240	390	1700	70	1550	100	20	8650
228	2022	December	2022-12-31T00:00:00	Private sector total jobs	35350	1970	3960	6640	380	5300	680	150	54430
229	2023	June	2023-06-30T00:00:00	Agriculture and fishing	430	10	430	100	20	50	10	30	1080
230	2023	June	2023-06-30T00:00:00	Manufacturing	550	10	60	130	+	130	20	+	910
231	2023	June	2023-06-30T00:00:00	Construction and quarrying	4860	70	600	400	10	510	60	10	6510
232	2023	June	2023-06-30T00:00:00	Utilities and waste	630	30	30	50	+	30	+	0	770
233	2023	June	2023-06-30T00:00:00	Wholesale and retail	4460	60	350	1550	80	460	30	40	7020
234	2023	June	2023-06-30T00:00:00	Hotels, restaurants and bars	1980	30	1920	650	100	1280	410	110	6470
235	2023	June	2023-06-30T00:00:00	Transport and storage	1600	50	60	190	10	200	+	20	2130
236	2023	June	2023-06-30T00:00:00	Information and communication	1440	90	80	130	+	80	+	10	1820
237	2023	June	2023-06-30T00:00:00	Financial and legal activities	10880	1240	470	850	10	140	10	50	13650
238	2023	June	2023-06-30T00:00:00	Miscellaneous business activities	3400	150	310	1070	130	1030	120	20	6230
239	2023	June	2023-06-30T00:00:00	Education, health and other services	4550	260	470	1800	80	1580	120	70	8920
240	2023	June	2023-06-30T00:00:00	Private sector total jobs	34780	2010	4780	6930	430	5470	760	360	55520
241	2023	December	2023-12-31T00:00:00	Agriculture and fishing	400	10	250	100	10	50	10	10	850
242	2023	December	2023-12-31T00:00:00	Manufacturing	540	10	50	130	+	130	10	10	890
243	2023	December	2023-12-31T00:00:00	Construction and quarrying	4830	60	530	400	10	500	40	20	6390
244	2023	December	2023-12-31T00:00:00	Utilities and waste	580	20	10	50	10	40	+	80	780
245	2023	December	2023-12-31T00:00:00	Wholesale and retail	4420	70	330	1640	110	450	40	50	7090
246	2023	December	2023-12-31T00:00:00	Hotels, restaurants and bars	1980	30	1500	630	90	1120	320	100	5760
247	2023	December	2023-12-31T00:00:00	Transport and storage	1570	50	60	180	+	190	10	10	2060
248	2023	December	2023-12-31T00:00:00	Information and communication	1430	90	80	140	+	70	+	+	1810
249	2023	December	2023-12-31T00:00:00	Financial and legal activities	11040	1280	510	860	10	120	10	50	13880
250	2023	December	2023-12-31T00:00:00	Miscellaneous business activities	3380	150	300	1150	150	950	130	40	6250
251	2023	December	2023-12-31T00:00:00	Education, health and other services	4550	310	500	1780	100	1620	100	90	9060
252	2023	December	2023-12-31T00:00:00	Private sector total jobs	34700	2070	4130	7040	500	5230	670	470	54810
253	2024	June	2024-06-30T00:00:00	Agriculture and fishing	420	10	490	100	10	70	10	10	1120
254	2024	June	2024-06-30T00:00:00	Manufacturing	540	10	70	140	+	150	10	+	920
255	2024	June	2024-06-30T00:00:00	Construction and quarrying	4820	60	460	400	20	510	60	20	6320
256	2024	June	2024-06-30T00:00:00	Utilities and waste	630	20	20	50	+	30	0	40	780
257	2024	June	2024-06-30T00:00:00	Wholesale and retail	4350	70	300	1580	100	440	40	50	6920
258	2024	June	2024-06-30T00:00:00	Hotels, restaurants and bars	1920	30	2010	690	90	1090	420	100	6350
259	2024	June	2024-06-30T00:00:00	Transport and storage	1610	50	60	190	10	240	10	+	2160
260	2024	June	2024-06-30T00:00:00	Information and communication	1420	100	80	140	+	60	+	+	1800
261	2024	June	2024-06-30T00:00:00	Financial and legal activities	10930	1300	490	870	20	120	10	40	13770
262	2024	June	2024-06-30T00:00:00	Miscellaneous business activities	3400	150	290	1150	130	1000	130	70	6310
263	2024	June	2024-06-30T00:00:00	Education, health and other services	4520	340	430	1880	70	1630	120	60	9040
264	2024	June	2024-06-30T00:00:00	Private sector total jobs	34550	2120	4680	7180	450	5330	800	410	55500
265	2024	December	2024-12-31T00:00:00	Agriculture and fishing	420	10	290	100	10	60	10	10	900
266	2024	December	2024-12-31T00:00:00	Manufacturing	550	10	50	140	+	130	10	+	880
267	2024	December	2024-12-31T00:00:00	Construction and quarrying	4650	60	410	410	20	510	50	20	6120
268	2024	December	2024-12-31T00:00:00	Utilities and waste	650	40	20	60	+	40	0	0	810
269	2024	December	2024-12-31T00:00:00	Wholesale and retail	4340	60	310	1590	130	500	40	40	7010
270	2024	December	2024-12-31T00:00:00	Hotels, restaurants and bars	1840	30	1580	610	100	1010	360	120	5660
271	2024	December	2024-12-31T00:00:00	Transport and storage	1590	60	60	170	10	230	10	10	2130
272	2024	December	2024-12-31T00:00:00	Information and communication	1360	100	80	140	+	60	+	+	1740
273	2024	December	2024-12-31T00:00:00	Financial and legal activities	11220	1340	550	880	10	120	10	60	14180
274	2024	December	2024-12-31T00:00:00	Miscellaneous business activities	3460	150	290	1150	130	950	120	40	6280
275	2024	December	2024-12-31T00:00:00	Education, health and other services	4550	370	420	1940	70	1640	150	70	9200
276	2024	December	2024-12-31T00:00:00	Private sector total jobs	34630	2220	4040	7190	490	5230	750	370	54910
