﻿_id	Year	Banking	Fund management	Trust & company and Legal	Trust & company	Legal	Accountancy (excluding mixed income and other)	All Finance
1	2002	166.7	122.1	90.4			121.9	146.2
2	2003	164	127.5	90.4			135.1	138.6
3	2004	160.2	136.9	92.1			129.8	139.3
4	2005	155.9	148.6	93.9			130.7	135.2
5	2006	161.3	176.6	93			119.3	146.2
6	2007	165.1	143.7	95.6			121.9	146.2
7	2008	132.3	199.5	97.4			109.6	128.3
8	2009	117.7	192.3	98.2			111.4	114.5
9	2010	109.7	171.6	94.7	99.1	86.5	114	105.5
10	2011	112.9	115.3	99.1	103.7	88.9	107.9	105.5
11	2012	101.1	108.1	100.9	104.6	92.1	111.4	100.7
12	2013	100	100	100	100	100	100	100
13	2014	121.5	103.2	97.4	97.2	98.4	80.7	108.3
14	2015	115.1	99.1	101.8	101.8	100.8	89.5	105.5
15	2016	116.7	86.5	96.5	90.8	111.9	86.8	100.7
16	2017	113.4	84.2	93.9	89.9	107.9	93	97.2
17	2018	116.1	86	94.7	91.7	104.8	91.2	98.6
