﻿_id	Reference period	Reference date	Reference year	Household type	Proportion in RLI for pre-benefit income	Proportion in RLI for gross cash income	Proportion in RLI for net income before housing costs	Proportion in RLI for net income after housing costs
1	2009/2010	2009-12-31T00:00:00	2009	All households	0.26	0.2	0.15	0.21
2	2009/2010	2009-12-31T00:00:00	2009	Pensioner households			0.33	0.31
3	2009/2010	2009-12-31T00:00:00	2009	One parent with dependent children			0.29	0.47
4	2009/2010	2009-12-31T00:00:00	2009	Couple with dependent children			0.08	0.17
5	2009/2010	2009-12-31T00:00:00	2009	Couple - no children			0.05	0.09
6	2009/2010	2009-12-31T00:00:00	2009	Working-age adult living alone			0.12	0.28
7	2009/2010	2009-12-31T00:00:00	2009	Other			0.1	0.12
8	2014/2015	2014-12-31T00:00:00	2014	All households	0.27	0.23	0.16	0.26
9	2014/2015	2014-12-31T00:00:00	2014	Pensioner households			0.28	0.34
10	2014/2015	2014-12-31T00:00:00	2014	One parent with dependent children			0.19	0.56
11	2014/2015	2014-12-31T00:00:00	2014	Couple with dependent children			0.11	0.22
12	2014/2015	2014-12-31T00:00:00	2014	Couple - no children			0.05	0.09
13	2014/2015	2014-12-31T00:00:00	2014	Working-age adult living alone			0.17	0.35
14	2014/2015	2014-12-31T00:00:00	2014	Other			0.09	0.15
15	2019/2020	2019-12-31T00:00:00	2019	All households	0.27	0.22	0.17	0.27
16	2021/2022	2022-03-31T00:00:00	2022	All households	0.26	0.22	0.16	0.24
17	2021/2022	2022-03-31T00:00:00	2022	Pensioner households			0.26	0.35
18	2021/2022	2022-03-31T00:00:00	2022	One parent with dependent children			0.26	0.54
19	2021/2022	2022-03-31T00:00:00	2022	Couple with dependent children			0.09	0.16
20	2021/2022	2022-03-31T00:00:00	2022	Couple - no children			0.09	0.09
21	2021/2022	2022-03-31T00:00:00	2022	Working-age adult living alone			0.18	0.32
22	2021/2022	2022-03-31T00:00:00	2022	Other			0.09	0.15
