﻿_id	Year	Month	Return date	Agriculture and fishing	Manufacturing	Construction and quarrying	Utilities and waste	Wholesale and retail	Hotels, restaurants and bars	Transport and storage	Information and communication	Financial and legal activities	Miscellaneous business activities	Education, health and other services	Private sector total FTE	Public sector	Total FTE
1	2013	2026-12-09 00:00:00	2013-12-31T00:00:00	990	750	4660	680	6430	4500	1720	1500	11880	4470	5160	42740	7230	49970
2	2014	2026-06-09 00:00:00	2014-06-30T00:00:00	1570	760	4880	660	6580	5750	1810	1520	12150	4570	5410	45670	7490	53150
3	2014	2026-12-09 00:00:00	2014-12-31T00:00:00	980	760	4860	660	6720	4560	1680	1480	12230	4660	5420	44010	6910	50920
4	2015	2026-06-09 00:00:00	2015-06-30T00:00:00	1460	780	5100	670	6590	5700	1830	1510	12510	4780	5720	46640	6920	53560
5	2015	2026-12-09 00:00:00	2015-12-31T00:00:00	910	760	5200	670	6450	4730	1770	1570	12770	4910	5810	45550	7020	52560
6	2016	2026-06-09 00:00:00	2016-06-30T00:00:00	1330	820	5410	680	6470	5830	1890	1600	12730	5100	6230	48090	6960	55040
7	2016	2026-12-09 00:00:00	2016-12-31T00:00:00	920	810	5520	700	6550	4770	1770	1620	12770	5000	6210	46640	6870	53520
8	2017	2026-06-09 00:00:00	2017-06-30T00:00:00	1330	830	5680	700	6580	5900	1920	1650	12940	5310	6580	49420	7000	56430
9	2017	2026-12-09 00:00:00	2017-12-31T00:00:00	850	830	5600	680	6630	4890	1820	1660	13000	5210	6600	47760	6920	54680
10	2018	2026-06-09 00:00:00	2018-06-30T00:00:00	1280	870	5780	680	6550	5870	1960	1670	13010	5340	6920	49930	6900	56830
11	2018	2026-12-09 00:00:00	2018-12-31T00:00:00	870	850	5790	680	6630	5000	1860	1710	13300	5320	6760	48760	7000	55760
12	2019	2026-06-09 00:00:00	2019-06-30T00:00:00	1200	880	5780	680	6470	5900	1950	1770	13230	5500	6980	50350	7010	57360
13	2019	2026-12-09 00:00:00	2019-12-31T00:00:00	850	860	5740	670	6500	4980	2000	1770	13220	5410	7010	49000	7230	56230
14	2020	2026-06-09 00:00:00	2020-06-30T00:00:00	1060	820	5770	690	6180	4310	1860	1760	13000	5230	6850	47530	7410	54940
15	2020	2026-12-09 00:00:00	2020-12-31T00:00:00	920	820	5890	690	6320	4140	1830	1730	13030	5120	7080	47550	7660	55210
16	2021	2026-06-09 00:00:00	2021-06-30T00:00:00	1080	860	6180	700	6520	5000	1770	1760	13100	5390	7310	49740	7900	57640
17	2021	2026-12-09 00:00:00	2021-12-31T00:00:00	850	830	6150	700	6570	4600	1800	1750	13200	5380	7420	49340	7990	57330
18	2022	2026-06-09 00:00:00	2022-06-30T00:00:00	1100	840	6270	740	6420	5710	2040	1720	13160	5490	7550	51040	8040	59080
19	2022	2026-12-09 00:00:00	2022-12-31T00:00:00	850	810	6300	750	6370	5070	2090	1760	13310	5610	7590	50520	8200	58720
20	2023	2026-06-09 00:00:00	2023-06-30T00:00:00	1010	830	6300	750	6170	6010	2020	1760	13210	5540	7790	51370	8400	59770
21	2023	2026-12-09 00:00:00	2023-12-31T00:00:00	790	810	6180	750	6180	5350	1960	1730	13440	5500	7900	50580	8680	59270
22	2024	2026-06-09 00:00:00	2024-06-30T00:00:00	1060	840	6110	760	6030	5910	2060	1730	13320	5570	7860	51230	8940	60170
23	2024	2026-12-09 00:00:00	2024-12-31T00:00:00	840	800	5850	770	6060	5220	2000	1670	13700	5500	7950	50360	9070	59430
24	2025	2026-06-09 00:00:00	2025-06-30T00:00:00	1130	860	5900	770	5880	5620	2050	1660	13450	5590	8080	51000	9170	60170
