﻿_id	Reference date	Quarter	Year	Sector	RecBusActHigher	RecBusActSame	RecBusActLower	RecBusActWNB	RecLabCosHigher	RecLabCosSame	RecLabCosLower	RecLabCosWNB	RecNonLabCosHigher	RecNonLabCosSame	RecNonLabCosLower	RecNonLabCosWNB	RecSelPriHigher	RecSelPriSame	RecSelPriLower	RecSelPriWNB	RecProfitHigher	RecProfitSame	RecProfitLower	RecProfitWNB	FutBusActHigher	FutBusActSame	FutBusActLower	FutBusActWNB	FutLabCosHigher	FutLabCosSame	FutLabCosLower	FutLabCosWNB	FutNonLabCosHigher	FutNonLabCosSame	FutNonLabCosLower	FutNonLabCosWNB	FutSelPriHigher	FutSelPriSame	FutSelPriLower	FutSelPriWNB	FutProfitHigher	FutProfitSame	FutProfitLower	FutProfitWNB	CurWorOver	CurWorSust	CurWorUnder	CurWorWNB	LimitingFactorsDemandTrue	LimitingFactorsStaffTrue	LimitingFactorsSupplyAndInputTrue	LimitingFactorsEquipOrSpaceTrue	LimitingFactorsFinancialTrue	LimitingFactorsRegulationTrue	LimitingFactorsNoneTrue	LimitingFactorsOtherTrue	ActionsAdjustPricingOrServiceTrue	ActionsHireOrUpskillStaffTrue	ActionsSupplyChainTrue	ActionsFundingTrue	ActionsMarketingTrue	ActionsCutCostsTrue	ActionsNewEquipOrSpaceTrue	ActionsRegulatorsTrue	ActionsNoneTrue	ActionsOtherTrue
1	2025-09-01T00:00:00	3	2025	All-sector	0.2	0.49	0.31	-0.12	0.46	0.45	0.1	0.36	0.45	0.38	0.17	0.28	0.26	0.65	0.09	0.17	0.18	0.48	0.35	-0.17	0.27	0.55	0.18	0.1	0.35	0.59	0.07	0.28	0.43	0.47	0.1	0.34	0.28	0.62	0.1	0.18	0.17	0.5	0.33	-0.16	0.12	0.7	0.18	-0.06	0.34	0.54	0.24	0.08	0.14	0.32	0.1	0.08	0.37	0.49	0.14	0.06	0.25	0.49	0.25	0.22	0.04	0.04
2	2025-09-01T00:00:00	3	2025	Finance	0.24	0.49	0.27	-0.03	0.24	0.53	0.23	0.02	0.26	0.57	0.16	0.1	0.21	0.67	0.12	0.09	0.2	0.56	0.24	-0.04	0.39	0.56	0.05	0.34	0.21	0.71	0.08	0.13	0.26	0.64	0.11	0.15	0.18	0.8	0.02	0.15	0.27	0.6	0.13	0.14	0.09	0.89	0.02	0.08	0.27	0.56	0.06	0.04	0.07	0.39	0.17	0.08	0.23	0.61	0.03	0.03	0.22	0.4	0.28	0.38	0.01	0.1
3	2025-09-01T00:00:00	3	2025	Non-finance	0.18	0.49	0.33	-0.15	0.55	0.41	0.04	0.51	0.53	0.3	0.17	0.36	0.28	0.64	0.08	0.21	0.17	0.44	0.39	-0.22	0.23	0.55	0.22	0.01	0.4	0.54	0.06	0.34	0.5	0.41	0.09	0.4	0.32	0.55	0.13	0.18	0.13	0.46	0.41	-0.27	0.14	0.62	0.25	-0.11	0.37	0.54	0.31	0.1	0.18	0.29	0.07	0.07	0.42	0.45	0.17	0.07	0.26	0.53	0.24	0.17	0.05	0.02
4	2025-09-01T00:00:00	3	2025	Construction	0.1	0.58	0.32	-0.21	0.61	0.34	0.05	0.56	0.58	0.31	0.11	0.47	0.25	0.63	0.12	0.13	0.14	0.42	0.44	-0.3	0.16	0.61	0.23	-0.07	0.18	0.71	0.1	0.08	0.47	0.44	0.1	0.37	0.32	0.56	0.11	0.21	0.14	0.49	0.36	-0.22	0.16	0.48	0.35	-0.19	0.26	0.54	0.24	0.07	0.11	0.27	0.11	0.13	0.29	0.42	0.07	0.07	0.07	0.43	0.18	0.26	0.01	0.06
5	2025-09-01T00:00:00	3	2025	Hospitality	0.12	0.29	0.58	-0.46	0.73	0.18	0.08	0.65	0.74	0.18	0.08	0.67	0.39	0.5	0.1	0.29	0.1	0.2	0.69	-0.59	0.12	0.34	0.54	-0.42	0.55	0.34	0.11	0.45	0.61	0.24	0.14	0.47	0.39	0.4	0.22	0.17	0.06	0.21	0.73	-0.66	0.12	0.52	0.36	-0.23	0.67	0.45	0.52	0.08	0.38	0.29	0.02	0.07	0.78	0.29	0.37	0.19	0.59	0.7	0.2	0.25	0	0
6	2025-09-01T00:00:00	3	2025	Wholesale and retail	0.33	0.35	0.32	0	0.75	0.21	0.04	0.72	0.64	0.13	0.23	0.41	0.5	0.5	0	0.5	0.36	0.28	0.36	0	0.41	0.39	0.2	0.21	0.7	0.23	0.07	0.63	0.67	0.29	0.05	0.62	0.56	0.3	0.14	0.42	0.26	0.21	0.53	-0.27	0.06	0.69	0.25	-0.18	0.29	0.56	0.51	0.06	0.07	0.33	0.04	0.14	0.48	0.59	0.34	0.03	0.22	0.65	0.26	0	0.08	0.01
7	2025-09-01T00:00:00	3	2025	Education, health and other services	0.19	0.59	0.23	-0.04	0.42	0.56	0.02	0.4	0.48	0.44	0.08	0.4	0.24	0.65	0.11	0.13	0.14	0.46	0.4	-0.26	0.29	0.58	0.13	0.16	0.36	0.6	0.04	0.33	0.47	0.48	0.05	0.43	0.25	0.61	0.14	0.11	0.09	0.54	0.37	-0.29	0.22	0.68	0.11	0.11	0.21	0.67	0.11	0.14	0.25	0.38	0.05	0.06	0.45	0.52	0.03	0.13	0.28	0.27	0.24	0.24	0.02	0.02
8	2025-09-01T00:00:00	3	2025	Miscellaneous business activities	0.21	0.55	0.24	-0.03	0.46	0.51	0.04	0.42	0.5	0.36	0.14	0.35	0.15	0.77	0.08	0.08	0.13	0.45	0.41	-0.28	0.19	0.66	0.15	0.04	0.31	0.65	0.04	0.27	0.4	0.56	0.04	0.35	0.15	0.73	0.12	0.02	0.15	0.49	0.35	-0.2	0.14	0.58	0.28	-0.14	0.38	0.64	0.16	0.1	0.14	0.14	0.13	0.02	0.19	0.53	0.12	0.04	0.19	0.52	0.21	0.11	0.06	0.02
9	2025-09-01T00:00:00	3	2025	Other sectors	0.11	0.53	0.36	-0.25	0.36	0.62	0.02	0.34	0.31	0.33	0.36	-0.05	0.19	0.76	0.05	0.14	0.1	0.76	0.14	-0.04	0.2	0.64	0.16	0.04	0.31	0.68	0.01	0.3	0.4	0.42	0.18	0.22	0.25	0.67	0.08	0.16	0.09	0.72	0.2	-0.11	0.11	0.72	0.17	-0.06	0.46	0.34	0.37	0.15	0.16	0.3	0.08	0.02	0.36	0.32	0.13	0.01	0.27	0.63	0.33	0.15	0.1	0
10	2025-12-01T00:00:00	4	2025	All-sector	0.24	0.52	0.24	0	0.39	0.55	0.06	0.33	0.48	0.47	0.05	0.43	0.21	0.74	0.05	0.15	0.12	0.54	0.34	-0.23	0.3	0.53	0.17	0.13	0.48	0.43	0.08	0.4	0.52	0.42	0.05	0.47	0.38	0.55	0.07	0.31	0.16	0.49	0.35	-0.19	0.11	0.74	0.16	-0.05	0.32	0.52	0.18	0.06	0.22	0.28	0.14	0.13	0.34	0.44	0.11	0.11	0.27	0.46	0.15	0.17	0.06	0.07
11	2025-12-01T00:00:00	4	2025	Finance	0.33	0.58	0.09	0.24	0.2	0.71	0.09	0.11	0.2	0.75	0.05	0.15	0.12	0.85	0.02	0.1	0.16	0.72	0.13	0.03	0.46	0.49	0.05	0.41	0.35	0.58	0.08	0.27	0.37	0.59	0.04	0.32	0.35	0.62	0.03	0.32	0.33	0.6	0.07	0.26	0.08	0.85	0.06	0.02	0.13	0.58	0.04	0.05	0.14	0.3	0.25	0.12	0.21	0.69	0.06	0.09	0.12	0.16	0.17	0.24	0.07	0.16
12	2025-12-01T00:00:00	4	2025	Non-finance	0.2	0.49	0.31	-0.11	0.48	0.47	0.05	0.42	0.6	0.35	0.05	0.54	0.25	0.69	0.07	0.18	0.1	0.46	0.44	-0.34	0.22	0.55	0.23	-0.01	0.54	0.37	0.09	0.46	0.59	0.35	0.06	0.53	0.39	0.52	0.09	0.3	0.09	0.43	0.48	-0.39	0.12	0.69	0.2	-0.08	0.4	0.5	0.24	0.07	0.26	0.26	0.09	0.13	0.38	0.36	0.12	0.12	0.32	0.56	0.15	0.15	0.06	0.04
13	2025-12-01T00:00:00	4	2025	Construction	0.17	0.47	0.36	-0.19	0.51	0.46	0.03	0.48	0.7	0.27	0.03	0.67	0.23	0.65	0.13	0.1	0.07	0.42	0.51	-0.43	0.2	0.58	0.22	-0.01	0.55	0.37	0.08	0.46	0.52	0.4	0.09	0.43	0.29	0.54	0.17	0.13	0.04	0.58	0.38	-0.34	0.1	0.71	0.2	-0.1	0.35	0.58	0.2	0.05	0.29	0.2	0.15	0.13	0.43	0.37	0.01	0.19	0.28	0.54	0.04	0.22	0.03	0.04
14	2025-12-01T00:00:00	4	2025	Hospitality	0.2	0.31	0.49	-0.3	0.56	0.38	0.06	0.5	0.81	0.16	0.03	0.77	0.24	0.76	0	0.24	0.23	0.2	0.57	-0.33	0.19	0.46	0.35	-0.17	0.56	0.32	0.12	0.44	0.74	0.18	0.09	0.65	0.33	0.53	0.14	0.19	0.12	0.26	0.62	-0.5	0.17	0.48	0.35	-0.19	0.79	0.57	0.41	0.02	0.24	0.28	0.07	0.16	0.3	0.28	0.33	0.16	0.49	0.85	0.09	0.11	0.04	0
15	2025-12-01T00:00:00	4	2025	Wholesale and retail	0.33	0.34	0.33	0	0.62	0.3	0.08	0.54	0.77	0.15	0.08	0.69	0.51	0.48	0.01	0.5	0.04	0.4	0.56	-0.51	0.32	0.36	0.32	0	0.64	0.32	0.04	0.6	0.83	0.07	0.09	0.74	0.63	0.35	0.02	0.62	0.04	0.3	0.67	-0.63	0.04	0.77	0.19	-0.15	0.35	0.54	0.45	0.05	0.18	0.23	0.02	0.09	0.52	0.44	0.05	0.04	0.24	0.59	0.14	0.09	0.03	0.06
16	2025-12-01T00:00:00	4	2025	Education, health and other services	0.12	0.63	0.25	-0.13	0.44	0.54	0.02	0.42	0.36	0.62	0.02	0.34	0.15	0.66	0.19	-0.04	0.09	0.47	0.43	-0.34	0.15	0.76	0.09	0.06	0.6	0.37	0.03	0.57	0.44	0.56	0	0.43	0.41	0.46	0.13	0.28	0.15	0.45	0.4	-0.25	0.1	0.78	0.12	-0.02	0.14	0.46	0.07	0.16	0.29	0.13	0.19	0.16	0.39	0.49	0.05	0.15	0.32	0.38	0.17	0.08	0.12	0.05
17	2025-12-01T00:00:00	4	2025	Miscellaneous business activities	0.23	0.49	0.28	-0.05	0.53	0.36	0.11	0.42	0.48	0.45	0.07	0.41	0.15	0.78	0.08	0.07	0.06	0.57	0.37	-0.31	0.39	0.4	0.21	0.18	0.53	0.34	0.12	0.41	0.49	0.44	0.07	0.42	0.4	0.53	0.07	0.33	0.11	0.43	0.46	-0.35	0.14	0.66	0.2	-0.07	0.26	0.52	0.12	0.06	0.27	0.25	0.09	0.04	0.36	0.3	0.06	0	0.27	0.44	0.16	0.1	0.1	0.02
18	2025-12-01T00:00:00	4	2025	Other sectors	0.12	0.79	0.09	0.04	0.13	0.87	0	0.13	0.39	0.52	0.09	0.3	0.17	0.83	0	0.17	0.05	0.79	0.15	-0.1	0.1	0.74	0.17	-0.07	0.37	0.51	0.12	0.25	0.51	0.49	0	0.51	0.29	0.71	0	0.29	0.08	0.62	0.31	-0.23	0.15	0.73	0.11	0.04	0.48	0.27	0.14	0.06	0.26	0.51	0.03	0.21	0.28	0.26	0.2	0.16	0.3	0.49	0.3	0.28	0.05	0.08
