﻿_id	Economic Status	Jersey	British Isles	Ireland	Poland	Portugal / Madeira	Other European country	Elsewhere in the world
1	Employed Full Time	16350	11220	770	2100	5430	2440	3030
2	Employed Part Time	3560	1980	130	220	690	270	310
3	Self-Employed Employing Others	1000	970	70	60	320	80	160
4	Self-Employed Not Employing Others	1640	1410	60	80	260	130	210
5	Unemployed Looking	1040	490	30	70	150	100	140
6	Total Economically Active	23580	16050	1060	2520	6860	3010	3850
7	Retired	1040	900	30		40	40	70
8	Home/Family	1060	780	40	100	170	160	220
9	Full Time Education	2630	590		50	100	80	150
10	Sickness/Unable to Work	1120	520	40	30	240	40	50
11	Unemployed Not Looking	460	220	20	10	50	40	70
12	Total Economically Inactive	6310	2100	100	190	550	310	490
13	Total	29890	19060	1200	2710	7450	3350	4400
