﻿_id	Year	Pertussis pregnant women	Shingles coverage (70 year olds)	Pneumococcal (PPV) coverage 65 years only	Pneumococcal (PPV) coverage 65 years and over	Pneumococcal (PPV) coverage 66 to 74 years	Pneumococcal (PPV) coverage 75 years abd over
1	2013			0.206296603	0.420736887	0.428647925	0.607055631
2	2014			0.182300885	0.460742266	0.406314433	0.615727392
3	2015		0.68	0.215532286	0.4646953	0.401139241	0.617048346
4	2016		0.678466077	0.216476775	0.473088447	0.401948843	0.625502513
5	2017		0.556776557	0.228671944	0.515604752	0.461843641	0.66388543
6	2018		0.537674419	0.234685073	0.50275475	0.458542141	0.667399267
7	2019		0.563302752	0.241152263	0.491705699	0.459343148	0.677186761
8	2020		0.463063063	0.279578606	0.508412317	0.517458564	0.713972286
9	2021	0.82259887	0.471763684	0.241630277	0.460757836	0.504867257	0.703982301
10	2022	0.675	0.512371134	0.289830508	0.596714664	0.506969027	0.725
11	2023	0.68875	0.578350515	0.285123967	0.586282509	0.496460177	0.711965812
12	2024	0.729166667	0.289	0.226865672	0.553277061	0.469398907	0.678134715
