﻿_id	Year	Cost of supplementation_PS000	Contributions above SEL_PS000	States Grant value_PS000	Total contributions received (Social Security Fund)_PS000	Combined value of States Grant and contributions_PS000	States Grant as proportion of total of above_SEL_%
1	2012	68206	7095	61150	157977	219127	28
2	2013	69239	7299	62200	156415	218615	28
3	2014	72123	7482	63700	160387	224087	28
4	2015	77232	7089	65300	169659	234959	28
5	2016	79548	7571	65300	173014	238314	27
6	2017	80935	7852	65300	179880	245180	27
7	2018	84301	8502	65300	190387	255687	26
8	2019	86758	8667	65300	196519	261819	25
9	2020	79644	12215	0	191796	191796	0
10	2021	76177	13439	0	196542	196542	0
11	2022	80379	14794	0	214081	214081	0
12	2023	90400	15905	0	228352	228352	0
13	2024	99788	17250	77596	269035	346631	22
