﻿_id	Year	QuestionNumber	Question	QuestionType	OptionNumber	Options	1 Overall	2 Males	3 Females	2 Ages16-34	3 Ages35-44	4 Ages45-54	5 Ages55-64	6 Ages65+	2 Rural	3 Suburban	4 Urban
1	2023	Q1.1	What is your sex?	Percent	1	Male	0.49	-9999	-9999	0.51	0.49	0.49	0.49	0.46	-9999	-9999	-9999
2	2023	Q1.1	What is your sex?	Percent	2	Female	0.51	-9999	-9999	0.5	0.51	0.51	0.51	0.54	-9999	-9999	-9999
3	2023	Q1.3	What is your marital situation?	Percent	1	Single	0.24	0.27	0.21	0.49	0.22	0.16	0.15	0.08	0.16	0.2	0.33
4	2023	Q1.3	What is your marital situation?	Percent	2	Married	0.47	0.51	0.42	0.22	0.58	0.6	0.53	0.49	0.52	0.54	0.36
5	2023	Q1.3	What is your marital situation?	Percent	3	Cohabiting	0.14	0.12	0.17	0.27	0.16	0.11	0.11	0.04	0.15	0.11	0.16
6	2023	Q1.3	What is your marital situation?	Percent	4	Separated / divorced / widowed	0.16	0.1	0.2	0.03	0.04	0.12	0.21	0.39	0.17	0.15	0.16
7	2023	Q1.4	Where were you born?	Percent	1	Jersey	0.45	0.43	0.47	0.59	0.4	0.36	0.46	-9999	0.51	0.49	0.37
8	2023	Q1.4	Where were you born?	Percent	2	British Isles	0.35	0.34	0.35	0.19	0.18	0.42	0.44	-9999	0.4	0.32	0.32
9	2023	Q1.4	Where were you born?	Percent	3	Portugal or Madeira	0.06	0.06	0.06	0.06	0.13	0.06	0.04	-9999	0.02	0.05	0.1
10	2023	Q1.4	Where were you born?	Percent	4	Other European	0.06	0.07	0.05	0.02	0.17	0.08	0.02	-9999	0.04	0.06	0.08
11	2023	Q1.4	Where were you born?	Percent	5	Elsewhere	0.09	0.1	0.08	0.14	0.11	0.09	0.03	-9999	0.04	0.08	0.13
12	2023	Q1.6	Which cultural and ethnic group do you consider you belong to?	Percent	1	White Jersey	0.41	0.39	0.42	0.48	0.32	0.31	0.46	-9999	0.45	0.45	0.35
13	2023	Q1.6	Which cultural and ethnic group do you consider you belong to?	Percent	2	White British	0.38	0.37	0.39	0.26	0.28	0.45	0.45	-9999	0.46	0.35	0.35
14	2023	Q1.6	Which cultural and ethnic group do you consider you belong to?	Percent	3	White Portuguese	0.06	0.06	0.06	0.07	0.11	0.08	0.04	-9999	0.03	0.05	0.09
15	2023	Q1.6	Which cultural and ethnic group do you consider you belong to?	Percent	4	Other	0.15	0.18	0.12	0.2	0.3	0.16	0.05	0.04	0.06	0.15	0.21
16	2023	Q1.7	What is your highest educational qualifications?	Percent	1	None	0.13	0.13	0.13	0.07	0.08	0.07	0.12	0.3	0.12	0.12	0.15
17	2023	Q1.7	What is your highest educational qualifications?	Percent	2	Secondary	0.42	0.43	0.42	0.42	0.31	0.46	0.5	0.42	0.43	0.49	0.36
18	2023	Q1.7	What is your highest educational qualifications?	Percent	3	Higher	0.37	0.35	0.38	0.46	0.53	0.37	0.3	0.19	0.37	0.34	0.39
19	2023	Q1.7	What is your highest educational qualifications?	Percent	4	Other	0.08	0.09	0.07	0.05	0.07	0.1	0.08	0.1	0.08	0.06	0.1
20	2023	Q1.8	Do you have residential qualifications?	Percent	1	Yes	0.94	0.94	0.94	0.89	0.9	0.96	-9999	-9999	0.97	0.95	0.91
21	2023	Q1.8	Do you have residential qualifications?	Percent	2	No	0.06	0.06	0.06	0.11	0.1	0.04	-9999	-9999	0.03	0.05	0.09
22	2023	Q1.9	Have you been resident in Jersey for 5 years or more?	Percent	1	Yes	0.91	0.9	0.93	0.83	0.87	0.94	0.96	-9999	0.95	0.95	0.85
23	2023	Q1.9	Have you been resident in Jersey for 5 years or more?	Percent	2	No	0.09	0.1	0.07	0.17	0.13	0.06	0.04	-9999	0.05	0.05	0.15
24	2023	Q2.1	Employment: which best describes your current situation?	Percent	1	Working	0.72	0.74	0.69	0.89	0.95	0.91	0.76	0.12	0.67	0.69	0.77
25	2023	Q2.1	Employment: which best describes your current situation?	Percent	2	Unable / unemployed	0.03	0.03	0.03	0.03	0.02	0.03	0.07	-9999	0.03	0.02	0.04
26	2023	Q2.1	Employment: which best describes your current situation?	Percent	3	Not in labour market	0.25	0.23	0.28	0.09	0.02	0.05	0.17	0.88	0.3	0.29	0.19
27	2023	Q2.1a	Economically active	Percent	1	Yes	0.73	0.75	0.71	0.89	0.96	0.93	0.78	0.12	0.68	0.71	0.78
28	2023	Q2.1a	Economically active	Percent	2	No	0.27	0.25	0.29	0.11	0.04	0.07	0.22	0.88	0.32	0.29	0.22
29	2023	Q2.2	If you are unemployed and looking for work; are you registered as ASW with Social Security	Percent	1	Yes	0.21	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999
30	2023	Q2.2	If you are unemployed and looking for work; are you registered as ASW with Social Security	Percent	2	No	0.79	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999
31	2023	Q2.3	Is your employment status 'licensed' ('essential' employee or J 'category')	Percent	1	Yes	0.39	0.41	0.36	0.53	0.36	0.26	0.34	0.28	0.33	0.31	0.48
32	2023	Q2.3	Is your employment status 'licensed' ('essential' employee or J 'category')	Percent	2	No	0.5	0.47	0.52	0.28	0.52	0.67	0.61	0.62	0.61	0.57	0.37
33	2023	Q2.3	Is your employment status 'licensed' ('essential' employee or J 'category')	Percent	3	Don't know	0.12	0.12	0.12	0.19	0.12	0.07	0.05	-9999	0.06	0.13	0.15
34	2023	Q2.4	Which industry to you work in for your main job?	Percent	1	Agriculture and fishing	0.01	0.02	0	0.01	0.01	0	0.02	-9999	0.01	0.02	0.01
35	2023	Q2.4	Which industry to you work in for your main job?	Percent	10	Charity sector	0.02	0.01	0.03	0.01	0.02	0.04	0.02	-9999	0.01	0.03	0.02
36	2023	Q2.4	Which industry to you work in for your main job?	Percent	11	Other	0.06	0.05	0.07	0.05	0.07	0.05	0.06	-9999	0.04	0.09	0.05
37	2023	Q2.4	Which industry to you work in for your main job?	Percent	2	Finance (inc legal and insurance)	0.29	0.28	0.31	0.29	0.32	0.32	0.23	-9999	0.29	0.25	0.32
38	2023	Q2.4	Which industry to you work in for your main job?	Percent	3	Construction and tradesmen	0.12	0.21	0.04	0.11	0.14	0.12	0.13	-9999	0.12	0.12	0.12
39	2023	Q2.4	Which industry to you work in for your main job?	Percent	4	Wholesale and retail	0.08	0.08	0.08	0.06	0.06	0.09	0.11	-9999	0.1	0.1	0.06
40	2023	Q2.4	Which industry to you work in for your main job?	Percent	5	Transport and storage	0.04	0.06	0.01	0.07	0.01	0.03	0.03	-9999	0.04	0.02	0.04
41	2023	Q2.4	Which industry to you work in for your main job?	Percent	6	Information and communication	0.02	0.03	0.01	0.01	0.04	0.01	0.03	-9999	0.03	0.03	0.02
42	2023	Q2.4	Which industry to you work in for your main job?	Percent	7	Private education and private health	0.05	0.03	0.08	0.04	0.05	0.04	0.09	-9999	0.08	0.05	0.04
43	2023	Q2.4	Which industry to you work in for your main job?	Percent	8	Hotels, restaurants and bars	0.05	0.07	0.04	0.08	0.03	0.04	0.05	-9999	0.02	0.06	0.07
44	2023	Q2.4	Which industry to you work in for your main job?	Percent	9	Public sector	0.25	0.17	0.33	0.27	0.26	0.26	0.24	-9999	0.26	0.24	0.25
45	2023	Q2.5	Which of the following best describes the work you do?	Percent	1	Routine	0.13	0.18	0.09	0.15	0.12	0.13	0.14	0.1	0.09	0.15	0.15
46	2023	Q2.5	Which of the following best describes the work you do?	Percent	2	Technical or craft	0.08	0.14	0.02	0.08	0.08	0.1	0.06	0.05	0.05	0.1	0.08
47	2023	Q2.5	Which of the following best describes the work you do?	Percent	3	Clerical or intermediate	0.11	0.04	0.19	0.09	0.11	0.11	0.13	0.15	0.14	0.11	0.09
48	2023	Q2.5	Which of the following best describes the work you do?	Percent	4	Professional	0.37	0.31	0.44	0.45	0.42	0.3	0.34	0.29	0.4	0.29	0.42
49	2023	Q2.5	Which of the following best describes the work you do?	Percent	5	Middle or junior manager	0.09	0.08	0.1	0.06	0.12	0.13	0.08	0.05	0.07	0.11	0.09
50	2023	Q2.5	Which of the following best describes the work you do?	Percent	6	Senior manager	0.15	0.19	0.1	0.09	0.14	0.22	0.17	0.14	0.17	0.17	0.12
51	2023	Q2.5	Which of the following best describes the work you do?	Percent	7	Not sure	0.06	0.05	0.07	0.07	0.02	0.02	0.08	0.23	0.07	0.08	0.05
52	2023	Q2.7	How many hours are you contracted to work each week, in your main job?	Mean	1	Median	37	38	35	37	37	37	37	25	35	37	37
53	2023	Q2.7	How many hours are you contracted to work each week, in your main job?	Mean	2	Mean	33.14	34.43	31.77	33.17	33.86	34.46	32	23.63	31.73	33.49	33.83
54	2023	Q2.8	How many hours do you usually work each week, in your main job?	Mean	1	Median	40	40	38	40	40	40	38	28	38	40	40
55	2023	Q2.8	How many hours do you usually work each week, in your main job?	Mean	2	Mean	38.24	40.35	35.99	38.04	39.02	40.06	36.79	29.16	37.58	37.99	38.88
56	2023	Q2.9a	Would you prefer to work longer hours at your current basic rate of pay if you were given the opportunity?	Percent	1	Yes	0.14	0.16	0.12	0.15	0.18	0.13	0.08	0.1	0.09	0.16	0.16
57	2023	Q2.9a	Would you prefer to work longer hours at your current basic rate of pay if you were given the opportunity?	Percent	2	No	0.86	0.84	0.88	0.85	0.82	0.87	0.92	0.9	0.91	0.84	0.84
58	2023	Q2.9b	How many extra hours would you like to work?	Mean	1	Median	10	10	7	10	8	8	10	10	10	10	10
59	2023	Q2.9b	How many extra hours would you like to work?	Mean	2	Mean	9.64	10.71	8.22	10.89	8.91	7.96	11.71	8.86	9.41	10.83	8.88
60	2023	Q2.1	Do you currently do any other paid employment, in addition to your main job, for more than 3 hours a week?	Multi	1	No	0.69	0.74	0.63	0.62	0.51	0.83	0.76	-9999	0.6	0.72	0.72
61	2023	Q2.1	Do you currently do any other paid employment, in addition to your main job, for more than 3 hours a week?	Multi	2	Yes - self employed	0.19	0.15	0.23	0.24	0.27	0.1	0.16	-9999	0.19	0.13	0.23
62	2023	Q2.1	Do you currently do any other paid employment, in addition to your main job, for more than 3 hours a week?	Multi	3	Yes - for an employer	0.13	0.12	0.13	0.13	0.25	0.07	0.08	-9999	0.21	0.16	0.05
63	2023	Q2.11	How many additional jobs do you have (in addition to your main job)?	Percent	1	One	0.79	0.84	0.76	0.76	0.79	0.87	0.76	-9999	0.71	0.95	0.75
64	2023	Q2.11	How many additional jobs do you have (in addition to your main job)?	Percent	2	Two	0.16	0.15	0.18	0.18	0.19	0.09	0.18	-9999	0.27	-9999	0.16
65	2023	Q2.11	How many additional jobs do you have (in addition to your main job)?	Percent	3	Three or more	0.04	0.02	0.06	0.06	0.02	0.04	0.06	-9999	0.02	-9999	0.09
66	2023	Q2.12	How many hours do you usually work each week, in your additional jobs?	Mean	1	Median	8	10.5	6	7	8	10	8	10	8	6	9
67	2023	Q2.12	How many hours do you usually work each week, in your additional jobs?	Mean	2	Mean	9.5	11.57	7.83	8.66	8.16	9.82	13.42	10.54	8.55	7.19	12.24
68	2023	Q2.13	Calculated - Average total hours worked	Mean	1	Median	40	40	38	40	40	40	38	30	38	40	40
69	2023	Q2.13	Calculated - Average total hours worked	Mean	2	Mean	38.84	40.9	36.67	38.56	39.64	40.53	37.66	30.41	37.96	38.36	39.82
70	2023	Q3.2	Which of the following best describes your household type?	Percent	1	Pensioner household	0.28	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.3	0.33	0.22
71	2023	Q3.2	Which of the following best describes your household type?	Percent	2	Couple with child(ren)	0.17	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.17	0.18	0.15
72	2023	Q3.2	Which of the following best describes your household type?	Percent	3	Couple, no children	0.19	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.19	0.17	0.21
73	2023	Q3.2	Which of the following best describes your household type?	Percent	4	Single parent with child(ren)	0.04	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.02	0.04	0.04
74	2023	Q3.2	Which of the following best describes your household type?	Percent	5	Working age - living alone	0.14	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.09	0.11	0.21
75	2023	Q3.2	Which of the following best describes your household type?	Percent	6	Other	0.19	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.23	0.17	0.16
76	2023	Q3.3	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	1	LessThan20k	0.16	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.14	0.17	0.18
77	2023	Q3.3	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	2	20kTo39k	0.21	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.18	0.22	0.26
78	2023	Q3.3	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	3	40kTo59k	0.17	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.15	0.16	0.21
79	2023	Q3.3	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	4	60kTo79k	0.13	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.15	0.12	0.12
80	2023	Q3.3	Approximately, what is your total gross household income (before tax and social security deductions)?	Percent	5	80kOrMore	0.32	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.39	0.34	0.23
81	2023	Q3.4	Calculated - Equivalised Income	Percent	1	LessThan20k	0.1	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.09	0.1	0.12
82	2023	Q3.4	Calculated - Equivalised Income	Percent	2	20kTo39k	0.27	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.23	0.29	0.31
83	2023	Q3.4	Calculated - Equivalised Income	Percent	3	40kTo59k	0.16	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.16	0.15	0.18
84	2023	Q3.4	Calculated - Equivalised Income	Percent	4	60kTo79k	0.15	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.18	0.13	0.15
85	2023	Q3.4	Calculated - Equivalised Income	Percent	5	80kOrMore	0.31	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.34	0.32	0.24
86	2023	Q4.1	What type of accommodation do you live in?	Percent	1	Non qualified rental	0.08	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.04	0.07	0.14
87	2023	Q4.1	What type of accommodation do you live in?	Percent	2	Owner occupied	0.57	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.68	0.63	0.43
88	2023	Q4.1	What type of accommodation do you live in?	Percent	3	Qualified rental	0.23	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.25	0.17	0.25
89	2023	Q4.1	What type of accommodation do you live in?	Percent	4	Social rental	0.12	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.03	0.13	0.18
90	2023	Q4.2	What type of property does your household occupy?	Percent	1	Bedsit	0.02	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0	0.03	0.04
91	2023	Q4.2	What type of property does your household occupy?	Percent	2	Flat or maisonette	0.37	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.2	0.28	0.61
92	2023	Q4.2	What type of property does your household occupy?	Percent	3	Semi-detached/terraced	0.29	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.32	0.33	0.23
93	2023	Q4.2	What type of property does your household occupy?	Percent	4	Detached house	0.32	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.48	0.36	0.12
94	2023	Q4.3	How many rooms are available for use only by your household?	Mean	1	Median	5	-9999	-9999	-9999	-9999	-9999	-9999	-9999	6	5	4
95	2023	Q4.3	How many rooms are available for use only by your household?	Mean	2	Mean	5.23	-9999	-9999	-9999	-9999	-9999	-9999	-9999	6.15	5.52	4.06
96	2023	Q4.4	How many bedrooms does your home have?	Mean	1	Median	3	-9999	-9999	-9999	-9999	-9999	-9999	-9999	3	3	2
97	2023	Q4.4	How many bedrooms does your home have?	Mean	2	Mean	2.61	-9999	-9999	-9999	-9999	-9999	-9999	-9999	2.99	2.8	2.03
98	2023	Q4.5	Do you currently rent out one or more spare bedrooms in your home?	Percent	1	Not applicable	0.27	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.21	0.22	0.39
99	2023	Q4.5	Do you currently rent out one or more spare bedrooms in your home?	Percent	2	Yes	0.01	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.01	0.01	0.02
100	2023	Q4.5	Do you currently rent out one or more spare bedrooms in your home?	Percent	3	No	0.71	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.78	0.77	0.6
101	2023	Q4.6	Would you consider renting out any of the spare bedrooms in your home?	Percent	1	Yes, I have plans to do so this year	0	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0	0	0.01
102	2023	Q4.6	Would you consider renting out any of the spare bedrooms in your home?	Percent	2	Yes, I would consider doing this in future years	0.06	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.08	0.06	0.05
103	2023	Q4.6	Would you consider renting out any of the spare bedrooms in your home?	Percent	3	No, I would not consider this	0.68	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.72	0.7	0.6
104	2023	Q4.6	Would you consider renting out any of the spare bedrooms in your home?	Percent	4	Not applicable – I am not permitted to rent or sub-let rooms in my home	0.19	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.14	0.17	0.26
105	2023	Q4.6	Would you consider renting out any of the spare bedrooms in your home?	Percent	5	Don’t know	0.06	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.06	0.06	0.08
106	2023	Q4.7	Is there any open or green space near your accommodation which can be accessed by your household?	Multi	1	Yes, common or shared area	0.17	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.12	0.2	0.2
107	2023	Q4.7	Is there any open or green space near your accommodation which can be accessed by your household?	Multi	5	No	0.09	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.06	0.04	0.16
108	2023	Q4.7	Is there any open or green space near your accommodation which can be accessed by your household?	Multi	3	Yes, a public park, beach or headland within 5 minutes’ walk from your home	0.21	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.14	0.23	0.26
109	2023	Q4.7	Is there any open or green space near your accommodation which can be accessed by your household?	Multi	4	Yes, private garden	0.59	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.76	0.68	0.33
110	2023	Q4.7	Is there any open or green space near your accommodation which can be accessed by your household?	Multi	2	Yes, private terrace or balcony	0.16	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.12	0.14	0.21
111	2023	Q4.8	Do you have access to an indoor flushing toilet for the sole use of the household?	Percent	1	Yes	0.99	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.99	0.99	0.98
112	2023	Q4.8	Do you have access to an indoor flushing toilet for the sole use of the household?	Percent	2	No	0.01	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.01	0.01	0.02
113	2023	Q4.9	In the area where you live, are you satisfied or dissatisfied with the quality of water?	Percent	1	Satisfied	0.88	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.85	0.9	0.89
114	2023	Q4.9	In the area where you live, are you satisfied or dissatisfied with the quality of water?	Percent	2	Dissatisfied	0.12	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.15	0.1	0.11
115	2023	Q4.1	Do you, or anyone in your household, have access to the internet at home? (By any device)	Percent	1	Yes	0.97	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.98	0.97	0.94
116	2023	Q4.1	Do you, or anyone in your household, have access to the internet at home? (By any device)	Percent	2	No	0.03	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.01	0.03	0.05
117	2023	Q4.1	Do you, or anyone in your household, have access to the internet at home? (By any device)	Percent	3	Don’t know	0	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0	0	0
118	2023	Q4.11	What types of internet connections are used at home?	Multi	1	Dial up access	0.02	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.03	0.02	0.02
119	2023	Q4.11	What types of internet connections are used at home?	Multi	2	I don’t know	0.04	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.02	0.06	0.04
120	2023	Q4.11	What types of internet connections are used at home?	Multi	3	Fixed broadband connection	0.87	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.92	0.85	0.84
121	2023	Q4.11	What types of internet connections are used at home?	Multi	4	Mobile broadband connection	0.39	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.39	0.37	0.41
122	2023	Q4.11	What types of internet connections are used at home?	Multi	5	Mobile narrowband connection	0.02	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.01	0.02	0.02
123	2023	Q4.11	What types of internet connections are used at home?	Multi	6	Satellite broadband connection	0.04	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.06	0.04	0.02
124	2023	Q5.1	How is your health in general?	Percent	1	Very good	0.3	0.32	0.27	0.31	0.32	0.35	0.3	0.22	0.33	0.29	0.27
125	2023	Q5.1	How is your health in general?	Percent	2	Good	0.46	0.44	0.48	0.5	0.52	0.43	0.41	0.43	0.47	0.46	0.45
126	2023	Q5.1	How is your health in general?	Percent	3	Fair	0.21	0.21	0.22	0.18	0.14	0.2	0.23	0.3	0.17	0.22	0.24
127	2023	Q5.1	How is your health in general?	Percent	4	Bad / Very bad	0.03	0.04	0.03	0.01	0.03	0.02	0.06	0.05	0.03	0.03	0.04
128	2023	Q5.2	Do you have any physical or mental health conditions or illnesses lasting or expected to last for 12 months or more?	Percent	1	Yes	0.32	0.27	0.37	0.3	0.24	0.29	0.33	0.42	0.28	0.37	0.3
129	2023	Q5.2	Do you have any physical or mental health conditions or illnesses lasting or expected to last for 12 months or more?	Percent	2	No	0.68	0.73	0.63	0.7	0.76	0.71	0.67	0.58	0.72	0.63	0.7
130	2023	Q5.3	Are your day to day activities limited because of your health problem or disability?	Percent	1	Yes, a lot	0.18	0.2	0.17	0.1	0.1	0.18	0.27	0.23	0.15	0.17	0.22
131	2023	Q5.3	Are your day to day activities limited because of your health problem or disability?	Percent	2	Yes, a little	0.46	0.45	0.46	0.52	0.53	0.4	0.36	0.48	0.45	0.45	0.48
132	2023	Q5.3	Are your day to day activities limited because of your health problem or disability?	Percent	3	No	0.36	0.35	0.36	0.38	0.37	0.42	0.37	0.29	0.39	0.38	0.3
133	2023	Q5.4	How often do you socialise (face-to-face) with people outside of your household?	Percent	1	Daily	0.56	0.56	0.56	0.63	0.49	0.49	0.54	0.6	0.56	0.58	0.54
134	2023	Q5.4	How often do you socialise (face-to-face) with people outside of your household?	Percent	2	Weekly	0.28	0.26	0.29	0.25	0.28	0.26	0.31	0.31	0.29	0.27	0.28
135	2023	Q5.4	How often do you socialise (face-to-face) with people outside of your household?	Percent	3	Monthly	0.08	0.09	0.08	0.06	0.15	0.12	0.05	0.04	0.09	0.08	0.07
136	2023	Q5.4	How often do you socialise (face-to-face) with people outside of your household?	Percent	4	Rarely or never	0.08	0.09	0.07	0.06	0.08	0.12	0.1	0.06	0.06	0.06	0.11
137	2023	Q5.5	How often do you feel lonely?	Percent	1	Often	0.06	0.05	0.07	0.09	0.07	0.05	0.05	0.06	0.05	0.06	0.08
138	2023	Q5.5	How often do you feel lonely?	Percent	2	Some of the time	0.19	0.17	0.2	0.32	0.18	0.15	0.13	0.1	0.14	0.18	0.23
139	2023	Q5.5	How often do you feel lonely?	Percent	3	Occasionally	0.18	0.16	0.2	0.15	0.23	0.21	0.17	0.19	0.16	0.18	0.21
140	2023	Q5.5	How often do you feel lonely?	Percent	4	Hardly ever	0.29	0.27	0.3	0.28	0.3	0.32	0.26	0.28	0.31	0.28	0.27
141	2023	Q5.5	How often do you feel lonely?	Percent	5	Never	0.28	0.34	0.22	0.16	0.22	0.28	0.4	0.37	0.33	0.3	0.22
142	2023	Q5.6a	Overall, how satisfied are you with your life nowadays? Average	Mean	1	Median	7	7	7	7	7	8	8	8	8	8	7
143	2023	Q5.6a	Overall, how satisfied are you with your life nowadays? Average	Mean	2	Mean	6.98	7.01	6.94	6.6	6.64	6.99	7.1	7.53	7.21	7.13	6.66
144	2023	Q5.7a	Overall, to what extent do you feel the things you do in your life are worthwhile? Average	Mean	1	Median	8	8	8	7	7	8	8	8	8	8	7
145	2023	Q5.7a	Overall, to what extent do you feel the things you do in your life are worthwhile? Average	Mean	2	Mean	7.19	7.12	7.26	6.71	6.89	7.36	7.5	7.59	7.45	7.32	6.88
146	2023	Q5.8a	Overall, how happy did you feel yesterday? Average	Mean	1	Median	8	8	8	7	7	8	8	8	8	8	7
147	2023	Q5.8a	Overall, how happy did you feel yesterday? Average	Mean	2	Mean	6.97	6.97	6.99	6.49	6.56	7.1	7.16	7.59	7.4	7.08	6.53
148	2023	Q5.9a	Overall, how anxious did you feel yesterday? Average	Mean	1	Median	3	2	4	4	4	3	2	2	3	3	3
149	2023	Q5.9a	Overall, how anxious did you feel yesterday? Average	Mean	2	Mean	3.57	3.16	3.96	4.06	4.14	3.62	3.12	2.86	3.27	3.44	3.92
150	2023	Q5.6	SatisfiedONS	Percent	2	High	0.43	0.42	0.44	0.38	0.51	0.44	0.43	0.42	0.43	0.44	0.42
151	2023	Q5.6	SatisfiedONS	Percent	4	Low	0.12	0.12	0.12	0.13	0.15	0.1	0.14	0.07	0.1	0.1	0.14
152	2023	Q5.6	SatisfiedONS	Percent	3	Medium	0.22	0.21	0.24	0.33	0.21	0.22	0.16	0.17	0.18	0.21	0.27
153	2023	Q5.6	SatisfiedONS	Percent	1	Very high	0.23	0.25	0.21	0.17	0.13	0.23	0.27	0.34	0.28	0.24	0.17
154	2023	Q5.7	WorthwhileONS	Percent	2	High	0.41	0.41	0.4	0.39	0.39	0.42	0.44	0.4	0.4	0.38	0.44
155	2023	Q5.7	WorthwhileONS	Percent	4	Low	0.11	0.11	0.11	0.14	0.16	0.08	0.09	0.08	0.09	0.11	0.12
156	2023	Q5.7	WorthwhileONS	Percent	3	Medium	0.19	0.2	0.18	0.28	0.17	0.19	0.13	0.15	0.15	0.18	0.23
157	2023	Q5.7	WorthwhileONS	Percent	1	Very high	0.29	0.27	0.3	0.19	0.28	0.31	0.33	0.37	0.36	0.32	0.21
158	2023	Q5.8	HappyONS	Percent	2	High	0.37	0.38	0.35	0.3	0.37	0.42	0.37	0.38	0.4	0.37	0.33
159	2023	Q5.8	HappyONS	Percent	4	Low	0.15	0.15	0.15	0.19	0.17	0.12	0.15	0.11	0.12	0.15	0.17
160	2023	Q5.8	HappyONS	Percent	3	Medium	0.2	0.19	0.21	0.28	0.24	0.19	0.15	0.12	0.13	0.17	0.28
161	2023	Q5.8	HappyONS	Percent	1	Very high	0.28	0.28	0.29	0.23	0.22	0.27	0.32	0.39	0.35	0.31	0.21
162	2023	Q5.9	AnxiousONS	Percent	4	High	0.29	0.23	0.34	0.33	0.35	0.27	0.24	0.23	0.24	0.28	0.32
163	2023	Q5.9	AnxiousONS	Percent	2	Low	0.23	0.24	0.21	0.24	0.21	0.25	0.22	0.2	0.22	0.22	0.23
164	2023	Q5.9	AnxiousONS	Percent	3	Medium	0.17	0.16	0.18	0.19	0.19	0.19	0.14	0.11	0.17	0.15	0.17
165	2023	Q5.9	AnxiousONS	Percent	1	Very low	0.32	0.38	0.27	0.24	0.24	0.29	0.39	0.46	0.37	0.34	0.27
