﻿_id	Education	16 - 19	20 - 24	25 - 29	30 - 34	35 - 39	40 - 44	45 - 49	50 - 54	55 - 59	60 - 64	65 - 69	70 - 74	75+	All
1	Higher Education at or Above Degree-level		1420	2160	2480	2800	2800	2490	2190	1730	1280	970	740	1040	22100
2	Higher Education Below Degree-level	300	740	860	920	1010	1090	1120	1310	1260	910	610	490	670	11280
3	2 or more A-Levels	890	1350	580	580	630	560	400	450	400	360	270	200	280	6930
4	NVQ 3	160	480	490	530	510	530	650	690	720	520	320	270	360	6210
5	1 or more A-Level	160	150	130	150	160	130	120	180	150	130	100	70	100	1720
6	5 or more GCSEs A-C	1550	510	440	490	620	610	660	870	820	670	490	430	640	8810
7	NVQ 2	60	180	200	210	220	280	310	330	350	290	210	180	150	2960
8	GCSEs (any)	440	400	390	430	440	490	600	850	930	710	610	520	710	7510
9	NVQ 1	10	20	40	40	40	50	40	50	60	40	30	30	30	470
10	Other qualification	10	20	40	40	50	60	60	70	70	60	50	60	190	760
11	No formal qualifications	560	380	570	740	870	940	1150	1460	1720	1740	1650	1800	4480	18040
12	All	4130	5650	5870	6590	7350	7530	7600	8450	8190	6710	5290	4790	8650	86790
