﻿_id	Department	Product	Price	Tripduration(days)	Roomnights	Bookingdate	Traveldate	Geographicalindicator	Departureairport	Arrivalairport	Hotelcity	Classofservice(forairtravel)	Reasonfortravel
1	Justice & Home Affairs	Air	554.97	1	0	2021-05-03T00:00:00	2021-05-31T00:00:00	Europe	Jersey	Birmingham	Birmingham	Economy	Attendance on training/CPD course
2	Justice & Home Affairs	Air	554.97	1	0	2021-05-03T00:00:00	2021-05-31T00:00:00	Europe	Jersey	Birmingham	Birmingham	Economy	Attendance on training/CPD course
3	Justice & Home Affairs	Air	554.97	1	0	2021-05-03T00:00:00	2021-05-31T00:00:00	Europe	Jersey	Birmingham	Birmingham	Economy	Attendance on training/CPD course
4	Health and Community Services	Air	730.76	1	0	2021-06-23T00:00:00	2021-06-30T00:00:00	Europe	Jersey	London Gatwick	London	Economy	Recruitment and relocation of employees
5	Health and Community Services	Air	730.76	1	0	2021-06-23T00:00:00	2021-06-30T00:00:00	Europe	Jersey	London Gatwick	London	Economy	Recruitment and relocation of employees
6	Health and Community Services	Air	730.76	1	0	2021-06-23T00:00:00	2021-06-30T00:00:00	Europe	Jersey	London Gatwick	London	Economy	Recruitment and relocation of employees
7	Treasury & Exchequer	Air	772.96	1	0	2021-01-29T00:00:00	2021-01-31T00:00:00	North America	Jersey	Toronto Yyz	Toronto	Discount Economy	Recruitment and relocation of employees
8	Non Ministerial	Hotel	838.74	15	14	2021-03-17T00:00:00	2021-04-11T00:00:00	Europe	Jersey	London Gatwick	London	""	Attendance on training/CPD course
9	Justice & Home Affairs	Air	639	2	1	2021-05-06T00:00:00	2021-06-14T00:00:00	Europe	London	Edinburgh	Edinburgh	Economy/Economy	Attendance on training/CPD course
10	Office of the Chief Executive	Air	2518.95	8	7	2021-11-04T00:00:00	2021-11-27T00:00:00	NORTH AMERICA	Jersey	Dulles	Washington	Economy/Premium Economy	International government and industry engagement
11	Office of the Chief Executive	Air	1505.67	4	3	2021-10-22T00:00:00	2021-11-08T00:00:00	MIDDLE EAST	London	Dubai	Dubai	Discount Economy/Premium Economy	International government and industry engagement
12	Office of the Chief Executive	Air	1202.77	8	7	2021-11-10T00:00:00	2021-11-27T00:00:00	AFRICA	London	Accra	Accra	Discount Economy/Premium Economy	International government and industry engagement
13	Office of the Chief Executive	Air	1202.77	8	7	2021-11-10T00:00:00	2021-11-27T00:00:00	AFRICA	London	Accra	Accra	Discount Economy/Premium Economy	International government and industry engagement
14	Office of the Chief Executive	Air	773.67	5	4	2021-10-22T00:00:00	2021-11-08T00:00:00	MIDDLE EAST	London	Dubai	Dubai	Discount Economy/Premium Economy	International government and industry engagement
15	Office of the Chief Executive	Air	748.67	5	4	2021-10-22T00:00:00	2021-11-08T00:00:00	MIDDLE EAST	London	Dubai	Dubai	Discount Economy/Premium Economy	International government and industry engagement
16	Office of the Chief Executive	Air	558.27	7	6	2021-10-21T00:00:00	2021-11-06T00:00:00	MIDDLE EAST	London	Muscat	Muscat	Discount Economy	International government and industry engagement
17	Office of the Chief Executive	Hotel	1017.78	2	1	2021-10-27T00:00:00	2021-11-08T00:00:00	MIDDLE EAST	Jersey	United Arab Emirates	United Arab Emirates	""	International government and industry engagement
18	Office of the Chief Executive	Hotel	1024.28	4	3	2021-10-27T00:00:00	2021-11-08T00:00:00	MIDDLE EAST	Jersey	United Arab Emirates	United Arab Emirates	""	International government and industry engagement
19	Office of the Chief Executive	Hotel	1299.24	6	5	2021-11-10T00:00:00	2021-11-27T00:00:00	AFRICA	Jersey	Ghana	Ghana	""	International government and industry engagement
20	Office of the Chief Executive	Hotel	1370.93	6	5	2021-11-10T00:00:00	2021-11-27T00:00:00	AFRICA	Jersey	Ghana	Ghana	""	International government and industry engagement
21	Office of the Chief Executive	Hotel	1144.68	5	4	2021-11-04T00:00:00	2021-12-01T00:00:00	NORTH AMERICA	Jersey	United States	United States	""	International government and industry engagement
22	Office of the Chief Executive	Hotel	1093.08	4	3	2021-09-28T00:00:00	2021-10-11T00:00:00	MIDDLE EAST	Jersey	United Arab Emirates	United Arab Emirates	""	International government and industry engagement
23	Office of the Chief Executive	Hotel	1093.08	4	3	2021-09-28T00:00:00	2021-10-11T00:00:00	MIDDLE EAST	Jersey	United Arab Emirates	United Arab Emirates	""	International government and industry engagement
24	Justice and Home Affairs	Hotel	769.65	3	2	2021-09-03T00:00:00	2021-09-13T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
25	Justice and Home Affairs	Hotel	634.98	3	2	2021-09-03T00:00:00	2021-09-18T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
26	Justice and Home Affairs	Hotel	572	4	3	2021-08-12T00:00:00	2021-08-16T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
27	Justice and Home Affairs	Hotel	510	0	0	2021-10-06T00:00:00	2021-10-17T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
28	Justice and Home Affairs	FERRY	516.49	1	0	2021-09-16T00:00:00	2021-10-11T00:00:00	EUROPE	JERSEY	United Kingdom	POOLE	""	Attendance on training/CPD course
29	Justice and Home Affairs	Hotel	2358	20	19	2021-10-18T00:00:00	2021-10-31T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
30	Justice and Home Affairs	Hotel	1380	12	11	2021-10-21T00:00:00	2021-11-14T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	International government and industry engagement
31	Justice and Home Affairs	Hotel	650	5	4	2021-10-11T00:00:00	2021-11-22T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
32	Justice and Home Affairs	Hotel	594	6	5	2021-10-11T00:00:00	2021-10-31T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
33	Justice and Home Affairs	Hotel	581	5	4	2021-11-19T00:00:00	2021-11-28T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
34	Justice and Home Affairs	Hotel	500	5	4	2021-09-20T00:00:00	2021-10-17T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
35	Treasury & Exchequer	Air	2577.67	4	3	2021-11-12T00:00:00	2021-11-29T00:00:00	NORTH AMERICA	Jersey	Dulles	Washington	Economy/Premium Economy	International government and industry engagement
36	Treasury & Exchequer	Hotel	714	6	5	2021-11-15T00:00:00	2021-12-05T00:00:00	EUROPE	Jersey	Iceland	Iceland	""	Business meeting with off island officials
37	Health and Community Services	Air	726.87	11	10	2021-10-25T00:00:00	2021-11-25T00:00:00	NORTH AMERICA	Jersey	Chicago Ord	Chicago	Economy/Discount Business	Attendance on training/CPD course
38	Health and Community Services	Air	1250.47	7	6	2021-11-26T00:00:00	2021-12-08T00:00:00	NORTH AMERICA	Jersey	New York JFK	New York	Discount Economy/Premium Economy	Attendance on training/CPD course
39	Health and Community Services	Hotel	2108.96	8	7	2021-10-25T00:00:00	2021-11-26T00:00:00	NORTH AMERICA	Jersey	United States	Chicago	""	Attendance on training/CPD course
40	Health and Community Services	Hotel	1780.5	5	4	2021-11-26T00:00:00	2021-12-08T00:00:00	NORTH AMERICA	Jersey	United States	New York	""	Attendance on training/CPD course
41	Health and Community Services	Hotel	1650	5	4	2021-11-04T00:00:00	2021-11-27T00:00:00	EUROPE	Jersey	Switzerland	Zurich	""	Attendance on training/CPD course
42	Health and Community Services	Hotel	1449.6	6	5	2021-08-25T00:00:00	2021-10-03T00:00:00	EUROPE	Jersey	Portugal	Portugal	""	Attendance on training/CPD course
43	Health and Community Services	Hotel	875	5	4	2021-10-12T00:00:00	2021-11-07T00:00:00	EUROPE	Jersey	United Kingdom	London	""	Attendance on training/CPD course
44	Health and Community Services	Hotel	712.5	3	2	2021-10-11T00:00:00	2021-10-28T00:00:00	EUROPE	Jersey	United Kingdom	Cheltenham	""	Attendance on training/CPD course
45	Health and Community Services	Hotel	684.99	3	2	2021-09-20T00:00:00	2021-11-08T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
46	Health and Community Services	Hotel	624.6	3	2	2021-08-24T00:00:00	2021-09-01T00:00:00	EUROPE	Jersey	United Kingdom	London	""	Attendance on training/CPD course
47	Health and Community Services	Hotel	525	3	2	2021-11-05T00:00:00	2021-11-15T00:00:00	EUROPE	Jersey	Belgium	Brussels	""	Attendance on training/CPD course
48	Health and Community Services	Hotel	525	3	2	2021-11-05T00:00:00	2021-11-15T00:00:00	EUROPE	Jersey	Belgium	Brussels	""	Attendance on training/CPD course
49	Health and Community Services	Hotel	501	4	3	2021-11-04T00:00:00	2021-12-07T00:00:00	EUROPE	Jersey	United Kingdom	Glasgow	""	Attendance on training/CPD course
50	Health and Community Services	Hotel	880.64	4	3	2021-11-02T00:00:00	2021-11-12T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
51	Health and Community Services	Hotel	5075	35	34	2021-09-13T00:00:00	2021-09-18T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
52	Health and Community Services	Hotel	4488	51	50	2021-10-29T00:00:00	2021-10-28T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
53	Health and Community Services	Hotel	3080	35	34	2021-09-13T00:00:00	2021-09-18T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
54	Health and Community Services	Hotel	2320	16	15	2021-10-29T00:00:00	2021-11-04T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
55	Health and Community Services	Hotel	1408	16	15	2021-10-29T00:00:00	2021-11-04T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
56	Health and Community Services	Hotel	606	3	2	2021-10-14T00:00:00	2021-11-24T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance on training/CPD course
57	Strategic Policy, Performance	Hotel	692.24	4	3	2021-10-01T00:00:00	2021-11-02T00:00:00	EUROPE	Jersey	United Kingdom	United Kingdom	""	Attendance at conference
58	D25-Health and Community Services	Air	528.68	5	4	2021-11-12T00:00:00	2021-11-12T00:00:00	EUROPE	Jersey	United Kingdom	Cardiff	Economy	Attendance on training/CPD course
59	D25-Health and Community Services	Hotel	571.83	5	4	2021-11-15T00:00:00	2021-11-15T00:00:00	EUROPE	Jersey	Brussels	Brussels	""	Attendance on training/CPD course
60	D25-Health and Community Services	Hotel	567.22	5	4	2021-11-15T00:00:00	2021-11-15T00:00:00	EUROPE	Jersey	Brussels	Brussels	""	Attendance on training/CPD course
61	D00-Office of the Chief Executive	""	656.78	4	3	2021-10-06T00:00:00	2021-10-06T00:00:00	EUROPE	Jersey	Manchester	Manchester	""	Attendance at conference
