﻿_id	Year	End of year population	Annual population change	Births	Deaths	Natural change	Immigration	Emigration	Net migration	Administrative adjustment	Male population	Female population	Under age 16 population	Working age population	65 and over population	Dependency ratio	Old age dependency ratio	Young age dependency ratio	Entitled population	Entitled for work population	Registered population	Licensed population	Jersey or British population	European population	Non-European population	Male net migration	Female net migration	Under age 16 net migration	Working age net migration	65 and over net migration	Entitled net migration	Entitled for work net migration	Registered net migration	Licensed net migration	Jersey or British net migration	European net migration	Non-European net migration
1	2000	88400																																			
2	2001	88900	490			190			300																												
3	2002	89300	390			90			300																												
4	2003	89600	250			250			0																												
5	2004	90100	520			220			300																												
6	2005	91000	920			220			700																												
7	2006	92300	1290			190			1100																												
8	2007	94000	1720			320			1400																												
9	2008	95400	1400			300			1100																												
10	2009	96200	850			250			600																												
11	2010	97100	970			270			700																												
12	2011	97903	728	1072	739	333			395		48262	49641	16312	66707	14884	46.8	22.3	24.5								240	155	71	322	2							
13	2012	98560	657	1126	789	337			320		48648	49912	16350	66800	15410	47.5	23.1	24.5								201	119	55	273	-8							
14	2013	99301	741	1029	747	282			459		49064	50237	16345	67040	15916	48.1	23.7	24.4								271	188	65	388	6							
15	2014	100058	757	985	717	268			489		49510	50548	16301	67365	16392	48.5	24.3	24.2								287	202	64	421	4							
16	2015	101212	1154	1022	782	240			914		50150	51062	16316	68076	16820	48.7	24.7	24								528	386	60	846	8							
17	2016	102442	1032	1023	842	181			851	198	50852	51590	16672	68527	17243	49.5	25.2	24.3	70207	7058	6551	1954	67545	16679	1546	501	350	100	745	6							
18	2017	102800	394	952	823	129	4307	4042	265	-36	51055	51745	16619	68550	17631	50	25.7	24.2	71063	6723	6384	2011	67660	16888	1633	153	112	50	215	0	-679	-31	755	170	-33	165	83
19	2018	103291	539	943	832	111	4556	4128	428	-48	51303	51988	16569	68727	17995	50.3	26.2	24.1	72032	6207	6323	2160	67767	17190	1765	240	188	11	444	-27	-663	-52	906	226	5	282	130
20	2019	103278	-13	890	803	87	4334	4434	-100	0	51270	52008	16529	68354	18395	51.1	26.9	24.2	72520	6016	5907	2306	67787	17066	1896	-110	10	95	-166	-29	-775	-132	514	198	-179	-144	128
21	2020	103485	207	873	764	109	3963	3865	98	0	51306	52179	16381	68273	18831	51.6	27.6	24	73051	6201	5460	2392	68259	16823	2022	-16	114	11	123	-36	-587	-19	554	139	230	-259	116
22	2021	103189	-296	904	823	81	3575	3952	-377	0	51228	51961	16242	67685	19262	52.5	28.5	24	73350	6001	5054	2542	67930	16520	2497	-144	-233	-26	-279	-72	-1031	-123	602	201	-524	-299	472
23	2022	103303	109	842	937	-95	4269	4065	204	5	51334	51969	15959	67723	19621	52.5	29	23.6	73341	5911	5335	2757	67654	16213	3477	108	96	-111	375	-60	-993	-76	1041	343	-359	-312	986
24	2023	104025	616	802	917	-115	4287	3556	731	106	51676	52349	15751	68097	20177	52.8	29.6	23.1	73752	6027	5447	3048	67985	15936	4353	345	386	31	699	1	-698	27	950	421	80	-314	934
25	2024	104504	395	728	886	-158	4038	3485	553	84	51927	52577	15416	68409	20679	52.8	30.2	22.5	74217	6062	5525	3284	68437	15565	5086	282	271	15	569	-31	-732	68	826	376	66	-345	817
26	2025	104489	-15	708	905	-197	3616	3435	182	0	51894	52595	15219	68072	21198	53.5	31.1	22.4	74721	5840	5268	3440	68440	15237	5593	33	149	113	115	-46	-774	71	476	295	-96	-331	496
