﻿_id	Department	Product	Price	Tripduration(days)	Roomnights	Bookingdate	Traveldate	Geographicalindicator	Departureairport	Arrivalairport	Hotelcity	Classofservice(forairtravel)	Reasonfortravel
1	Health and Community Services	Hotel	11705.12	39	38	2022-12-01T00:00:00	2023-01-07T00:00:00	""	Jersey	Manchester	Manchester	""	Attendance on training/CPD course
2	DFE	Hotel	1265.53			2023-02-16T00:00:00	2023-04-16T00:00:00	""	""	""	Amsterdam	""	Attendance at conference
3	DFE	Hotel	648			2023-02-16T00:00:00	2023-02-20T00:00:00	""	""	""	London	""	Attendance at conference
4	HCS	Hotel	540			2023-11-09T00:00:00	2023-11-30T00:00:00	""	""	""	London	""	Attendance on training/CPD course
5	HCS	Hotel	540			2023-11-09T00:00:00	2023-11-30T00:00:00	""	""	""	London	""	Attendance on training/CPD course
6	HCS	Hotel	540			2023-11-09T00:00:00	2023-11-30T00:00:00	""	""	""	London	""	Attendance on training/CPD course
7	HCS	Hotel	561.33			2023-09-18T00:00:00	2023-09-28T00:00:00	""	""	""	London	""	Attendance on training/CPD course
8	HCS	Hotel	836.4			2023-10-20T00:00:00	2023-11-09T00:00:00	""	""	""	Liverpool	""	Attendance on training/CPD course
9	HCS	Hotel	6055.7			2023-09-01T00:00:00	2023-09-10T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
10	HCS	Hotel	1117.09			2023-07-10T00:00:00	2023-09-09T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
11	HCS	Hotel	637.29			2023-09-12T00:00:00	2023-09-20T00:00:00	""	""	""	Exeter	""	Attendance at conference
12	HCS	Hotel	621.56			2023-08-11T00:00:00	2023-12-05T00:00:00	""	""	""	London	""	Attendance on training/CPD course
13	HCS	Hotel	1036			2023-01-10T00:00:00	2023-02-12T00:00:00	""	""	""	Liverpool	""	Attendance on training/CPD course
14	HCS	Hotel	1248.64			2023-01-25T00:00:00	2023-05-09T00:00:00	""	""	""	Barcelona	""	Attendance on training/CPD course
15	HCS	Hotel	1036			2023-01-12T00:00:00	2023-02-12T00:00:00	""	""	""	Liverpool	""	Attendance on training/CPD course
16	HCS	Air	694.66			2023-01-17T00:00:00	2023-04-16T00:00:00	""	Malaga	""	""	BUSINESS	Attendance on training/CPD course
17	HCS	Hotel	830.04			2023-01-24T00:00:00	2023-04-12T00:00:00	""	""	""	Spain	""	Attendance on training/CPD course
18	HCS	Hotel	747.51			2023-01-13T00:00:00	2023-02-20T00:00:00	""	""	""	London	""	Attendance on training/CPD course
19	HCS	Hotel	544.95			2023-01-19T00:00:00	2023-05-15T00:00:00	""	""	""	Edinburgh	""	Attendance on training/CPD course
20	HCS	Hotel	783.53			2023-01-19T00:00:00	2023-05-20T00:00:00	""	""	""	Munich	""	Attendance on training/CPD course
21	HCS	Air	512.05			2023-01-20T00:00:00	2023-05-15T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
22	HCS	Hotel	879.96			2023-01-19T00:00:00	2023-02-07T00:00:00	""	""	""	London	""	Attendance on training/CPD course
23	HCS	Hotel	718.47			2023-01-23T00:00:00	2023-06-14T00:00:00	""	""	""	London	""	Attendance on training/CPD course
24	HCS	Hotel	510.1			2023-01-26T00:00:00	2023-06-20T00:00:00	""	""	""	Itapaci	""	Attendance on training/CPD course
25	HCS	Hotel	1278.15			2023-01-25T00:00:00	2023-03-08T00:00:00	""	""	""	United States	""	Attendance on training/CPD course
26	HCS	Hotel	1690.5			2023-02-01T00:00:00	2023-02-26T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
27	HCS	Hotel	1059.38			2023-01-30T00:00:00	2023-05-09T00:00:00	""	""	""	Barcelona	""	Attendance on training/CPD course
28	HCS	Air	747.17			2023-02-08T00:00:00	2023-04-07T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
29	HCS	Hotel	724.5			2023-02-28T00:00:00	2023-04-18T00:00:00	""	""	""	Valencia	""	Attendance on training/CPD course
30	HCS	Hotel	724.5			2023-03-01T00:00:00	2023-04-19T00:00:00	""	""	""	Valencia	""	Attendance on training/CPD course
31	HCS	Hotel	724.5			2023-03-03T00:00:00	2023-04-19T00:00:00	""	""	""	Valencia	""	Attendance on training/CPD course
32	HCS	Air	517.77			2023-03-02T00:00:00	2023-11-23T00:00:00	""	Jersey Airport	""	""	PREMIUM ECONOMY	Attendance on training/CPD course
33	HCS	Hotel	775.96			2023-03-15T00:00:00	2023-04-16T00:00:00	""	""	""	London	""	Attendance on training/CPD course
34	HCS	Hotel	956.25			2023-03-21T00:00:00	2023-04-16T00:00:00	""	""	""	London	""	Attendance on training/CPD course
35	HCS	Hotel	677.4			2023-03-14T00:00:00	2023-03-26T00:00:00	""	""	""	Liverpool	""	Attendance on training/CPD course
36	HCS	Air	782.69			2023-03-28T00:00:00	2023-05-17T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
37	HCS	Air	787.69			2023-03-28T00:00:00	2023-05-17T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
38	HCS	Hotel	1060			2023-03-23T00:00:00	2023-05-21T00:00:00	""	""	""	Birmingham	""	Attendance on training/CPD course
39	HCS	Hotel	898.7			2023-03-23T00:00:00	2023-07-09T00:00:00	""	""	""	Liverpool	""	Attendance on training/CPD course
40	HCS	Hotel	902.72			2023-03-30T00:00:00	2023-06-27T00:00:00	""	""	""	London	""	Attendance on training/CPD course
41	HCS	Air	1007.81			2023-03-31T00:00:00	2023-05-01T00:00:00	""	London Heathrow	""	""	ECONOMY	Attendance on training/CPD course
42	HCS	Hotel	506.6			2023-04-03T00:00:00	2023-06-14T00:00:00	""	""	""	Birmingham	""	Attendance on training/CPD course
43	HCS	Hotel	707.94			2023-04-11T00:00:00	2023-05-02T00:00:00	""	""	""	Copenhagen	""	Attendance on training/CPD course
44	HCS	Hotel	597.14			2023-05-12T00:00:00	2023-05-19T00:00:00	""	""	""	London	""	Attendance on training/CPD course
45	HCS	Air	1342.39			2023-05-15T00:00:00	2023-05-16T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
46	HCS	Hotel	900			2023-05-26T00:00:00	2023-06-04T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
47	HCS	Hotel	4207.5			2023-05-18T00:00:00	2023-06-04T00:00:00	""	""	""	Manchester	""	Attendance on training/CPD course
48	HCS	Hotel	900			2023-05-26T00:00:00	2023-06-04T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
49	HCS	Hotel	796.95			2023-05-17T00:00:00	2023-05-17T00:00:00	""	""	""	Reykjavik	""	Attendance on training/CPD course
50	HCS	Hotel	658.75			2023-05-19T00:00:00	2023-06-18T00:00:00	""	""	""	Manchester	""	Attendance on training/CPD course
51	HCS	Hotel	547.4			2023-05-23T00:00:00	2023-06-20T00:00:00	""	""	""	Dublin	""	Attendance on training/CPD course
52	HCS	Hotel	547.4			2023-05-23T00:00:00	2023-06-20T00:00:00	""	""	""	Dublin	""	Attendance on training/CPD course
53	HCS	Air	781.57			2023-05-22T00:00:00	2023-08-30T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
54	HCS	Hotel	901.6			2023-05-30T00:00:00	2023-06-20T00:00:00	""	""	""	Valencia	""	Attendance on training/CPD course
55	HCS	Hotel	1170.83			2023-06-19T00:00:00	2023-06-24T00:00:00	""	""	""	Bordeaux	""	Attendance on training/CPD course
56	HCS	Hotel	650.08			2023-06-23T00:00:00	2023-10-01T00:00:00	""	""	""	London	""	Attendance on training/CPD course
57	HCS	Hotel	1120.74			2023-06-29T00:00:00	2023-07-09T00:00:00	""	""	""	London	""	Attendance on training/CPD course
58	HCS	Hotel	811.01			2023-07-11T00:00:00	2023-09-12T00:00:00	""	""	""	Dublin	""	Attendance on training/CPD course
59	HCS	Hotel	609.63			2023-07-11T00:00:00	2023-09-12T00:00:00	""	""	""	London	""	Attendance on training/CPD course
60	HCS	Hotel	801.6			2023-07-11T00:00:00	2023-09-24T00:00:00	""	""	""	London	""	Attendance on training/CPD course
61	HCS	Hotel	734.8			2023-07-13T00:00:00	2023-09-06T00:00:00	""	""	""	London	""	Attendance on training/CPD course
62	HCS	Hotel	549.99			2023-07-13T00:00:00	2023-07-24T00:00:00	""	""	""	Hemel Hempstead	""	Attendance on training/CPD course
63	HCS	Hotel	789.6			2023-07-11T00:00:00	2023-09-24T00:00:00	""	""	""	London	""	Attendance on training/CPD course
64	HCS	Hotel	538.2			2023-07-25T00:00:00	2023-09-18T00:00:00	""	""	""	London	""	Attendance on training/CPD course
65	HCS	Hotel	769.22			2023-08-02T00:00:00	2023-09-07T00:00:00	""	""	""	Pisa	""	Attendance on training/CPD course
66	HCS	Hotel	1088.8			2023-08-09T00:00:00	2023-09-26T00:00:00	""	""	""	London	""	Attendance on training/CPD course
67	HCS	Hotel	565			2023-08-14T00:00:00	2023-10-03T00:00:00	""	""	""	London	""	Attendance on training/CPD course
68	HCS	Hotel	834			2023-08-18T00:00:00	2023-09-12T00:00:00	""	""	""	Edinburgh	""	Attendance on training/CPD course
69	HCS	Hotel	1170			2023-09-04T00:00:00	2023-09-17T00:00:00	""	""	""	Manchester	""	Attendance on training/CPD course
70	HCS	Hotel	1900.6			2023-09-04T00:00:00	2023-09-17T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
71	HCS	Hotel	754.66			2023-09-21T00:00:00	2023-10-03T00:00:00	""	""	""	London	""	Attendance on training/CPD course
72	HCS	Air	986.77			2023-09-26T00:00:00	2023-09-29T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
73	HCS	Hotel	694.09			2023-11-06T00:00:00	2023-12-05T00:00:00	""	""	""	Munich	""	Attendance on training/CPD course
74	HCS	Hotel	507.6			2023-10-19T00:00:00	2023-10-25T00:00:00	""	""	""	Glasgow	""	Attendance on training/CPD course
75	HCS	Hotel	556.2			2023-03-29T00:00:00	2023-05-19T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
76	CYP	Hotel	528.93			2023-10-27T00:00:00	2023-11-27T00:00:00	""	""	""	London	""	Attendance at conference
77	CYP	Hotel	717.96			2023-10-18T00:00:00	2023-11-02T00:00:00	""	""	""	London	""	Attendance on training/CPD course
78	CYP	Hotel	748			2023-10-19T00:00:00	2023-11-14T00:00:00	""	""	""	Birmingham	""	Attendance at conference
79	CYP	Hotel	574.2			2023-11-20T00:00:00	2023-11-24T00:00:00	""	""	""	London	""	Show/Event
80	CYP	Hotel	567			2023-10-12T00:00:00	2023-11-13T00:00:00	""	""	""	Birmingham	""	Attendance at conference
81	CYP	Hotel	567			2023-10-12T00:00:00	2023-11-13T00:00:00	""	""	""	Birmingham	""	Attendance at conference
82	CYP	Hotel	867			2023-10-12T00:00:00	2023-11-13T00:00:00	""	""	""	Birmingham	""	Attendance at conference
83	CYP	Hotel	567			2023-10-12T00:00:00	2023-11-13T00:00:00	""	""	""	Birmingham	""	Attendance at conference
84	SPP	Hotel	559.13			2023-04-20T00:00:00	2023-05-17T00:00:00	""	""	""	Geneva	""	Supporting Ministerial Business
85	HCS	Hotel	556.2			2023-03-29T00:00:00	2023-05-19T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
86	POL	FERRY	2269.61			2023-02-23T00:00:00	2023-03-03T00:00:00	""	JERSEY	""	""	""	Project work
87	POL	FERRY	656.14			2023-02-24T00:00:00	2023-03-03T00:00:00	""	JERSEY	""	""	""	Project work
88	POL	Air	530.64			2023-02-15T00:00:00	2023-02-16T00:00:00	""	Southampton	""	""	ECONOMY	Project work
89	POL	FERRY	656.56			2023-01-16T00:00:00	2023-01-18T00:00:00	""	JERSEY	""	""	""	Business meeting with off island officials
90	T&E	Hotel	783.53			2023-01-04T00:00:00	2023-01-31T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
91	JHA	FERRY	786.87			2023-01-05T00:00:00	2023-01-07T00:00:00	""	JERSEY	""	""	""	Attendance on training/CPD course
92	IHE	Hotel	915.64			2023-10-16T00:00:00	2023-10-22T00:00:00	""	""	""	Copenhagen	""	Attendance on training/CPD course
93	HCS	Hotel	577.15			2023-01-16T00:00:00	2023-01-29T00:00:00	""	""	""	Birmingham	""	Attendance at conference
94	SPP	Hotel	586			2023-01-31T00:00:00	2023-02-20T00:00:00	""	""	""	Liverpool	""	Business meeting with off island officials
95	IHE	Air	2611			2023-02-03T00:00:00	2023-02-08T00:00:00	""	Riyadh	""	""	ECONOMY	Recruitment and relocation of employees
96	IHE	Air	2611			2023-02-03T00:00:00	2023-02-08T00:00:00	""	Riyadh	""	""	ECONOMY	Recruitment and relocation of employees
97	IHE	Air	2611			2023-02-03T00:00:00	2023-02-08T00:00:00	""	Riyadh	""	""	ECONOMY	Recruitment and relocation of employees
98	IHE	Air	2611			2023-02-03T00:00:00	2023-02-08T00:00:00	""	Riyadh	""	""	ECONOMY	Recruitment and relocation of employees
99	IHE	Air	2611			2023-02-03T00:00:00	2023-02-08T00:00:00	""	Riyadh	""	""	ECONOMY	Recruitment and relocation of employees
100	POL	FERRY	591.94			2023-02-07T00:00:00	2023-02-13T00:00:00	""	JERSEY	""	""	""	Supplier or Contractor Visits
101	IHE	Hotel	1165.06			2023-02-16T00:00:00	2023-03-19T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
102	T&E	Hotel	831.83			2023-02-16T00:00:00	2023-03-07T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
103	IHE	Hotel	612.5			2023-03-02T00:00:00	2023-06-11T00:00:00	""	""	""	Dudley	""	Attendance on training/CPD course
104	T&E	Hotel	928.43			2023-02-16T00:00:00	2023-04-18T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
105	T&E	Hotel	831.83			2023-02-16T00:00:00	2023-03-07T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
106	T&E	Hotel	638.63			2023-02-22T00:00:00	2023-03-12T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
107	JFM	Hotel	812.37			2023-03-01T00:00:00	2023-04-16T00:00:00	""	""	""	Worksop	""	Attendance on training/CPD course
108	JFM	Hotel	812.37			2023-03-01T00:00:00	2023-04-16T00:00:00	""	""	""	Worksop	""	Attendance on training/CPD course
109	JFM	Hotel	812.37			2023-03-01T00:00:00	2023-04-16T00:00:00	""	""	""	Worksop	""	Attendance on training/CPD course
110	MER	Hotel	717.24			2023-02-23T00:00:00	2023-03-06T00:00:00	""	""	""	London	""	Attendance at conference
111	IHE	Air	532.99			2023-03-28T00:00:00	2023-06-27T00:00:00	""	Florence	""	""	ECONOMY	Other
112	MER	Hotel	1002.42			2023-03-09T00:00:00	2023-03-26T00:00:00	""	""	""	Singapore	""	Business meeting with off island officials
113	T&E	Hotel	831.83			2023-02-28T00:00:00	2023-03-07T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
114	IHE	Air	1643.61			2023-03-28T00:00:00	2023-06-24T00:00:00	""	Honolulu	""	""	ECONOMY	Other
115	IHE	Air	1851.01			2023-03-28T00:00:00	2023-06-26T00:00:00	""	Atlanta	""	""	ECONOMY	Other
116	MER	Hotel	855.09			2023-03-01T00:00:00	2023-03-20T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
117	CYP	Hotel	525			2023-03-07T00:00:00	2023-03-29T00:00:00	""	""	""	London	""	Attendance at conference
118	MER	Hotel	822.89			2023-03-03T00:00:00	2023-04-17T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
119	IHE	Hotel	612.5			2023-03-03T00:00:00	2023-06-11T00:00:00	""	""	""	Dudley	""	Attendance on training/CPD course
120	DFE	Hotel	958.61			2023-04-06T00:00:00	2023-05-22T00:00:00	""	""	""	Grand Cayman	""	Attendance at conference
121	DFE	Hotel	888.91			2023-03-13T00:00:00	2023-03-26T00:00:00	""	""	""	Singapore	""	Ministerial Business
122	CYP	Hotel	762.25			2023-04-12T00:00:00	2023-04-26T00:00:00	""	""	""	Dubai	""	Attendance at conference
123	POL	Hotel	598.34			2023-03-13T00:00:00	2023-05-02T00:00:00	""	""	""	London	""	Show/Event
124	IHE	Hotel	760.15			2023-03-22T00:00:00	2023-04-25T00:00:00	""	""	""	Bern	""	Attendance at conference
125	CYP	Air	958.31			2023-03-27T00:00:00	2023-06-25T00:00:00	""	London Heathrow	""	""	ECONOMY	Attendance at conference
126	POL	Hotel	504			2023-03-24T00:00:00	2023-05-15T00:00:00	""	""	""	Gibraltar	""	Attendance on training/CPD course
127	POL	Hotel	504			2023-03-24T00:00:00	2023-05-15T00:00:00	""	""	""	Gibraltar	""	Attendance on training/CPD course
128	POL	Hotel	504			2023-03-24T00:00:00	2023-05-15T00:00:00	""	""	""	Gibraltar	""	Attendance on training/CPD course
129	POL	Hotel	504			2023-03-24T00:00:00	2023-05-15T00:00:00	""	""	""	Gibraltar	""	Attendance on training/CPD course
130	POL	Hotel	504			2023-03-24T00:00:00	2023-05-15T00:00:00	""	""	""	Gibraltar	""	Attendance on training/CPD course
131	POL	Hotel	620.95			2023-03-30T00:00:00	2023-04-23T00:00:00	""	""	""	Eaton Socon	""	Attendance on training/CPD course
132	POL	Hotel	620.95			2023-03-30T00:00:00	2023-04-23T00:00:00	""	""	""	Eaton Socon	""	Attendance on training/CPD course
133	T&E	Hotel	618.96			2023-04-05T00:00:00	2023-04-19T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
134	T&E	Hotel	928.43			2023-04-03T00:00:00	2023-04-18T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
135	T&E	Air	550.09			2023-04-03T00:00:00	2023-04-18T00:00:00	""	Jersey Airport	""	""	ECONOMY	Business meeting with off island officials
136	POL	Hotel	604.32			2023-04-05T00:00:00	2023-04-16T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
137	COO	Hotel	505.5			2023-05-26T00:00:00	2023-06-13T00:00:00	""	""	""	London	""	Attendance on training/CPD course
138	SPP	Hotel	559.13			2023-04-20T00:00:00	2023-05-17T00:00:00	""	""	""	Geneva	""	Supporting Ministerial Business
139	CYP	Hotel	1411.2			2023-08-01T00:00:00	2023-08-03T00:00:00	""	""	""	Glasgow	""	Recruitment and relocation of employees
140	IHE	Hotel	2002.98			2023-05-08T00:00:00	2023-07-01T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
141	SPP	Hotel	531.82			2023-04-28T00:00:00	2023-05-28T00:00:00	""	""	""	Stockholm	""	Supporting Ministerial Business
142	CYP	Air	568.69			2023-04-26T00:00:00	2023-06-18T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
143	IHE	Hotel	715			2023-04-26T00:00:00	2023-06-18T00:00:00	""	""	""	London	""	Attendance on training/CPD course
144	PRO	Air	598.69			2023-05-02T00:00:00	2023-06-18T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
145	MER	Hotel	663			2023-05-11T00:00:00	2023-05-22T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
146	SPP	Hotel	1093.55			2023-06-13T00:00:00	2023-07-02T00:00:00	""	""	""	London	""	Attendance on training/CPD course
147	DFE	Hotel	953.92			2023-05-05T00:00:00	2023-05-21T00:00:00	""	""	""	Strasbourg	""	Business meeting with off island officials
148	DFE	Hotel	805.54			2023-05-05T00:00:00	2023-05-22T00:00:00	""	""	""	Strasbourg	""	Business meeting with off island officials
149	DFE	Hotel	847.93			2023-05-05T00:00:00	2023-05-22T00:00:00	""	""	""	Strasbourg	""	Business meeting with off island officials
150	IHE	Hotel	895.5			2023-05-05T00:00:00	2023-05-08T00:00:00	""	""	""	Eastbourne	""	Attendance on training/CPD course
151	POL	Hotel	702			2023-05-15T00:00:00	2023-06-19T00:00:00	""	""	""	London	""	Attendance at conference
152	JHA	Hotel	1036.05			2023-05-17T00:00:00	2023-05-21T00:00:00	""	""	""	Strasbourg	""	Attendance at conference
153	T&E	Hotel	748.65			2023-05-25T00:00:00	2023-06-06T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
154	IHE	Air	535.92			2023-05-23T00:00:00	2023-06-13T00:00:00	""	Jersey Airport	""	""	ECONOMY	Other
155	IHE	Air	535.92			2023-05-23T00:00:00	2023-06-13T00:00:00	""	Jersey Airport	""	""	ECONOMY	Other
156	IHE	Air	535.92			2023-05-23T00:00:00	2023-06-13T00:00:00	""	Jersey Airport	""	""	ECONOMY	Other
157	IHE	Air	535.92			2023-05-23T00:00:00	2023-06-13T00:00:00	""	Jersey Airport	""	""	ECONOMY	Other
158	T&E	Hotel	737.92			2023-05-30T00:00:00	2023-07-09T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
159	T&E	Hotel	737.92			2023-05-30T00:00:00	2023-07-09T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
160	T&E	Hotel	737.92			2023-05-30T00:00:00	2023-07-09T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
161	POL	Air	2650			2023-06-26T00:00:00	2023-06-22T00:00:00	""	Jersey Airport	""	""	""	Attendance on training/CPD course
162	OCE	Hotel	553.03			2023-05-23T00:00:00	2023-06-04T00:00:00	""	""	""	Netherlands	""	Ministerial Business
163	OCE	Hotel	553.03			2023-05-23T00:00:00	2023-06-04T00:00:00	""	""	""	Netherlands	""	Ministerial Business
164	POL	Hotel	515			2023-05-24T00:00:00	2023-06-18T00:00:00	""	""	""	Wyboston	""	Attendance on training/CPD course
165	POL	Hotel	515			2023-05-24T00:00:00	2023-06-18T00:00:00	""	""	""	Wyboston	""	Attendance on training/CPD course
166	POL	Hotel	679			2023-06-02T00:00:00	2023-06-22T00:00:00	""	""	""	Liphook	""	Attendance on training/CPD course
167	POL	Hotel	2746			2023-06-02T00:00:00	2023-06-19T00:00:00	""	""	""	Liphook	""	Attendance on training/CPD course
168	POL	Hotel	679			2023-06-02T00:00:00	2023-06-22T00:00:00	""	""	""	Liphook	""	Attendance on training/CPD course
169	DFE	Hotel	679.78			2023-05-24T00:00:00	2023-06-05T00:00:00	""	""	""	Brussels	""	Business meeting with off island officials
170	DFE	Hotel	679.78			2023-05-24T00:00:00	2023-06-05T00:00:00	""	""	""	Brussels	""	Business meeting with off island officials
171	T&E	Hotel	584.97			2023-06-02T00:00:00	2023-06-12T00:00:00	""	""	""	Brussels	""	Business meeting with off island officials
172	POL	Hotel	1308			2023-05-26T00:00:00	2023-10-01T00:00:00	""	""	""	London	""	Attendance on training/CPD course
173	IHE	Air	958.77			2023-09-01T00:00:00	2023-09-04T00:00:00	""	Durban	""	""	ECONOMY	Recruitment and relocation of employees
174	IHE	Air	839.37			2023-09-01T00:00:00	2023-09-04T00:00:00	""	Johannesburg	""	""	ECONOMY	Recruitment and relocation of employees
175	MER	Hotel	1513.4			2023-06-01T00:00:00	2023-06-19T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
176	DFE	Hotel	1286.51			2023-06-01T00:00:00	2023-06-25T00:00:00	""	""	""	Switzerland	""	Business meeting with off island officials
177	HCS	Hotel	1252.64			2023-06-07T00:00:00	2023-06-30T00:00:00	""	""	""	Montreal	""	Attendance at conference
178	HCS	Air	965.44			2023-06-07T00:00:00	2023-06-30T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
179	HCS	Hotel	1252.64			2023-06-07T00:00:00	2023-06-30T00:00:00	""	""	""	Montreal	""	Recruitment and relocation of employees
180	HCS	Air	672.36			2023-06-07T00:00:00	2023-06-30T00:00:00	""	Jersey Airport	""	""	ECONOMY	Recruitment and relocation of employees
181	HCS	Hotel	1252.64			2023-06-09T00:00:00	2023-06-30T00:00:00	""	""	""	Montreal	""	Attendance at conference
182	HCS	Air	965.87			2023-06-09T00:00:00	2023-06-30T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
183	HCS	Hotel	1252.64			2023-06-07T00:00:00	2023-06-30T00:00:00	""	""	""	Montreal	""	Attendance at conference
184	HCS	Air	592.36			2023-06-06T00:00:00	2023-06-30T00:00:00	""	Jersey Airport	""	""	ECONOMY	Recruitment and relocation of employees
185	HCS	Hotel	1252.64			2023-06-07T00:00:00	2023-06-30T00:00:00	""	""	""	Montreal	""	Recruitment and relocation of employees
186	HCS	Air	958.44			2023-06-07T00:00:00	2023-06-30T00:00:00	""	Jersey Airport	""	""	ECONOMY	Recruitment and relocation of employees
187	SPP	Air	876.84			2023-06-08T00:00:00	2023-07-02T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
188	POL	Hotel	534.96			2023-06-08T00:00:00	2023-06-19T00:00:00	""	""	""	Birmingham	""	Attendance on training/CPD course
189	HCS	Hotel	527.31			2023-06-08T00:00:00	2023-06-19T00:00:00	""	""	""	Hemel Hempstead	""	Attendance on training/CPD course
190	IHE	Hotel	665.08			2023-06-14T00:00:00	2023-06-25T00:00:00	""	""	""	Stockholm	""	Attendance at conference
191	POL	Hotel	867.32			2023-06-12T00:00:00	2023-07-01T00:00:00	""	""	""	Abu Dhabi	""	Attendance at conference
192	POL	Air	951.01			2023-06-12T00:00:00	2023-07-01T00:00:00	""	London Heathrow	""	""	PREMIUM ECONOMY	Attendance at conference
193	HCS	Hotel	1240.44			2023-06-14T00:00:00	2023-07-09T00:00:00	""	""	""	London	""	Attendance on training/CPD course
194	IHE	Air	500.09			2023-06-15T00:00:00	2023-07-24T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
195	HCS	Hotel	537.76			2023-06-27T00:00:00	2023-09-25T00:00:00	""	""	""	Birmingham	""	Attendance at conference
196	HCS	Hotel	537.76			2023-06-27T00:00:00	2023-09-25T00:00:00	""	""	""	Birmingham	""	Attendance at conference
197	HCS	Hotel	537.76			2023-06-27T00:00:00	2023-09-25T00:00:00	""	""	""	Birmingham	""	Attendance at conference
198	HCS	Hotel	537.76			2023-06-27T00:00:00	2023-09-25T00:00:00	""	""	""	Birmingham	""	Attendance at conference
199	POL	Hotel	750.6			2023-06-19T00:00:00	2023-07-30T00:00:00	""	""	""	London	""	Attendance on training/CPD course
200	POL	Hotel	695.46			2023-06-19T00:00:00	2023-10-15T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
201	POL	Hotel	916.85			2023-07-25T00:00:00	2023-10-08T00:00:00	""	""	""	London	""	Attendance on training/CPD course
202	IHE	Hotel	709.48			2023-09-22T00:00:00	2023-10-08T00:00:00	""	""	""	Tromso	""	Attendance at conference
203	IHE	Hotel	518.5			2023-09-22T00:00:00	2023-11-06T00:00:00	""	""	""	Menai Bridge	""	Attendance at conference
204	CLS	Hotel	579.09			2023-06-30T00:00:00	2023-07-12T00:00:00	""	""	""	Newcastle Upon Tyne	""	Business meeting with off island officials
205	POL	Hotel	555.21			2023-07-03T00:00:00	2023-07-12T00:00:00	""	""	""	Newcastle Upon Tyne	""	Business meeting with off island officials
206	POL	Hotel	555.21			2023-07-03T00:00:00	2023-07-12T00:00:00	""	""	""	Newcastle Upon Tyne	""	Business meeting with off island officials
207	CAB	Air	3080.51			2023-07-10T00:00:00	2023-07-15T00:00:00	""	London Heathrow	""	""	ECONOMY	Ministerial Business
208	CAB	Air	2272.61			2023-07-12T00:00:00	2023-07-14T00:00:00	""	London Heathrow	""	""	ECONOMY	Ministerial Business
209	HCS	Hotel	732.44			2023-07-25T00:00:00	2023-09-09T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
210	OCE	Air	2008.2			2023-07-11T00:00:00	2023-07-19T00:00:00	""	Kigali	""	""	BUSINESS	Ministerial Business
211	OCE	Air	1948.21			2023-07-11T00:00:00	2023-07-15T00:00:00	""	London Heathrow	""	""	BUSINESS	Ministerial Business
212	HCS	Hotel	527.31			2023-07-12T00:00:00	2023-07-24T00:00:00	""	""	""	Hemel Hempstead	""	Attendance on training/CPD course
