﻿_id	Dimension	Australia	Austria	Belgium	Canada	Chile	Colombia	Costa Rica	Czech Republic	Denmark	Estonia	Finland	France	Germany	Greece	Hungary	Iceland	Ireland	Israel	Italy	Japan	Latvia	Lithuania	Luxembourg	Mexico	Netherlands	New Zealand	Norway	Poland	Portugal	Slovak Republic	Slovenia	South Korea	Spain	Sweden	Switzerland	Turkey	United Kingdom	United States	OECD Average	Brazil	South Africa	Jersey
1	Civic engagement	10	7.06	9.34	5.52	8.9	3.38	3.88	5.84	8.67	4.47	6.1	6.54	8.34	3.97	5.7	7.98	3.69	5.92	4.52	2.49	3.63	3.74	9.29	3.96	7.48	7.46	7.85	6.68	3.39	5.49	5.99	7.7	5.09	8.68	1.03	9.26	3.7	4.66	5.42	7.71	3.47	0
2	Work-life balance	6.19	8.52	8.78	8.86	8.15	2.86	4.27	8.94	9.13	9.42	9.21	7.84	9.06	8.93	9.56	6.06	8.67	5.78	9.02	4.02	10	9.73	7.98	0	9.42	5.63	8.6	9	7.49	9.06	9.06	2.44	9.29	8.15	8.21	1.33	6.57	6.59	6.55	7.73	4.34	4.8
3	Life satisfaction	6.48	7.67	7.6	7.04	3.66	8.51	3.95	7.01	7.56	6.1	8.23	6.31	5.87	5.18	6.2	9.11	7.37	8.82	6.52	2.79	5.73	6.48	6.49	10	7.66	7.61	7.58	7.65	6.64	6.76	7.82	4.51	6.43	7.18	7.89	2.54	7.19	5.92	6.16	3.38	0	5.07
4	Income	6.93	7.5	7.01	6.16	1.69	1.15	1.58	4.81	6.03	3.7	6.14	6.74	7.76	3.68	4.25	5.37	5.73	3.45	5.64	4.69	2.73	4.06	9.07	1.95	7.24	5.58	7.19	4.94	4.8	3.71	4.38	4.41	5.36	6.29	7.58	2.7	6.28	10	6.02	0.32	0	5.29
5	Housing	7.99	6.9	7.78	7.66	5.52	5.31	5.85	4.84	6.41	5.17	6.9	6.77	7.4	4.58	6.62	6.28	7.73	5.03	5.31	6.21	5.52	5.81	7.85	3	8.02	5.71	8.44	5.42	7.28	3.74	7.36	7.77	7.49	7.12	6.55	4.94	6.2	8.66	6.75	4.54	2.29	6.22
6	Environmental quality	8.41	7.74	5.89	8.55	0.65	5.64	6.27	6.57	8.36	8.05	9.86	6.13	7.75	3.49	5.47	9.73	6.76	3.82	4.85	6.64	6.28	6.89	7.3	4.54	7.63	7.85	9.73	4.7	7.95	5.17	7.14	2.78	5.81	9.69	8.75	0.9	6.64	7.95	6.35	4.52	2.09	6.93
7	Community	5.42	5.59	5.87	5.77	4.8	3.07	4.86	7.32	7.73	7.51	8.6	4.25	5.61	1.12	8.32	10	6.84	7.26	3.62	3.6	6.79	4.7	4.57	3.47	6.27	7.05	7.84	4.71	4.83	7.63	7.56	0	6.9	6.88	6.41	2.17	5.1	5.71	4.64	3.65	1.38	7.86
8	Education and skills	8.08	8.36	7.72	9.65	7.65	4.07	0	9.87	7.87	8.84	8.86	7.93	7.91	7.59	8.71	7.67	8.96	8.46	4.72	10	9.24	9.89	7.65	0.47	7.35	7.37	7.89	9.96	3.75	9.79	8.88	9.74	4.38	8.82	8.36	1.16	7.61	9.12	7.03	1.36	1.23	8.13
9	Jobs and earnings	8.17	8.11	7.66	8.07	5.38	5.68	5.97	7.36	8.48	6.92	7.39	7.26	8.28	4.66	6.9	9.71	7.88	7.54	5.8	7.77	6.67	7.11	8.65	5.52	8.77	8.25	8.49	7.14	6.6	5.41	7.84	7.22	6.19	7.98	9.07	5.1	7.88	8.43	7.39	3.53	0	8.14
10	Health status	9.58	7.5	8.37	9.29	6.65	7.6	7.49	6.8	7.51	5.7	7.29	7.64	6.96	8.55	5.75	8.08	9.03	8.85	8.73	4.95	3.84	4.38	8.45	5.51	7.72	9.35	8.5	6.17	6.21	6.38	7.38	6.43	8.32	7.78	9.35	5.89	7.84	8.31	7.26	6.04	3.19	8.5
11	Personal safety	7.79	9.18	8.16	8.4	4.79	1.66	4.5	8.56	9.54	9.12	9.38	8.31	8.64	7.56	8.37	9.45	8.77	7.87	7.47	8.8	8.15	8.17	9.42	1.38	9.14	7.22	9.89	7.87	8.92	7.87	9.54	8.77	9.06	8.84	9.58	7.11	8.64	7.02	7.07	2.81	2.79	9.15
12	Overall	7.73	7.65	7.65	7.72	5.26	4.45	4.42	7.08	7.94	6.82	8	6.88	7.6	5.39	6.9	8.13	7.4	6.62	6.02	5.63	6.23	6.45	7.88	3.62	7.88	7.19	8.36	6.75	6.17	6.45	7.54	5.61	6.76	7.95	7.53	3.92	6.69	7.49	6.42	4.14	1.89	6.37
