﻿_id	Industry	Full time	Part Time	All
1	Agriculture and fishing	49.5	15.7	46.4
2	Manufacturing	41.2	17.2	37.0
3	Construction and Quarrying	41.9	17.3	40.4
4	Utilities and waste	39.3	18.6	37.8
5	Wholesale and retail	40.0	14.8	35.1
6	Hotels, restaurants and bars	42.6	15.2	38.8
7	Transport and storage	40.1	18.6	37.4
8	Information and communication	38.8	16.3	37.1
9	Financial and legal services	37.9	18.0	36.5
10	Miscellaneous business activities	40.0	16.2	35.0
11	Education, health and other services	38.6	17.1	34.0
12	All	39.7	16.6	36.4
