﻿_id	Year	QuestionNumber	Section	TimeSeries	Question	Comment
1	2024	Q1.1	01. About You	TS1.01	What is your sex?	Who asked - everyone; Weighting - Sex,age and tenure
2	2024	Q1.3	01. About You	TS1.02	What is your marital situation?	Who asked - everyone; Weighting - Sex,age and tenure
3	2024	Q1.4	01. About You	TS1.03	Where were you born?	Who asked - everyone; Weighting - Sex,age and tenure
4	2024	Q1.6	01. About You	TS1.04	Which cultural and ethnic group do you consider you belong to?	Who asked - everyone; Weighting - Sex,age and tenure
5	2024	Q1.7	01. About You	TS1.05	What is your highest educational qualifications?	Who asked - everyone; Weighting - Sex,age and tenure
6	2024	Q1.8	01. About You	TS1.06	Do you have residential qualifications?	Who asked - everyone; Weighting - Sex,age and tenure
7	2024	Q1.9	01. About You	TS1.07	Have you been resident in Jersey for 5 years or more?	Who asked - everyone; Weighting - Sex,age and tenure
8	2024	Q2.1	02. Employment	""	Employment: which best describes your current situation?	Who asked - everyone; Weighting - Sex,age and tenure
9	2024	Q2.1a	02. Employment	""	Economically active	Who asked - everyone; Weighting - Sex,age and tenure
10	2024	Q2.2	02. Employment	""	If you are unemployed and looking for work; are you registered as ASW with Social Security	Who asked - everyone; Weighting - Sex,age and tenure
11	2024	Q2.3	02. Employment	TS2.01	Is your employment status 'licensed' ('essential' employee or J 'category')	Who asked - those in employment; Weighting - Sex,age and tenure
12	2024	Q2.4	02. Employment	TS2.02	Which industry do you work in for your main job?	Who asked - those in employment; Weighting - Sex,age and tenure
13	2024	Q2.5	02. Employment	TS2.03	Which of the following best describes the work you do?	Who asked - those in employment; Weighting - Sex,age and tenure
14	2024	Q2.7	02. Employment	""	How satisfied are you with your current job	Who asked - those in employment; Weighting - Sex,age and tenure
15	2024	Q2.8	02. Employment	TS2.04	How many hours are you contracted to work each week, in your main job?	Who asked - those in employment; Weighting - Sex,age and tenure
16	2024	Q2.9	02. Employment	TS2.05	How many hours do you usually work each week, in your main job?	Who asked - those in employment; Weighting - Sex,age and tenure
17	2024	Q2.10a	02. Employment	""	Would you prefer to work longer hours at your current basic rate of pay if you were given the opportunity?	Who asked - those in employment; Weighting - Sex,age and tenure
18	2024	Q2.10b	02. Employment	""	How many extra hours would you like to work?	Who asked - those in employment; Weighting - Sex,age and tenure
19	2024	Q2.11	02. Employment	""	Do you currently do any other paid employment, in addition to your main job, for more than 3 hours a week?	Who asked - those in employment; Weighting - Sex,age and tenure
20	2024	Q2.12	02. Employment	""	How many additional jobs do you have (in addition to your main job)?	Who asked - those with additional jobs; Weighting - Sex,age and tenure
21	2024	Q2.13	02. Employment	""	How many hours do you usually work each week, in your additional jobs?	Who asked - those with additional jobs; Weighting - Sex,age and tenure
22	2024	Q2.13a	02. Employment	""	Calculated - Average total hours worked	Who asked - those who are employed; Weighting - Sex,age and tenure
23	2024	Q3.1	03. Retirement	""	At what age do you currently plan to stop working, or did you stop working?	Who asked - everyone; Weighting - Sex,age and tenure
24	2024	Q3.2a	03. Retirement	""	I would like to continue to work beyond the normal pension age	Who asked - everyone; Weighting - Sex,age and tenure
25	2024	Q3.2b	03. Retirement	""	I will need to work beyond pension age to maintain my standard of living	Who asked - everyone; Weighting - Sex,age and tenure
26	2024	Q3.2c	03. Retirement	""	I would like to find a less demanding job as I get close to pension age	Who asked - everyone; Weighting - Sex,age and tenure
27	2024	Q3.3a	03. Retirement	""	What would encourage me to work beyond pension age - Extra tax breaks for wages earned beyond normal pension age	Who asked - everyone; Weighting - Sex,age and tenure
28	2024	Q3.3b	03. Retirement	""	What would encourage me to work beyond pension age - Opportunities for part-time working or job sharing	Who asked - everyone; Weighting - Sex,age and tenure
29	2024	Q3.3c	03. Retirement	""	What would encourage me to work beyond pension age - Other flexible working arrangements such as home working	Who asked - everyone; Weighting - Sex,age and tenure
30	2024	Q3.3d	03. Retirement	""	What would encourage me to work beyond pension age - Less stressful job	Who asked - everyone; Weighting - Sex,age and tenure
31	2024	Q3.3e	03. Retirement	""	What would encourage me to work beyond pension age - Less physically demanding job	Who asked - everyone; Weighting - Sex,age and tenure
32	2024	Q3.3f	03. Retirement	""	What would encourage me to work beyond pension age - Re-training to change jobs	Who asked - everyone; Weighting - Sex,age and tenure
33	2024	Q3.3g	03. Retirement	""	What would encourage me to work beyond pension age - Higher value pension when you retire later	Who asked - everyone; Weighting - Sex,age and tenure
34	2024	Q4.2	04. Household	""	Which of the following best describes your household type?	Who asked - everyone; Weighting - Tenure only
35	2024	Q4.3	04. Household	TS3.01	Approximately, what is your total gross household income (before tax and social security deductions)?	Who asked - everyone; Weighting - Tenure only
36	2024	Q5.1	05. Accomodation	TS4.01	What type of property does your household occupy?	Who asked - everyone; Weighting - Tenure only
37	2024	Q5.2	05. Accomodation	TS4.02	What type of accommodation do you live in?	Who asked - everyone; Weighting - Tenure only
38	2024	Q5.3	05. Accomodation	""	If you rent your property, have you had what you consider a significant rent increase in the last three years?	Who asked - everyone; Weighting - Tenure only
39	2024	Q5.4	05. Accomodation	""	As a household, how easy or difficult do you find it to meet the cost of your housing?	Who asked - everyone; Weighting - Tenure only
40	2024	Q5.5	05. Accomodation	TS3.02	As a household, how easy or difficult do you find it to cope financially?	Who asked - everyone; Weighting - Tenure only
41	2024	Q5.6	05. Accomodation	TS4.03	Overall, how satisfied are you with your current housing?	Who asked - everyone; Weighting - Tenure only
42	2024	Q6.1	06. Your neighbourhood	TS5.01	As a place to live, how satisfied are you with Jersey as a whole?	Who asked - everyone; Weighting - Sex,age and tenure
43	2024	Q6.2	06. Your neighbourhood	TS5.02	As a place to live, how satisfied are you with your parish?	Who asked - everyone; Weighting - Sex,age and tenure
44	2024	Q6.3	06. Your neighbourhood	TS5.03	As a place to live, how satisfied are you with your neighbourhood	Who asked - everyone; Weighting - Sex,age and tenure
45	2024	Q6.4a	06. Your neighbourhood	""	How satisfied are you with your neighbourhood - Footpaths / pavements / shared paths	Who asked - everyone; Weighting - Sex,age and tenure
46	2024	Q6.4b	06. Your neighbourhood	""	How satisfied are you with your neighbourhood - Greenery (such as trees, plants)	Who asked - everyone; Weighting - Sex,age and tenure
47	2024	Q6.4c	06. Your neighbourhood	""	How satisfied are you with your neighbourhood - Parks	Who asked - everyone; Weighting - Sex,age and tenure
48	2024	Q6.4d	06. Your neighbourhood	""	How satisfied are you with your neighbourhood - Play spaces	Who asked - everyone; Weighting - Sex,age and tenure
49	2024	Q6.4e	06. Your neighbourhood	""	How satisfied are you with your neighbourhood - Street furniture	Who asked - everyone; Weighting - Sex,age and tenure
50	2024	Q6.4f	06. Your neighbourhood	""	How satisfied are you with your neighbourhood - Public art	Who asked - everyone; Weighting - Sex,age and tenure
51	2024	Q6.5	06. Your neighbourhood	""	How safe or unsafe do you consider your neighbourhood to be	Who asked - everyone; Weighting - Sex,age and tenure
52	2024	Q6.6	06. Your neighbourhood	""	Do you feel safe walking alone at night in the area where you live?	Who asked - everyone; Weighting - Sex,age and tenure
53	2024	Q6.7a	06. Your neighbourhood	""	How satisfied or dissatisfied are you with St. Helier as a place to work?	Who asked - everyone; Weighting - Sex,age and tenure
54	2024	Q6.7b	06. Your neighbourhood	""	How satisfied or dissatisfied are you with St. Helier as a place to visit?	Who asked - everyone; Weighting - Sex,age and tenure
55	2024	Q6.8a	06. Your neighbourhood	""	How satisfied are you with the following in town - Footpaths / pavements / shared paths	Who asked - everyone; Weighting - Sex,age and tenure
56	2024	Q6.8b	06. Your neighbourhood	""	How satisfied are you with the following in town - Greenery (such as trees, plants)	Who asked - everyone; Weighting - Sex,age and tenure
57	2024	Q6.8c	06. Your neighbourhood	""	How satisfied are you with the following in town - Parks	Who asked - everyone; Weighting - Sex,age and tenure
58	2024	Q6.8d	06. Your neighbourhood	""	How satisfied are you with the following in town - Play spaces	Who asked - everyone; Weighting - Sex,age and tenure
59	2024	Q6.8e	06. Your neighbourhood	""	How satisfied are you with the following in town - Street furniture	Who asked - everyone; Weighting - Sex,age and tenure
60	2024	Q6.8f	06. Your neighbourhood	""	How satisfied are you with the following in town - Public art	Who asked - everyone; Weighting - Sex,age and tenure
61	2024	Q7.1	07. Health and Disability	TS6.01	How is your health in general?	Who asked - everyone; Weighting - Sex,age and tenure
62	2024	Q7.2	07. Health and Disability	TS6.02	Do you have any physical or mental health conditions or illnesses lasting or expected to last for 12 months or more?	Who asked - everyone; Weighting - Sex,age and tenure
63	2024	Q7.3	07. Health and Disability	TS6.03	Are your day to day activities limited because of your health problem or disability?	Who asked - those with a long-term health condition; Weighting - Sex,age and tenure
64	2024	Q7.4a	07. Health and Disability	""	People with disabilities are treated fairly in Jersey	Who asked - everyone; Weighting - Sex,age and tenure
65	2024	Q7.4b	07. Health and Disability	""	People with disabilities have the same access to services as others in Jersey	Who asked - everyone; Weighting - Sex,age and tenure
66	2024	Q7.4c	07. Health and Disability	""	Accessibility for people with disabilities is a basic human right, not a privilege	Who asked - everyone; Weighting - Sex,age and tenure
67	2024	Q7.4d	07. Health and Disability	""	Jersey should ensure universal access to public places	Who asked - everyone; Weighting - Sex,age and tenure
68	2024	Q7.4e	07. Health and Disability	""	In general, the Government provides a good level of support to people with disabilities	Who asked - everyone; Weighting - Sex,age and tenure
69	2024	Q7.5	07. Health and Disability	""	Overall, how much would you say is being done to address issues of accessibility in Jersey today?	Who asked - everyone; Weighting - Sex,age and tenure
70	2024	Q7.6	07. Health and Disability	""	“There is a lot of prejudice towards people with disabilities in Jersey”	Who asked - everyone; Weighting - Sex,age and tenure
71	2024	Q7.7a	07. Health and Disability	""	I would feel confident to speak up if I witnessed discrimination towards a disabled person in a public place	Who asked - everyone; Weighting - Sex,age and tenure
72	2024	Q7.7b	07. Health and Disability	""	I would feel confident reporting discrimination towards a disabled person	Who asked - everyone; Weighting - Sex,age and tenure
73	2024	Q8.1	08. Wellbeing	TS6.06	Overall, how satisfied are you with your life nowadays?	Who asked - everyone; Weighting - Sex,age and tenure
74	2024	Q8.2	08. Wellbeing	TS6.07	Overall, to what extent do you feel the things you do in your life are worthwhile?	Who asked - everyone; Weighting - Sex,age and tenure
75	2024	Q8.3	08. Wellbeing	TS6.08	Overall, how happy did you feel yesterday?	Who asked - everyone; Weighting - Sex,age and tenure
76	2024	Q8.4	08. Wellbeing	TS6.09	Overall, how anxious did you feel yesterday?	Who asked - everyone; Weighting - Sex,age and tenure
77	2024	Q8.5	08. Wellbeing	TS6.1	On which step of the 'life ladder' would you say you personally feel you stand at this time?	Who asked - everyone; Weighting - Sex,age and tenure
78	2024	Q8.6	08. Wellbeing	TS6.11	On which step of the ladder do you think that you will stand on in the future, say about five years from now?	Who asked - everyone; Weighting - Sex,age and tenure
79	2024	Q8.7	08. Wellbeing	""	If you were in trouble, do you have relatives or friends you can count on to help you whenever you need them?	Who asked - everyone; Weighting - Sex,age and tenure
80	2024	Q8.8a	08. Wellbeing	TS6.12	Anyone can have mental health problems	Who asked - everyone; Weighting - Sex,age and tenure
81	2024	Q8.8b	08. Wellbeing	""	If someone close to me had a mental health problem, I would know how to support them	Who asked - everyone; Weighting - Sex,age and tenure
82	2024	Q8.8c	08. Wellbeing	""	If I had a mental health problem, I would feel comfortable talking with a friend or family member	Who asked - everyone; Weighting - Sex,age and tenure
83	2024	Q8.8d	08. Wellbeing	""	If I was living with a mental health problem, I wouldn’t want people knowing about it	Who asked - everyone; Weighting - Sex,age and tenure
84	2024	Q8.8e	08. Wellbeing	TS6.13	People are generally caring and sympathetic to people with mental health problems	Who asked - everyone; Weighting - Sex,age and tenure
85	2024	Q8.8f	08. Wellbeing	""	I know where to find information on local support for adults with mental health problems	Who asked - everyone; Weighting - Sex,age and tenure
86	2024	Q8.8g	08. Wellbeing	""	I know where to find information on local support for children and young people with mental health problems	Who asked - everyone; Weighting - Sex,age and tenure
87	2024	Q8.9a	08. Wellbeing	""	Do you think that you spend too much, too little or just about the right amount of time in… Job / paid work	Who asked - everyone; Weighting - Sex,age and tenure
88	2024	Q8.9b	08. Wellbeing	""	Do you think that you spend too much, too little or just about the right amount of time in… contact with family members	Who asked - everyone; Weighting - Sex,age and tenure
89	2024	Q8.9c	08. Wellbeing	""	Do you think that you spend too much, too little or just about the right amount of time in… contact with other social contacts	Who asked - everyone; Weighting - Sex,age and tenure
90	2024	Q8.9d	08. Wellbeing	""	Do you think that you spend too much, too little or just about the right amount of time in… hobbies / interests	Who asked - everyone; Weighting - Sex,age and tenure
91	2024	Q8.9e	08. Wellbeing	TS6.14	Time poverty	Who asked - everyone; Weighting - Sex,age and tenure
92	2024	Q8.10	08. Wellbeing	""	Overall, how satisfied are you with what you do in your leisure time?	Who asked - everyone; Weighting - Sex,age and tenure
93	2024	Q8.11a	08. Wellbeing	""	Gambling: How recently have you taken part in… UK Lottery draws	Who asked - everyone; Weighting - Sex,age and tenure
94	2024	Q8.11b	08. Wellbeing	""	Gambling: How recently have you taken part in…Charity lottery draws e.g. Hospice lottery	Who asked - everyone; Weighting - Sex,age and tenure
95	2024	Q8.11c	08. Wellbeing	""	Gambling: How recently have you taken part in…Scratch cards	Who asked - everyone; Weighting - Sex,age and tenure
96	2024	Q8.11d	08. Wellbeing	""	Gambling: How recently have you taken part in…Physical machines / games	Who asked - everyone; Weighting - Sex,age and tenure
97	2024	Q8.11e	08. Wellbeing	""	Gambling: How recently have you taken part with…Online gambling websites / apps	Who asked - everyone; Weighting - Sex,age and tenure
98	2024	Q8.11f	08. Wellbeing	""	Gambling: How recently have you taken part with...Bookmakers (local sports / events)	Who asked - everyone; Weighting - Sex,age and tenure
99	2024	Q8.11g	08. Wellbeing	""	Gambling: How recently have you taken part with…Bookmakers (national / international sports / events)	Who asked - everyone; Weighting - Sex,age and tenure
100	2024	Q8.11h	08. Wellbeing	""	Gambling: How recently have you taken part at… Les Landes racecourse (in person)	Who asked - everyone; Weighting - Sex,age and tenure
101	2024	Q8.11i	08. Wellbeing	""	Gambling: How recently have you taken part in… Private gambling with friends / acquaintances	Who asked - everyone; Weighting - Sex,age and tenure
102	2024	Q8.11j	08. Wellbeing	""	Gambled ever?	Who asked - everyone; Weighting - Sex,age and tenure
103	2024	Q8.11k	08. Wellbeing	""	Gambled in last 12 months	Who asked - everyone; Weighting - Sex,age and tenure
104	2024	Q8.12a	08. Wellbeing	""	Gambling: in the last 12 months, how often… bet more than you could afford to lose	Who asked - those who had gambled in last 12 months; Weighting - Sex,age and tenure
105	2024	Q8.12b	08. Wellbeing	""	Gambling: in the last 12 months, how often…Have people criticised your betting or told you that you had a gambling problem	Who asked - those who had gambled in last 12 months; Weighting - Sex,age and tenure
106	2024	Q8.12c	08. Wellbeing	""	Gambling: in the last 12 months, how often…Have you felt guilty about the way you gamble	Who asked - those who had gambled in last 12 months; Weighting - Sex,age and tenure
107	2024	Q9.1	09. Alcohol	TS7.01	How often do you have a drink containing alcohol?	Who asked - everyone; Weighting - Sex,age and tenure
108	2024	Q9.2	09. Alcohol	TS7.02	If you do not drink alcohol, why is this?	Who asked - those who never drink alcohol; Weighting - Sex,age and tenure
109	2024	Q9.3	09. Alcohol	TS7.03	How many units do you have on a typical day when you are drinking?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
110	2024	Q9.4	09. Alcohol	TS7.04	How many units do you have in a typical week when you are drinking?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
111	2024	Q9.5	09. Alcohol	TS7.05	How many alcohol-free days do you have in a typical week	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
112	2024	Q9.6	09. Alcohol	TS7.06	How often have you had six or more units female), or eight or more (male), on a single occasion in the last year?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
113	2024	Q9.7	09. Alcohol	""	How often in the last year have you failed to do what was normally expected of you because of your drinking?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
114	2024	Q9.8	09. Alcohol	""	How often in the last year have you been unable to remember what happened the night before because you had been drinking?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
115	2024	Q9.9	09. Alcohol	""	Has a relative, friend, doctor or other health-worker been concerned about your drinking or suggested that you cut down?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
116	2024	Q9.9a	09. Alcohol	TS7.07	Proportion of DRINKERS whose drinking is deemed harmful/hazardous according to FAST methodology	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
117	2024	Q9.10	09. Alcohol	""	Where do you drink alcohol most often?	Who asked - those who drink alcohol; Weighting - Sex,age and tenure
118	2024	Q10.1	10. Smoking	TS8.01	Smoking: Which of the following best describes you?	Who asked - everyone; Weighting - Sex,age and tenure
119	2024	Q10.2	10. Smoking	TS8.02	Do you use electronic cigarettes or vaping devices (‘e-cigarettes’)	Who asked - everyone; Weighting - Sex,age and tenure
120	2024	Q11.1	11. Fire Safety	""	Do you have any fuel burning appliances in your home that burn gas, oil, coal or wood?	Who asked - everyone; Weighting - Tenure only
121	2024	Q11.2	11. Fire Safety	""	Do you get them cleaned or serviced annually?	Who asked - those with fuel burning appliances in their home; Weighting - Tenure only
122	2024	Q11.3	11. Fire Safety	""	Which, if any, of the following fire safety measures do you have in your home?	Who asked - everyone; Weighting - Tenure only
123	2024	Q11.4	11. Fire Safety	""	If you have smoke detectors, how frequently do you test them?	Who asked - Those with any kind of fire safety measures at home; Weighting - Tenure only
124	2024	Q11.5	11. Fire Safety	""	Does your household have an escape plan in case of a fire?	Who asked - everyone; Weighting - Tenure only
125	2024	Q11.6	11. Fire Safety	""	Does your household practise your escape plan	Who asked - those with a household escape plan; Weighting - Tenure only
126	2024	Q11.7	11. Fire Safety	""	Do you own any non-branded electrical items / chargers?	Who asked - everyone; Weighting - Tenure only
127	2024	Q11.8	11. Fire Safety	""	When did you last have any large kitchen appliances electrical safety tested?	Who asked - everyone; Weighting - Tenure only
128	2024	Q11.9	11. Fire Safety	""	Do you own an electric bike or e-scooter?	Who asked - everyone; Weighting - Tenure only
129	2024	Q11.1	11. Fire Safety	""	If yes, where do you charge your electric bike / e-scooter?	Who asked - those with an e-bike or scooter; Weighting - Tenure only
130	2024	Q12.1a	12. Communications	""	Does your household have… a landline for telephone calls	Who asked - everyone; Weighting - Tenure only
131	2024	Q12.1b	12. Communications	""	Does your household have… a broadband connection at home	Who asked - everyone; Weighting - Tenure only
132	2024	Q12.1c	12. Communications	""	Does your household have… a mobile phone	Who asked - everyone; Weighting - Tenure only
133	2024	Q12.2	12. Communications	""	When choosing your household broadband connection, what is most important to you?	Who asked - those with home broadband; Weighting - Sex,age and tenure
134	2024	Q12.3	12. Communications	""	What is your home broadband download speed?	Who asked - those with home broadband; Weighting - Sex,age and tenure
135	2024	Q12.4	12. Communications	""	If you answered No to having a broadband internet connection at home, why not?	Who asked - those without home broadband; Weighting - Sex,age and tenure
136	2024	Q12.5	12. Communications	""	Which, if any, of these devices do you personally use to make and receive voice calls?	Who asked - everyone; Weighting - Tenure only
137	2024	Q12.6	12. Communications	""	Which, if any, of these devices do you personally use for accessing the internet	Who asked - everyone; Weighting - Tenure only
138	2024	Q12.7a	12. Communications	""	Rate the importance of… Having a broadband internet connection at home?	Who asked - everyone; Weighting - Tenure only
139	2024	Q12.7b	12. Communications	""	Rate the importance of… Being connected to the internet through your mobile phone	Who asked - everyone; Weighting - Tenure only
140	2024	Q12.7c	12. Communications	""	Rate the importance of… Being able to make and receive landline calls?	Who asked - everyone; Weighting - Tenure only
141	2024	Q12.7d	12. Communications	""	Rate the importance of… Being able to make and receive calls on a mobile phone?	Who asked - everyone; Weighting - Tenure only
142	2024	Q12.8	12. Communications	""	Approximately how much does your household pay in total each month for phone calls, broadband internet connection and mobile phone?	Who asked - everyone; Weighting - Tenure only
143	2024	Q12.9	12. Communications	""	Which other services, such as Sky and/or Netflix, does this total spend in question 12.8 include?	Who asked - everyone; Weighting - Tenure only
144	2024	Q12.10a	12. Communications	""	Due to shortage of money, in last 12 months had difficulty paying for… landline	Who asked - everyone; Weighting - Tenure only
145	2024	Q12.10b	12. Communications	""	Due to shortage of money, in last 12 months had difficulty paying for… broadband at home	Who asked - everyone; Weighting - Tenure only
146	2024	Q12.10c	12. Communications	""	Due to shortage of money, in last 12 months had difficulty paying for… mobile phone	Who asked - everyone; Weighting - Tenure only
147	2024	Q12.10d	12. Communications	""	Due to shortage of money, in last 12 months had difficulty paying for… landline, broadband or mobile	Who asked - everyone; Weighting - Tenure only
148	2024	Q12.11	12. Communications	""	If you were to have difficulty paying for services, which would you most want to keep?	Who asked - everyone; Weighting - Tenure only
149	2024	Q12.12	12. Communications	""	What would you classify as an affordable price per month for an internet connection at home?	Who asked - everyone; Weighting - Tenure only
150	2024	Q12.13	12. Communications	""	Are you aware of the upcoming 3G and 2G mobile network switch off?	Who asked - everyone; Weighting - Tenure only
151	2024	Q13.1	13. Data Protection	""	How concerned are you about the security of your personal information when making transactions online?	Who asked - everyone; Weighting - Sex,age and tenure
152	2024	Q13.2	13. Data Protection	""	To what extent are you worried about the security of your personal information when using public Wi-Fi networks	Who asked - everyone; Weighting - Sex,age and tenure
153	2024	Q13.3	13. Data Protection	""	Do you take any precautions when using public Wi-Fi networks?	Who asked - everyone; Weighting - Sex,age and tenure
154	2024	Q13.4a	13. Data Protection	""	Agree or disagree with - I feel pressured when asked to share personal information	Who asked - everyone; Weighting - Sex,age and tenure
155	2024	Q13.4b	13. Data Protection	""	Agree or disagree with - I feel pressured to share more personal information than I am comfortable with when signing up to a new app or service	Who asked - everyone; Weighting - Sex,age and tenure
156	2024	Q13.4c	13. Data Protection	""	Agree or disagree with - Companies do enough to let me know about their data collection practices and privacy policies	Who asked - everyone; Weighting - Sex,age and tenure
157	2024	Q13.5	13. Data Protection	""	When filling out forms, how often do you feel compelled to share more personal information than you would prefer?	Who asked - everyone; Weighting - Sex,age and tenure
158	2024	Q13.6	13. Data Protection	""	How important is it to you that companies and organisations implement strong privacy measures to protect your personal information?	Who asked - everyone; Weighting - Sex,age and tenure
159	2024	Q13.7	13. Data Protection	""	How concerned are you about the potential surveillance and privacy implications of emerging technologies such as facial recognition in public spaces?	Who asked - everyone; Weighting - Sex,age and tenure
160	2024	Q14.1	14. Getting involved	TS9.01	How much do you agree or disagree that Jersey is the right place to build your career and life?	Who asked - everyone; Weighting - Sex,age and tenure
161	2024	Q14.2a	14. Getting involved	TS9.02	How do you rate Sporting activities and events in Jersey	Who asked - everyone; Weighting - Sex,age and tenure
162	2024	Q14.2b	14. Getting involved	TS9.03	How do you rate social and recreational activities in Jersey	Who asked - everyone; Weighting - Sex,age and tenure
163	2024	Q14.2c	14. Getting involved	TS9.04	How do you cultural events, attractions and activities rate in Jersey	Who asked - everyone; Weighting - Sex,age and tenure
164	2024	Q14.3a	14. Getting involved	""	In last 12 months have you taken part in… drama or other stage performance	Who asked - everyone; Weighting - Sex,age and tenure
165	2024	Q14.3b	14. Getting involved	""	In last 12 months have you taken part in… dance / ballet	Who asked - everyone; Weighting - Sex,age and tenure
166	2024	Q14.3c	14. Getting involved	""	In last 12 months have you taken part in… playing a musical instrument and / or singing in a choir	Who asked - everyone; Weighting - Sex,age and tenure
167	2024	Q14.3d	14. Getting involved	""	In last 12 months have you taken part in… arts or craft activity (e.g. painting, drawing, photography)	Who asked - everyone; Weighting - Sex,age and tenure
168	2024	Q14.3e	14. Getting involved	""	In last 12 months have you taken part in… creative writing (e.g. writing poetry, short stories etc.)	Who asked - everyone; Weighting - Sex,age and tenure
169	2024	Q14.3f	14. Getting involved	""	In last 12 months have you taken part in… reading fiction or poetry (in a group – not just on your own)	Who asked - everyone; Weighting - Sex,age and tenure
170	2024	Q14.3g	14. Getting involved	""	In last 12 months have you taken part in… at least one cultural activity	Who asked - everyone; Weighting - Sex,age and tenure
171	2024	Q14.4a	14. Getting involved	""	In the past 12 months how often have you attended… a live screening of a national or international performance	Who asked - everyone; Weighting - Sex,age and tenure
172	2024	Q14.4b	14. Getting involved	""	In the past 12 months how often have you attended… Opera or operetta (on stage)	Who asked - everyone; Weighting - Sex,age and tenure
173	2024	Q14.4c	14. Getting involved	""	In the past 12 months how often have you attended… Ballet or dance performance (on stage)	Who asked - everyone; Weighting - Sex,age and tenure
174	2024	Q14.4d	14. Getting involved	""	In the past 12 months how often have you attended… Play, pantomime or musical (on stage)	Who asked - everyone; Weighting - Sex,age and tenure
175	2024	Q14.4e	14. Getting involved	""	In the past 12 months how often have you attended… Live music / concert	Who asked - everyone; Weighting - Sex,age and tenure
176	2024	Q14.4f	14. Getting involved	""	In the past 12 months how often have you attended… Film at the cinema	Who asked - everyone; Weighting - Sex,age and tenure
177	2024	Q14.4g	14. Getting involved	""	In the past 12 months how often have you attended… Art exhibition	Who asked - everyone; Weighting - Sex,age and tenure
178	2024	Q14.4h	14. Getting involved	""	In the past 12 months how often have you attended… Event connected with books or writing	Who asked - everyone; Weighting - Sex,age and tenure
179	2024	Q14.4i	14. Getting involved	""	In the past 12 months how often have you attended… at least one cultural event	Who asked - everyone; Weighting - Sex,age and tenure
180	2024	Q14.5	14. Getting involved	""	In the last 12 months, have you spent any time volunteering in the following areas?	Who asked - everyone; Weighting - Sex,age and tenure
181	2024	Q14.6	14. Getting involved	""	Politics: In the last 12 months, have you done any of the following?	Who asked - everyone; Weighting - Sex,age and tenure
182	2024	Q14.7	14. Getting involved	""	Which of the following do you think should be introduced to increase voter turnout?	Who asked - everyone; Weighting - Sex,age and tenure
183	2024	Q14.8	14. Getting involved	""	To what extent do you feel informed about the topics being debated by the States Assembly over the last 12 months?	Who asked - everyone; Weighting - Sex,age and tenure
184	2024	Q14.9	14. Getting involved	""	How much do you agree or disagree that you can influence decisions that affect Jersey?	Who asked - everyone; Weighting - Sex,age and tenure
185	2024	Q14.10	14. Getting involved	""	How much trust do you have in the following institutions in Jersey? (Mean score from 1-10 scale)	Who asked - everyone; Weighting - Sex,age and tenure
186	2024	Q14.11a	14. Getting involved	""	The following institutions take violence against women and girls (VAWG) seriously… The Government of Jersey	Who asked - everyone; Weighting - Sex,age and tenure
187	2024	Q14.11b	14. Getting involved	""	The following institutions take violence against women and girls (VAWG) seriously… The States of Jersey Police	Who asked - everyone; Weighting - Sex,age and tenure
188	2024	Q14.11c	14. Getting involved	""	The following institutions take violence against women and girls (VAWG) seriously… The Law Officer’s Department	Who asked - everyone; Weighting - Sex,age and tenure
189	2024	Q14.11d	14. Getting involved	""	The following institutions take violence against women and girls (VAWG) seriously… The Criminal Courts	Who asked - everyone; Weighting - Sex,age and tenure
190	2024	Q14.12	14. Getting involved	""	To what extent do you agree with… Online forms of violence against women and girls are taken as seriously as when it happens offline	Who asked - everyone; Weighting - Sex,age and tenure
191	2024	Q14.13	14. Getting involved	""	To what extent do you agree with...Violence against women and girls involving physical violence is taken more seriously than those that do notinvolve physical violence or harm	Who asked - everyone; Weighting - Sex,age and tenure
192	2024	Q14.14	14. Getting involved	""	Do you understand what is meant by the term ‘safeguarding’ in relation to children and adults?	Who asked - everyone; Weighting - Sex,age and tenure
193	2024	Q14.15	14. Getting involved	""	Would you know what to do if someone you knew was at risk of abuse or exploitation?	Who asked - everyone; Weighting - Sex,age and tenure
194	2024	Q14.16	14. Getting involved	""	Risk of abuse: who would you tell?	Who asked - those who know what they'd do if someone was at risk of abuse or exploitation; Weighting - Sex,age and tenure
195	2024	Q15.1	15. Heating your home	""	What is the main fuel type used to heat your home?	Who asked - everyone; Weighting - Tenure only
196	2024	Q15.2	15. Heating your home	""	If you answered electricity, what form of electric heating do you have?	Who asked - those who mainly use electricity to heat their home; Weighting - Tenure only
197	2024	Q15.3	15. Heating your home	""	When do you anticipate looking to replace the main heating source (e.g. boiler) in your home?	Who asked - everyone; Weighting - Tenure only
198	2024	Q15.4	15. Heating your home	""	What do you anticipate replacing the main heating source in your home with?	Who asked - those responsible for the heating source in their home; Weighting - Tenure only
