﻿_id	Reference period	Reference date	Reference year	Income type	Quintile	Pensioner households	One-parent families	Couple with children	Couple without children	Working age adult living alone	Other	Total
1	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 1	0.44	0.09	0.13	0.09	0.14	0.1	1
2	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 2	0.21	0.08	0.25	0.12	0.19	0.15	1
3	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 3	0.19	0.03	0.21	0.18	0.18	0.2	1
4	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 4	0.14	0.03	0.23	0.21	0.17	0.22	1
5	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	Quintile 5	0.1	0.02	0.25	0.36	0.16	0.12	1
6	2009/2010	2009-12-31T00:00:00	2009	Net income before housing costs	All quintiles	0.22	0.05	0.22	0.19	0.17	0.16	1
7	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 1	0.43	0.06	0.18	0.04	0.2	0.09	1
8	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 2	0.28	0.12	0.19	0.11	0.19	0.11	1
9	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 3	0.21	0.04	0.27	0.15	0.17	0.16	1
10	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 4	0.18	0.02	0.24	0.18	0.19	0.18	1
11	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	Quintile 5	0.15	0.02	0.27	0.25	0.11	0.2	1
12	2014/2015	2014-12-31T00:00:00	2014	Net income before housing costs	All quintiles	0.25	0.05	0.23	0.15	0.17	0.15	1
13	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 1	0.40	0.06	0.11	0.08	0.25	0.11	1
14	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 2	0.26	0.09	0.16	0.09	0.24	0.17	1
15	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 3	0.18	0.04	0.21	0.14	0.19	0.24	1
16	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 4	0.18	0.02	0.21	0.22	0.18	0.20	1
17	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Quintile 5	0.18	0.02	0.22	0.28	0.13	0.18	1
18	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	All quintiles	0.24	0.05	0.18	0.16	0.20	0.18	1
19	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 1	0.31	0.12	0.17	0.08	0.23	0.09	1
20	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 2	0.25	0.06	0.22	0.15	0.19	0.13	1
21	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 3	0.19	0.04	0.25	0.17	0.15	0.2	1
22	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 4	0.18	0.02	0.22	0.21	0.13	0.24	1
23	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	Quintile 5	0.14	0.01	0.23	0.34	0.14	0.14	1
24	2009/2010	2009-12-31T00:00:00	2009	Net income after housing costs	All quintiles	0.22	0.05	0.22	0.19	0.17	0.16	1
25	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 1	0.31	0.12	0.18	0.06	0.23	0.09	1
26	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 2	0.29	0.07	0.23	0.09	0.22	0.09	1
27	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 3	0.26	0.03	0.26	0.17	0.14	0.13	1
28	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 4	0.22	0.02	0.22	0.18	0.15	0.21	1
29	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	Quintile 5	0.18	0.01	0.25	0.23	0.11	0.22	1
30	2014/2015	2014-12-31T00:00:00	2014	Net income after housing costs	All quintiles	0.25	0.05	0.23	0.15	0.17	0.15	1
31	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 1	0.35	0.11	0.09	0.07	0.28	0.10	1
32	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 2	0.25	0.06	0.19	0.10	0.24	0.15	1
33	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 3	0.19	0.04	0.17	0.18	0.22	0.21	1
34	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 4	0.20	0.01	0.23	0.18	0.14	0.24	1
35	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Quintile 5	0.21	0.01	0.21	0.28	0.10	0.20	1
36	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	All quintiles	0.24	0.05	0.18	0.16	0.20	0.18	1
