﻿_id	Year	QuestionNumber	Section	TimeSeries	Question	Comment
1	2024	Q1	Demographics	""	How do you describe your gender	Years included  - All; Who asked - All; Weighted - Year and sex
2	2024	Q1a	Demographics	""	Gender - grouped	Years included  - All; Who asked - All; Weighted - Year and sex
3	2024	Q2	Demographics	Dem01	Which parish do you live in?	Years included  - All; Who asked - All; Weighted - Year and sex
4	2024	Q3	Demographics	""	Primary or secondary school	Years included  - All; Who asked - All; Weighted - Year and sex
5	2024	Q3a	Demographics	Dem02	School type	Years included  - All; Who asked - All; Weighted - Year and sex
6	2024	Q4	Demographics	Dem03	How would you describe your cultural and ethnic background?	Years included  - All; Who asked - All; Weighted - Year and sex
7	2024	Q4a	Demographics	Dem04	Number of ethnicities chosen	Years included  - All; Who asked - All; Weighted - Year and sex
8	2024	Q4b	Demographics	Dem05	Identify as Jersey or British	Years included  - All; Who asked - All; Weighted - Year and sex
9	2024	Q5	Demographics	""	Do you consider yourself as having a religion?	Years included  - All; Who asked - All; Weighted - Year and sex
10	2024	Q6	Demographics	""	If yes, which religion	Years included  - All; Who asked - All; Weighted - Year and sex
11	2024	Q7	Family	Fam01	Which adults do you live with?	Years included  - All; Who asked - All; Weighted - Year and sex
12	2024	Q8	Family	Fam02	Do you speak English at home?	Years included  - All; Who asked - All; Weighted - Year and sex
13	2024	Q9	Family	""	Which languages do you speak at home, other than English?	Years included  - All; Who asked - All; Weighted - Year and sex
14	2024	Q9a	Family	""	Number of additional languages spoken at home	Years included  - All; Who asked - All; Weighted - Year and sex
15	2024	Q10	Family	Fam03	Can at least one of your parents / carers read and write in English?	Years included  - All; Who asked - All; Weighted - Year and sex
16	2024	Q11	Health	Hea01	Do you have any long-term physical or mental disability or illness?	Years included  - All; Who asked - All; Weighted - Year and sex
17	2024	Q12	Health	Hea02	Are your day to day activities limited because of your health problem or disability?	Years included  - All; Who asked - Those with long-term physical or mental disability; Weighted - Year and sex
18	2024	Q13a	Finances	Fin01	Belongings: do you have Pocket Money?	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
19	2024	Q13b	Finances	Fin02	Belongings: do you have Money to save	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
20	2024	Q13c	Finances	Fin03	Belongings: do you have the right shoes	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
21	2024	Q13d	Finances	Fin04	Belongings: do you have a smartphone	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
22	2024	Q13e	Finances	Fin05	Belongings: do you have a Smart TV	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
23	2024	Q13f	Finances	Fin06	Belongings: do you have a garden or part nearby	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
24	2024	Q13g	Finances	Fin07	Belongings: do you have a family car	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
25	2024	Q13h	Finances	Fin08	Belongings: do you have the right clothes	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
26	2024	Q13i	Finances	Fin09	Belongings: do you have a holiday away from home	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
27	2024	Q13k	Finances	Fin10	Belongings: do you have Family trips or days out	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
28	2024	Q13l	Finances	Fin11	Average number of possessions don't have and want	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
29	2024	Q13l	Finances	Fin12	Average number of possessions have	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
30	2024	Q13m	Finances	Fin13	Calculated - material deprivation score	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
31	2024	Q13m	Finances	""	Calculated - materially deprived	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
32	2024	Q15	Finances	Fin14	 How well off (rich) do you think your family is financially?	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
33	2024	Q16	Family	Fam04	Do you have a dedicated space at home where you can do your schoolwork	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
34	2024	Q17	Health	Hea03	 In general, how would you say your health is?	Years included  - All; Who asked - All; Weighted - Year and sex
35	2024	Q18a	Health	""	In the last 7 days, how often did you eat: Meat	Years included  - All; Who asked - All; Weighted - Year and sex
36	2024	Q18b	Health	""	In the last 7 days, how often did you eat: Fruit	Years included  - All; Who asked - All; Weighted - Year and sex
37	2024	Q18c	Health	""	In the last 7 days, how often did you eat: Salad or vegetables	Years included  - All; Who asked - All; Weighted - Year and sex
38	2024	Q18d	Health	""	In the last 7 days, how often did you eat: Low-cal Fizzy drinks	Years included  - All; Who asked - All; Weighted - Year and sex
39	2024	Q18e	Health	""	In the last 7 days, how often did you eat: High energy drinks	Years included  - All; Who asked - All; Weighted - Year and sex
40	2024	Q18f	Health	""	In the last 7 days, how often did you eat: Other fizzy drinks	Years included  - All; Who asked - All; Weighted - Year and sex
41	2024	Q18g	Health	""	In the last 7 days, how often did you eat: Crisps	Years included  - All; Who asked - All; Weighted - Year and sex
42	2024	Q18h	Health	""	In the last 7 days, how often did you eat: Sweets or chocolate	Years included  - All; Who asked - All; Weighted - Year and sex
43	2024	Q19	Health	Hea04	How many portions of fruit and vegetables did you eat yesterday?	Years included  - All; Who asked - All; Weighted - Year and sex
44	2024	Q19a	Health	Hea05	Calculated - Ate 5 or more portions of fruit or veg yesterday	Years included  - All; Who asked - All; Weighted - Year and sex
45	2024	Q20	Health	""	How many portions of fruit and vegetables do you think you need to eat each day to stay healthy?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
46	2024	Q20a	Health	""	Calculated - think need 5 or more portions fruit / veg to stay healthy	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
47	2024	Q21	Health	Hea06	 How many times did you clean your teeth yesterday? 	Years included  - All; Who asked - All; Weighted - Year and sex
48	2024	Q21a	Health	""	Calculated - Clean teeth at least recommmended amount	Years included  - All; Who asked - All; Weighted - Year and sex
49	2024	Q22	Health	Hea07	How long ago did you last visit the dentist? 	Years included  - All; Who asked - All; Weighted - Year and sex
50	2024	Q23	Health	""	What was the main reason for your last dental appointment?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
51	2024	Q24a	LeisureTime	""	Leisure time: how often do you - stay out till after 10pm with no adult present	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
52	2024	Q24b	LeisureTime	""	Leisure time: how often do you - hang out at a friends house with no adult present	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
53	2024	Q24c	LeisureTime	""	Leisure time: how often do you - hang out with friends in town	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
54	2024	Q24d	LeisureTime	""	Leisure time: how often do you - hang out with friends in parks, beach or other public areas	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
55	2024	Q24e	LeisureTime	""	Leisure time: how often do you - spend time with parents or carers	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
56	2024	Q25a	LeisureTime	""	Parent relationship - parents know where I am in evenings	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
57	2024	Q25b	LeisureTime	""	Parent relationship - parents know who I am with in evenings	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
58	2024	Q25c	LeisureTime	""	Parent relationship - parents set rules for outside of the home	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
59	2024	Q25d	LeisureTime	""	Parent relationship - its easy for me to discuss personal matters with my parents	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
60	2024	Q25e	LeisureTime	""	Parent relationship - I enjoy spending time with my parents	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
61	2024	Q25f	LeisureTime	""	AVGTimeSpentWithParentsIOI	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
62	2024	Q26	LeisureTime	""	Do you do any out of school activities	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
63	2024	Q27a	LeisureTime	Lei01	How much time did you spend yesterday - watching TV or movies	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
64	2024	Q27b	LeisureTime	Lei02	How much time did you spend yesterday - playing games on a console or computer	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
65	2024	Q27c	LeisureTime	Lei03	How much time did you spend yesterday - chatting online, surfing the internet, social media etc	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
66	2024	Q27d	LeisureTime	Lei04	Calculated - total screen time yesterday	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
67	2024	Q27e	LeisureTime	Lei05	Calculated - total screen time yesterday - groups	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
68	2024	Q28	LeisureTime	Lei06	In the last 12 months, have you done any voluntary work?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
69	2024	Q29	Health	Hea08	Average - number of days doing at least 1 hour of physical activity	Years included  - All; Who asked - All; Weighted - Year and sex
70	2024	Q29a	Health	Hea09	Calculated - meeting recommendation of 1 hour physical activity 7 days per week	Years included  - All; Who asked - All; Weighted - Year and sex
71	2024	Q30	Health	Hea10	What would encourage you to do more exercise	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
72	2024	Q31	LeisureTime	""	Do you regularly (at least once a week) take part in sport and physical activity at school (extra to PE lessons)	Years included  - All; Who asked - All; Weighted - Year and sex
73	2024	Q32	LeisureTime	""	If you don't take part in physical activity at school (not PE), why not?	Years included  - All; Who asked - Those that don't regularly participate in physical activity outside of PE lessons; Weighted - Year and sex
74	2024	Q33	LeisureTime	""	During the last 12 months, have you taken part in a sports or physical activity event that involved other schools?	Years included  - All; Who asked - All; Weighted - Year and sex
75	2024	Q34	LeisureTime	""	In the last 4 weeks have you done any of these activities outside of school PE lessons	Years included  - All; Who asked - All; Weighted - Year and sex
76	2024	Q35	LeisureTime	""	In the last 4 weeks, how often have you taken part in an organised sports session outside of school	Years included  - All; Who asked - All; Weighted - Year and sex
77	2024	Q36	Transport	Tra01	How did you travel to school today?	Years included  - All; Who asked - All; Weighted - Year and sex
78	2024	Q36a	Transport	""	Calculated - number of travel methods	Years included  - All; Who asked - All; Weighted - Year and sex
79	2024	Q36b	Transport	""	Used active travel (walk, bike, scooter, bus)	Years included  - All; Who asked - All; Weighted - Year and sex
80	2024	Q37a	Aspirations	Asp01	What do you hope to do after finishing Year 13 at school?	Years included  - Year 12; Who asked - All; Weighted - Year and sex
81	2024	Q37b	Aspirations	Asp02	What do you hope to do after finishing Year 11 at school?	Years included  - Year 10; Who asked - All; Weighted - Year and sex
82	2024	Q38	Aspirations	Asp03	In which industries do your career aspirations lie?	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
83	2024	Q39	Aspirations	Asp04	What experiences would you like to help you understand the world of work?	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
84	2024	Q40	Aspirations	""	How much do you agree that Jersey is the right place to build your life and career?	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
85	2024	Q41	Smoking, Alcohol, Drugs	Risk01	Do your parents / carers smoke?	Years included  - All; Who asked - All; Weighted - Year and sex
86	2024	Q42	Smoking, Alcohol, Drugs	Risk02	Does anyone smoke indoors at home? 	Years included  - All; Who asked - All; Weighted - Year and sex
87	2024	Q43	Smoking, Alcohol, Drugs	Risk03	Does anyone regularly smoke in a car when you are in it too? 	Years included  - All; Who asked - All; Weighted - Year and sex
88	2024	Q43a	Smoking, Alcohol, Drugs	Risk04	Calculated - Exposed to second hand smoke	Years included  - All; Who asked - All; Weighted - Year and sex
89	2024	Q44	Smoking, Alcohol, Drugs	Risk05	Cigarettes - which statement describes you best?	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
90	2024	Q44a	Smoking, Alcohol, Drugs	""	Smoke regularly	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
91	2024	Q45a	Smoking, Alcohol, Drugs	Risk06	How many Premade cigarettes have you smoked during the last 7 days?	Years included  - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
92	2024	Q45b	Smoking, Alcohol, Drugs	Risk07	How many Roll-up cigarettes have you smoked during the last 7 days?	Years included  - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
93	2024	Q45c	Smoking, Alcohol, Drugs	Risk08	Total cigarettes smoked in last 7 days	Years included  - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
94	2024	Q46	Smoking, Alcohol, Drugs	Risk09	E-cigarettes - which statement describes you best?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
95	2024	Q47	Smoking, Alcohol, Drugs	Risk10	Alcohol -  which best describes you?	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
96	2024	Q47a	Smoking, Alcohol, Drugs	""	Alcohol - drink regularly?	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
97	2024	Q48	Smoking, Alcohol, Drugs	Risk11	 Have you ever had so much alcohol that you were really drunk?	Years included  - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
98	2024	Q49a	Smoking, Alcohol, Drugs	Risk12	In last 7 days I've drank: Pints of shandy	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
99	2024	Q49b	Smoking, Alcohol, Drugs	Risk13	In last 7 days I've drank: Pints of beer	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
100	2024	Q49c	Smoking, Alcohol, Drugs	Risk14	In last 7 days I've drank: Pints of cider	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
101	2024	Q49d	Smoking, Alcohol, Drugs	Risk15	In last 7 days I've drank: Cans of pre-mixed drink	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
102	2024	Q49e	Smoking, Alcohol, Drugs	Risk16	In last 7 days I've drank: Glasses of wine	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
103	2024	Q49f	Smoking, Alcohol, Drugs	Risk17	In last 7 days I've drank: Measures of spirits	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
104	2024	Q49g	Smoking, Alcohol, Drugs	Risk18	In last 7 days I've drank: Glasses of fortified wine	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
105	2024	Q49h	Smoking, Alcohol, Drugs	Risk19	In last 7 days I've drank: Other	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
106	2024	Q49i	Smoking, Alcohol, Drugs	Risk20	In last 7 days I've drank: Total units of alcohol	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
107	2024	Q49j	Smoking, Alcohol, Drugs	""	During the last 7 days, have you drunk	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
108	2024	Q50	Smoking, Alcohol, Drugs	""	Do you know someone personally who you think takes drugs?	Years included  - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
109	2024	Q51	Smoking, Alcohol, Drugs	""	Have you ever been offered cannabis (weed, smoke, green)?	Years included  - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
110	2024	Q52	Smoking, Alcohol, Drugs	Risk21	Have you ever been offered other drugs?	Years included  - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
111	2024	Q53a	Smoking, Alcohol, Drugs	Risk22	Have you ever taken cannabis (Year 6 only)	Years included  - Year 6; Who asked - All; Weighted - Year and sex
112	2024	Q53b	Smoking, Alcohol, Drugs	""	Have you ever taken other drugs (Year 6 only)	Years included  - Year 6; Who asked - All; Weighted - Year and sex
113	2024	Q55	Smoking, Alcohol, Drugs	Risk23	Have you ever taken drugs (not cigarettes, alcohol or prescribed medicines)?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
114	2024	Q54	Smoking, Alcohol, Drugs	""	Which of these do you use for information about Drugs?	Years included  - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
115	2024	Q56	Smoking, Alcohol, Drugs	Risk24	Have you ever taken more than one type of drug on the same occasion?	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
116	2024	Q57	Smoking, Alcohol, Drugs	""	 Have you ever had a bad reaction to drugs? 	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
117	2024	Q58	Smoking, Alcohol, Drugs	""	What type of bad reaction have you had after taking drugs?	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
118	2024	Q59a	Smoking, Alcohol, Drugs	Risk25	Drugs: have you taken - Herbal cannabis	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
119	2024	Q59b	Smoking, Alcohol, Drugs	Risk26	Drugs: have you taken - Cannabis resin	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
120	2024	Q59c	Smoking, Alcohol, Drugs	""	Drugs: have you taken - Cannabinoids	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
121	2024	Q59d	Smoking, Alcohol, Drugs	""	Drugs: have you taken - MDMA	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
122	2024	Q59e	Smoking, Alcohol, Drugs	Risk27	Drugs: have you taken - LSD or magic mushrooms	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
123	2024	Q59f	Smoking, Alcohol, Drugs	Risk28	Drugs: have you taken - Cocaine or amphetamines	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
124	2024	Q59g	Smoking, Alcohol, Drugs	Risk29	Drugs: have you taken - Nitrous oxide	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
125	2024	Q59h	Smoking, Alcohol, Drugs	Risk30	Drugs: have you taken - Ketamine	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
126	2024	Q59i	Smoking, Alcohol, Drugs	Risk31	Drugs: have you taken - Prescription meds (not yours)	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
127	2024	Q59j	Smoking, Alcohol, Drugs	Risk32	Drugs: have you taken - Other drugs	Years included  - Years 10, 12; Who asked - All; Weighted - Year and sex
128	2024	Q60	Health	Hea11	How many hours sleep did you get last night?	Years included  - All; Who asked - All; Weighted - Year and sex
129	2024	Q61	E Safety	Safe01	Do you ever use internet chat rooms / social networking sites	Years included  - All; Who asked - All; Weighted - Year and sex
130	2024	Q62a	E Safety	Safe02	E-safety: Do you have one or social media accounts in your own name	Years included  - All; Who asked - All; Weighted - Year and sex
131	2024	Q63a	E Safety	Safe03	E-safety: Do you feel pressured to look a certain way on social media	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
132	2024	Q63b	E Safety	Safe04	E-safety: Have you ever sent messages to a stranger online?	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
133	2024	Q63c	E Safety	Safe05	E-safety: Have you ever lied to your parents about who you speak to online?	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
134	2024	Q63d	E Safety	Safe06	E-safety: Have you ever changed privacy settings on social media to attract more followers?	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
135	2024	Q63e	E Safety	Safe07	E-safety: Have you ever received a message that made you feel threatened	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
136	2024	Q64a	E Safety	Safe08	E-safety: Have you ever sent a sexual video or photo of yourself online	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
137	2024	Q64b	E Safety	Safe09	E-safety: Have you ever received a sexual video or photo from someone online?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
138	2024	Q64c	E Safety	Safe10	E-safety: Have you ever viewed someones profile on an online dating site?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
139	2024	Q64d	E Safety	Safe11	E-safety: Do you have a profile on an online dating site?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
140	2024	Q65a	Wellbeing	Wel01	Self Esteem 1: I am happy talking to other pupils at school	Years included  - All; Who asked - All; Weighted - Year and sex
141	2024	Q65b	Wellbeing	Wel02	Self Esteem 2: lots of things about myself I would change	Years included  - All; Who asked - All; Weighted - Year and sex
142	2024	Q65c	Wellbeing	Wel03	Self Esteem 3: feel uneasy saying something in front of teacher	Years included  - All; Who asked - All; Weighted - Year and sex
143	2024	Q65d	Wellbeing	Wel04	Self Esteem 4: I often fall out with other pupils at school	Years included  - All; Who asked - All; Weighted - Year and sex
144	2024	Q65e	Wellbeing	Wel05	Self Esteem 5: I often feel lonely at school	Years included  - All; Who asked - All; Weighted - Year and sex
145	2024	Q65f	Wellbeing	Wel06	Self Esteem 6: Other pupils usually say nasty things about me	Years included  - All; Who asked - All; Weighted - Year and sex
146	2024	Q65g	Wellbeing	Wel07	Self Esteem 7: Feel shy when I want to tell the teacher something	Years included  - All; Who asked - All; Weighted - Year and sex
147	2024	Q65h	Wellbeing	Wel08	Self Esteem 8: Often have to find new friends	Years included  - All; Who asked - All; Weighted - Year and sex
148	2024	Q65i	Wellbeing	Wel09	Self Esteem 9: I usually feel foolish when I have to talk to my parents	Years included  - All; Who asked - All; Weighted - Year and sex
149	2024	Q65j	Wellbeing	Wel10	Calculated - self esteem score	Years included  - All; Who asked - All; Weighted - Year and sex
150	2024	Q65k	Wellbeing	Wel11	Calculated self esteem category	Years included  - All; Who asked - All; Weighted - Year and sex
151	2024	Q66a	Wellbeing	Wel12	Kidscreen 1: Have you felt fit and well?	Years included  - All; Who asked - All; Weighted - Year and sex
152	2024	Q66b	Wellbeing	Wel13	Kidscreen 2: Have you felt full of energy?	Years included  - All; Who asked - All; Weighted - Year and sex
153	2024	Q66c	Wellbeing	Wel14	Kidscreen 3: Have you felt sad?	Years included  - All; Who asked - All; Weighted - Year and sex
154	2024	Q66d	Wellbeing	Wel15	Kidscreen 4: Have you felt lonely?	Years included  - All; Who asked - All; Weighted - Year and sex
155	2024	Q66e	Wellbeing	Wel16	Kidscreen 5: Have you had enough time for yourself?	Years included  - All; Who asked - All; Weighted - Year and sex
156	2024	Q66f	Wellbeing	Wel17	Kidscreen 6: Have you been able to do what you want in your free time?	Years included  - All; Who asked - All; Weighted - Year and sex
157	2024	Q66g	Wellbeing	Wel18	Kidscreen 7: Have your parents treated you fairly?	Years included  - All; Who asked - All; Weighted - Year and sex
158	2024	Q66h	Wellbeing	Wel19	Kidscreen 8: Have you had fun with your friends?	Years included  - All; Who asked - All; Weighted - Year and sex
159	2024	Q66i	Wellbeing	Wel20	Kidscreen 9: Have you got on well at school?	Years included  - All; Who asked - All; Weighted - Year and sex
160	2024	Q66j	Wellbeing	Wel21	Kidscreen 10: Have you been able to pay attention?	Years included  - All; Who asked - All; Weighted - Year and sex
161	2024	Q66k	Wellbeing	Wel22	Calculated - Kidscreen final score: Health Related Quality of Life	Years included  - All; Who asked - All; Weighted - Year and sex
162	2024	Q67	Wellbeing	Wel23	Overall, how satisfied are you with your life nowadays?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
163	2024	Q68	Wellbeing	Wel24	Overall, to what extent do you feel the things you do in life are worthwhile?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
164	2024	Q69	Wellbeing	Wel25	Overall, how happy did you feel yesterday?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
165	2024	Q70	Wellbeing	Wel26	Overall, how anxious did you feel yesterday?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
166	2024	Q67a	Wellbeing	Wel27	How satisfied are you with your life nowadays? (categories)	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
167	2024	Q68a	Wellbeing	Wel28	To what extent do you feel the things you do in life are worthwhile? (categories)	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
168	2024	Q69a	Wellbeing	Wel29	How happy did you feel yesterday? (categories)	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
169	2024	Q70a	Wellbeing	Wel30	How anxious did you feel yesterday? (categories)	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
170	2024	Q71	Wellbeing	""	If you need additional help, what would help to support your mental health?	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
171	2024	Q72	BullyingExploitation	Bul01	Have you been bullied at or near school in the last 12 months?	Years included  - All; Who asked - All; Weighted - Year and sex
172	2024	Q73	BullyingExploitation	Bul02	 Do you ever feel worried about going to school because of bullying? 	Years included  - All; Who asked - All; Weighted - Year and sex
173	2024	Q74	BullyingExploitation	Bul03	 Do you think your school takes bullying seriously? 	Years included  - All; Who asked - All; Weighted - Year and sex
174	2024	Q75a	BullyingExploitation	Bul07	Bullying: in the last term have you - teased someone or called them hurtful names	Years included  - All; Who asked - All; Weighted - Year and sex
175	2024	Q75b	BullyingExploitation	Bul08	Bullying: in the last term have you - left someone out of something on purpose	Years included  - All; Who asked - All; Weighted - Year and sex
176	2024	Q75c	BullyingExploitation	Bul09	Bullying: in the last term have you - hit, kicked or physically hurt someone	Years included  - All; Who asked - All; Weighted - Year and sex
177	2024	Q75d	BullyingExploitation	Bul10	Bullying: in the last term have you - taken money or possessions from someone	Years included  - All; Who asked - All; Weighted - Year and sex
178	2024	Q75e	BullyingExploitation	Bul11	Bullying: in the last term have you - spread lies or gossip about someone	Years included  - All; Who asked - All; Weighted - Year and sex
179	2024	Q75f	BullyingExploitation	Bul12	Bullying: in the last term have you - done any of these bullying things online	Years included  - All; Who asked - All; Weighted - Year and sex
180	2024	Q75g	BullyingExploitation	Bul13	Bullying: in the last term have you - done any other bullying	Years included  - All; Who asked - All; Weighted - Year and sex
181	2024	Q76	BullyingExploitation	Bul14	What are the main reasons that people you know get bullied? 	Years included  - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
182	2024	Q77	BullyingExploitation	Bul15	What are the main reasons that people you know get bullied? (Year 4)	Years included  - Year 4; Who asked - All; Weighted - Year and sex
183	2024	Q78	BullyingExploitation	Bul16	In last year, have you experienced any unwanted sexual attention or comments	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
184	2024	Q80a	Worries	Worr01	Worry (secondary): in last month worried about - study or work load	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
185	2024	Q80b	Worries	Worr02	Worry (secondary): in last month worried about - school tests or exams	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
186	2024	Q80c	Worries	Worr03	Worry (secondary): in last month worried about - your emotional health	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
187	2024	Q80d	Worries	Worr04	Worry (secondary): in last month worried about - your physical health	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
188	2024	Q80e	Worries	Worr05	Worry (secondary): in last month worried about - problems with friends	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
189	2024	Q80f	Worries	Worr06	Worry (secondary): in last month worried about - boyfriend or girlfriend problems	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
190	2024	Q80g	Worries	Worr07	Worry (secondary): in last month worried about - family problems	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
191	2024	Q80h	Worries	""	Worry (secondary): in last month worried about - money problems	Years included  - Years 8, 10, 12; Who asked - All; Weighted - Year and sex
