﻿_id	Year	QuestionNumber	Section	TimeSeries	Question	Comment
1	2021	Q3	Demographics	Dem01	Which parish do you live in?	Years included - All; Who asked - All; Weighted - No
2	2021	Q4	Demographics	Dem02	School type	Years included - All; Who asked - All; Weighted - No
3	2021	Q5	Demographics	Dem03	How would you describe your cultural and ethnic background?	Years included - All; Who asked - All; Weighted - No
4	2021	Q5a	Demographics	Dem04	Number of ethnicities chosen	Years included - All; Who asked - All; Weighted - No
5	2021	Q5b	Demographics	Dem05	Identify as Jersey or British	Years included - All; Who asked - All; Weighted - No
6	2021	Q6	Demographics	""	If you had choose one ethnicity - what would it be?	Years included - All; Who asked - All; Weighted - No
7	2021	Q7	Family	Fam01	Which adults do you live with?	Years included - All; Who asked - All; Weighted - No
8	2021	Q8	Family	Fam02	Do you speak English at home?	Years included - All; Who asked - All; Weighted - No
9	2021	Q9	Family	""	What language do you mostly speak at home	Years included - All; Who asked - Those who don't speak English at home all of the time; Weighted - No
10	2021	Q10	Family	Fam03	Can at least one of your parents / carers read and write in English?	Years included - All; Who asked - Those who don't speak English at home all of the time; Weighted - No
11	2021	Q11	Health	Hea01	Do you have any long-term physical or mental disability or illness?	Years included - All; Who asked - Those with long-term physical or mental disability; Weighted - No
12	2021	Q12	Health	Hea02	Are your day to day activities limited because of your health problem or disability?	Years included - All; Who asked - Those with long-term physical or mental disability; Weighted - No
13	2021	Q13a	Finances	Fin01	Belongings: do you have Pocket Money?	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
14	2021	Q13b	Finances	Fin02	Belongings: do you have Money to save	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
15	2021	Q13c	Finances	Fin03	Belongings: do you have the right shoes	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
16	2021	Q13d	Finances	Fin04	Belongings: do you have a smartphone	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
17	2021	Q13e	Finances	Fin05	Belongings: do you have a Smart TV	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
18	2021	Q13f	Finances	Fin06	Belongings: do you have a garden or part nearby	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
19	2021	Q13g	Finances	Fin07	Belongings: do you have a family car	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
20	2021	Q13h	Finances	Fin08	Belongings: do you have the right clothes	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
21	2021	Q13i	Finances	Fin09	Belongings: do you have a holiday away from home	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
22	2021	Q13j	Finances	Fin10	Belongings: do you have Family trips or days out	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
23	2021	Q13k	Finances	Fin11	Average number of possessions don't have and want	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
24	2021	Q13l	Finances	Fin12	Average number of possessions have	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
25	2021	Q14	Finances	Fin13	Calculated - material deprivation score	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
26	2021	Q15	Finances	Fin14	How well off (rich) do you think your family is financially?	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
27	2021	Q16	Finances	""	Does your bedroom have black mould on walls or ceiling	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
28	2021	Q17	Family	Fam04	Do you have a dedicated space at home where you can do your schoolwork	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
29	2021	Q18	Family	""	Do you have a personal device to use for home schooling or homework	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
30	2021	Q19	Health	""	Did you have to self-isolate at any point since the coronavirus pandemis began?	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
31	2021	Q20	Family	""	Do you have a family member or friend needing care?	Years included - All; Who asked - All; Weighted - No
32	2021	Q21	Family	""	Do you help to give care to the person that needs support?	Years included - All; Who asked - Those who answered Yes or Not Sure to having a friend or family member with a health condition; Weighted - No
33	2021	Q22	Family	""	Are you the main person to give care to the person needing support?	Years included - All; Who asked - Those who answered Yes or Not Sure to caring for a friend or family member with a health condition; Weighted - No
34	2021	Q23	Family	""	How many hours per week do you spend giving care?	Years included - All; Who asked - Those who answered Yes or Not Sure to caring for a friend or family member with a health condition; Weighted - No
35	2021	Q24a	Wellbeing	Wel01	Self Esteem 1: I am happy talking to other pupils at school	Years included - All; Who asked - All; Weighted - No
36	2021	Q24b	Wellbeing	Wel02	Self Esteem 2: lots of things about myself I would change	Years included - All; Who asked - All; Weighted - No
37	2021	Q24c	Wellbeing	Wel03	Self Esteem 3: feel uneasy saying something in front of teacher	Years included - All; Who asked - All; Weighted - No
38	2021	Q24d	Wellbeing	Wel04	Self Esteem 4: I often fall out with other pupils at school	Years included - All; Who asked - All; Weighted - No
39	2021	Q24e	Wellbeing	Wel05	Self Esteem 5: I often feel lonely at school	Years included - All; Who asked - All; Weighted - No
40	2021	Q24f	Wellbeing	Wel06	Self Esteem 6: Other pupils usually say nasty things about me	Years included - All; Who asked - All; Weighted - No
41	2021	Q24g	Wellbeing	Wel07	Self Esteem 7: Feel shy when I want to tell the teacher something	Years included - All; Who asked - All; Weighted - No
42	2021	Q24h	Wellbeing	Wel08	Self Esteem 8: Often have to find new friends	Years included - All; Who asked - All; Weighted - No
43	2021	Q24i	Wellbeing	Wel09	Self Esteem 9: I usually feel foolish when I have to talk to my parents	Years included - All; Who asked - All; Weighted - No
44	2021	Q24j	Wellbeing	Wel10	Calculated - self esteem score	Years included - All; Who asked - All; Weighted - No
45	2021	Q24k	Wellbeing	Wel11	Calculated self esteem category	Years included - All; Who asked - All; Weighted - No
46	2021	Q25a	Wellbeing	Wel12	Kidscreen 1: Have you felt fit and well?	Years included - All; Who asked - All; Weighted - No
47	2021	Q25b	Wellbeing	Wel13	Kidscreen 2: Have you felt full of energy?	Years included - All; Who asked - All; Weighted - No
48	2021	Q25c	Wellbeing	Wel14	Kidscreen 3: Have you felt sad?	Years included - All; Who asked - All; Weighted - No
49	2021	Q25d	Wellbeing	Wel15	Kidscreen 4: Have you felt lonely?	Years included - All; Who asked - All; Weighted - No
50	2021	Q25e	Wellbeing	Wel16	Kidscreen 5: Have you had enough time for yourself?	Years included - All; Who asked - All; Weighted - No
51	2021	Q25f	Wellbeing	Wel17	Kidscreen 6: Have you been able to do what you want in your free time?	Years included - All; Who asked - All; Weighted - No
52	2021	Q25g	Wellbeing	Wel18	Kidscreen 7: Have your parents treated you fairly?	Years included - All; Who asked - All; Weighted - No
53	2021	Q25h	Wellbeing	Wel19	Kidscreen 8: Have you had fun with your friends?	Years included - All; Who asked - All; Weighted - No
54	2021	Q25i	Wellbeing	Wel20	Kidscreen 9: Have you got on well at school?	Years included - All; Who asked - All; Weighted - No
55	2021	Q25j	Wellbeing	Wel21	Kidscreen 10: Have you been able to pay attention?	Years included - All; Who asked - All; Weighted - No
56	2021	Q25k	Wellbeing	Wel22	Calculated - Kidscreen final score: Health Related Quality of Life	Years included - All; Who asked - All; Weighted - No
57	2021	Q26	Health	Hea03	In general, how would you say your health is?	Years included - All; Who asked - All; Weighted - No
58	2021	Q27	Health	Hea04	AVGQ27FruitVegMedianOnly	Years included - All; Who asked - All; Weighted - No
59	2021	Q27a	Health	Hea05	Calculated - Ate 5 or more portions of fruit or veg yesterday	Years included - All; Who asked - All; Weighted - No
60	2021	Q28	Health	Hea06	How many times did you clean your teeth yesterday?	Years included - All; Who asked - All; Weighted - No
61	2021	Q29	Health	Hea07	How long ago did you last visit the dentist?	Years included - All; Who asked - All; Weighted - No
62	2021	Q30	Health	Hea08	Average - number of days doing at least 1 hour of physical activity	Years included - All; Who asked - All; Weighted - No
63	2021	Q30	Health	Hea09	Calculated - meeting recommendation of 1 hour physical activity 7 days per week	Years included - All; Who asked - All; Weighted - No
64	2021	Q31	Health	""	In a normal week how many hours of physical activity do you do in total?	Years included - All; Who asked - All; Weighted - No
65	2021	Q32	Health	""	In the future would you like to do more, the same amount or less exercise?	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
66	2021	Q33	Health	Hea10	What would encourage you to do more exercise	Years included - Year 8, 10, 12; Who asked - Those that would like to do more exercise in the future; Weighted - No
67	2021	Q34	LeisureTime	""	In the last 4 weeks have you done any of these activities?	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
68	2021	Q35	LeisureTime	""	Primary - In the last 4 weeks have you done any of these activities?	Years included - Year 4, 6; Who asked - All; Weighted - No
69	2021	Q36	LeisureTime	""	In the last 4 weeks, how often have you taken part in an organised sports session outside of school	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
70	2021	Q37a	Health	""	Exercise: I have the opportunity to be Active	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
71	2021	Q37b	Health	""	Exercise: I know why it is important to exercise	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
72	2021	Q37c	Health	""	Exercise: I understand that not doing any exercise is harmful	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
73	2021	Q37d	Health	""	Exercise: I enjoy taking part in sports and exercise	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
74	2021	Q37e	Health	""	Exercise: My friends encourage me to exercise and do sports	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
75	2021	Q37f	Health	""	Exercise: I encourage my friends to exercise and do sports	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
76	2021	Q38	LeisureTime	""	How often do you go to a park, beach or other open space to be active?	Years included - All; Who asked - All; Weighted - No
77	2021	Q39a	LeisureTime	Lei01	Q38ScreenTimeTV	Years included - All; Who asked - All; Weighted - No
78	2021	Q39b	LeisureTime	Lei02	Q38ScreenTimeGaming	Years included - All; Who asked - All; Weighted - No
79	2021	Q39c	LeisureTime	Lei03	Q38ScreenTimeInternet	Years included - All; Who asked - All; Weighted - No
80	2021	Q39d	LeisureTime	""	AVGQ38ScreenTimeTVMedian	Years included - All; Who asked - All; Weighted - No
81	2021	Q39e	LeisureTime	""	AVGQ38ScreenTimeGamingMedian	Years included - All; Who asked - All; Weighted - No
82	2021	Q39f	LeisureTime	""	AVGQ38ScreenTimeInternetMedian	Years included - All; Who asked - All; Weighted - No
83	2021	Q39g	LeisureTime	Lei04	AVGTotalScreenTime	Years included - All; Who asked - All; Weighted - No
84	2021	Q39h	LeisureTime	Lei05	Q38ScreenTimeTotal	Years included - All; Who asked - All; Weighted - No
85	2021	Q40	LeisureTime	Lei06	In the last 12 months, have you done any voluntary work?	Years included - Year 8, 10, 12; Who asked - All; Weighted - No
86	2021	Q41	Transport	Tra01	How did you travel to school today?	Years included - All; Who asked - All; Weighted - No
87	2021	Q42	Smoking, Alcohol, Drugs	Risk01	Do your parents / carers smoke?	Years included - All; Who asked - All; Weighted - No
88	2021	Q43	Smoking, Alcohol, Drugs	Risk02	Does anyone smoke indoors at home?	Years included - All; Who asked - All; Weighted - No
89	2021	Q44	Smoking, Alcohol, Drugs	Risk03	Does anyone regularly smoke in a car when you are in it too?	Years included - All; Who asked - All; Weighted - No
90	2021	Q44a	Smoking, Alcohol, Drugs	Risk04	Calculated - Exposed to second hand smoke	Years included - All; Who asked - All; Weighted - No
91	2021	Q45	Smoking, Alcohol, Drugs	Risk05	Cigarettes - which statement describes you best?	Years included - Year 6, 8, 10, 12; Who asked - All; Weighted - No
92	2021	Q46a	Smoking, Alcohol, Drugs	Risk06	AVGQ45NumberCigarettesPreMade	Years included - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
93	2021	Q46b	Smoking, Alcohol, Drugs	Risk07	AVGQ45NumberCigarettesRollUp	Years included - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
94	2021	Q46c	Smoking, Alcohol, Drugs	Risk08	AVGQ45NumberCigarettesTotal	Years included - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
95	2021	Q47	Smoking, Alcohol, Drugs	""	Where did you get/buy your last cigarettes from?	Years included - Years 6, 8, 10, 12; Who asked - Those that currently smoke regularly; Weighted - Year and sex
96	2021	Q48	Smoking, Alcohol, Drugs	""	At what age did you first try smoking?	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever smoked; Weighted - Year and sex
97	2021	Q49	Smoking, Alcohol, Drugs	Risk09	E-cigarettes - which statement describes you best?	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
98	2021	Q50	Smoking, Alcohol, Drugs	""	Where did you get/buy your last E-cig equiptment from?	Years included - Years 6, 8, 10, 12; Who asked - Those that currently use e-cigarettes regularly; Weighted - Year and sex
99	2021	Q51	Smoking, Alcohol, Drugs	""	At what age did you first try e-cigarettes?	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever used e-cigarettes; Weighted - Year and sex
100	2021	Q52	Smoking, Alcohol, Drugs	Risk10	Alcohol - which best describes you?	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - Year and sex
101	2021	Q53	Smoking, Alcohol, Drugs	Risk11	Have you ever had so much alcohol that you were really drunk?	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
102	2021	Q54a	Smoking, Alcohol, Drugs	Risk12	In last 7 days I've drank: Pints of shandy	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
103	2021	Q54b	Smoking, Alcohol, Drugs	Risk13	In last 7 days I've drank: Pints of beer	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
104	2021	Q54c	Smoking, Alcohol, Drugs	Risk14	In last 7 days I've drank: Pints of cider	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
105	2021	Q54d	Smoking, Alcohol, Drugs	Risk15	In last 7 days I've drank: Cans of pre-mixed drink	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
106	2021	Q54e	Smoking, Alcohol, Drugs	Risk16	In last 7 days I've drank: Glasses of wine	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
107	2021	Q54f	Smoking, Alcohol, Drugs	Risk17	In last 7 days I've drank: Glasses of fortified wine	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
108	2021	Q54g	Smoking, Alcohol, Drugs	Risk18	In last 7 days I've drank: Measures of spirits	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
109	2021	Q54h	Smoking, Alcohol, Drugs	Risk19	In last 7 days I've drank: Other	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
110	2021	Q54i	Smoking, Alcohol, Drugs	Risk20	In last 7 days I've drank: Total units of alcohol	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
111	2021	Q55	Smoking, Alcohol, Drugs	""	Do your parents know when you drink alcohol?	Years included - Years 6, 8, 10, 12; Who asked - Those that have ever drunk alcohol; Weighted - Year and sex
112	2021	Q56	Smoking, Alcohol, Drugs	""	Do you know someone personally who you think takes drugs?	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
113	2021	Q57	Smoking, Alcohol, Drugs	""	Have you ever been offered cannabis (weed, smoke, green)?	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
114	2021	Q58	Smoking, Alcohol, Drugs	Risk21	Have you ever been offered other drugs?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
115	2021	Q58a	Smoking, Alcohol, Drugs	""	What drugs have you been offered (grouped)	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
116	2021	Q60	Smoking, Alcohol, Drugs	""	Have you ever taken other drugs (Year 6 only)	Years included - Year 6; Who asked - All; Weighted - No
117	2021	Q62	Smoking, Alcohol, Drugs	""	Which of these do you use for information about Drugs?	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
118	2021	Q63	Smoking, Alcohol, Drugs	Risk23	Have you ever taken drugs (not cigarettes, alcohol or prescribed medicines)?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
119	2021	Q65	Smoking, Alcohol, Drugs	Risk24	Have you ever taken more than one type of drug on the same occasion?	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
120	2021	Q66a	Smoking, Alcohol, Drugs	Risk25	Drugs: have you taken - Herbal cannabis	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
121	2021	Q66b	Smoking, Alcohol, Drugs	Risk26	Drugs: have you taken - Cannabis resin	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
122	2021	Q66c	Smoking, Alcohol, Drugs	""	Drugs: have you taken - Cannabinoids	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
123	2021	Q66d	Smoking, Alcohol, Drugs	""	Drugs: have you taken - MDMA	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
124	2021	Q66e	Smoking, Alcohol, Drugs	Risk27	Drugs: have you taken - LSD or magic mushrooms	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
125	2021	Q66f	Smoking, Alcohol, Drugs	Risk28	Drugs: have you taken - Cocaine or amphetamines	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
126	2021	Q66g	Smoking, Alcohol, Drugs	Risk29	Drugs: have you taken - Nitrous oxide	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
127	2021	Q66h	Smoking, Alcohol, Drugs	Risk30	Drugs: have you taken - Ketamine	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
128	2021	Q66i	Smoking, Alcohol, Drugs	Risk31	Drugs: have you taken - Prescription meds (not yours)	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
129	2021	Q66j	Smoking, Alcohol, Drugs	Risk32	Drugs: have you taken - Other drugs	Years included - Years 10, 12; Who asked - Those that have ever taken drugs; Weighted - No
130	2021	Q67	Smoking, Alcohol, Drugs	""	Do you do anything to avoid sunburn?	Years included - All; Who asked - All; Weighted - No
131	2021	Q68	Health	""	Do you use sunbeds?	Years included - Years 10, 12; Who asked - All; Weighted - No
132	2021	Q69	Health	""	Where do you normally use a sunbed?	Years included - Years 10, 12; Who asked - Those that have ever used a sunbed; Weighted - No
133	2021	Q70	Health	""	Do you have an inhaler because of asthma / breathing difficulties?	Years included - All; Who asked - All; Weighted - No
134	2021	Q71	Health	Hea11	How many hours sleep did you get last night?	Years included - All; Who asked - All; Weighted - No
135	2021	Q72	E Safety	Safe01	Do you ever use internet chat rooms / social networking sites	Years included - All; Who asked - All; Weighted - No
136	2021	Q73	E Safety	Safe02	E-safety: Do you have one or social media accounts in your own name	Years included - All; Who asked - All; Weighted - No
137	2021	Q74	E Safety	Safe03	Esafety (Year 6 - Year 12): Have you…	Years included - Years 6, 8, 10, 12; Who asked - All; Weighted - No
138	2021	Q75	E Safety	Safe08	Esafety (Year 8 - Year 12): Have you…	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
139	2021	Q76	E Safety	""	In which ways have you used in-game items or currency?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
140	2021	Q77	Wellbeing	Wel23	Overall, how satisfied are you with your life nowadays?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
141	2021	Q78	Wellbeing	Wel24	Overall, to what extent do you feel the things you do in life are worthwhile?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
142	2021	Q79	Wellbeing	Wel25	Overall, how happy did you feel yesterday?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
143	2021	Q80	Wellbeing	Wel26	Overall, how anxious did you feel yesterday?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
144	2021	Q77a	Wellbeing	Wel27	How satisfied are you with your life nowadays? (categories)	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
145	2021	Q78a	Wellbeing	Wel28	To what extent do you feel the things you do in life are worthwhile? (categories)	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
146	2021	Q79a	Wellbeing	Wel29	How happy did you feel yesterday? (categories)	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
147	2021	Q80a	Wellbeing	Wel30	How anxious did you feel yesterday? (categories)	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
148	2021	Q81a	Aspirations	Asp01	What do you hope to do after finishing Year 13 at school?	Years included - Year 12; Who asked - All; Weighted - No
149	2021	Q81b	Aspirations	Asp02	What do you hope to do after finishing Year 11 at school?	Years included - Year 10; Who asked - All; Weighted - No
150	2021	Q82	Aspirations	Asp03	In which industries do your career aspirations lie?	Years included - Years 10, 12; Who asked - All; Weighted - No
151	2021	Q83	Aspirations	Asp04	What experiences would you like to help you understand the world of work?	Years included - Years 10, 12; Who asked - All; Weighted - No
152	2021	Q84	BullyingExploitation	Bul01	Have you been bullied at or near school in the last 12 months?	Years included - All; Who asked - All; Weighted - No
153	2021	Q85	BullyingExploitation	Bul02	Do you ever feel afraid of going to school because of bullying?	Years included - All; Who asked - All; Weighted - No
154	2021	Q86	BullyingExploitation	Bul03	Do you think your school takes bullying seriously?	Years included - All; Who asked - All; Weighted - No
155	2021	Q87	BullyingExploitation	Bul04	How often have you been bullied at school in the last two months?	Years included - All; Who asked - All; Weighted - No
156	2021	Q88	BullyingExploitation	Bul05	Who were you bullied by?	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
157	2021	Q89	BullyingExploitation	Bul06	How were you bullied?	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
158	2021	Q90a	BullyingExploitation	Bul17	Have any of the following happen to you in the last 2 months? Teased or made fun of	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
159	2021	Q90b	BullyingExploitation	Bul18	Have any of the following happen to you in the last 2 months? Called nasty names	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
160	2021	Q90c	BullyingExploitation	Bul19	Have any of the following happen to you in the last 2 months? Pushed or hit	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
161	2021	Q90d	BullyingExploitation	Bul20	Have any of the following happen to you in the last 2 months? Had belongings taken or broken	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
162	2021	Q90e	BullyingExploitation	Bul21	Have any of the following happen to you in the last 2 months? Been threatened	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
163	2021	Q90f	BullyingExploitation	Bul22	Have any of the following happen to you in the last 2 months? Been asked for money	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
164	2021	Q90g	BullyingExploitation	Bul23	Have any of the following happen to you in the last 2 months? Been ganged up on	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
165	2021	Q90h	BullyingExploitation	Bul24	Have any of the following happen to you in the last 2 months? Been excluded or left out	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
166	2021	Q90i	BullyingExploitation	Bul25	Have any of the following happen to you in the last 2 months? Being talked about behind your back	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
167	2021	Q90j	BullyingExploitation	Bul26	Have any of the following happen to you in the last 2 months? Other	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
168	2021	Q91	BullyingExploitation	Bul27	Where were you bullied?	Years included - All; Who asked - Those who have been bullied at school in last 2 months; Weighted - No
169	2021	Q92	BullyingExploitation	Bul28	In last year, have you experienced any unwanted sexual attention or comments	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
170	2021	Q93a	Worries	Worr01	Worry (secondary): in last month worried about - study or work load	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
171	2021	Q93b	Worries	Worr02	Worry (secondary): in last month worried about - school tests or exams	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
172	2021	Q93c	Worries	Worr03	Worry (secondary): in last month worried about - your emotional health	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
173	2021	Q93d	Worries	Worr04	Worry (secondary): in last month worried about - your physical health	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
174	2021	Q93e	Worries	Worr05	Worry (secondary): in last month worried about - problems with friends	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
175	2021	Q93f	Worries	Worr06	Worry (secondary): in last month worried about - boyfriend or girlfriend problems	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
176	2021	Q93g	Worries	Worr07	Worry (secondary): in last month worried about - family problems	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
177	2021	Q94a	Worries	Worr08	Worry (secondary): in last month worried about - the way you look	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
178	2021	Q94b	Worries	Worr09	Worry (secondary): in last month worried about - your sexual orientation	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
179	2021	Q94c	Worries	Worr10	Worry (secondary): in last month worried about - your gender identity	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
180	2021	Q94d	Worries	Worr11	Worry (secondary): in last month worried about - the amount you are eating	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
181	2021	Q94e	Worries	Worr12	Worry (secondary): in last month worried about - what people think of you	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
182	2021	Q94f	Worries	Worr13	Worry (secondary): in last month worried about - other	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
183	2021	Q95a	Worries	Worr14	Worry (primary): in last month worried about - school work or homework	Years included - Years 4, 6; Who asked - All; Weighted - No
184	2021	Q95b	Worries	Worr15	Worry (primary): in last month worried about - school tests or exams	Years included - Years 4, 6; Who asked - All; Weighted - No
185	2021	Q95c	Worries	Worr16	Worry (primary): in last month worried about - health problems	Years included - Years 4, 6; Who asked - All; Weighted - No
186	2021	Q95d	Worries	Worr17	Worry (primary): in last month worried about - problems with friends	Years included - Years 4, 6; Who asked - All; Weighted - No
187	2021	Q95e	Worries	Worr18	Worry (primary): in last month worried about - family problems	Years included - Years 4, 6; Who asked - All; Weighted - No
188	2021	Q95f	Worries	Worr19	Worry (primary): in last month worried about - the way you look	Years included - Years 4, 6; Who asked - All; Weighted - No
189	2021	Q95g	Worries	Worr20	Worry (primary): in last month worried about - what people think of you	Years included - Years 4, 6; Who asked - All; Weighted - No
190	2021	Q95h	Worries	Worr21	Worry (primary): in last month worried about - other	Years included - Years 4, 6; Who asked - All; Weighted - No
191	2021	Q96	Wellbeing	Wel31	(Secondary) I trust the adults in my school	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
192	2021	Q97	Wellbeing	Wel32	(Primary) I trust the adults in my school	Years included - Years 4, 6; Who asked - All; Weighted - No
193	2021	Q98	BullyingExploitation	Bul29	Do you personally know of anyone who has been a victim of child sexual exploitation?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
194	2021	Q99	BullyingExploitation	Bul30	If someone tried to take advantage of you sexually, would you tell someone?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
195	2021	Q100	BullyingExploitation	Bul31	Child Sexual Exploitation - who would you feel comfortable telling?	Years included - Years 8, 10, 12; Who asked - All; Weighted - No
196	2021	Q101	Wellbeing	Wel33	In the last 12 months, have you thought about deliberately hurting yourself in any way?	Years included - Years 10, 12; Who asked - All; Weighted - No
