﻿_id	Reference period	Reference date	Reference year	Quintile upper boundary	Pre-benefit income	Gross income	Net income before housing costs	Net income after housing costs
1	2009/2010	2009-12-31T00:00:00	2009	Quintile 1 boundary	19900	24400	22700	15700
2	2009/2010	2009-12-31T00:00:00	2009	Quintile 2 boundary	32400	33900	29500	23400
3	2009/2010	2009-12-31T00:00:00	2009	Quintile 3 boundary	47300	48400	38800	32600
4	2009/2010	2009-12-31T00:00:00	2009	Quintile 4 boundary	70000	70700	54500	46800
5	2014/2015	2014-12-31T00:00:00	2014	Quintile 1 boundary	19100	24100	23000	15200
6	2014/2015	2014-12-31T00:00:00	2014	Quintile 2 boundary	33700	35500	30900	23900
7	2014/2015	2014-12-31T00:00:00	2014	Quintile 3 boundary	49400	50200	41000	34900
8	2014/2015	2014-12-31T00:00:00	2014	Quintile 4 boundary	74600	75800	57700	50700
9	2021/2022	2022-03-31T00:00:00	2022	Quintile 1 boundary	26700	31700	28900	19800
10	2021/2022	2022-03-31T00:00:00	2022	Quintile 2 boundary	44400	46600	39900	30600
11	2021/2022	2022-03-31T00:00:00	2022	Quintile 3 boundary	63900	65500	51700	43100
12	2021/2022	2022-03-31T00:00:00	2022	Quintile 4 boundary	96000	96400	73300	66500
