﻿_id	Date	Sector	Entitled	Licensed	Registered
1	2019-06-30T00:00:00	Agriculture and fishing	570	+	640
2	2019-06-30T00:00:00	Construction and quarrying	4850	50	550
3	2019-06-30T00:00:00	Education, health and other services	6110	160	470
4	2019-06-30T00:00:00	Financial and legal activities	11790	920	550
5	2019-06-30T00:00:00	Hotels, restaurants and bars	2920	20	2270
6	2019-06-30T00:00:00	Information and communication	1510	90	100
7	2019-06-30T00:00:00	Manufacturing	750	10	60
8	2019-06-30T00:00:00	Miscellaneous business activities	4240	130	540
9	2019-06-30T00:00:00	Public sector	6910	640	90
10	2019-06-30T00:00:00	Transport and storage	1810	60	90
11	2019-06-30T00:00:00	Utilities and waste	650	10	30
12	2019-06-30T00:00:00	Wholesale and retail	5970	50	480
13	2019-06-30T00:00:00	All sectors	48090	2140	5870
14	2019-12-31T00:00:00	Agriculture and fishing	530	+	300
15	2019-12-31T00:00:00	Construction and quarrying	4920	50	530
16	2019-12-31T00:00:00	Education, health and other services	6150	170	450
17	2019-12-31T00:00:00	Financial and legal activities	11750	940	550
18	2019-12-31T00:00:00	Hotels, restaurants and bars	2690	20	1710
19	2019-12-31T00:00:00	Information and communication	1520	90	100
20	2019-12-31T00:00:00	Manufacturing	760	10	70
21	2019-12-31T00:00:00	Miscellaneous business activities	4280	130	530
22	2019-12-31T00:00:00	Public sector	6880	610	190
23	2019-12-31T00:00:00	Transport and storage	1800	50	50
24	2019-12-31T00:00:00	Utilities and waste	630	10	30
25	2019-12-31T00:00:00	Wholesale and retail	6110	50	490
26	2019-12-31T00:00:00	All sectors	48020	2120	5010
27	2020-06-30T00:00:00	Agriculture and fishing	570	+	470
28	2020-06-30T00:00:00	Construction and quarrying	4880	60	490
29	2020-06-30T00:00:00	Education, health and other services	5850	150	460
30	2020-06-30T00:00:00	Financial and legal activities	11560	950	520
31	2020-06-30T00:00:00	Hotels, restaurants and bars	2430	20	1220
32	2020-06-30T00:00:00	Information and communication	1500	90	100
33	2020-06-30T00:00:00	Manufacturing	700	10	50
34	2020-06-30T00:00:00	Miscellaneous business activities	4030	130	500
35	2020-06-30T00:00:00	Public sector	7160	700	160
36	2020-06-30T00:00:00	Transport and storage	1640	50	40
37	2020-06-30T00:00:00	Utilities and waste	630	10	20
38	2020-06-30T00:00:00	Wholesale and retail	5730	50	460
39	2020-06-30T00:00:00	All sectors	46660	2210	4490
40	2020-12-31T00:00:00	Agriculture and fishing	470	+	460
41	2020-12-31T00:00:00	Construction and quarrying	5130	20	530
42	2020-12-31T00:00:00	Education, health and other services	5780	240	750
43	2020-12-31T00:00:00	Financial and legal activities	11480	750	920
44	2020-12-31T00:00:00	Hotels, restaurants and bars	2340	40	1280
45	2020-12-31T00:00:00	Information and communication	1400	170	90
46	2020-12-31T00:00:00	Manufacturing	690	90	10
47	2020-12-31T00:00:00	Miscellaneous business activities	4280	180	460
48	2020-12-31T00:00:00	Public sector	8070	30	100
49	2020-12-31T00:00:00	Transport and storage	1670	90	10
50	2020-12-31T00:00:00	Utilities and waste	660	0	0
51	2020-12-31T00:00:00	Wholesale and retail	6150	10	310
52	2020-12-31T00:00:00	All sectors	48130	1620	4910
53	2021-06-30T00:00:00	Agriculture and fishing	560	+	540
54	2021-06-30T00:00:00	Construction and quarrying	5180	90	590
55	2021-06-30T00:00:00	Education, health and other services	6310	180	510
56	2021-06-30T00:00:00	Financial and legal activities	11510	1000	490
57	2021-06-30T00:00:00	Hotels, restaurants and bars	2790	20	1540
58	2021-06-30T00:00:00	Information and communication	1510	90	90
59	2021-06-30T00:00:00	Manufacturing	710	10	70
60	2021-06-30T00:00:00	Miscellaneous business activities	4220	140	520
61	2021-06-30T00:00:00	Public sector	7560	720	150
62	2021-06-30T00:00:00	Transport and storage	1600	50	40
63	2021-06-30T00:00:00	Utilities and waste	650	10	30
64	2021-06-30T00:00:00	Wholesale and retail	5910	60	430
65	2021-06-30T00:00:00	All sectors	48500	2370	5000
66	2021-12-31T00:00:00	Agriculture and fishing	550	10	330
67	2021-12-31T00:00:00	Construction and quarrying	5190	100	600
68	2021-12-31T00:00:00	Education, health and other services	6310	190	520
69	2021-12-31T00:00:00	Financial and legal activities	11530	1040	520
70	2021-12-31T00:00:00	Hotels, restaurants and bars	2550	20	1450
71	2021-12-31T00:00:00	Information and communication	1490	90	80
72	2021-12-31T00:00:00	Manufacturing	710	10	70
73	2021-12-31T00:00:00	Miscellaneous business activities	4320	140	480
74	2021-12-31T00:00:00	Public sector	7630	740	140
75	2021-12-31T00:00:00	Transport and storage	1640	50	40
76	2021-12-31T00:00:00	Utilities and waste	650	20	30
77	2021-12-31T00:00:00	Wholesale and retail	5960	60	440
78	2021-12-31T00:00:00	All sectors	48530	2460	4700
79	2022-06-30T00:00:00	Agriculture and fishing	540	10	530
80	2022-06-30T00:00:00	Construction and quarrying	5250	100	560
81	2022-06-30T00:00:00	Education, health and other services	6410	180	510
82	2022-06-30T00:00:00	Financial and legal activities	11500	1130	460
83	2022-06-30T00:00:00	Hotels, restaurants and bars	2780	30	1900
84	2022-06-30T00:00:00	Information and communication	1470	90	80
85	2022-06-30T00:00:00	Manufacturing	680	10	70
86	2022-06-30T00:00:00	Miscellaneous business activities	4250	150	430
87	2022-06-30T00:00:00	Public sector	7740	760	130
88	2022-06-30T00:00:00	Transport and storage	1750	50	60
89	2022-06-30T00:00:00	Utilities and waste	680	30	20
90	2022-06-30T00:00:00	Wholesale and retail	5710	50	390
91	2022-06-30T00:00:00	All sectors	48760	2570	5140
92	2022-12-31T00:00:00	Agriculture and fishing	530	10	280
93	2022-12-31T00:00:00	Construction and quarrying	5280	80	600
94	2022-12-31T00:00:00	Education, health and other services	6350	200	540
95	2022-12-31T00:00:00	Financial and legal activities	11610	1170	500
96	2022-12-31T00:00:00	Hotels, restaurants and bars	2590	30	1590
97	2022-12-31T00:00:00	Information and communication	1490	90	70
98	2022-12-31T00:00:00	Manufacturing	680	10	60
99	2022-12-31T00:00:00	Miscellaneous business activities	4290	150	410
100	2022-12-31T00:00:00	Public sector	7870	790	180
101	2022-12-31T00:00:00	Transport and storage	1740	50	60
102	2022-12-31T00:00:00	Utilities and waste	700	30	20
103	2022-12-31T00:00:00	Wholesale and retail	5770	60	410
104	2022-12-31T00:00:00	All sectors	48910	2670	4720
105	2023-06-30T00:00:00	Agriculture and fishing	520	10	480
106	2023-06-30T00:00:00	Construction and quarrying	5130	70	610
107	2023-06-30T00:00:00	Education, health and other services	6350	230	620
108	2023-06-30T00:00:00	Financial and legal activities	11550	1230	510
109	2023-06-30T00:00:00	Hotels, restaurants and bars	2660	30	2120
110	2023-06-30T00:00:00	Information and communication	1480	90	80
111	2023-06-30T00:00:00	Manufacturing	670	10	70
112	2023-06-30T00:00:00	Miscellaneous business activities	4230	140	420
113	2023-06-30T00:00:00	Public sector	7980	840	180
114	2023-06-30T00:00:00	Transport and storage	1760	50	70
115	2023-06-30T00:00:00	Utilities and waste	670	30	30
116	2023-06-30T00:00:00	Wholesale and retail	5670	60	440
117	2023-06-30T00:00:00	All sectors	48670	2780	5620
