﻿_id	Date	Sector	Jobs	Employment
1	2019-06-30T00:00:00	Agriculture and fishing	1250	1210
2	2019-06-30T00:00:00	Construction and quarrying	5639	5411
3	2019-06-30T00:00:00	Education, health and other services	7951	6749
4	2019-06-30T00:00:00	Financial and legal activities	13450	13292
5	2019-06-30T00:00:00	Hotels, restaurants and bars	6081	5228
6	2019-06-30T00:00:00	Information and communication	1792	1694
7	2019-06-30T00:00:00	Manufacturing	921	815
8	2019-06-30T00:00:00	Miscellaneous business activities	5813	4892
9	2019-06-30T00:00:00	Public sector	7845	7656
10	2019-06-30T00:00:00	Transport and storage	2096	1935
11	2019-06-30T00:00:00	Utilities and waste	697	691
12	2019-06-30T00:00:00	Wholesale and retail	6946	6497
13	2019-06-30T00:00:00	All sectors	60481	56070
14	2019-12-31T00:00:00	Agriculture and fishing	871	841
15	2019-12-31T00:00:00	Construction and quarrying	5624	5395
16	2019-12-31T00:00:00	Education, health and other services	7849	6879
17	2019-12-31T00:00:00	Financial and legal activities	13552	13162
18	2019-12-31T00:00:00	Hotels, restaurants and bars	5151	4450
19	2019-12-31T00:00:00	Information and communication	1786	1699
20	2019-12-31T00:00:00	Manufacturing	914	866
21	2019-12-31T00:00:00	Miscellaneous business activities	5704	4981
22	2019-12-31T00:00:00	Public sector	7951	7592
23	2019-12-31T00:00:00	Transport and storage	2031	1860
24	2019-12-31T00:00:00	Utilities and waste	675	667
25	2019-12-31T00:00:00	Wholesale and retail	7049	6623
26	2019-12-31T00:00:00	All sectors	59157	55015
27	2020-06-30T00:00:00	Agriculture and fishing	1095	1050
28	2020-06-30T00:00:00	Construction and quarrying	5613	5363
29	2020-06-30T00:00:00	Education, health and other services	7375	6413
30	2020-06-30T00:00:00	Financial and legal activities	13358	13043
31	2020-06-30T00:00:00	Hotels, restaurants and bars	4131	3663
32	2020-06-30T00:00:00	Information and communication	1789	1672
33	2020-06-30T00:00:00	Manufacturing	845	748
34	2020-06-30T00:00:00	Miscellaneous business activities	5348	4626
35	2020-06-30T00:00:00	Public sector	8224	8051
36	2020-06-30T00:00:00	Transport and storage	1844	1718
37	2020-06-30T00:00:00	Utilities and waste	666	656
38	2020-06-30T00:00:00	Wholesale and retail	6639	6184
39	2020-06-30T00:00:00	All sectors	56927	53187
40	2020-12-31T00:00:00	Agriculture and fishing	970	939
41	2020-12-31T00:00:00	Construction and quarrying	5856	5603
42	2020-12-31T00:00:00	Education, health and other services	7822	6918
43	2020-12-31T00:00:00	Financial and legal activities	13328	13021
44	2020-12-31T00:00:00	Hotels, restaurants and bars	4226	3697
45	2020-12-31T00:00:00	Information and communication	1754	1661
46	2020-12-31T00:00:00	Manufacturing	881	816
47	2020-12-31T00:00:00	Miscellaneous business activities	5639	4962
48	2020-12-31T00:00:00	Public sector	8394	7968
49	2020-12-31T00:00:00	Transport and storage	1866	1731
50	2020-12-31T00:00:00	Utilities and waste	671	655
51	2020-12-31T00:00:00	Wholesale and retail	6882	6436
52	2020-12-31T00:00:00	All sectors	58289	54407
53	2021-06-30T00:00:00	Agriculture and fishing	1155	1120
54	2021-06-30T00:00:00	Construction and quarrying	6074	5797
55	2021-06-30T00:00:00	Education, health and other services	8137	7147
56	2021-06-30T00:00:00	Financial and legal activities	13224	12883
57	2021-06-30T00:00:00	Hotels, restaurants and bars	5192	4394
58	2021-06-30T00:00:00	Information and communication	1791	1678
59	2021-06-30T00:00:00	Manufacturing	891	821
60	2021-06-30T00:00:00	Miscellaneous business activities	5699	4961
61	2021-06-30T00:00:00	Public sector	8676	8210
62	2021-06-30T00:00:00	Transport and storage	1824	1668
63	2021-06-30T00:00:00	Utilities and waste	702	679
64	2021-06-30T00:00:00	Wholesale and retail	6907	6377
65	2021-06-30T00:00:00	All sectors	60272	55735
66	2021-12-31T00:00:00	Agriculture and fishing	919	888
67	2021-12-31T00:00:00	Construction and quarrying	6066	5815
68	2021-12-31T00:00:00	Education, health and other services	8122	7179
69	2021-12-31T00:00:00	Financial and legal activities	13315	12967
70	2021-12-31T00:00:00	Hotels, restaurants and bars	4773	4067
71	2021-12-31T00:00:00	Information and communication	1749	1649
72	2021-12-31T00:00:00	Manufacturing	883	821
73	2021-12-31T00:00:00	Miscellaneous business activities	5766	5014
74	2021-12-31T00:00:00	Public sector	8768	8291
75	2021-12-31T00:00:00	Transport and storage	1876	1699
76	2021-12-31T00:00:00	Utilities and waste	705	687
77	2021-12-31T00:00:00	Wholesale and retail	6933	6443
78	2021-12-31T00:00:00	All sectors	59875	55520
79	2022-06-30T00:00:00	Agriculture and fishing	1108	1071
80	2022-06-30T00:00:00	Construction and quarrying	6084	5786
81	2022-06-30T00:00:00	Education, health and other services	8298	7213
82	2022-06-30T00:00:00	Financial and legal activities	13335	12945
83	2022-06-30T00:00:00	Hotels, restaurants and bars	5610	4702
84	2022-06-30T00:00:00	Information and communication	1731	1636
85	2022-06-30T00:00:00	Manufacturing	856	797
86	2022-06-30T00:00:00	Miscellaneous business activities	5644	4850
87	2022-06-30T00:00:00	Public sector	8915	8419
88	2022-06-30T00:00:00	Transport and storage	1999	1824
89	2022-06-30T00:00:00	Utilities and waste	743	718
90	2022-06-30T00:00:00	Wholesale and retail	6658	6131
91	2022-06-30T00:00:00	All sectors	60981	56092
92	2022-12-31T00:00:00	Agriculture and fishing	870	837
93	2022-12-31T00:00:00	Construction and quarrying	6146	5888
94	2022-12-31T00:00:00	Education, health and other services	8224	7248
95	2022-12-31T00:00:00	Financial and legal activities	13493	13141
96	2022-12-31T00:00:00	Hotels, restaurants and bars	4990	4262
97	2022-12-31T00:00:00	Information and communication	1758	1660
98	2022-12-31T00:00:00	Manufacturing	837	784
99	2022-12-31T00:00:00	Miscellaneous business activities	5610	4927
100	2022-12-31T00:00:00	Public sector	9082	8612
101	2022-12-31T00:00:00	Transport and storage	1993	1820
102	2022-12-31T00:00:00	Utilities and waste	770	742
103	2022-12-31T00:00:00	Wholesale and retail	6759	6265
104	2022-12-31T00:00:00	All sectors	60532	56186
105	2023-06-30T00:00:00	Agriculture and fishing	1056	1027
106	2023-06-30T00:00:00	Construction and quarrying	6072	5778
107	2023-06-30T00:00:00	Education, health and other services	8450	7374
108	2023-06-30T00:00:00	Financial and legal activities	13508	13182
109	2023-06-30T00:00:00	Hotels, restaurants and bars	5734	4830
110	2023-06-30T00:00:00	Information and communication	1735	1650
111	2023-06-30T00:00:00	Manufacturing	832	774
112	2023-06-30T00:00:00	Miscellaneous business activities	5595	4874
113	2023-06-30T00:00:00	Public sector	9288	8804
114	2023-06-30T00:00:00	Transport and storage	2028	1849
115	2023-06-30T00:00:00	Utilities and waste	758	735
116	2023-06-30T00:00:00	Wholesale and retail	6672	6172
117	2023-06-30T00:00:00	All sectors	61728	57049
118	2023-12-31T00:00:00	Agriculture and fishing	786	751
119	2023-12-31T00:00:00	Construction and quarrying	5941	5773
120	2023-12-31T00:00:00	Education, health and other services	8588	7225
121	2023-12-31T00:00:00	Financial and legal activities	13633	13446
122	2023-12-31T00:00:00	Hotels, restaurants and bars	4998	4256
123	2023-12-31T00:00:00	Information and communication	1724	1645
124	2023-12-31T00:00:00	Manufacturing	800	732
125	2023-12-31T00:00:00	Miscellaneous business activities	5543	4889
126	2023-12-31T00:00:00	Public sector	9549	9215
127	2023-12-31T00:00:00	Transport and storage	1953	1847
128	2023-12-31T00:00:00	Utilities and waste	754	735
129	2023-12-31T00:00:00	Wholesale and retail	6746	6232
130	2023-12-31T00:00:00	All sectors	61015	56746
131	2024-06-30T00:00:00	Agriculture and fishing	1063	1017
132	2024-06-30T00:00:00	Construction and quarrying	5820	5613
133	2024-06-30T00:00:00	Education, health and other services	8368	7361
134	2024-06-30T00:00:00	Financial and legal activities	13631	13438
135	2024-06-30T00:00:00	Hotels, restaurants and bars	5725	4820
136	2024-06-30T00:00:00	Information and communication	1705	1635
137	2024-06-30T00:00:00	Manufacturing	825	749
138	2024-06-30T00:00:00	Miscellaneous business activities	5612	4982
139	2024-06-30T00:00:00	Public sector	9727	9361
140	2024-06-30T00:00:00	Transport and storage	2061	1921
141	2024-06-30T00:00:00	Utilities and waste	748	730
142	2024-06-30T00:00:00	Wholesale and retail	6551	6077
143	2024-06-30T00:00:00	All sectors	61836	57704
144	2024-12-31T00:00:00	Agriculture and fishing	814	783
145	2024-12-31T00:00:00	Construction and quarrying	5537	5355
146	2024-12-31T00:00:00	Education, health and other services	8337	7374
147	2024-12-31T00:00:00	Financial and legal activities	13900	13702
148	2024-12-31T00:00:00	Hotels, restaurants and bars	4885	4159
149	2024-12-31T00:00:00	Information and communication	1659	1576
150	2024-12-31T00:00:00	Manufacturing	793	723
151	2024-12-31T00:00:00	Miscellaneous business activities	5443	4836
152	2024-12-31T00:00:00	Public sector	9828	9556
153	2024-12-31T00:00:00	Transport and storage	2106	1884
154	2024-12-31T00:00:00	Utilities and waste	762	748
155	2024-12-31T00:00:00	Wholesale and retail	6631	6134
156	2024-12-31T00:00:00	All sectors	60695	56830
