﻿_id	Bus shelter location	Jersey Mapping Easting (X)	Jersey Mapping Northing (Y)	Latitude	Longitude	Notes	Geometry
1	C1 Don Bridge	35341	66563	49.194083	-2.198929	La Route des Quennevais	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.198929,49.194083 ]}"
2	C2 Coronation Park	39643	67064	49.198605	-2.139904	St. Aubin's Rd	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.139904,49.198605 ]}"
3	C3 Green Street	42917	64693	49.177287	-2.104872	Green St	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.104872,49.177287 ]}"
4	C4 Grenville Street	42394	65240	49.182198	-2.102168	Grenville Street	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.102168,49.182198 ]}"
5	C5 Greve d'Azette	43654	63810	49.169333	-2.084894	A4	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.084894,49.169333 ]}"
6	G1 La Providence	38708	67335	49.201043	-2.152733	La Vallée de Saint-Pierre	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.152733,49.201043 ]}"
7	G2 Spring Grove	38762	67312	49.200835	-2.152001	La Vallée de Saint-Pierre	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.152001,49.200835 ]}"
8	G3 Queens Road	41579	67060	49.198572	-2.113339	Opposite Haute Vallée School entrance - Queens Road	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.113339,49.198572 ]}"
9	G4 Clos de Corvez	45771	64298	49.173708	-2.055862	La Grande Route de Saint-Clément	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.055862,49.173708 ]}"
10	G5 Gorey Common	47278	66526	49.193728	-2.035161	A3	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.035161,49.193728 ]}"
11	Q1 La Hocq	45344	63573	49.167197	-2.061726	A4	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.061726,49.167197 ]}"
12	S1 Mermaid	36006	67741	49.204683	-2.18982	L'Avenue de la Commune	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.18982,49.204683 ]}"
13	S10 Patier Lane	43800	66647	49.194846	-2.082864	Bagatelle Rd	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.082864,49.194846 ]}"
14	S11 St. Andrews Park	40259	66751	49.195796	-2.131455	St. Aubin's Rd	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.131455,49.195796 ]}"
15	S13 Oak Tree Gardens	42611	66981	49.197855	-2.099177	Trinity Hill	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.099177,49.197855 ]}"
16	S14 Beaumont (Car Park)	38525	66836	49.196553	-2.155246	A1	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.155246,49.196553 ]}"
17	S2 Belle Vue	35456	67068	49.198626	-2.19736	La Route des Quennevais	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.19736,49.198626 ]}"
18	S3 Synagogue	35740	66000	49.189021	-2.193441	A13	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.193441,49.189021 ]}"
19	S4 Mont Nicolle	36076	65897	49.188097	-2.188838	A13	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.188838,49.188097 ]}"
20	S5 Portelet Inn	37218	64195	49.1728	-2.173161	Rue de Haut	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.173161,49.1728 ]}"
21	S6 First Tower	40529	66594	49.194383	-2.127748	St. Aubin's Road	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.127748,49.194383 ]}"
22	S7 Le Bourg	46699	63633	49.167723	-2.043151	A4	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.043151,49.167723 ]}"
23	S8 Gorey Slip	47735	66961	49.197633	-2.028874	A3	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.028874,49.197633 ]}"
24	S9 La Mare	43803	63575	49.167219	-2.082859	A4	"{type"": ""Feature"",""geometry"": {""type"": ""Point"",""coordinates"":  [ -2.082859,49.167219 ]}"
