﻿_id	Department	Product	Price	Tripduration(days)	Roomnights	Bookingdate	Traveldate	Geographicalindicator	Departureairport	Arrivalairport	Hotelcity	Classofservice(forairtravel)	Reasonfortravel
1	Children,Young People,Ed	Air	728	""	""	2023-11-02T00:00:00	2024-01-05T00:00:00	""	Jersey Airport	""	""	ECONOMY	Business meeting with off island officials
2	Children,Young People,Ed	Air	508	""	""	2024-01-17T00:00:00	2024-01-29T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
3	Children,Young People,Ed	Air	508	""	""	2024-01-17T00:00:00	2024-01-29T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
4	Children,Young People,Ed	Air	510	""	""	2024-01-17T00:00:00	2024-01-29T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
5	Children,Young People,Ed	Hotel	621	""	""	2024-01-18T00:00:00	2024-02-25T00:00:00	""	""	""	Birmingham	""	Attendance at conference
6	Children,Young People,Ed	Hotel	608	""	""	2024-02-21T00:00:00	2024-03-11T00:00:00	""	""	""	Birmingham	""	Attendance at conference
7	Children,Young People,Ed	Hotel	573	""	""	2024-02-26T00:00:00	2024-03-24T00:00:00	""	""	""	London	""	Attendance on training/CPD course
8	Children,Young People,Ed	Hotel	678	""	""	2024-03-21T00:00:00	2024-04-25T00:00:00	""	""	""	Manchester	""	Attendance at conference
9	Children,Young People,Ed	Hotel	534	""	""	2024-02-01T00:00:00	2024-06-16T00:00:00	""	""	""	Dalkeith	""	Attendance on training/CPD course
10	Children,Young People,Ed	Hotel	546	""	""	2024-04-02T00:00:00	2024-06-13T00:00:00	""	""	""	London	""	Attendance on training/CPD course
11	Children,Young People,Ed	Hotel	531	""	""	2024-05-31T00:00:00	2024-06-10T00:00:00	""	""	""	Cardiff	""	Attendance at conference
12	Children,Young People,Ed	Air	1080	""	""	2024-05-13T00:00:00	2024-07-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
13	Children,Young People,Ed	Air	1080	""	""	2024-05-13T00:00:00	2024-07-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
14	Children,Young People,Ed	Air	1080	""	""	2024-05-13T00:00:00	2024-07-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
15	Children,Young People,Ed	Air	1080	""	""	2024-05-13T00:00:00	2024-07-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
16	Children,Young People,Ed	Air	1080	""	""	2024-05-13T00:00:00	2024-07-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
17	Children,Young People,Ed	Air	1080	""	""	2024-05-13T00:00:00	2024-07-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
18	Children,Young People,Ed	Hotel	652	""	""	2024-05-13T00:00:00	2024-07-01T00:00:00	""	""	""	Nottingham	""	Attendance at conference
19	Children,Young People,Ed	Air	1107	""	""	2024-03-04T00:00:00	2024-07-13T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
20	Children,Young People,Ed	Hotel	1693	""	""	2024-07-03T00:00:00	2024-07-14T00:00:00	""	""	""	Shanghai	""	Attendance on training/CPD course
21	Children,Young People,Ed	Hotel	585	""	""	2024-08-23T00:00:00	2024-09-12T00:00:00	""	""	""	London	""	Attendance on training/CPD course
22	Children,Young People,Ed	Hotel	775	""	""	2024-09-24T00:00:00	2024-10-09T00:00:00	""	""	""	London	""	Attendance at conference
23	Children,Young People,Ed	Hotel	668	""	""	2024-09-24T00:00:00	2024-10-09T00:00:00	""	""	""	London	""	Attendance at conference
24	Children,Young People,Ed	Hotel	668	""	""	2024-09-24T00:00:00	2024-10-09T00:00:00	""	""	""	London	""	Attendance at conference
25	Children,Young People,Ed	Hotel	525	""	""	2024-10-03T00:00:00	2024-10-14T00:00:00	""	""	""	Birmingham	""	Attendance at conference
26	Children,Young People,Ed	Air	516	""	""	2024-11-07T00:00:00	2024-11-08T00:00:00	""	London Gatwick	""	""	ECONOMY	Attendance at conference
27	Children,Young People,Ed	Air	554	""	""	2024-10-11T00:00:00	2024-11-06T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
28	Children,Young People,Ed	Hotel	611	""	""	2024-09-10T00:00:00	2024-11-21T00:00:00	""	""	""	London	""	Attendance on training/CPD course
29	Children,Young People,Ed	Hotel	569	""	""	2024-07-10T00:00:00	2024-11-26T00:00:00	""	""	""	London	""	Business meeting with off island officials
30	Children,Young People,Ed	Hotel	906	""	""	2024-11-19T00:00:00	2024-12-05T00:00:00	""	""	""	London	""	Attendance on training/CPD course
31	Customer and Local Servi	Hotel	587	""	""	2024-02-29T00:00:00	2024-04-15T00:00:00	""	""	""	United Kingdom	""	Attendance at conference
32	Department for the Econo	Hotel	1282	""	""	2023-12-19T00:00:00	2024-01-06T00:00:00	""	""	""	United Kingdom	""	Attendance at conference
33	Department for the Econo	Hotel	566	""	""	2023-12-19T00:00:00	2024-01-28T00:00:00	""	""	""	St Julians	""	Attendance at conference
34	Department for the Econo	Hotel	566	""	""	2023-12-19T00:00:00	2024-01-28T00:00:00	""	""	""	St Julians	""	Attendance at conference
35	Department for the Econo	Hotel	1233	""	""	2024-02-07T00:00:00	2024-02-25T00:00:00	""	""	""	Santa Cruz De Tenerife	""	Attendance at conference
36	Department for the Econo	Hotel	1529	""	""	2024-01-15T00:00:00	2024-03-03T00:00:00	""	""	""	Amsterdam	""	Attendance at conference
37	Department for the Econo	Hotel	597	""	""	2024-03-29T00:00:00	2024-04-20T00:00:00	""	""	""	New York	""	Economic Development Opportunity
38	Department for the Econo	Hotel	635	""	""	2024-03-20T00:00:00	2024-05-07T00:00:00	""	""	""	London	""	Business meeting with off island officials
39	Department for the Econo	Hotel	806	""	""	2024-04-25T00:00:00	2024-05-06T00:00:00	""	""	""	London	""	Business meeting with off island officials
40	Department for the Econo	Hotel	733	""	""	2024-02-28T00:00:00	2024-06-03T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
41	Department for the Econo	Hotel	733	""	""	2024-02-28T00:00:00	2024-06-03T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
42	Department for the Econo	Hotel	1631	""	""	2024-03-12T00:00:00	2024-06-08T00:00:00	""	""	""	Fukuoka	""	Attendance at conference
43	Department for the Econo	Hotel	1631	""	""	2024-03-12T00:00:00	2024-06-08T00:00:00	""	""	""	Fukuoka	""	Attendance at conference
44	States of Jersey Police	Hotel	580	""	""	2024-06-07T00:00:00	2024-06-12T00:00:00	""	""	""	St Peter Port	""	Business meeting with off island officials
45	Department for the Econo	Hotel	773	""	""	2024-08-08T00:00:00	2024-09-01T00:00:00	""	""	""	France	""	Attendance at conference
46	Department for the Econo	Hotel	1184	""	""	2024-08-27T00:00:00	2024-09-02T00:00:00	""	""	""	Brussels	""	Business meeting with off island officials
47	Department for the Econo	Hotel	825	""	""	2024-08-19T00:00:00	2024-09-09T00:00:00	""	""	""	Stockholm	""	Attendance at conference
48	Department for the Econo	Hotel	825	""	""	2024-08-19T00:00:00	2024-09-09T00:00:00	""	""	""	Stockholm	""	Attendance at conference
49	Department for the Econo	Hotel	1036	""	""	2024-08-12T00:00:00	2024-09-07T00:00:00	""	""	""	Washington	""	Business meeting with off island officials
50	Department for the Econo	Hotel	636	""	""	2024-09-11T00:00:00	2024-09-16T00:00:00	""	""	""	Crawley	""	Economic Development Opportunity
51	Department for the Econo	Hotel	636	""	""	2024-09-10T00:00:00	2024-09-16T00:00:00	""	""	""	Crawley	""	Supplier or Contractor visits
52	Department for the Econo	Hotel	572	""	""	2024-08-06T00:00:00	2024-09-22T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
53	Department for the Econo	Hotel	1170	""	""	2024-08-14T00:00:00	2024-09-22T00:00:00	""	""	""	Gibraltar	""	Business meeting with off island officials
54	Department for the Econo	Hotel	641	""	""	2024-08-23T00:00:00	2024-09-23T00:00:00	""	""	""	Switzerland	""	Business meeting with off island officials
55	Department for the Econo	Hotel	641	""	""	2024-08-23T00:00:00	2024-09-23T00:00:00	""	""	""	Switzerland	""	Business meeting with off island officials
56	Department for the Econo	Hotel	641	""	""	2024-08-23T00:00:00	2024-09-23T00:00:00	""	""	""	Switzerland	""	Business meeting with off island officials
57	Department for the Econo	Hotel	653	""	""	2024-10-07T00:00:00	2024-10-14T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
58	Department for the Econo	Hotel	1335	""	""	2024-10-03T00:00:00	2024-10-20T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
59	Department for the Econo	Hotel	637	""	""	2024-09-23T00:00:00	2024-11-03T00:00:00	""	""	""	London	""	Attendance on training/CPD course
60	Department for the Econo	Hotel	637	""	""	2024-09-23T00:00:00	2024-11-03T00:00:00	""	""	""	London	""	Attendance on training/CPD course
61	Department for the Econo	Hotel	637	""	""	2024-09-23T00:00:00	2024-11-03T00:00:00	""	""	""	London	""	Attendance on training/CPD course
62	Department for the Econo	Hotel	1936	""	""	2024-10-24T00:00:00	2024-12-01T00:00:00	""	""	""	Strasbourg	""	Business meeting with off island officials
63	Department for the Econo	Hotel	2040	""	""	2024-10-24T00:00:00	2024-12-01T00:00:00	""	""	""	Strasbourg	""	Business meeting with off island officials
64	Cabinet Office	Air	-978	""	""	2024-06-24T00:00:00	2024-11-16T00:00:00	""	London Heathrow	""	""	ECONOMY	Attendance at conference
65	Cabinet Office	Air	-713	""	""	2024-06-24T00:00:00	2024-11-19T00:00:00	""	Heydar Aliyev Int	""	""	ECONOMY	Attendance at conference
66	Cabinet Office	Air	1029	""	""	2024-06-24T00:00:00	2024-11-16T00:00:00	""	London Heathrow	""	""	ECONOMY	Attendance at conference
67	Cabinet Office	Air	764	""	""	2024-06-24T00:00:00	2024-11-19T00:00:00	""	Heydar Aliyev Int	""	""	ECONOMY	Attendance at conference
68	States of Jersey Police	Air	1013	""	""	2024-06-17T00:00:00	2024-09-03T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
69	States of Jersey Police	Hotel	914	""	""	2024-06-06T00:00:00	2024-10-07T00:00:00	""	""	""	Birmingham	""	Other
70	States of Jersey Police	Hotel	1248	""	""	2024-08-12T00:00:00	2024-10-20T00:00:00	""	""	""	Munich	""	Other
71	States of Jersey Police	Air	614	""	""	2024-08-12T00:00:00	2024-10-20T00:00:00	""	Jersey Airport	""	""	ECONOMY	Other
72	States of Jersey Police	Hotel	846	""	""	2024-08-06T00:00:00	2024-11-17T00:00:00	""	""	""	Birmingham	""	Attendance on training/CPD course
73	States of Jersey Police	Hotel	8829	""	""	2024-10-01T00:00:00	2024-12-31T00:00:00	""	""	""	United Kingdom	""	Project Work
74	Health and Community Ser	Air	780	""	""	2023-09-04T00:00:00	2024-01-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
75	Health and Community Ser	Hotel	655	""	""	2023-11-22T00:00:00	2024-01-07T00:00:00	""	""	""	Brentford	""	Attendance on training/CPD course
76	Health and Community Ser	Air	556	""	""	2023-08-14T00:00:00	2024-01-19T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
77	Health and Community Ser	Hotel	519	""	""	2023-12-20T00:00:00	2024-01-21T00:00:00	""	""	""	Brighton	""	Attendance on training/CPD course
78	Health and Community Ser	Hotel	1365	""	""	2023-12-06T00:00:00	2024-02-06T00:00:00	""	""	""	Zermatt	""	Attendance at conference
79	Health and Community Ser	Hotel	557	""	""	2024-01-18T00:00:00	2024-02-11T00:00:00	""	""	""	Lisbon	""	Attendance at conference
80	Health and Community Ser	Air	1663	""	""	2024-02-01T00:00:00	2024-02-11T00:00:00	""	Jersey Airport	""	""	ECONOMY	Recruitment and relocation of employees
81	Health and Community Ser	Air	625	""	""	2024-02-07T00:00:00	2024-02-13T00:00:00	""	Edmonton Yeg	""	""	ECONOMY	Recruitment and relocation of employees
82	Health and Community Ser	Air	1173	""	""	2023-12-12T00:00:00	2024-02-27T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
83	Health and Community Ser	Air	1578	""	""	2024-01-18T00:00:00	2024-03-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
84	Health and Community Ser	Hotel	533	""	""	2024-02-27T00:00:00	2024-03-06T00:00:00	""	""	""	Leeds	""	Attendance at conference
85	Health and Community Ser	Hotel	669	""	""	2024-03-04T00:00:00	2024-03-06T00:00:00	""	""	""	Leeds	""	Attendance at conference
86	Health and Community Ser	Hotel	669	""	""	2024-03-05T00:00:00	2024-03-06T00:00:00	""	""	""	Leeds	""	Attendance at conference
87	Health and Community Ser	Hotel	558	""	""	2024-02-13T00:00:00	2024-03-17T00:00:00	""	""	""	Cambridge	""	Attendance at conference
88	Health and Community Ser	Hotel	522	""	""	2024-02-15T00:00:00	2024-03-13T00:00:00	""	""	""	London	""	Attendance at conference
89	Health and Community Ser	Air	740	""	""	2024-03-15T00:00:00	2024-03-19T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
90	Health and Community Ser	Hotel	500	""	""	2024-01-30T00:00:00	2024-04-15T00:00:00	""	""	""	London	""	Attendance on training/CPD course
91	Health and Community Ser	Hotel	684	""	""	2024-03-12T00:00:00	2024-04-15T00:00:00	""	""	""	Newport	""	Attendance at conference
92	Health and Community Ser	Air	1011	""	""	2023-11-28T00:00:00	2024-04-24T00:00:00	""	Jersey Airport	""	""	BUSINESS	Attendance at conference
93	Health and Community Ser	Hotel	1210	""	""	2024-02-20T00:00:00	2024-05-07T00:00:00	""	""	""	Belfast	""	Attendance at conference
94	Health and Community Ser	Air	501	""	""	2024-03-26T00:00:00	2024-05-08T00:00:00	""	Jersey Airport	""	""	ECONOMY	Business meeting with off island officials
95	Health and Community Ser	Air	542	""	""	2024-04-12T00:00:00	2024-05-02T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
96	Health and Community Ser	Hotel	1690	""	""	2024-03-13T00:00:00	2024-05-10T00:00:00	""	""	""	Lisbon	""	Attendance at conference
97	Health and Community Ser	Hotel	1690	""	""	2024-03-13T00:00:00	2024-05-10T00:00:00	""	""	""	Lisbon	""	Attendance at conference
98	Health and Community Ser	Air	1035	""	""	2024-04-17T00:00:00	2024-05-16T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
99	Health and Community Ser	Air	700	""	""	2024-03-12T00:00:00	2024-05-28T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
100	Health and Community Ser	Air	721	""	""	2024-03-25T00:00:00	2024-05-28T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
101	Health and Community Ser	Air	721	""	""	2024-03-25T00:00:00	2024-05-28T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
102	Health and Community Ser	Air	633	""	""	2024-04-11T00:00:00	2024-05-20T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance on training/CPD course
103	Health and Community Ser	Air	715	""	""	2024-04-19T00:00:00	2024-05-24T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
104	Health and Community Ser	Air	671	""	""	2024-05-07T00:00:00	2024-05-27T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
105	Health and Community Ser	Hotel	613	""	""	2024-05-20T00:00:00	2024-05-20T00:00:00	""	""	""	United Kingdom	""	Project Work
106	Health and Community Ser	Air	737	""	""	2024-05-03T00:00:00	2024-06-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
107	Health and Community Ser	Hotel	930	""	""	2024-02-13T00:00:00	2024-06-15T00:00:00	""	""	""	Ireland	""	Attendance at conference
108	Health and Community Ser	Hotel	930	""	""	2024-04-08T00:00:00	2024-06-15T00:00:00	""	""	""	Ireland	""	Attendance at conference
109	Health and Community Ser	Hotel	509	""	""	2024-05-13T00:00:00	2024-06-18T00:00:00	""	""	""	Cambridge	""	Attendance on training/CPD course
110	Health and Community Ser	Hotel	600	""	""	2024-05-22T00:00:00	2024-06-17T00:00:00	""	""	""	Edinburgh	""	Attendance at conference
111	Health and Community Ser	Air	680	""	""	2024-06-06T00:00:00	2024-06-17T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
112	Health and Community Ser	Hotel	703	""	""	2024-06-07T00:00:00	2024-06-18T00:00:00	""	""	""	Taipei	""	Attendance at conference
113	Health and Community Ser	Hotel	900	""	""	2024-06-25T00:00:00	2024-06-25T00:00:00	""	""	""	United Kingdom	""	Recruitment and relocation of employees
114	Health and Community Ser	Hotel	644	""	""	2024-02-01T00:00:00	2024-07-08T00:00:00	""	""	""	London	""	Attendance on training/CPD course
115	Health and Community Ser	Hotel	661	""	""	2024-06-05T00:00:00	2024-07-07T00:00:00	""	""	""	London	""	Attendance at conference
116	Health and Community Ser	Hotel	591	""	""	2024-06-19T00:00:00	2024-06-30T00:00:00	""	""	""	Oxford	""	Attendance at conference
117	Health and Community Ser	Hotel	1127	""	""	2024-07-26T00:00:00	2024-08-03T00:00:00	""	""	""	Netherlands	""	Attendance at conference
118	Health and Community Ser	Air	580	""	""	2024-07-25T00:00:00	2024-08-03T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
119	Health and Community Ser	Air	554	""	""	2024-08-01T00:00:00	2024-08-04T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
120	Health and Community Ser	Hotel	717	""	""	2024-06-07T00:00:00	2024-08-18T00:00:00	""	""	""	Plymouth	""	Attendance on training/CPD course
121	Health and Community Ser	Air	517	""	""	2024-05-01T00:00:00	2024-09-02T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
122	Health and Community Ser	Hotel	590	""	""	2024-06-27T00:00:00	2024-09-01T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
123	Health and Community Ser	Hotel	783	""	""	2024-05-15T00:00:00	2024-09-10T00:00:00	""	""	""	Edinburgh	""	Attendance at conference
124	Health and Community Ser	Hotel	900	""	""	2024-09-11T00:00:00	2024-09-13T00:00:00	""	""	""	Cornella De Llobregat	""	Attendance at conference
125	Health and Community Ser	Hotel	560	""	""	2024-06-27T00:00:00	2024-09-22T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
126	Health and Community Ser	Hotel	560	""	""	2024-06-27T00:00:00	2024-09-22T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
127	Health and Community Ser	Hotel	696	""	""	2024-09-03T00:00:00	2024-09-24T00:00:00	""	""	""	Manchester	""	Attendance on training/CPD course
128	Health and Community Ser	Hotel	540	""	""	2024-05-16T00:00:00	2024-10-06T00:00:00	""	""	""	London	""	Attendance on training/CPD course
129	Health and Community Ser	Hotel	540	""	""	2024-09-23T00:00:00	2024-10-02T00:00:00	""	""	""	Sheffield	""	Attendance on training/CPD course
130	Health and Community Ser	Air	694	""	""	2024-05-13T00:00:00	2024-10-07T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
131	Health and Community Ser	Hotel	550	""	""	2024-06-27T00:00:00	2024-10-13T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
132	Health and Community Ser	Hotel	550	""	""	2024-06-27T00:00:00	2024-10-13T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
133	Health and Community Ser	Hotel	539	""	""	2024-09-24T00:00:00	2024-10-07T00:00:00	""	""	""	Manchester	""	Project Work
134	Health and Community Ser	Hotel	539	""	""	2024-09-24T00:00:00	2024-10-07T00:00:00	""	""	""	Manchester	""	Project Work
135	Health and Community Ser	Hotel	539	""	""	2024-09-24T00:00:00	2024-10-07T00:00:00	""	""	""	Manchester	""	Project Work
136	Health and Community Ser	Hotel	539	""	""	2024-09-24T00:00:00	2024-10-07T00:00:00	""	""	""	Manchester	""	Project Work
137	Health and Community Ser	Air	547	""	""	2024-10-02T00:00:00	2024-10-16T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
138	Health and Community Ser	Air	843	""	""	2024-06-19T00:00:00	2024-10-12T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
139	Health and Community Ser	Hotel	551	""	""	2024-10-07T00:00:00	2024-10-12T00:00:00	""	""	""	Denmark	""	Attendance at conference
140	Health and Community Ser	Hotel	827	""	""	2024-10-07T00:00:00	2024-10-12T00:00:00	""	""	""	Denmark	""	Attendance at conference
141	Health and Community Ser	Hotel	971	""	""	2024-10-07T00:00:00	2024-10-12T00:00:00	""	""	""	Denmark	""	Attendance at conference
142	Health and Community Ser	Hotel	1312	""	""	2024-10-02T00:00:00	2024-10-16T00:00:00	""	""	""	Brussels	""	Attendance at conference
143	Health and Community Ser	Air	774	""	""	2024-06-21T00:00:00	2024-11-03T00:00:00	""	London Gatwick	""	""	ECONOMY	Attendance at conference
144	Health and Community Ser	Hotel	640	""	""	2024-09-18T00:00:00	2024-11-04T00:00:00	""	""	""	Glasgow	""	Attendance at conference
145	Health and Community Ser	Air	645	""	""	2024-10-09T00:00:00	2024-11-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Recruitment and relocation of employees
146	Health and Community Ser	Hotel	544	""	""	2024-10-02T00:00:00	2024-11-05T00:00:00	""	""	""	Aberdeen	""	Business meeting with off island officials
147	Health and Community Ser	Hotel	544	""	""	2024-10-02T00:00:00	2024-11-05T00:00:00	""	""	""	Aberdeen	""	Business meeting with off island officials
148	Health and Community Ser	Hotel	857	""	""	2024-11-06T00:00:00	2024-11-14T00:00:00	""	""	""	London	""	Attendance on training/CPD course
149	Health and Community Ser	Hotel	537	""	""	2024-06-07T00:00:00	2024-11-17T00:00:00	""	""	""	Salford	""	Attendance at conference
150	Health and Community Ser	Air	843	""	""	2024-06-24T00:00:00	2024-11-16T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
151	Health and Community Ser	Hotel	540	""	""	2024-11-08T00:00:00	2024-11-21T00:00:00	""	""	""	London	""	Attendance at conference
152	Health and Community Ser	Hotel	1077	""	""	2024-08-21T00:00:00	2024-11-30T00:00:00	""	""	""	Chicago	""	Attendance at conference
153	Health and Community Ser	Air	869	""	""	2024-08-21T00:00:00	2024-11-30T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
154	Health and Community Ser	Air	530	""	""	2024-10-23T00:00:00	2024-12-02T00:00:00	""	London Heathrow	""	""	ECONOMY	Attendance at conference
155	Health and Community Ser	Air	665	""	""	2024-11-04T00:00:00	2024-11-27T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
156	Health and Community Ser	Air	1819	""	""	2024-10-15T00:00:00	2024-12-01T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
157	Health and Community Ser	Hotel	595	""	""	2024-11-04T00:00:00	2024-11-27T00:00:00	""	""	""	Copenhagen	""	Attendance at conference
158	Health and Community Ser	Hotel	556	""	""	2024-10-22T00:00:00	2024-12-09T00:00:00	""	""	""	Coventry	""	Attendance at conference
159	Infrastructure, Housing	Hotel	840	""	""	2024-01-31T00:00:00	2024-02-05T00:00:00	""	""	""	Tonbridge	""	Project Work
160	Infrastructure, Housing	Hotel	900	""	""	2024-01-08T00:00:00	2024-02-10T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
161	Infrastructure, Housing	FERRY	532	""	""	2024-01-15T00:00:00	2024-02-12T00:00:00	""	JERSEY	""	""	""	Events
162	Infrastructure, Housing	Hotel	811	""	""	2024-01-31T00:00:00	2024-02-14T00:00:00	""	""	""	Tonbridge	""	Project Work
163	Infrastructure, Housing	Hotel	839	""	""	2024-01-31T00:00:00	2024-02-23T00:00:00	""	""	""	Tonbridge	""	Project Work
164	Infrastructure, Housing	Hotel	541	""	""	2024-02-14T00:00:00	2024-03-04T00:00:00	""	""	""	Derby	""	Attendance on training/CPD course
165	Infrastructure, Housing	Hotel	537	""	""	2024-01-31T00:00:00	2024-03-13T00:00:00	""	""	""	Harrogate	""	Attendance on training/CPD course
166	Infrastructure, Housing	Hotel	540	""	""	2024-03-19T00:00:00	2024-03-19T00:00:00	""	""	""	London	""	Attendance on training/CPD course
167	Infrastructure, Housing	Hotel	540	""	""	2024-03-19T00:00:00	2024-03-19T00:00:00	""	""	""	London	""	Attendance on training/CPD course
168	Infrastructure, Housing	Hotel	1722	""	""	2024-03-19T00:00:00	2024-05-11T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
169	Infrastructure, Housing	Hotel	2166	""	""	2024-05-11T00:00:00	2024-05-11T00:00:00	""	""	""	Worcester	""	Attendance on training/CPD course
170	Infrastructure, Housing	Air	737	""	""	2024-03-05T00:00:00	2024-05-28T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
171	Infrastructure, Housing	Air	875	""	""	2024-03-05T00:00:00	2024-05-28T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
172	Infrastructure, Housing	Air	875	""	""	2024-03-07T00:00:00	2024-05-28T00:00:00	""	Jersey Airport	""	""	ECONOMY	Attendance at conference
173	Infrastructure, Housing	Hotel	773	""	""	2024-05-08T00:00:00	2024-06-16T00:00:00	""	""	""	London	""	Attendance on training/CPD course
174	Infrastructure, Housing	Hotel	589	""	""	2024-06-05T00:00:00	2024-06-18T00:00:00	""	""	""	Edinburgh	""	Business meeting with off island officials
175	Infrastructure, Housing	Hotel	1112	""	""	2024-07-24T00:00:00	2024-09-07T00:00:00	""	""	""	United Kingdom	""	Attendance on training/CPD course
176	Infrastructure, Housing	Hotel	570	""	""	2024-08-01T00:00:00	2024-09-15T00:00:00	""	""	""	Slough	""	Attendance on training/CPD course
177	Infrastructure, Housing	Hotel	570	""	""	2024-08-01T00:00:00	2024-09-15T00:00:00	""	""	""	Slough	""	Attendance on training/CPD course
178	Infrastructure, Housing	Hotel	571	""	""	2024-08-29T00:00:00	2024-09-10T00:00:00	""	""	""	Birmingham	""	Attendance at conference
179	Infrastructure, Housing	Hotel	570	""	""	2024-08-13T00:00:00	2024-09-15T00:00:00	""	""	""	Slough	""	Attendance on training/CPD course
180	Infrastructure, Housing	Air	551	""	""	2024-09-10T00:00:00	2024-09-15T00:00:00	""	London Heathrow	""	""	ECONOMY	Attendance on training/CPD course
181	Infrastructure, Housing	Hotel	1323	""	""	2024-08-09T00:00:00	2024-09-22T00:00:00	""	""	""	Exeter	""	Attendance on training/CPD course
182	Infrastructure, Housing	Hotel	755	""	""	2024-09-06T00:00:00	2024-10-08T00:00:00	""	""	""	Coventry	""	Attendance on training/CPD course
183	Infrastructure, Housing	Hotel	656	""	""	2024-10-10T00:00:00	2024-10-20T00:00:00	""	""	""	London	""	Attendance on training/CPD course
184	Infrastructure, Housing	Hotel	688	""	""	2024-09-30T00:00:00	2024-11-11T00:00:00	""	""	""	London	""	Attendance on training/CPD course
185	Infrastructure, Housing	Hotel	639	""	""	2024-08-14T00:00:00	2024-11-17T00:00:00	""	""	""	Slough	""	Attendance on training/CPD course
186	Infrastructure, Housing	Hotel	639	""	""	2024-08-14T00:00:00	2024-11-17T00:00:00	""	""	""	Slough	""	Attendance on training/CPD course
187	Infrastructure, Housing	Hotel	801	""	""	2024-10-10T00:00:00	2024-11-17T00:00:00	""	""	""	Kew	""	Attendance on training/CPD course
188	Infrastructure, Housing	Hotel	725	""	""	2024-11-25T00:00:00	2024-12-02T00:00:00	""	""	""	Paris	""	Business meeting with off island officials
189	Justice and Home Affairs	Hotel	655	""	""	2023-11-22T00:00:00	2024-01-07T00:00:00	""	""	""	Brentford	""	Attendance on training/CPD course
190	Justice and Home Affairs	Hotel	551	""	""	2023-12-19T00:00:00	2024-01-07T00:00:00	""	""	""	Doncaster	""	Attendance on training/CPD course
