﻿_id	Description	Code	Section	Australia	Bulgaria	Switzerland	Chile	Czechia	Denmark	Spain	Slovenia	Lithuania	France	Austria	Slovak Republic	Ireland	Netherlands	Germany	Latvia	Greece	Portugal	Croatia	Italy	Finland	Estonia	Luxembourg	Belgium	United Kingdom	Hungary	Israel	Iceland	Japan	Norway	Poland	Romania	Sweden	United States	Jersey
1	01 - General public services	1	1	112606	2939.05	27442.14	9183381.87	339755	142211.36	85615	2760.22	2589.31	158912.2	26542.09	6757.65	10509.86	41338	243574	1614.24	18396	15699.42	3570.12	157928	16601	1414.7	3750.17	39038.9	170777	7498311	95472.136	337484.9	21336300	262468	186040.23	99715.2	285646	1944818.598	191.1939428
2	02 - Defence	2	2	50174	1245.24	4685.18	2134027.862	70892	47956.8	11293	626.14	1143.4	42930.9	2668.25	1523.93	780.72	15774	50207	651.63	4597	1871.15	862.1	18995	3889	558.3	470.2	6090.6	44583	970032	134185.39	7033.58	6028400	72771	60175.25	19688.3	85306	683056.237	1.50349791
3	03 - Public order and safety	3	3	52852	2681.71	12820.98	4569880.834	120046	26505.62	27286	949.16	1080.37	47801.4	6868.89	2693.4	3832.49	20009	64394	901.91	4814	4498.13	1896.68	35830	3319	648	1056.09	10186.2	57616	1313305	28417.354	69678.29	6492400	49902	80640.33	46838.6	89277	496495.832	109.4548075
4	04 - Economics	4	4	94962	4702.38	26212.82	4761968.561	293927	65918.62	65485	2334.69	1382.67	131844.6	26070.12	5181.82	7921.98	37819	185767	1665.5	10043	7998.01	4286.14	82926.8	9731	1132.3	3718.25	33188.2	82627	5327862	51283.969	163716.43	15208700	222564	157134.56	65602.2	205369	687371.108	80.51397444
5	05 - Environmental protection	5	5	20807	563.04	3712.97	439903.963	49935	10091.63	12679	307.57	394.35	23165.6	3367.57	754.24	1241.08	13976	21600	187.36	1481	1743.81	893.59	15520	555	235.2	684.26	6386.9	16419	240702	9041.851	31340.11	4502600	31398	17762.77	11371.4	25783	0	62.63804727
6	06 - Housing and community amenities	6	6	13887	413.04	1139.41	2010907.179	43202	9638.82	5381	107.27	499.76	24632.5	1742.53	407.67	1961.2	6125	17051	245.08	861	1104.79	1142.61	13217.7	1391	132.3	254.85	1798.2	19099	533306	11651.38	21784.16	2237200	23638	19765.07	9427.1	30485	114618.89	12.09230698
7	07 - Health	7	7	211619	5353.05	18588.76	15816766.47	695112	228449.47	98271	5076.54	4352.67	251229.6	43741.48	8771.55	27704.38	80171	327208	2043.61	13070	18769.8	7232.14	140521	20355	2372.3	4620.67	49433.5	241205	3761147	101008.242	368429.17	47851500	352854	213461.83	86748.5	437101	2869861.05	529.1814323
8	08 - Recreation, culture and religion	8	8	19978	655.19	7061.68	843799.844	81150	41163.41	16757	763.35	792.69	32752.2	5306.54	1230.71	1903.25	10920	40379	502.37	1958	1791.9	1226.11	15096.6	3519	605.1	807.1	6370.4	14906	1659984	22776.926	125986.26	1736400	66633	37414.52	15739.1	72629	57856.271	45.48468346
9	09 - Education	9	9	149776	4094.86	40819.56	13878034.57	321541	152356.02	62573	3432.03	3920.26	136978.7	24074.47	5898.82	13707.02	51173	177314	2235.79	8255	11897.62	3835.15	82956.9	15143	2224.7	3947.84	37085.7	133012	3710146	115788.787	276165.08	17513800	220641	186513.97	62641.7	420252	1456261.929	226.6848777
10	10 - Social Protection	10	10	312006	15065.05	108363.67	24991097.31	1056946	569690.02	296624	11468.37	11557.76	689457.6	112373.39	23892.76	41854.28	185044	880841	5657.74	41717	49405.39	11832.62	466487	72509	5413.8	16814.82	126079.9	457716	9949148	234552.487	570721.36	99266300	984496	666943.63	238530.9	1211625	2276896.098	576.2827335
11	Total expenditure			1038669	37712.62	250847.17	78629768.47	3072506	1293981.77	681964	27825.33	27713.23	1539705.2	252755.34	57112.57	111416.25	462349	2008335	15705.22	105192	114780.04	36777.26	1029479	147012	14736.6	36124.24	315658.3	1237960	34963943	804178.523	1972339.34	222173700	2287365	1625852.16	656303	2863473	10587236.01	1835.030304
