﻿_id	Description	Code	Section	Australia	Bulgaria	Switzerland	Chile	Czechia	Denmark	Spain	Slovenia	Lithuania	France	Austria	Slovak Republic	Ireland	Netherlands	Germany	Latvia	Greece	Portugal	Croatia	Italy	Finland	Estonia	Luxembourg	Belgium	United Kingdom	Hungary	Israel	Iceland	Japan	Norway	Poland	Romania	Sweden	United States	Jersey
1	01 - General public services	1	1	104800	5530.7	24829.83	7276459.601	318353	137963.05	78129	2632.36	2316.61	154170	23809.02	6037.66	10554.26	33737	225781	1397.16	17250	14597.53	3405.53	146805	14900	1325.6	3735.43	35608.9	170155	6965412	84601.218	367181.81	19781700	233081	161431.32	83268.6	256806	1847388.896	164.135276
2	02 - Defence	2	2	48683	1910.69	4406.18	2029394.352	57413	42738.98	11077	581.56	1038.54	41821	2353.51	2608.49	899.54	12259	39031	688.52	4199	1670.41	675.94	18239	3626	513.6	405.38	4867.5	41420	892611	83408.902	2761.07	4833300	58104	49110.02	21948.1	81662	624996.636	1.370344
3	03 - Public order and safety	3	3	49237	4514.68	12131.76	4073436.738	117976	24520.39	26111	938.6	811.92	45069	6035.79	2666.92	3778	17886	62249	845.59	4345	4028.27	1533.26	33624	3205	641.1	984.02	9778.7	54498	1191106	26394.693	64077.01	6144700	46582	70782.47	37296.1	78822	484618.474	103.593651
4	04 - Economics	4	4	91376	7936.83	25149.75	3888870.768	348913	63346.37	58806	2622.22	1492.49	141865	26887.98	6735.83	7192.47	43922	203854	1789.43	9520	9329.73	4516.45	97927.8	9193	1167.5	3686.14	34172.2	104757	5704986	38925.894	144425.42	17966000	205650	173611.26	68314.6	211791	635900.879	71.441864
5	05 - Environmental protection	5	5	20794	988.8	3572.81	358498.589	45778	9716.06	12196	301.16	348.85	21823	2618.4	744.12	1111.82	12238	21016	169.72	2784	1664.75	494.14	15207	551	247.3	647.75	6373.5	14976	335069	8748.109	28016.89	3892200	36826	14909.36	8671.6	28155	0	55.95488
6	06 - Housing and community amenities	6	6	14020	785.39	1085.81	1814012.638	41467	4582.14	5100	109.87	350.93	23649	1675.53	320.86	1612.1	5721	15835	236.74	577	1010.24	1046.18	89413.1	1264	151.4	245.15	1669.8	16852	829160	17470.558	18262.01	1953500	22074	22198.79	8288.6	30457	91185.324	8.976615
7	07 - Health	7	7	196399	9694.44	17414.76	14146922.22	637715	218090.86	93570	4436.68	3702.79	240703	40580.1	7883.35	24299.67	73617	312714	1871.66	12592	17196.67	5485.27	133859	19805	2141.5	4243.89	46865.1	225657	2997890	95331.973	331719.62	47941200	362207	182282.32	71509.1	427198	2655526.58	483.699471
8	08 - Recreation, culture and religion	8	8	18794	1088.85	6814.55	824176.511	76563	38864.61	15986	754.36	684.2	31260	4827.23	1109.74	2033.97	9784	36795	426.66	2054	1733.09	1249.28	14582.5	3603	582.1	736.6	6195.9	14458	1530263	22068.491	117297.4	1666800	64105	31732.67	13460.2	68966	51393.334	37.139559
9	09 - Education	9	9	140732	6888.9	40792.72	10958009.36	308223	145337.9	59795	3202.71	3365.76	130482	21576.21	5308.18	13248.82	47207	170441	2100.89	7904	10949.8	3563.24	78235.6	15320	2069.8	3660.2	35468.7	125476	3531302	104454.655	251193.27	16399100	208981	150126.4	47906.1	405049	1331335.98	198.69031
10	10 - Social Protection	10	10	282902	25477.84	104619.05	21879405.83	1016592	542375.66	276367	10746.59	10290.77	655793	101191.36	21580.87	39155.73	172625	820647	5257.98	41565	44149.76	10020.98	448589	69772	5101.1	15747.26	119207.4	417133	9185563	210888.462	465226.32	94974000	886084	573436.25	203989	1151196	2179093.849	520.182536
11	Total expenditure			967734	64817.14	240817.21	67249186.6	2968993	1227536.03	637137	26326.12	24402.88	1486635	231555.15	54996	103886.39	428996	1908363	14784.34	102790	106330.27	31990.28	1076482	141239	13941.1	34091.82	300207.6	1185382	33163362	692292.954	1790160.81	215552600	2123694	1429620.86	564652	2740102	9901439.954	1645.184506
