﻿_id	Occupation	16-19	20-24	25-29	30-34	35-39	40-44	45-49	50-54	55-59	60-64	65+	All
1	Managers, directors and senior officials		110	330	600	890	1010	1090	1150	1000	620	460	7240
2	Professional occupations	80	500	910	1160	1290	1380	1370	1320	1000	570	350	9920
3	Associate professional and technical occupations	110	700	1100	1070	1070	970	930	960	750	390	250	8300
4	Administrative and secretarial occupations	190	810	790	710	790	810	840	1070	1040	630	340	8020
5	Skilled trades occupations	190	540	630	750	860	880	830	960	920	620	340	7510
6	Caring, leisure and other service occupations	150	460	520	530	560	610	610	630	620	410	200	5300
7	Sales and customer service occupations	390	300	280	320	340	300	260	280	290	220	130	3110
8	Process, plant and machine operatives	50	100	140	190	230	250	280	340	350	270	180	2380
9	Elementary occupations	280	510	520	580	600	610	600	640	650	390	190	5560
10	All occupations	1450	4020	5220	5900	6630	6800	6800	7340	6620	4130	2440	57340
